Difference between revisions of "Color Variants (NGS)"
m (text adjustment) |
m (section name updated) |
||
Line 336: | Line 336: | ||
|} | |} | ||
− | ==Relic Weapon Color Variants== | + | ==Relic/Melek Weapon Color Variants== |
{| class="wikitable sortable table-bordered table-responsive-md" style="text-align:center" | {| class="wikitable sortable table-bordered table-responsive-md" style="text-align:center" | ||
! style="width:200px;"| Weapon | ! style="width:200px;"| Weapon |
Revision as of 18:46, 7 March 2024
Color Variants are a unique modifier on weapons that can randomly appear on weapons obtained from defeating enemies in battle. A Color Variant weapon will have a different color than its original variant, and can be identified by the unique rainbow icon on the bottom left of the weapon icon (). Color Variant weapons can also be identified with its unique "Color" indicator on the Item Details menu. Certain Photon Art effects generated from Color Variant weapons will also have unique colors compared to a regular weapon.
Variant colors are currently fixed on each weapon and cannot be changed or transferred to other weapons. Using a Color Variant weapon as the base for a multi-weapon will however transfer the color effects to the other weapon.
Weapons
Relic/Melek Weapon Color Variants
Weapon | Color | Notes | Weapon | Color | Notes | ||
---|---|---|---|---|---|---|---|
Relic Endoif | - | Preview | Relic Dark Rebellion | - | Preview | ||
Relic Herpores | - | Preview | Relic Tartarus | - | Preview | ||
Relic Ultimritter | - | Preview | Relic Obsidian | - | Preview | ||
Relic Skollhati | - | Preview | Relic Benedict | Preview | |||
Relic Shippu-hatou | - | Preview | Relic Battle Verge | - | Preview | ||
Relic Punishment | - | Preview | Relic Expedicis | - | Preview | ||
Relic Dependence | - | Preview | Relic Barbatos | - | Preview | ||
Relic Despertar | - | Preview | Relic Lexcel | - | Preview | ||
Relic Axeon | Preview | Relic Nox Batilla | - | Preview |
Rugged Weapon Color Variants
Weapon | Color | Notes | |
---|---|---|---|
Rugged Series (Chasable Form) | - | Preview | |
Rugged Series (Bastioned Form) | - | Preview | |
Rugged Series (Cycloidal Form) | Preview |