Main Page

Player Stats (NGS)

From Arks-Visiphone
Jump to navigation Jump to search
This page contains data derived from datamining the game files. All values may be changed in the future.

This page lists the stats for each class.

Additional Info

  • There is no racial stat difference in New Genesis.
  • Subclass stats are not added.
  • Combat Power is added by +3 for each class skill learned.
  • Combat Power based on base stats = Attack Power + (Defense Power / 2) Rounded down.

Stats (Lv1)

Class Combat
Power
HP PP Attack Defense
Hunter (NGS) Hunter 602 300 100 450 304
Fighter (NGS) Fighter 604 280 100 454 301
Ranger (NGS) Ranger 598 240 100 448 300
Gunner (NGS) Gunner 599 250 100 451 297
Force (NGS) Force 601 235 100 453 296
Techter (NGS) Techter 597 260 100 446 303
Braver (NGS) Braver 603 270 100 452 302
Bouncer (NGS) Bouncer 602 275 100 453 299

Stats (Lv40)

Class Combat
Power
HP PP Attack Defense
Hunter (NGS) Hunter 1221 439 100 946 551
Fighter (NGS) Fighter 1224 410 100 950 548
Ranger (NGS) Ranger 1217 351 100 944 547
Gunner (NGS) Gunner 1219 366 100 947 544
Force (NGS) Force 1220 344 100 949 543
Techter (NGS) Techter 1217 380 100 942 550
Braver (NGS) Braver 1222 395 100 948 549
Bouncer (NGS) Bouncer 1222 402 100 949 546

Stats by Class

Hunter (NGS) Hunter
Lv Combat
Power
HP PP Attack Defense
1 602 300 100 450 304
2 613 303 100 459 309
3 623 306 100 467 313
4 635 309 100 476 318
5 647 312 100 486 323
6 659 315 100 495 328
7 671 318 100 505 333
8 683 321 100 514 338
9 695 324 100 524 343
10 708 328 100 534 349
11 722 331 100 545 354
12 734 334 100 555 359
13 748 337 100 566 365
14 762 341 100 577 370
15 776 344 100 588 376
16 790 347 100 599 382
17 804 351 100 610 388
18 819 354 100 622 394
19 834 358 100 634 400
20 849 361 100 646 406
21 865 365 100 659 412
22 881 368 100 672 418
23 896 372 100 684 425
24 913 375 100 698 431
25 930 379 100 711 438
26 947 383 100 725 445
27 965 387 100 739 452
28 982 390 100 753 459
29 1000 394 100 767 466
30 1018 398 100 782 473
31 1037 402 100 797 480
32 1056 406 100 813 487
33 1075 410 100 828 495
34 1095 414 100 844 503
35 1115 418 100 860 510
36 1136 422 100 877 518
37 1157 426 100 894 526
38 1178 430 100 911 534
39 1200 435 100 929 542
40 1221 439 100 946 551
41 1244 443 100 965 559
42 1267 448 100 983 568
43 1290 452 100 1002 577
44 1314 456 100 1021 586
45 1338 461 100 1041 595
46 1363 465 100 1061 604
47 1387 470 100 1081 613
48 1413 475 100 1102 622
49 1440 479 100 1124 632
50 1466 484 100 1145 642
51 1493 489 100 1167 652
52 1521 493 100 1190 662
53 1549 498 100 1213 672
54 1577 503 100 1236 682
55 1606 508 100 1260 693
56 1635 513 100 1284 703
57 1666 518 100 1309 714
58 1696 523 100 1334 725
59 1727 528 100 1359 737
60 1760 534 100 1386 748
61 1791 539 100 1412 759
62 1824 544 100 1439 771
63 1858 549 100 1467 783
64 1892 555 100 1495 795
65 1927 560 100 1524 807
66 1964 566 100 1554 820
67 1999 571 100 1583 833
68 2036 577 100 1614 845
69 2074 582 100 1645 858
70 2113 588 100 1677 872
71 2151 594 100 1709 885
72 2191 600 100 1742 899
73 2231 606 100 1775 913
74 2272 612 100 1809 927
75 2314 618 100 1844 941
76 2358 624 100 1880 956
77 2401 630 100 1916 970
78 2445 636 100 1953 985
79 2490 642 100 1990 1001
80 2537 649 100 2029 1016
81 2584 655 100 2068 1032
82 2632 661 100 2108 1048
83 2680 668 100 2148 1064
84 2729 674 100 2189 1080
85 2780 681 100 2232 1097
86 2832 688 100 2275 1114
87 2883 694 100 2318 1131
88 2937 701 100 2363 1149
89 2991 708 100 2408 1166
90 3047 715 100 2455 1184
91 3103 722 100 2502 1203
92 3160 729 100 2550 1221
93 3219 736 100 2599 1240
94 3278 743 100 2649 1259
95 3339 751 100 2700 1279
96 3401 758 100 2752 1299
97 3464 766 100 2805 1319
98 3528 773 100 2859 1339
99 3594 781 100 2914 1360
100 3660 788 100 2970 1381
101 3728 796 100 3027 1402
102 3798 804 100 3086 1424
103 3868 812 100 3145 1446
104 3940 820 100 3206 1468
105 4012 828 100 3267 1491
106 4087 836 100 3330 1514
107 4163 844 100 3394 1538
108 4240 852 100 3460 1561
109 4319 861 100 3526 1586
110 4399 869 100 3594 1610
111 4480 878 100 3663 1635
112 4564 886 100 3734 1660
113 4648 895 100 3805 1686
114 4735 904 100 3879 1712
115 4822 913 100 3953 1739
116 4911 921 100 4029 1765
117 5003 930 100 4107 1793
118 5096 940 100 4186 1821
119 5191 949 100 4267 1849
120 5287 958 100 4349 1877
121 5385 968 100 4432 1906
122 5486 977 100 4518 1936
123 5588 987 100 4605 1966
124 5691 996 100 4693 1996
125 5797 1006 100 4784 2027
126 5905 1016 100 4876 2059
127 6014 1026 100 4969 2090
128 6126 1036 100 5065 2123
129 6241 1046 100 5163 2156
130 6356 1056 100 5262 2189
131 6474 1067 100 5363 2223
132 6594 1077 100 5466 2257
133 6718 1088 100 5572 2292
134 6843 1098 100 5679 2328
135 6970 1109 100 5788 2364
136 7099 1120 100 5899 2400
137 7232 1131 100 6013 2438
138 7366 1142 100 6129 2475
139 7504 1153 100 6247 2514
140 7643 1165 100 6367 2553
141 7785 1176 100 6489 2592
142 7930 1188 100 6614 2632
143 8078 1199 100 6742 2673
144 8228 1211 100 6871 2714
145 8382 1223 100 7004 2756
146 8537 1235 100 7138 2799
147 8697 1247 100 7276 2843
148 8859 1259 100 7416 2887
149 9024 1272 100 7559 2931
150 9192 1284 100 7704 2977
151 9363 1297 100 7852 3023
152 9538 1309 100 8003 3070
153 9715 1322 100 8157 3117
154 9896 1335 100 8314 3165
155 10081 1348 100 8474 3215
156 10269 1361 100 8637 3264
157 10461 1375 100 8804 3315
158 10656 1388 100 8973 3366
159 10855 1402 100 9146 3418
160 11057 1416 100 9322 3471
161 11263 1429 100 9501 3525
162 11474 1443 100 9684 3580
163 11687 1458 100 9870 3635
164 11906 1472 100 10060 3692
165 12128 1486 100 10254 3749
166 12354 1501 100 10451 3807
167 12585 1516 100 10652 3866
168 12820 1531 100 10857 3926
169 13059 1546 100 11066 3987
170 13303 1561 100 11279 4048
171 13551 1576 100 11496 4111
172 13805 1591 100 11718 4175
173 14062 1607 100 11943 4239
174 14325 1623 100 12173 4305
175 14593 1639 100 12407 4372
176 14866 1655 100 12646 4440
177 15143 1671 100 12889 4508
178 15427 1687 100 13138 4578
179 15714 1704 100 13390 4649
180 16008 1721 100 13648 4721
181 16308 1738 100 13911 4794
182 16612 1755 100 14178 4869
183 16923 1772 100 14451 4944
184 17239 1789 100 14729 5021
185 17562 1807 100 15013 5099
186 17891 1824 100 15302 5178
187 18225 1842 100 15596 5258
188 18565 1860 100 15896 5339
189 18913 1879 100 16202 5422
190 19267 1897 100 16514 5506
191 19628 1916 100 16832 5592
192 19995 1934 100 17156 5678
193 20369 1953 100 17486 5766
194 20751 1973 100 17823 5856
195 21139 1992 100 18166 5946
196 21534 2011 100 18515 6039
197 21937 2031 100 18871 6132
198 22348 2051 100 19235 6227
199 22767 2071 100 19605 6324
200 23193 2091 100 19982 6422
Fighter (NGS) Fighter
Lv Combat
Power
HP PP Attack Defense
1 604 280 100 454 301
2 616 283 100 463 306
3 626 286 100 471 310
4 637 288 100 480 315
5 650 291 100 490 320
6 661 294 100 499 325
7 674 297 100 509 330
8 685 300 100 518 335
9 698 303 100 528 340
10 711 306 100 538 346
11 724 309 100 549 351
12 737 312 100 559 356
13 751 315 100 570 362
14 764 318 100 581 367
15 778 321 100 592 373
16 792 324 100 603 379
17 806 327 100 614 385
18 821 331 100 626 391
19 836 334 100 638 397
20 851 337 100 650 403
21 867 340 100 663 409
22 883 344 100 676 415
23 899 347 100 688 422
24 916 350 100 702 428
25 932 354 100 715 435
26 950 357 100 729 442
27 967 361 100 743 449
28 985 364 100 757 456
29 1002 368 100 771 463
30 1021 372 100 786 470
31 1039 375 100 801 477
32 1059 379 100 817 484
33 1078 383 100 832 492
34 1098 386 100 848 500
35 1117 390 100 864 507
36 1138 394 100 881 515
37 1159 398 100 898 523
38 1180 402 100 915 531
39 1202 406 100 933 539
40 1224 410 100 950 548
41 1247 414 100 969 556
42 1269 418 100 987 565
43 1293 422 100 1006 574
44 1316 426 100 1025 583
45 1341 430 100 1045 592
46 1365 434 100 1065 601
47 1390 439 100 1085 610
48 1415 443 100 1106 619
49 1442 447 100 1128 629
50 1468 452 100 1149 639
51 1495 456 100 1171 649
52 1523 461 100 1194 659
53 1551 465 100 1217 669
54 1579 470 100 1240 679
55 1609 474 100 1264 690
56 1638 479 100 1288 700
57 1668 484 100 1313 711
58 1699 488 100 1338 722
59 1730 493 100 1363 734
60 1762 498 100 1390 745
61 1794 503 100 1416 756
62 1827 508 100 1443 768
63 1861 513 100 1471 780
64 1895 518 100 1499 792
65 1930 523 100 1528 804
66 1966 528 100 1558 817
67 2002 533 100 1587 830
68 2039 538 100 1618 842
69 2076 544 100 1649 855
70 2115 549 100 1681 869
71 2154 554 100 1713 882
72 2194 560 100 1746 896
73 2234 565 100 1779 910
74 2275 571 100 1813 924
75 2317 576 100 1848 938
76 2360 582 100 1884 953
77 2403 588 100 1920 967
78 2448 594 100 1957 982
79 2493 599 100 1994 998
80 2539 605 100 2033 1013
81 2586 611 100 2072 1029
82 2634 617 100 2112 1045
83 2682 623 100 2152 1061
84 2731 629 100 2193 1077
85 2783 636 100 2236 1094
86 2834 642 100 2279 1111
87 2886 648 100 2322 1128
88 2940 654 100 2367 1146
89 2993 661 100 2412 1163
90 3049 667 100 2459 1181
91 3106 674 100 2506 1200
92 3163 680 100 2554 1218
93 3221 687 100 2603 1237
94 3281 694 100 2653 1256
95 3342 701 100 2704 1276
96 3404 708 100 2756 1296
97 3467 714 100 2809 1316
98 3531 721 100 2863 1336
99 3596 729 100 2918 1357
100 3663 736 100 2974 1378
101 3730 743 100 3031 1399
102 3800 750 100 3090 1421
103 3870 758 100 3149 1443
104 3942 765 100 3210 1465
105 4015 772 100 3271 1488
106 4089 780 100 3334 1511
107 4165 788 100 3398 1535
108 4243 795 100 3464 1558
109 4321 803 100 3530 1583
110 4401 811 100 3598 1607
111 4483 819 100 3667 1632
112 4566 827 100 3738 1657
113 4650 835 100 3809 1683
114 4737 843 100 3883 1709
115 4825 852 100 3957 1736
116 4914 860 100 4033 1762
117 5006 868 100 4111 1790
118 5099 877 100 4190 1818
119 5194 886 100 4271 1846
120 5290 894 100 4353 1874
121 5387 903 100 4436 1903
122 5488 912 100 4522 1933
123 5590 921 100 4609 1963
124 5693 930 100 4697 1993
125 5800 939 100 4788 2024
126 5908 948 100 4880 2056
127 6016 957 100 4973 2087
128 6129 967 100 5069 2120
129 6243 976 100 5167 2153
130 6359 986 100 5266 2186
131 6477 996 100 5367 2220
132 6597 1005 100 5470 2254
133 6720 1015 100 5576 2289
134 6845 1025 100 5683 2325
135 6972 1035 100 5792 2361
136 7101 1045 100 5903 2397
137 7234 1056 100 6017 2435
138 7369 1066 100 6133 2472
139 7506 1076 100 6251 2511
140 7646 1087 100 6371 2550
141 7787 1098 100 6493 2589
142 7932 1108 100 6618 2629
143 8081 1119 100 6746 2670
144 8230 1130 100 6875 2711
145 8384 1141 100 7008 2753
146 8540 1153 100 7142 2796
147 8700 1164 100 7280 2840
148 8862 1175 100 7420 2884
149 9027 1187 100 7563 2928
150 9195 1198 100 7708 2974
151 9366 1210 100 7856 3020
152 9540 1222 100 8007 3067
153 9718 1234 100 8161 3114
154 9899 1246 100 8318 3162
155 10084 1258 100 8478 3212
156 10271 1271 100 8641 3261
157 10464 1283 100 8808 3312
158 10658 1296 100 8977 3363
159 10857 1308 100 9150 3415
160 11060 1321 100 9326 3468
161 11266 1334 100 9505 3522
162 11476 1347 100 9688 3577
163 11690 1360 100 9874 3632
164 11908 1374 100 10064 3689
165 12131 1387 100 10258 3746
166 12357 1401 100 10455 3804
167 12587 1415 100 10656 3863
168 12822 1429 100 10861 3923
169 13062 1443 100 11070 3984
170 13305 1457 100 11283 4045
171 13554 1471 100 11500 4108
172 13808 1485 100 11722 4172
173 14065 1500 100 11947 4236
174 14328 1515 100 12177 4302
175 14595 1529 100 12411 4369
176 14868 1544 100 12650 4437
177 15145 1560 100 12893 4505
178 15429 1575 100 13142 4575
179 15717 1590 100 13394 4646
180 16011 1606 100 13652 4718
181 16310 1622 100 13915 4791
182 16615 1638 100 14182 4866
183 16925 1654 100 14455 4941
184 17242 1670 100 14733 5018
185 17565 1686 100 15017 5096
186 17893 1703 100 15306 5175
187 18227 1719 100 15600 5255
188 18568 1736 100 15900 5336
189 18915 1753 100 16206 5419
190 19269 1771 100 16518 5503
191 19630 1788 100 16836 5589
192 19997 1805 100 17160 5675
193 20371 1823 100 17490 5763
194 20753 1841 100 17827 5853
195 21141 1859 100 18170 5943
196 21537 1877 100 18519 6036
197 21939 1896 100 18875 6129
198 22351 1914 100 19239 6224
199 22769 1933 100 19609 6321
200 23195 1952 100 19986 6419
Ranger (NGS) Ranger
Lv Combat
Power
HP PP Attack Defense
1 598 240 100 448 300
2 609 242 100 457 305
3 619 245 100 465 309
4 631 247 100 474 314
5 643 250 100 484 319
6 655 252 100 493 324
7 667 254 100 503 329
8 679 257 100 512 334
9 691 259 100 522 339
10 704 262 100 532 345
11 718 265 100 543 350
12 730 267 100 553 355
13 744 270 100 564 361
14 758 272 100 575 366
15 772 275 100 586 372
16 786 278 100 597 378
17 800 281 100 608 384
18 815 283 100 620 390
19 830 286 100 632 396
20 845 289 100 644 402
21 861 292 100 657 408
22 877 295 100 670 414
23 892 297 100 682 421
24 909 300 100 696 427
25 926 303 100 709 434
26 943 306 100 723 441
27 961 309 100 737 448
28 978 312 100 751 455
29 996 315 100 765 462
30 1014 318 100 780 469
31 1033 322 100 795 476
32 1052 325 100 811 483
33 1071 328 100 826 491
34 1091 331 100 842 499
35 1111 334 100 858 506
36 1132 338 100 875 514
37 1153 341 100 892 522
38 1174 344 100 909 530
39 1196 348 100 927 538
40 1217 351 100 944 547
41 1240 355 100 963 555
42 1263 358 100 981 564
43 1286 362 100 1000 573
44 1310 365 100 1019 582
45 1334 369 100 1039 591
46 1359 372 100 1059 600
47 1383 376 100 1079 609
48 1409 380 100 1100 618
49 1436 383 100 1122 628
50 1462 387 100 1143 638
51 1489 391 100 1165 648
52 1517 395 100 1188 658
53 1545 399 100 1211 668
54 1573 403 100 1234 678
55 1602 406 100 1258 689
56 1631 410 100 1282 699
57 1662 415 100 1307 710
58 1692 419 100 1332 721
59 1723 423 100 1357 733
60 1756 427 100 1384 744
61 1787 431 100 1410 755
62 1820 435 100 1437 767
63 1854 439 100 1465 779
64 1888 444 100 1493 791
65 1923 448 100 1522 803
66 1960 453 100 1552 816
67 1995 457 100 1581 829
68 2032 461 100 1612 841
69 2070 466 100 1643 854
70 2109 471 100 1675 868
71 2147 475 100 1707 881
72 2187 480 100 1740 895
73 2227 485 100 1773 909
74 2268 489 100 1807 923
75 2310 494 100 1842 937
76 2354 499 100 1878 952
77 2397 504 100 1914 966
78 2441 509 100 1951 981
79 2486 514 100 1988 997
80 2533 519 100 2027 1012
81 2580 524 100 2066 1028
82 2628 529 100 2106 1044
83 2676 534 100 2146 1060
84 2725 539 100 2187 1076
85 2776 545 100 2230 1093
86 2828 550 100 2273 1110
87 2879 555 100 2316 1127
88 2933 561 100 2361 1145
89 2987 566 100 2406 1162
90 3043 572 100 2453 1180
91 3099 578 100 2500 1199
92 3156 583 100 2548 1217
93 3215 589 100 2597 1236
94 3274 595 100 2647 1255
95 3335 601 100 2698 1275
96 3397 606 100 2750 1295
97 3460 612 100 2803 1315
98 3524 618 100 2857 1335
99 3590 624 100 2912 1356
100 3656 631 100 2968 1377
101 3724 637 100 3025 1398
102 3794 643 100 3084 1420
103 3864 649 100 3143 1442
104 3936 656 100 3204 1464
105 4008 662 100 3265 1487
106 4083 669 100 3328 1510
107 4159 675 100 3392 1534
108 4236 682 100 3458 1557
109 4315 688 100 3524 1582
110 4395 695 100 3592 1606
111 4476 702 100 3661 1631
112 4560 709 100 3732 1656
113 4644 716 100 3803 1682
114 4731 723 100 3877 1708
115 4818 730 100 3951 1735
116 4907 737 100 4027 1761
117 4999 744 100 4105 1789
118 5092 752 100 4184 1817
119 5187 759 100 4265 1845
120 5283 767 100 4347 1873
121 5381 774 100 4430 1902
122 5482 782 100 4516 1932
123 5584 789 100 4603 1962
124 5687 797 100 4691 1992
125 5793 805 100 4782 2023
126 5901 813 100 4874 2055
127 6010 821 100 4967 2086
128 6122 829 100 5063 2119
129 6237 837 100 5161 2152
130 6352 845 100 5260 2185
131 6470 853 100 5361 2219
132 6590 862 100 5464 2253
133 6714 870 100 5570 2288
134 6839 879 100 5677 2324
135 6966 887 100 5786 2360
136 7095 896 100 5897 2396
137 7228 905 100 6011 2434
138 7362 914 100 6127 2471
139 7500 923 100 6245 2510
140 7639 932 100 6365 2549
141 7781 941 100 6487 2588
142 7926 950 100 6612 2628
143 8074 959 100 6740 2669
144 8224 969 100 6869 2710
145 8378 978 100 7002 2752
146 8533 988 100 7136 2795
147 8693 998 100 7274 2839
148 8855 1007 100 7414 2883
149 9020 1017 100 7557 2927
150 9188 1027 100 7702 2973
151 9359 1037 100 7850 3019
152 9534 1047 100 8001 3066
153 9711 1058 100 8155 3113
154 9892 1068 100 8312 3161
155 10077 1079 100 8472 3211
156 10265 1089 100 8635 3260
157 10457 1100 100 8802 3311
158 10652 1111 100 8971 3362
159 10851 1121 100 9144 3414
160 11053 1132 100 9320 3467
161 11259 1144 100 9499 3521
162 11470 1155 100 9682 3576
163 11683 1166 100 9868 3631
164 11902 1178 100 10058 3688
165 12124 1189 100 10252 3745
166 12350 1201 100 10449 3803
167 12581 1213 100 10650 3862
168 12816 1224 100 10855 3922
169 13055 1236 100 11064 3983
170 13299 1249 100 11277 4044
171 13547 1261 100 11494 4107
172 13801 1273 100 11716 4171
173 14058 1286 100 11941 4235
174 14321 1298 100 12171 4301
175 14589 1311 100 12405 4368
176 14862 1324 100 12644 4436
177 15139 1337 100 12887 4504
178 15423 1350 100 13136 4574
179 15710 1363 100 13388 4645
180 16004 1377 100 13646 4717
181 16304 1390 100 13909 4790
182 16608 1404 100 14176 4865
183 16919 1417 100 14449 4940
184 17235 1431 100 14727 5017
185 17558 1445 100 15011 5095
186 17887 1460 100 15300 5174
187 18221 1474 100 15594 5254
188 18561 1488 100 15894 5335
189 18909 1503 100 16200 5418
190 19263 1518 100 16512 5502
191 19624 1533 100 16830 5588
192 19991 1548 100 17154 5674
193 20365 1563 100 17484 5762
194 20747 1578 100 17821 5852
195 21135 1594 100 18164 5942
196 21530 1609 100 18513 6035
197 21933 1625 100 18869 6128
198 22344 1641 100 19233 6223
199 22763 1657 100 19603 6320
200 23189 1673 100 19980 6418
Gunner (NGS) Gunner
Lv Combat
Power
HP PP Attack Defense
1 599 250 100 451 297
2 611 252 100 460 302
3 621 255 100 468 306
4 632 257 100 477 311
5 645 260 100 487 316
6 656 263 100 496 321
7 669 265 100 506 326
8 680 268 100 515 331
9 693 270 100 525 336
10 706 273 100 535 342
11 719 276 100 546 347
12 732 278 100 556 352
13 746 281 100 567 358
14 759 284 100 578 363
15 773 287 100 589 369
16 787 289 100 600 375
17 801 292 100 611 381
18 816 295 100 623 387
19 831 298 100 635 393
20 846 301 100 647 399
21 862 304 100 660 405
22 878 307 100 673 411
23 894 310 100 685 418
24 911 313 100 699 424
25 927 316 100 712 431
26 945 319 100 726 438
27 962 322 100 740 445
28 980 325 100 754 452
29 997 329 100 768 459
30 1016 332 100 783 466
31 1034 335 100 798 473
32 1054 338 100 814 480
33 1073 342 100 829 488
34 1093 345 100 845 496
35 1112 348 100 861 503
36 1133 352 100 878 511
37 1154 355 100 895 519
38 1175 359 100 912 527
39 1197 362 100 930 535
40 1219 366 100 947 544
41 1242 369 100 966 552
42 1264 373 100 984 561
43 1288 377 100 1003 570
44 1311 380 100 1022 579
45 1336 384 100 1042 588
46 1360 388 100 1062 597
47 1385 392 100 1082 606
48 1410 395 100 1103 615
49 1437 399 100 1125 625
50 1463 403 100 1146 635
51 1490 407 100 1168 645
52 1518 411 100 1191 655
53 1546 415 100 1214 665
54 1574 419 100 1237 675
55 1604 423 100 1261 686
56 1633 428 100 1285 696
57 1663 432 100 1310 707
58 1694 436 100 1335 718
59 1725 440 100 1360 730
60 1757 445 100 1387 741
61 1789 449 100 1413 752
62 1822 453 100 1440 764
63 1856 458 100 1468 776
64 1890 462 100 1496 788
65 1925 467 100 1525 800
66 1961 471 100 1555 813
67 1997 476 100 1584 826
68 2034 481 100 1615 838
69 2071 485 100 1646 851
70 2110 490 100 1678 865
71 2149 495 100 1710 878
72 2189 500 100 1743 892
73 2229 505 100 1776 906
74 2270 510 100 1810 920
75 2312 515 100 1845 934
76 2355 520 100 1881 949
77 2398 525 100 1917 963
78 2443 530 100 1954 978
79 2488 535 100 1991 994
80 2534 540 100 2030 1009
81 2581 546 100 2069 1025
82 2629 551 100 2109 1041
83 2677 556 100 2149 1057
84 2726 562 100 2190 1073
85 2778 567 100 2233 1090
86 2829 573 100 2276 1107
87 2881 579 100 2319 1124
88 2935 584 100 2364 1142
89 2988 590 100 2409 1159
90 3044 596 100 2456 1177
91 3101 602 100 2503 1196
92 3158 608 100 2551 1214
93 3216 614 100 2600 1233
94 3276 620 100 2650 1252
95 3337 626 100 2701 1272
96 3399 632 100 2753 1292
97 3462 638 100 2806 1312
98 3526 644 100 2860 1332
99 3591 651 100 2915 1353
100 3658 657 100 2971 1374
101 3725 663 100 3028 1395
102 3795 670 100 3087 1417
103 3865 676 100 3146 1439
104 3937 683 100 3207 1461
105 4010 690 100 3268 1484
106 4084 696 100 3331 1507
107 4160 703 100 3395 1531
108 4238 710 100 3461 1554
109 4316 717 100 3527 1579
110 4396 724 100 3595 1603
111 4478 731 100 3664 1628
112 4561 738 100 3735 1653
113 4645 746 100 3806 1679
114 4732 753 100 3880 1705
115 4820 760 100 3954 1732
116 4909 768 100 4030 1758
117 5001 775 100 4108 1786
118 5094 783 100 4187 1814
119 5189 791 100 4268 1842
120 5285 798 100 4350 1870
121 5382 806 100 4433 1899
122 5483 814 100 4519 1929
123 5585 822 100 4606 1959
124 5688 830 100 4694 1989
125 5795 838 100 4785 2020
126 5903 847 100 4877 2052
127 6011 855 100 4970 2083
128 6124 863 100 5066 2116
129 6238 872 100 5164 2149
130 6354 880 100 5263 2182
131 6472 889 100 5364 2216
132 6592 898 100 5467 2250
133 6715 906 100 5573 2285
134 6840 915 100 5680 2321
135 6967 924 100 5789 2357
136 7096 933 100 5900 2393
137 7229 943 100 6014 2431
138 7364 952 100 6130 2468
139 7501 961 100 6248 2507
140 7641 971 100 6368 2546
141 7782 980 100 6490 2585
142 7927 990 100 6615 2625
143 8076 999 100 6743 2666
144 8225 1009 100 6872 2707
145 8379 1019 100 7005 2749
146 8535 1029 100 7139 2792
147 8695 1039 100 7277 2836
148 8857 1049 100 7417 2880
149 9022 1060 100 7560 2924
150 9190 1070 100 7705 2970
151 9361 1080 100 7853 3016
152 9535 1091 100 8004 3063
153 9713 1102 100 8158 3110
154 9894 1113 100 8315 3158
155 10079 1123 100 8475 3208
156 10266 1135 100 8638 3257
157 10459 1146 100 8805 3308
158 10653 1157 100 8974 3359
159 10852 1168 100 9147 3411
160 11055 1180 100 9323 3464
161 11261 1191 100 9502 3518
162 11471 1203 100 9685 3573
163 11685 1215 100 9871 3628
164 11903 1227 100 10061 3685
165 12126 1239 100 10255 3742
166 12352 1251 100 10452 3800
167 12582 1263 100 10653 3859
168 12817 1275 100 10858 3919
169 13057 1288 100 11067 3980
170 13300 1301 100 11280 4041
171 13549 1313 100 11497 4104
172 13803 1326 100 11719 4168
173 14060 1339 100 11944 4232
174 14323 1352 100 12174 4298
175 14590 1366 100 12408 4365
176 14863 1379 100 12647 4433
177 15140 1393 100 12890 4501
178 15424 1406 100 13139 4571
179 15712 1420 100 13391 4642
180 16006 1434 100 13649 4714
181 16305 1448 100 13912 4787
182 16610 1462 100 14179 4862
183 16920 1476 100 14452 4937
184 17237 1491 100 14730 5014
185 17560 1506 100 15014 5092
186 17888 1520 100 15303 5171
187 18222 1535 100 15597 5251
188 18563 1550 100 15897 5332
189 18910 1566 100 16203 5415
190 19264 1581 100 16515 5499
191 19625 1596 100 16833 5585
192 19992 1612 100 17157 5671
193 20366 1628 100 17487 5759
194 20748 1644 100 17824 5849
195 21136 1660 100 18167 5939
196 21532 1676 100 18516 6032
197 21934 1693 100 18872 6125
198 22346 1709 100 19236 6220
199 22764 1726 100 19606 6317
200 23190 1743 100 19983 6415
Force (NGS) Force
Lv Combat
Power
HP PP Attack Defense
1 601 235 100 453 296
2 612 237 100 462 301
3 622 240 100 470 305
4 634 242 100 479 310
5 646 244 100 489 315
6 658 247 100 498 320
7 670 249 100 508 325
8 682 252 100 517 330
9 694 254 100 527 335
10 707 257 100 537 341
11 721 259 100 548 346
12 733 262 100 558 351
13 747 264 100 569 357
14 761 267 100 580 362
15 775 269 100 591 368
16 789 272 100 602 374
17 803 275 100 613 380
18 818 277 100 625 386
19 833 280 100 637 392
20 848 283 100 649 398
21 864 286 100 662 404
22 880 288 100 675 410
23 895 291 100 687 417
24 912 294 100 701 423
25 929 297 100 714 430
26 946 300 100 728 437
27 964 303 100 742 444
28 981 306 100 756 451
29 999 309 100 770 458
30 1017 312 100 785 465
31 1036 315 100 800 472
32 1055 318 100 816 479
33 1074 321 100 831 487
34 1094 324 100 847 495
35 1114 327 100 863 502
36 1135 331 100 880 510
37 1156 334 100 897 518
38 1177 337 100 914 526
39 1199 340 100 932 534
40 1220 344 100 949 543
41 1243 347 100 968 551
42 1266 351 100 986 560
43 1289 354 100 1005 569
44 1313 358 100 1024 578
45 1337 361 100 1044 587
46 1362 365 100 1064 596
47 1386 368 100 1084 605
48 1412 372 100 1105 614
49 1439 375 100 1127 624
50 1465 379 100 1148 634
51 1492 383 100 1170 644
52 1520 387 100 1193 654
53 1548 390 100 1216 664
54 1576 394 100 1239 674
55 1605 398 100 1263 685
56 1634 402 100 1287 695
57 1665 406 100 1312 706
58 1695 410 100 1337 717
59 1726 414 100 1362 729
60 1759 418 100 1389 740
61 1790 422 100 1415 751
62 1823 426 100 1442 763
63 1857 430 100 1470 775
64 1891 435 100 1498 787
65 1926 439 100 1527 799
66 1963 443 100 1557 812
67 1998 447 100 1586 825
68 2035 452 100 1617 837
69 2073 456 100 1648 850
70 2112 461 100 1680 864
71 2150 465 100 1712 877
72 2190 470 100 1745 891
73 2230 474 100 1778 905
74 2271 479 100 1812 919
75 2313 484 100 1847 933
76 2357 489 100 1883 948
77 2400 493 100 1919 962
78 2444 498 100 1956 977
79 2489 503 100 1993 993
80 2536 508 100 2032 1008
81 2583 513 100 2071 1024
82 2631 518 100 2111 1040
83 2679 523 100 2151 1056
84 2728 528 100 2192 1072
85 2779 533 100 2235 1089
86 2831 539 100 2278 1106
87 2882 544 100 2321 1123
88 2936 549 100 2366 1141
89 2990 555 100 2411 1158
90 3046 560 100 2458 1176
91 3102 566 100 2505 1195
92 3159 571 100 2553 1213
93 3218 577 100 2602 1232
94 3277 582 100 2652 1251
95 3338 588 100 2703 1271
96 3400 594 100 2755 1291
97 3463 600 100 2808 1311
98 3527 606 100 2862 1331
99 3593 611 100 2917 1352
100 3659 617 100 2973 1373
101 3727 624 100 3030 1394
102 3797 630 100 3089 1416
103 3867 636 100 3148 1438
104 3939 642 100 3209 1460
105 4011 648 100 3270 1483
106 4086 655 100 3333 1506
107 4162 661 100 3397 1530
108 4239 668 100 3463 1553
109 4318 674 100 3529 1578
110 4398 681 100 3597 1602
111 4479 687 100 3666 1627
112 4563 694 100 3737 1652
