Main Page
New Genesis: Exchange Shop
(Redirected from Exchange Shops (NGS))
Jump to navigation
Jump to search
Aelio: Central City | Retem City | Kvaris Camp | Stia Camp |
Item Trader Travis |
Item Trader Saetta |
Item Trader Neville |
Item Trader Sakura |
The Exchange Shop is a shop where you can trade certain items for other items.
Recycle Items
This listing can be accessed from anywhere via the Main Menu → Shop → Recycle Items. Certain Quests may limit access to this menu.
Icon | Item | Target Item | Limit |
---|---|---|---|
N-Rare Drop Rate [1h] +100% x1 | N-Excube x6 | 10 per week | |
Add Preset Ability Lv.1 x1 | N-Excube x10 | 3 per week | |
N-Ability Transfer Pass x1 | N-Ability Transfer Pass Ticket x100 | - | |
Alpha Reactor x1 | N-Excube x2 | 50 per week | |
Target Special Scratch Items x3 | - | ||
10 Star Gems x1 | N-Excube x10 | 5 per week | |
1,000 Genesis Points x1 | N-Excube x10 | 5 per week | |
N-Grinder x1 | N-Excube x1 | 100 per week | |
N-Grinder x3 | Target Special Scratch Item x1 | - | |
N-Excube x1 | N-Class Excube x10 | - | |
N-Recycle Badge x1 | Target AC Scratch Item x1 | - | |
N-Recycle Badge x2 | Target Recommended AC Scratch Item x1 | - | |
Target AC Scratch Count Bonus Item x1 | - | ||
N-SG Recycle Badge x1 | Target SG Scratch Item x1 | - | |
N-EX Rare Drop Rate [15m] +25% x2 | Target Recommended AC Scratch Item x1 | - | |
N-EX Experience Gained [15m] +50% x2 | Target Recommended AC Scratch Item x1 | - | |
B. Trigger/Common Yellow x1 | Target B. Trigger/Yellow x1 | - | |
B. Trigger/Common Purple x1 | Target B. Trigger/Purple x1 | - | |
N-EX Rare Drop Rate +25% x1 | Target AC Scratch Items x8 | 3 per week | |
Target SG Scratch Items x12 | 3 per week | ||
N-EX Experience Gained +25% x1 | Target AC Scratch Items x4 | - | |
Target SG Scratch Items x6 | - | ||
N-EX Experience Gained +50% x1 | Target AC Scratch Items x8 | 1 per week | |
Target SG Scratch Items x12 | 1 per week | ||
N-Grind Great Success +50% x1 | Target AC Scratch Items x6 | - | |
Target SG Scratch Items x6 | - | ||
N-Ability Success +15% x1 | Target AC Scratch Items x20 | - | |
Target SG Scratch Items x20 | - | ||
N-Ability Protection x1 | Target AC Scratch Item x40 | 1 per month | |
Target SG Scratch Items x40 | 1 per month | ||
779 "Positioning" x1 | Target AC Scratch Items x20 | - | |
Target SG Scratch Items x20 | - | ||
N-Mag Color Reset Device x1 | Target AC Scratch Items x8 | - | |
N-Mag Color Change Device x1 | Target AC Scratch Items x12 | - | |
No Sticker x1 | Target AC Scratch Items x4 | - | |
N-Color Change Pass x1 | Target AC Scratch Count Bonus Item x1 | - | |
N-Ability Success +20% x1 | Target AC Scratch Count Bonus Item x1 | - | |
N-Rare Drop Rate +25% x1 | AC Scratch Exchange Ticket x1 | - | |
SG Scratch Exchange Ticket x1 | - | ||
N-Grind Great Success +30% x1 | Target Special Scratch Items x2 | - | |
Monotite x3 | Target Special Scratch Item x1 | - | |
Dualomite x3 | - | ||
Trinite x3 | - | ||
Tetracite x3 | - | ||
Pentrite x3 | - | ||
Hexakite x3 | - | ||
Photon Chunk x3 | Target Special Scratch Item x1 | - | |
Photon Quartz x3 | - | ||
N-Mission Badge x1 | Target Mission Pass Item x1 | - | |
Special Scratch Ticket x1 | N-Mission Badge x10 | - | |
Target Seasonal Special Scratch Ticket x2 | - | ||
Target Reward Box Medal x2 | - | ||
Preset Ability Success +5% x1 | Target Reward Box Item x1 | - | |
Special Select Ticket x1 | Target Seasonal Special Select Ticket x2 | - | |
C/Endymio x 1 | Gold Prim Sword II x1 | - | |
Gold Prim Armor II x1 | - |
Item Exchange
This listing can only be accessed from the Exchange Shop found within cities.
Item | Target Item | Limit |
---|---|---|
Arkuma Suit Mini x1 | [PSO2] 10th Anniv. Exchange Ticket x1 | - |
Lillipan Suit Mini x1 | [PSO2] 10th Anniv. Exchange Ticket x1 | - |
Rappy Mask x1 | [PSO2] 10th Anniv. Exchange Ticket x1 | - |
Rappy Backpack x1 | [PSO2] 10th Anniv. Exchange Ticket x1 | - |
Lillipan Head x1 | [PSO2] 10th Anniv. Exchange Ticket x1 | - |
Miraseria Headgear x1 | [PSO2] 10th Anniv. Exchange Ticket x1 | - |
Utahime Kanmuri x1 | [PSO2] 10th Anniv. Exchange Ticket x1 | - |
Siren Feathers x1 | [PSO2] 10th Anniv. Exchange Ticket x1 | - |
Sukuna-hime's Horn x1 | [PSO2] 10th Anniv. Exchange Ticket x1 | - |
Divine Decorative Fans x1 | [PSO2] 10th Anniv. Exchange Ticket x1 | - |
=Harriet's Barrette x1 | [PSO2] 10th Anniv. Exchange Ticket x1 | - |
Queen Hair Ornament x1 | [PSO2] 10th Anniv. Exchange Ticket x1 | - |
DeAlma Pendant x1 | [PSO2] 10th Anniv. Exchange Ticket x1 | - |
Luther's Scarf x1 | [PSO2] 10th Anniv. Exchange Ticket x1 | - |
Hitsugi Ribbon x1 | [PSO2] 10th Anniv. Exchange Ticket x1 | - |
Aelio Nadar [Ba] x1 | Aelio Badge x3 | - |
Azmito Hair x1 | Aelio Badge x2 | - |
Levia Glasses x1 | Aelio Badge x1 | - |
Leviat Tattoo x1 | Aelio Badge x1 | - |
Compass Tattoo x1 | Aelio Badge x1 | - |
Compass Tattoo/B x1 | Aelio Badge x1 | - |
Bravery Looge/B [Ba] x1 | Aelio Badge x1 | - |
Aelio Nager [Ba] x1 | Aelio Badge x3 | - |
Azmina Hair x1 | Aelio Badge x2 | - |
Estive Corsage x1 | Aelio Badge x1 | - |
Estive Foot Dress x1 | Aelio Badge x1 | - |
Nagerin Sleeves x1 | Aelio Badge x1 | - |
Estive Tattoo x1 | Aelio Badge x1 | - |
Estive Tattoo/B x1 | Aelio Badge x1 | - |
N-Ability Success +10% x1 | Gold Prim Sword x10 | 3 per week |
[PSO2] Manga Memory Exchange
Item | Target Item | Limit |
---|---|---|
Mo "Idle: Mitarashi Pose" x1 | [PSO2] Manga Memory x1 | 1 per account |
Mo "Idle: §Ichika§ Pose" x1 | 1 per account | |
St "Mitarashi: Quest Clear" x1 | [PSO2] Manga Memory x1 | 1 per account |
St "Mitarashi: Emergency!" x1 | [PSO2] Manga Memory x1 | 1 per account |
St "Mitarashi: Lololol" x1 | [PSO2] Manga Memory x1 | 1 per account |
St "Tetra: No Meseta!" x1 | [PSO2] Manga Memory x1 | 1 per account |
St "Tetra: Eating Floor" x1 | [PSO2] Manga Memory x1 | 1 per account |
St "§Ichika§: Would You Listen?!" x1 | [PSO2] Manga Memory x1 | 1 per account |
St "§Ichika§: Threatening..." x1 | [PSO2] Manga Memory x1 | 1 per account |
St "Zect: Rare Drop" x1 | [PSO2] Manga Memory x1 | 1 per account |
St "Makino: May I Have A Minute?" x1 | [PSO2] Manga Memory x1 | 1 per account |
St "Makino: Huh?" x1 | [PSO2] Manga Memory x1 | 1 per account |
St「みたらし&テトラ:たのもーっ」 x1 | [PSO2] Manga Memory x1 | 1 per account |
796 "Flash Yamada Pose" x1 | [PSO2] Manga Memory x1 | 1 per account |
St "Manimani: Don't Be Late" x1 | [PSO2] Manga Memory x1 | 1 per account |
St "Manimani: Thinking" x1 | [PSO2] Manga Memory x1 | 1 per account |
St "Manimani: Understood" x1 | [PSO2] Manga Memory x1 | 1 per account |
St "Manimani: Smug" x1 | [PSO2] Manga Memory x1 | 1 per account |
St "Manimani: So Cute!" x1 | [PSO2] Manga Memory x1 | 1 per account |
St "Manimani: Bashful" x1 | [PSO2] Manga Memory x1 | 1 per account |
St "Manimani: Yes yes yes!" x1 | [PSO2] Manga Memory x1 | 1 per account |
St "Manimani: Get On With It!" x1 | [PSO2] Manga Memory x1 | 1 per account |
St "Manimani: Celebrate" x1 | [PSO2] Manga Memory x1 | 1 per account |
St "Manimani: Are You Ready?" x1 | [PSO2] Manga Memory x1 | 1 per account |
N-Rare Drop Rate +35% x1 | [PSO2] Manga Memory x1 | - |
ARKS Record Badge Exchange
Until 2/5/2025
Icon | Item | Target Item | Limit |
---|---|---|---|
*Carbo Cambiar Re-X Armati x1 | ARKS Record Badge x10 | 1 per account | |
*Revolcoat Armati CV x1 | ARKS Record Badge x10 | 1 per account | |
*Arquem Armati CV x1 | ARKS Record Badge x10 | 1 per account | |
*Brawnaga Armati CV x1 | ARKS Record Badge x10 | 1 per account |
Permanent Listing
Icon | Item | Target Item | Limit |
---|---|---|---|
10 Star Gems x1 | ARKS Record Badge x10 | 2 per week | |
5 Star Gems x1 | ARKS Record Badge x10 | 2 per week | |
*Renessa Armati x1 | ARKS Record Badge x10 | 1 per week | |
Arms Refiner II x1 | ARKS Record Badge x10 | 2 per week | |
Aegis Integra x1 | ARKS Record Badge x10 | 5 per week | |
Arms Refiner x1 | ARKS Record Badge x5 | - | |
N-Excube x1 | ARKS Record Badge x3 | - | |
Roseram Prototype Weapon x1 ※ All types available |
ARKS Record Badge x30 | - | |
Kaiseram Prototype Weapon x1 ※ All types available |
ARKS Record Badge x30 | - | |
Laurel Wreath x1 | ARKS Record Badge x50 | 2 per account | |
121 "Victory" x1 | ARKS Record Badge x50 | - |
Limited-time
Icon | Item | Target Item | Limit | Time Period |
---|---|---|---|---|
*Greisen Armati CV x1 | ARKS Record Badge x10 | 1 per account | 8/3/2022~10/4/2022 10/11/2023~12/5/2023 | |
*Frostel Armati CV x1 | ARKS Record Badge x10 | 1 per account | 8/3/2022~10/4/2022 10/11/2023~12/5/2023 | |
*Prim Armati CV x1 | ARKS Record Badge x10 | 1 per account | 8/3/2022~10/4/2022 10/11/2023~12/5/2023 | |
*Franmel Armati CV x1 | ARKS Record Badge x10 | 1 per account | 10/5/2022~12/6/2022 12/6/2023~1/31/2024 | |
*Tempestar Armati CV x1 | ARKS Record Badge x10 | 1 per account | 10/5/2022~12/6/2022 12/6/2023~1/31/2024 | |
*Tsuvia Armati CV x1 | ARKS Record Badge x10 | 1 per account | 10/5/2022~12/6/2022 12/6/2023~1/31/2024 | |
*Lumeira Armati CV x1 | ARKS Record Badge x10 | 1 per account | 12/7/2022~4/4/2023 1/31/2024~4/10/2024 | |
*Obscural Armati CV x1 | ARKS Record Badge x10 | 1 per account | 12/7/2022~4/4/2023 1/31/2024~4/10/2024 | |
*Resurge Armati CV x1 | ARKS Record Badge x10 | 1 per account | 12/7/2022~4/4/2023 1/31/2024~4/10/2024 | |
*Terseus Armati CV x1 | ARKS Record Badge x10 | 1 per account | 1/25/2023~4/4/2023 4/10/2024~6/5/2024 | |
*Troward Armati CV x1 | ARKS Record Badge x10 | 1 per account | 1/25/2023~4/4/2023 4/10/2024~6/5/2024 | |
*Evolover Armati CV x1 | ARKS Record Badge x10 | 1 per account | 1/25/2023~4/4/2023 4/10/2024~6/5/2024 | |
*Gretigga Armati CV x1 | ARKS Record Badge x10 | 1 per account | 4/5/2023~6/6/2023 6/5/2024~7/31/2024 | |
*Crystia Armati CV x1 | ARKS Record Badge x10 | 1 per account | 4/5/2023~6/6/2023 6/5/2024~7/31/2024 | |
*Coldic Armati CV x1 | ARKS Record Badge x10 | 1 per account | 4/5/2023~6/6/2023 6/5/2024~7/31/2024 | |
*Cinquem Armati CV x1 | ARKS Record Badge x10 | 1 per account | 6/7/2023~8/1/2023 7/31/2024~10/2/2024 | |
*Seigain Armati CV x1 | ARKS Record Badge x10 | 1 per account | 6/7/2023~8/1/2023 7/31/2024~10/2/2024 | |
*Trunkle Armati CV x1 | ARKS Record Badge x10 | 1 per account | 6/7/2023~8/1/2023 7/31/2024~10/2/2024 | |
*Evolcoat Armati CV x1 | ARKS Record Badge x10 | 1 per account | 8/2/2023~10/10/2023 10/2/2024~12/4/2024 | |
*Obsidia Armati CV x1 | ARKS Record Badge x10 | 1 per account | 8/2/2023~10/10/2023 10/2/2024~12/4/2024 | |
*Revita Armati CV x1 | ARKS Record Badge x10 | 1 per account | 8/2/2023~10/10/2023 10/2/2024~12/4/2024 | |
*Revolcoat Armati CV x1 | ARKS Record Badge x10 | 1 per account | 10/11/2023~12/5/2023 12/4/2024~2/5/2025 | |
*Arquem Armati CV x1 | ARKS Record Badge x10 | 1 per account | 12/6/2023~1/31/2024 12/4/2024~2/5/2025 | |
*Brawnaga Armati CV x1 | ARKS Record Badge x10 | 1 per account | 1/31/2024~4/10/2024 12/4/2024~2/5/2025 | |
*Variocool Armati CV x1 | ARKS Record Badge x10 | 1 per account | 4/10/2024~6/5/2024 | |
*Millennium Round Armati CV x1 | ARKS Record Badge x10 | 1 per account | 6/5/2024~7/31/2024 | |
*Aeoni Decalion Armati CV x1 | ARKS Record Badge x10 | 1 per account | 7/31/2024~10/2/2024 | |
*Ryxtal Armati CV x1 | ARKS Record Badge x10 | 1 per account | 10/2/2024~12/4/2024 | |
*Carbo Cambiar Re-X Armati x1 | ARKS Record Badge x10 | 1 per account | 12/4/2024~2/5/2025 |
Item Exchange: Kvaris
Icon | Item | Target Item | Limit |
---|---|---|---|
Icicle Cube II x1 | Icicle Orb x10 Notable Kvaris Squid x4 Blizzardium x8 |
25 per week | |
Icicle Orb II x1 | Icicle Orb x10 Notable Kvaris Squid x2 Blizzardium x2 |
100 per week | |
Icicle Cube x1 | Icicle Orb x10 Notable Kvaris Meat x3 Blizzardium x1 |
150 per week | |
Roseram Weapon x1 ※ All types available |
Icicle Cube II x75 Icicle Orb II x300 Icicle Cube x500 |
- | |
Blizzardium x1 | Monotite x10 Dualomite x10 Trinite x10 Tetracite x10 |
20 per week | |
Cold Damage Resistance +20% x1 | Target Gathering Materials (Kvaris) x10 Notable Kvaris Ackee x1 Notable Kvaris Squid x1 |
- | |
Cold Damage Resistance +50% x1 | Target Gathering Materials (Kvaris) x10 Notable Kvaris Ackee x3 Notable Kvaris Squid x3 Notable Kvaris Meat x3 |
- | |
Cold Damage Resistance +100% x1 | Target Gathering Materials (Kvaris) x20 Notable Kvaris Ackee x20 Notable Kvaris Squid x20 Notable Kvaris Meat x20 Icicle Orb x100 |
- | |
C/Decold Standard II x1 | C/Decold Standard I x10 Icicle Cube x1 |
- | |
C/Decold Standard III x1 | C/Decold Standard II x10 Icicle Cube x10 Blizzardium x1 |
- | |
C/Decold Power x1 | C/Decold Standard III x1 C/Gigas Power III x5 Icicle Orb x100 |
- | |
C/Decold Shoot x1 | C/Decold Standard III x1 C/Gigas Shoot III x5 Icicle Orb x100 |
- | |
C/Decold Tech x1 | C/Decold Standard III x1 C/Gigas Tech III x5 Icicle Orb x100 |
- | |
Kaiseram Weapon x1 ※ All types except |
Same type Rox Series Weapon +50 x1 Icicle Cube x60 Icicle Orb x900 Blizzardium x150 |
- | |
Kaiseram Slash x1 | Icicle Cube x60 Icicle Orb x900 Blizzardium x150 |
- | |
Kaiseram Takt x1 | - |
Item Exchange: Stia
Icon | Item | Target Item | Limit |
---|---|---|---|
Kouklophis Weapon x1 ※ All types available |
Inferium x15 | 1 per type per account every 7 days | |
Kouklophis Weapon x1 Fixa Attack Lv.1 ※ All types available |
Inferium x30 | 1 per type per account every 7 days | |
Kouklophis Weapon x1 Fixa Attack Lv.3 ※ All types available |
Inferium x200 | 1 per type per account every 7 days | |
C/Dasha Diable IV x1 | Inferium x1 | 10 per account every 7 days | |
C/Dahou Diable IV x1 | 10 per account every 7 days | ||
C/Shahou Diable IV x1 | 10 per account every 7 days | ||
C/Alz Secrete IV x1 | Inferium x1 | 10 per account every 7 days | |
Arms Refiner x1 | Inferium x5 | 10 per account every 7 days | |
N-Excube x1 | Inferium x3 | 10 per account every 7 days | |
N-Hu Excube x2 | Inferium x1 | 10 per account every 7 days | |
N-Ra Excube x2 | 10 per account every 7 days | ||
N-Fo Excube x2 | 10 per account every 7 days | ||
N-Fi Excube x2 | 10 per account every 7 days | ||
N-Gu Excube x2 | 10 per account every 7 days | ||
N-Te Excube x2 | 10 per account every 7 days | ||
N-Br Excube x2 | 10 per account every 7 days | ||
N-Bo Excube x2 | 10 per account every 7 days | ||
N-Wa Excube x2 | 10 per account every 7 days | ||
N-Sl Excube x2 | 10 per account every 7 days | ||
Monotite x3 | Inferium x1 | 10 per account every 7 days | |
Dualomite x3 | 10 per account every 7 days | ||
Trinite x3 | 10 per account every 7 days | ||
Tetracite x3 | 10 per account every 7 days | ||
Pentrite x3 | 10 per account every 7 days | ||
Hexakite x3 | 10 per account every 7 days | ||
Photon Chunk x3 | Inferium x1 | 10 per account every 7 days | |
Photon Quartz x3 | 10 per account every 7 days | ||
*Kouklophis Armati x1 | Inferium x100 | 1 per account every 7 days | |
Inferium x1 | Famed Stia Mushroom x2 |
- | |
Inferium x15 | Any Kouklophis Weapon ×1 | - |
Item Exchange: Aegis Integra
Icon | Item | Target Item | Limit |
---|---|---|---|
Neos Astreon Weapon x1 ※ All types available |
Aegis Integra x5 | 1 per type per account every 7 days | |
Aegis Integra x1 | Any Neos Astreon Weapon ×1 | - | |
C/Aegis Soul IV x10 | Aegis Integra x1 | 5 per account every 7 days | |
C/Ael Domina x5 | Aegis Integra x1 | 5 per account every 7 days | |
C/Retena Domina x5 | Aegis Integra x1 | 5 per account every 7 days | |
C/Kvar Domina x5 | Aegis Integra x1 | 5 per account every 7 days | |
C/Stira Domina x5 | Aegis Integra x1 | 5 per account every 7 days |
Gigas Stragment Exchange
Icon | Item | Target Item | Limit |
---|---|---|---|
TA Customized Disk A/Striking x1 | Gigas Stragment x1 | 50 per account every 7 days | |
TA Customized Disk A/Ranged x1 | 50 per account every 7 days | ||
TA Customized Disk A/Tech x1 | 50 per account every 7 days | ||
TA Customized Disk B/Striking x1 | Gigas Stragment x10 | 5 per account every 7 days | |
TA Customized Disk B/Ranged x1 | 5 per account every 7 days | ||
TA Customized Disk B/Tech x1 | 5 per account every 7 days | ||
C/Defi Eris P.01 x1 | Gigas Stragment x10 | 10 per account every 7 days | |
C/Defi Ceres P.01 x1 | 10 per account every 7 days | ||
C/Defi Plutos P.01 x1 | 10 per account every 7 days | ||
C/Defi Makemes P.01 x1 | 10 per account every 7 days | ||
C/Defi Haumeas P.01 x1 | 10 per account every 7 days | ||
C/Defi Eris P.02 x1 | Gigas Stragment x10 | 10 per account every 7 days | |
C/Defi Ceres P.02 x1 | 10 per account every 7 days | ||
C/Defi Plutos P.02 x1 | 10 per account every 7 days | ||
C/Defi Makemes P.02 x1 | 10 per account every 7 days | ||
C/Defi Haumeas P.02 x1 | 10 per account every 7 days | ||
C/Defi Sedonis P.02 x1 | 10 per account every 7 days | ||
C/Defi Eris P.03 x1 | Gigas Stragment x10 | 10 per account every 7 days | |
C/Defi Ceres P.03 x1 | 10 per account every 7 days | ||
C/Defi Plutos P.03 x1 | 10 per account every 7 days | ||
C/Defi Makemes P.03 x1 | 10 per account every 7 days | ||
C/Defi Haumeas P.03 x1 | 10 per account every 7 days | ||
C/Defi Sedonis P.03 x1 | 10 per account every 7 days | ||
C/Defi Eris P.04 x1 | Gigas Stragment x10 | 10 per account every 7 days | |
C/Defi Ceres P.04 x1 | 10 per account every 7 days | ||
C/Defi Plutos P.04 x1 | 10 per account every 7 days | ||
C/Defi Makemes P.04 x1 | 10 per account every 7 days | ||
C/Defi Haumeas P.04 x1 | 10 per account every 7 days | ||
C/Defi Sedonis P.04 x1 | 10 per account every 7 days | ||
C/Defi Eris P.05 x1 | Gigas Stragment x10 | 10 per account every 7 days | |
C/Defi Ceres P.05 x1 | 10 per account every 7 days | ||
C/Defi Plutos P.05 x1 | 10 per account every 7 days | ||
C/Defi Makemes P.05 x1 | 10 per account every 7 days | ||
C/Defi Haumeas P.05 x1 | 10 per account every 7 days | ||
C/Defi Sedonis P.05 x1 | 10 per account every 7 days | ||
C/Gigas Power IV x1 | Gigas Stragment x10 | 10 per account every 7 days | |
C/Gigas Shoot IV x1 | 10 per account every 7 days | ||
C/Gigas Tech IV x1 | 10 per account every 7 days | ||
Photon Chunk II A x1 | Gigas Stragment x10 | 10 per account every 7 days | |
Photon Chunk II B x1 | 10 per account every 7 days | ||
*Falclaw x1 | Gigas Stragment x500 | 1 per account every 7 days | |
*Double Cannon x1 | 1 per account every 7 days | ||
*Orochiagito x1 | 1 per account every 7 days | ||
*Twin Orochi x1 | 1 per account every 7 days | ||
*Flame Visit x1 | 1 per account every 7 days | ||
*Guld Milla x1 | 1 per account every 7 days | ||
*Psycho Wand x1 | 1 per account every 7 days | ||
*Elysion x1 | 1 per account every 7 days |
Growthment Exchange
Icon | Item | Target Item | Limit |
---|---|---|---|
TA Customized Disk A/Striking x1 | Growthment x1 | 50 per account every 7 days | |
TA Customized Disk A/Ranged x1 | 50 per account every 7 days | ||
TA Customized Disk A/Tech x1 | 50 per account every 7 days | ||
TA Customized Disk B/Striking x1 | Growthment x1 | 5 per account every 7 days | |
TA Customized Disk B/Ranged x1 | 5 per account every 7 days | ||
TA Customized Disk B/Tech x1 | 5 per account every 7 days | ||
C/Histira Domina LC x1 | Growthment x5 | 10 per account every 7 days | |
C/Hikvar Domina LC x1 | 10 per account every 7 days | ||
C/Gran Dread Keeper LC x1 | 10 per account every 7 days | ||
C/Hiretena Domina LC x1 | 10 per account every 7 days | ||
C/Gladier Soul LC x1 | 10 per account every 7 days | ||
C/Hiael Domina LC x1 | 10 per account every 7 days | ||
C/Halphiniria LC x1 | 10 per account every 7 days | ||
C/Gigas Maiste LC x1 | 10 per account every 7 days | ||
C/Ability LC x1 | 10 per account every 7 days | ||
Arms Refiner II x1 | Growthment x25 | 2 per account every 7 days | |
Verschmel Weapon x1 ※ All types available |
Growthment x50 | 2 per type per account every 7 days | |
Verschmel Weapon x1 Fixa Termina Lv.1 ※ All types available |
Growthment x300 | 2 per type per account every 7 days | |
Octos Armor x1 | Growthment x50 | 6 per account every 7 days | |
Octos Armor x1 Fixa Guard Lv.1 |
Growthment x300 | 6 per account every 7 days | |
Growthment x25 | Any Verschmel Weapon x1 | - | |
Growthment x25 | Octos Armor x1 | - |
Growthment II Exchange
Icon | Item | Target Item | Limit |
---|---|---|---|
Carbo Weapon x1 ※ All types available |
Growthment II x50 | 2 per type per account every day | |
Carbo Weapon x1 Fixa Fatal Lv.1 ※ All types available |
Growthment II x300 | 2 per type per account every day | |
Growthment x2 | Growthment II x1 | - | |
Growthment II x25 | Any Carbo Weapon x1 | - |
Dread Scale Exchange
Icon | Item | Target Item | Limit |
---|---|---|---|
TA Customized Disk X/Unified x1 |
Dread Scale x50 | 1 per account every 7 days | |
Melekh Weapon x1 ※ All types available |
Dread Scale x150 | 2 per type per account every day |
Equipment Upgrade (Ability Transfer)
Icon | Item | Target Item | Alternative Item | Limit |
---|---|---|---|---|
Tricelio Weapon x1 ※ All types available |
Same type Duocelio Series Weapon x1 Excelavolt II x150 Excelavolt I x300 Progressive Grinder x400 |
Same type Excelio Series Weapon x1 Excelavolt II x150 Excelavolt I x450 Progressive Grinder x600 |
- | |
Trestasis Armor x1 | Any type of Dostasis Armor x1 Ektasvance II x50 Ektasvance I x100 Progressive Grinder x200 |
Ektasis Armor x1 Ektasvance II x50 Ektasvance I x150 Progressive Grinder x300 |
- | |
Trestasis Armor Vida x1 | - | |||
Trestasis Armor Vio x1 | - | |||
Duocelio Weapon x1 ※ All types available |
Same type Excelio Series Weapon x1 Excelavolt I x150 Progressive Grinder x200 |
- | ||
Dostasis Armor x1 | Ektasis Armor x1 Ektasvance I x50 Progressive Grinder x100 |
- | ||
Dostasis Armor Vida x1 | - | |||
Dostasis Armor Vio x1 | - |
N-Weapons Badge Exchange
Icon | Item | Target Item | Limit |
---|---|---|---|
C/Gran Gigas Maiste x1 | N-Weapons Badge B x50 | 5 per account | |
C/Gran Dread Keeper II x1 | N-Weapons Badge B x50 | 5 per account | |
C/Lux Halphiniria x1 | N-Weapons Badge A x50 | 5 per account | |
C/Gran Gladier Soul x1 | N-Weapons Badge A x50 | 5 per account | |
N-Weapons Badge A x1 | N-Weapons Badge B x5 | - | |
N-Grinder x1 | N-Weapons Badge A x1 | - |
Previous Special Exchanges
Kvaris Expedition Special Ticket Exchange (Until: 1/25/2023 02:00)
Icon | Item | Target Item | Limit |
---|---|---|---|
*Evoleclis Armati x1 | Kvaris Expedition Special Ticket x2 | - | |
Evoleclis Weaponx1 ※ All types except |
Kvaris Expedition Special Ticket x6 | - | |
Evoleclis Weaponx1 Fixa Attack Lv.1 ※ All types except |
Kvaris Expedition Special Ticket x7 | - | |
Special Scratch Ticket x5 | Kvaris Expedition Special Ticket x1 | 5 per account | |
Arms Refiner x4 | Kvaris Expedition Special Ticket x1 | 5 per account | |
Pentrite x20 | Kvaris Expedition Special Ticket x1 | 5 per account | |
C/Flame Weaker I x20 | Kvaris Expedition Special Ticket x1 | 5 per account | |
Kvaris Expedition Special Ticket x6 | Any Evoleclis Series Weapon x1 | - | |
Kvaris Expedition Special Ticket x2 | *Evoleclis Armati x1 | - |
Stia Expedition Ticket Exchange (Until: 1/25/2023 02:00)
Icon | Item | Target Item | Limit |
---|---|---|---|
*Prim Armati Libra x1 | Stia Expedition Special Ticket x2 | 1 per account | |
Prim Libra Weapon x1 ※ All types except |
Stia Expedition Special Ticket x3 | 1 per account every 24 hours | |
Prim Libra Weapon +40 x1 Fixa Attack Lv.1, Vardi Soul III, Triable, Alz Secrete III, Ice Weaker II ※ All types except |
Stia Expedition Special Ticket x5 | 1 per account every 24 hours | |
Special Scratch Ticket x5 | Stia Expedition Special Ticket x1 | 5 per account | |
Arms Refiner x4 | Stia Expedition Special Ticket x1 | 5 per account | |
Hexakite x20 | Stia Expedition Special Ticket x1 | 5 per account | |
C/Ice Weaker I x30 | Stia Expedition Special Ticket x1 | 5 per account | |
Stia Expedition Special Ticket x3 | Any Prim Libra Series Weapon x1 | - | |
Stia Expedition Special Ticket x2 | *Prim Armati Libra x1 | - |
Slayer Preparation Special Emblem Exchange (Until: 6/7/2023 02:00)
Icon | Item | Target Item | Limit |
---|---|---|---|
*Clio Talon Schneider x1 | Slayer Preparation Special Emblem x2 | 1 per account every 7 days | |
*Relic Axeon CV x1 | Slayer Preparation Special Emblem x2 | 1 per account every 7 days | |
Trunkle Slash +50 x1 Fixa Attack Lv.1, Doldora Soul IV, Shoot IV, Alz Secrete IV, Ability IV, Triable |
Slayer Preparation Special Emblem x5 | 1 per account every 7 days | |
Seigain Slash +50 x1 Fixa Attack Lv.1, Doldora Soul IV, Shoot IV, Alz Secrete IV, Ability IV, Ice Weaker II |
Slayer Preparation Special Emblem x5 | 1 per account every 7 days | |
Crystia Slash +50 x1 Fixa Attack Lv.1, Doldora Soul IV, Shoot IV, Alz Secrete IV, Ability IV, Triable |
Slayer Preparation Special Emblem x5 | 1 per account every 7 days | |
Rugged Slash +50 x1 Fixa Attack Lv.1, Doldora Soul IV, Shoot IV, Alz Secrete IV, Ability IV, Triable |
Slayer Preparation Special Emblem x5 | 1 per account every 7 days | |
Sechstyl Slash +50 x1 Fixa Attack Lv.1, Doldora Soul IV, Shoot IV, Alz Secrete IV, Ability IV, Triable |
Slayer Preparation Special Emblem x5 | 1 per account every 7 days | |
Cinquem Slash +50 x1 Fixa Attack Lv.1, Doldora Soul IV, Shoot IV, Alz Secrete IV, Ability IV, Triable |
Slayer Preparation Special Emblem x5 | 1 per account every 7 days | |
Evolcoat Slash +50 x1 Fixa Attack Lv.1, Doldora Soul IV, Shoot IV, Alz Secrete IV, Ability IV, Triable |
