Main Page

Difference between revisions of "NGS AC Scratch: AC Support Item Select 2"

From Arks-Visiphone
Jump to navigation Jump to search
(created a Scratch Page for AC Support Item Select 2 (WIP))
 
Line 27: Line 27:
 
File:NGSUIItemCapsuleRanged.png|link=Portal:New_Genesis/List_of_Augments#Addi_Augments|'''C/Addi Wardra'''<br>2.4429%<br>
 
File:NGSUIItemCapsuleRanged.png|link=Portal:New_Genesis/List_of_Augments#Addi_Augments|'''C/Addi Wardra'''<br>2.4429%<br>
 
File:NGSUIItemCapsuleTechnique.png|link=Portal:New_Genesis/List_of_Augments#Addi_Augments|'''C/Addi Wardtech'''<br>2.4429%<br>
 
File:NGSUIItemCapsuleTechnique.png|link=Portal:New_Genesis/List_of_Augments#Addi_Augments|'''C/Addi Wardtech'''<br>2.4429%<br>
File:NGSUIItemNEnhancementAid1.png|link=Portal:New_Genesis/Other#Substitutes|'''N-Limit Break Substitute/Limit 50'''<br>5.0060%<br>
+
File:NGSUIItemGrindSuccessTier1.png|link=Portal:New_Genesis/Other#Substitutes|'''N-Limit Break Substitute/Limit 50'''<br>5.0060%<br>
File:NGSUIItemNEnhancementAid4.png|link=Portal:New_Genesis/Other#Substitutes|'''N-Potential Unlock Substitute/Level 3'''<br>5.0060%<br>
+
File:NGSUIItemGrindSuccessTier3.png|link=Portal:New_Genesis/Other#Substitutes|'''N-Potential Unlock Substitute/Level 3'''<br>5.0060%<br>
File:NGSUIItemNEnhancementAid2.png|link=Portal:New_Genesis/Other#Substitutes|'''N-Potential Unlock Substitute/Level 2'''<br>10.0120%<br>
+
File:NGSUIItemGrindSuccessTier2.png|link=Portal:New_Genesis/Other#Substitutes|'''N-Potential Unlock Substitute/Level 2'''<br>10.0120%<br>
File:NGSUIItemNEnhancementAid1.png|link=Portal:New_Genesis/Other#Substitutes|'''N-Potential Unlock Substitute/Level 1'''<br>13.7665%<br>
+
File:NGSUIItemGrindSuccessTier1.png|link=Portal:New_Genesis/Other#Substitutes|'''N-Potential Unlock Substitute/Level 1'''<br>13.7665%<br>
File:NGSUIItemNEnhancementAid1.png|link=Portal:New_Genesis/Other#Substitutes|'''N-Limit Break Substitute/Limit 40'''<br>13.7665%<br>
+
File:NGSUIItemGrindSuccessTier1.png|link=Portal:New_Genesis/Other#Substitutes|'''N-Limit Break Substitute/Limit 40'''<br>13.7665%<br>
File:NGSUIItemNEnhancementAid1.png|link=Portal:New_Genesis/Other#Substitutes|'''N-Limit Break Substitute/Limit 30'''<br>13.7665%<br>
+
File:NGSUIItemGrindSuccessTier1.png|link=Portal:New_Genesis/Other#Substitutes|'''N-Limit Break Substitute/Limit 30'''<br>13.7665%<br>
 
File:UIItemSilverPrimArmor.png|link=N-EXP Armor|'''N-EXP Armor'''<br>6.8882%<br>
 
File:UIItemSilverPrimArmor.png|link=N-EXP Armor|'''N-EXP Armor'''<br>6.8882%<br>
 
File:NGSUIItemSilverPrimSword.png|link=N-EXP Weapon|'''N-EXP Weapon'''<br>6.8782%<br>
 
File:NGSUIItemSilverPrimSword.png|link=N-EXP Weapon|'''N-EXP Weapon'''<br>6.8782%<br>
Line 40: Line 40:
 
<gallery mode=nolines heights=128px widths=128px style=text-align:center>
 
<gallery mode=nolines heights=128px widths=128px style=text-align:center>
 
File:NGSUIItemBTriggerYellow.png|link=Portal:New_Genesis/Materials#Battle_Triggers|'''B-Trigger/Ret Yellow'''<br>5 Plays<br>
 
File:NGSUIItemBTriggerYellow.png|link=Portal:New_Genesis/Materials#Battle_Triggers|'''B-Trigger/Ret Yellow'''<br>5 Plays<br>
File:NGSUIItemNEnhancementAid3.png|link=Portal:New_Genesis/Other|'''N-Enhancement Success Rate +100%'''<br>10 Plays<br>
+
File:NGSUIItemGrindSuccessTier4.png|link=Portal:New_Genesis/Other|'''N-Enhancement Success Rate +100%'''<br>10 Plays<br>
File:NGSUIItemColorChangePass.png|link=Portal:New_Genesis/Other|'''N-Color-Change Pass'''<br>15 Plays<br>
+
File:NGSUIItemNPass.png|link=Portal:New_Genesis/Other|'''N-Color-Change Pass'''<br>15 Plays<br>
File:NGSUIItemNAugmentationAid1.png|link=Portal:New_Genesis/Other|'''N-Augmentation Success Rate +20%'''<br>20 Plays<br>
+
File:NGSUIItemAbilitySuccessTier3.png|link=Portal:New_Genesis/Other|'''N-Augmentation Success Rate +20%'''<br>20 Plays<br>
 
File:NGSUIItemSpecialScratchTicket.png|link=Portal:New_Genesis/Other|'''AC Support Item S 2 Ticket'''<br>30 Plays<br>
 
File:NGSUIItemSpecialScratchTicket.png|link=Portal:New_Genesis/Other|'''AC Support Item S 2 Ticket'''<br>30 Plays<br>
 
</gallery>
 
</gallery>

Revision as of 00:15, 17 April 2024


AC Scratch Tickets: AC Support Item Select 2

April 27th, 2022 - May 11th, 2022

Contents

Scratch Bonus (Stage 1)

Scratch Bonus (Stage 2)