Main Page
Difference between revisions of "Exchange Shop (NGS)"
Jump to navigation
Jump to search
m (→Slayer Preparation Special Emblem Exchange (Until: 6/7/2023 02:00): updated links) |
|||
Line 1,304: | Line 1,304: | ||
!Limit | !Limit | ||
|- | |- | ||
− | |{{NGSItem|Icon=NGS Weapon Camo|PageName= | + | |{{NGSItem|Icon=NGS Weapon Camo|PageName=*Clio Talon Schneider|RealName=*Clio Talon Schneider|Amount=1}} |
|{{NGSItem|Icon=NGS Tool|RealName=Slayer Preparation Special Emblem|PageName=Materials_(NGS)#Tickets|Amount=2}} | |{{NGSItem|Icon=NGS Tool|RealName=Slayer Preparation Special Emblem|PageName=Materials_(NGS)#Tickets|Amount=2}} | ||
| 1 per account every 7 days | | 1 per account every 7 days | ||
|- | |- | ||
− | |{{NGSItem|Icon=NGS Weapon Camo|PageName= | + | |{{NGSItem|Icon=NGS Weapon Camo|PageName=*Relic Axeon CV|RealName=*Relic Axeon CV|Amount=1}} |
− | |{{ | + | |{{icons|NGS Tool}} Slayer Preparation Special Emblem x2 |
| 1 per account every 7 days | | 1 per account every 7 days | ||
|- | |- | ||
− | |{{NGSItem|Icon=NGS Gunslash|PageName= | + | |{{NGSItem|Icon=NGS Gunslash|PageName=Trunkle_Series|RealName=Trunkle Slash +50|Amount=1}}<br>{{NGSProps|Fixa Attack Lv.1}},<br>{{icons|NGS Ability}} {{#simple-tooltip: Doldora Soul IV|HP +15<br>PP+5<br>Ranged Weapon Damage +3.0%<br>All Down Resistance -10.0%}},<br>{{icons|NGS Ability}} {{#simple-tooltip: Shoot IV|Ranged Weapon Damage +3.0%}}, {{icons|NGS Ability}} {{#simple-tooltip: Alz Secrete IV|HP -10<br>Damage +2.5%<br>Damage Variance +2.5%<br>Damage Resistance -1.5%}},<br>{{icons|NGS Ability}} {{#simple-tooltip: Ability IV|Damage +2.5%<br>Damage Variance +2.5%<br>Damage Resistance +2.5%}}, {{icons|NGS Ability}} {{#simple-tooltip: Triable|Damage +2.0%}} |
− | |{{ | + | |{{icons|NGS Tool}} Slayer Preparation Special Emblem x5 |
| 1 per account every 7 days | | 1 per account every 7 days | ||
|- | |- | ||
− | |{{NGSItem|Icon=NGS Gunslash|PageName= | + | |{{NGSItem|Icon=NGS Gunslash|PageName=Seigain_Series|RealName=Seigain Slash +50|Amount=1}}<br>{{NGSProps|Fixa Attack Lv.1}},<br>{{icons|NGS Ability}} {{#simple-tooltip: Doldora Soul IV|HP +15<br>PP+5<br>Ranged Weapon Damage +3.0%<br>All Down Resistance -10.0%}},<br>{{icons|NGS Ability}} {{#simple-tooltip: Shoot IV|Ranged Weapon Damage +3.0%}}, {{icons|NGS Ability}} {{#simple-tooltip: Alz Secrete IV|HP -10<br>Damage +2.5%<br>Damage Variance +2.5%<br>Damage Resistance -1.5%}},<br>{{icons|NGS Ability}} {{#simple-tooltip: Ability IV|Damage +2.5%<br>Damage Variance +2.5%<br>Damage Resistance +2.5%}}, {{NGSProps|Ice Weaker II}} |
− | |{{ | + | |{{icons|NGS Tool}} Slayer Preparation Special Emblem x5 |
| 1 per account every 7 days | | 1 per account every 7 days | ||
|- | |- | ||
− | |{{NGSItem|Icon=NGS Gunslash|PageName= | + | |{{NGSItem|Icon=NGS Gunslash|PageName=Crystia_Series|RealName=Crystia Slash +50|Amount=1}}<br>{{NGSProps|Fixa Attack Lv.1}},<br>{{icons|NGS Ability}} {{#simple-tooltip: Doldora Soul IV|HP +15<br>PP+5<br>Ranged Weapon Damage +3.0%<br>All Down Resistance -10.0%}},<br>{{icons|NGS Ability}} {{#simple-tooltip: Shoot IV|Ranged Weapon Damage +3.0%}}, {{icons|NGS Ability}} {{#simple-tooltip: Alz Secrete IV|HP -10<br>Damage +2.5%<br>Damage Variance +2.5%<br>Damage Resistance -1.5%}},<br>{{icons|NGS Ability}} {{#simple-tooltip: Ability IV|Damage +2.5%<br>Damage Variance +2.5%<br>Damage Resistance +2.5%}}, {{icons|NGS Ability}} {{#simple-tooltip: Triable|Damage +2.0%}} |
− | |{{ | + | |{{icons|NGS Tool}} Slayer Preparation Special Emblem x5 |
| 1 per account every 7 days | | 1 per account every 7 days | ||
|- | |- | ||
− | |{{NGSItem|Icon=NGS Gunslash|PageName= | + | |{{NGSItem|Icon=NGS Gunslash|PageName=Rugged_Series|RealName=Rugged Slash +50|Amount=1}}<br>{{NGSProps|Fixa Attack Lv.1}},<br>{{icons|NGS Ability}} {{#simple-tooltip: Doldora Soul IV|HP +15<br>PP+5<br>Ranged Weapon Damage +3.0%<br>All Down Resistance -10.0%}},<br>{{icons|NGS Ability}} {{#simple-tooltip: Shoot IV|Ranged Weapon Damage +3.0%}}, {{icons|NGS Ability}} {{#simple-tooltip: Alz Secrete IV|HP -10<br>Damage +2.5%<br>Damage Variance +2.5%<br>Damage Resistance -1.5%}},<br>{{icons|NGS Ability}} {{#simple-tooltip: Ability IV|Damage +2.5%<br>Damage Variance +2.5%<br>Damage Resistance +2.5%}}, {{icons|NGS Ability}} {{#simple-tooltip: Triable|Damage +2.0%}} |
− | |{{ | + | |{{icons|NGS Tool}} Slayer Preparation Special Emblem x5 |
| 1 per account every 7 days | | 1 per account every 7 days | ||
|- | |- | ||
− | |{{NGSItem|Icon=NGS Gunslash|PageName= | + | |{{NGSItem|Icon=NGS Gunslash|PageName=Sechstyl_Series|RealName=Sechstyl Slash +50|Amount=1}}<br>{{NGSProps|Fixa Attack Lv.1}},<br>{{icons|NGS Ability}} {{#simple-tooltip: Doldora Soul IV|HP +15<br>PP+5<br>Ranged Weapon Damage +3.0%<br>All Down Resistance -10.0%}},<br>{{icons|NGS Ability}} {{#simple-tooltip: Shoot IV|Ranged Weapon Damage +3.0%}}, {{icons|NGS Ability}} {{#simple-tooltip: Alz Secrete IV|HP -10<br>Damage +2.5%<br>Damage Variance +2.5%<br>Damage Resistance -1.5%}},<br>{{icons|NGS Ability}} {{#simple-tooltip: Ability IV|Damage +2.5%<br>Damage Variance +2.5%<br>Damage Resistance +2.5%}}, {{icons|NGS Ability}} {{#simple-tooltip: Triable|Damage +2.0%}} |
− | |{{ | + | |{{icons|NGS Tool}} Slayer Preparation Special Emblem x5 |
| 1 per account every 7 days | | 1 per account every 7 days | ||
|- | |- | ||
− | |{{NGSItem|Icon=NGS Gunslash|PageName= | + | |{{NGSItem|Icon=NGS Gunslash|PageName=Cinquem_Series|RealName=Cinquem Slash +50|Amount=1}}<br>{{NGSProps|Fixa Attack Lv.1}},<br>{{icons|NGS Ability}} {{#simple-tooltip: Doldora Soul IV|HP +15<br>PP+5<br>Ranged Weapon Damage +3.0%<br>All Down Resistance -10.0%}},<br>{{icons|NGS Ability}} {{#simple-tooltip: Shoot IV|Ranged Weapon Damage +3.0%}}, {{icons|NGS Ability}} {{#simple-tooltip: Alz Secrete IV|HP -10<br>Damage +2.5%<br>Damage Variance +2.5%<br>Damage Resistance -1.5%}},<br>{{icons|NGS Ability}} {{#simple-tooltip: Ability IV|Damage +2.5%<br>Damage Variance +2.5%<br>Damage Resistance +2.5%}}, {{icons|NGS Ability}} {{#simple-tooltip: Triable|Damage +2.0%}} |
− | |{{ | + | |{{icons|NGS Tool}} Slayer Preparation Special Emblem x5 |
| 1 per account every 7 days | | 1 per account every 7 days | ||
|- | |- | ||
− | |{{NGSItem|Icon=NGS Gunslash|PageName= | + | |{{NGSItem|Icon=NGS Gunslash|PageName=Evolcoat_Series|RealName=Evolcoat Slash +50|Amount=1}}<br>{{NGSProps|Fixa Attack Lv.1}},<br>{{icons|NGS Ability}} {{#simple-tooltip: Doldora Soul IV|HP +15<br>PP+5<br>Ranged Weapon Damage +3.0%<br>All Down Resistance -10.0%}},<br>{{icons|NGS Ability}} {{#simple-tooltip: Shoot IV|Ranged Weapon Damage +3.0%}}, {{icons|NGS Ability}} {{#simple-tooltip: Alz Secrete IV|HP -10<br>Damage +2.5%<br>Damage Variance +2.5%<br>Damage Resistance -1.5%}},<br>{{icons|NGS Ability}} {{#simple-tooltip: Ability IV|Damage +2.5%<br>Damage Variance +2.5%<br>Damage Resistance +2.5%}}, {{icons|NGS Ability}} {{#simple-tooltip: Triable|Damage +2.0%}} |
− | |{{ | + | |{{icons|NGS Tool}} Slayer Preparation Special Emblem x5 |
| 1 per account every 7 days | | 1 per account every 7 days | ||
|- | |- | ||
− | |{{ | + | |{{icons|NGS Weapon Camo}} [[*Trunkle Armati]] x1 |
− | |{{ | + | |{{icons|NGS Tool}} Slayer Preparation Special Emblem x2 |
| 1 per account every 7 days | | 1 per account every 7 days | ||
|- | |- | ||
− | |{{ | + | |{{icons|NGS Weapon Camo}} [[*Seigain Armati]] x1 |
− | |{{ | + | |{{icons|NGS Tool}} Slayer Preparation Special Emblem x2 |
| 1 per account every 7 days | | 1 per account every 7 days | ||
|- | |- | ||
− | |{{ | + | |{{icons|NGS Weapon Camo}} [[*Crystia Armati]] x1 |
− | |{{ | + | |{{icons|NGS Tool}} Slayer Preparation Special Emblem x2 |
| 1 per account every 7 days | | 1 per account every 7 days | ||
|- | |- | ||
|{{NGSItem|Icon=NGS Pass|PageName=Special_Scratches_(NGS)|RealName=Special Scratch Ticket|Amount=10}} | |{{NGSItem|Icon=NGS Pass|PageName=Special_Scratches_(NGS)|RealName=Special Scratch Ticket|Amount=10}} | ||
− | |{{ | + | |{{icons|NGS Tool}} Slayer Preparation Special Emblem x1 |
| 1 per account | | 1 per account | ||
|- | |- | ||
|{{NGSItem|Icon=NGS Tool|PageName=Materials_(NGS)#Enhancement_Materials|RealName=N-Excube|Amount=5}} | |{{NGSItem|Icon=NGS Tool|PageName=Materials_(NGS)#Enhancement_Materials|RealName=N-Excube|Amount=5}} | ||
− | |{{ | + | |{{icons|NGS Tool}} Slayer Preparation Special Emblem x1 |
| 1 per account | | 1 per account | ||
|- | |- | ||
|{{NGSItem|Icon=NGS Tool|PageName=Materials_(NGS)#Enhancement_Materials|RealName=Arms Refiner|Amount=4}} | |{{NGSItem|Icon=NGS Tool|PageName=Materials_(NGS)#Enhancement_Materials|RealName=Arms Refiner|Amount=4}} | ||
− | |{{ | + | |{{icons|NGS Tool}} Slayer Preparation Special Emblem x1 |
| 1 per account | | 1 per account | ||
|- | |- | ||
|{{NGSItem|Icon=NGS Tool|PageName=Materials_(NGS)#Enhancement_Materials|RealName=Arms Refiner II|Amount=2}} | |{{NGSItem|Icon=NGS Tool|PageName=Materials_(NGS)#Enhancement_Materials|RealName=Arms Refiner II|Amount=2}} | ||
− | |{{ | + | |{{icons|NGS Tool}} Slayer Preparation Special Emblem x1 |
| 1 per account | | 1 per account | ||
|- | |- | ||
|{{NGSItem|Icon=NGS Tool|RealName=Slayer Preparation Special Emblem|PageName=Materials_(NGS)#Tickets|Amount=2}} | |{{NGSItem|Icon=NGS Tool|RealName=Slayer Preparation Special Emblem|PageName=Materials_(NGS)#Tickets|Amount=2}} | ||
− | |{{ | + | |{{icons|NGS Weapon Camo}} [[*Clio Talon Schneider]] x1 |
| - | | - | ||
|- | |- | ||
|{{NGSItem|Icon=NGS Tool|RealName=Slayer Preparation Special Emblem|PageName=Materials_(NGS)#Tickets|Amount=2}} | |{{NGSItem|Icon=NGS Tool|RealName=Slayer Preparation Special Emblem|PageName=Materials_(NGS)#Tickets|Amount=2}} | ||
− | |{{ | + | |{{icons|NGS Weapon Camo}} [[*Relic Axeon CV]] x1 |
| - | | - | ||
|- | |- |
Revision as of 01:28, 14 October 2024
The Exchange Shop is a shop where you can trade certain items for other items.
Recycle Items
This listing can be accessed from anywhere via the Main Menu → Shop → Recycle Items. Certain Quests may limit access to this menu.
Item | Target Item | Limit |
---|---|---|
N-Rare Drop Rate [1h] +100% ×1 | N-Excube ×6 | 10 per week |
Add Preset Ability Lv.1 ×1 | N-Excube ×10 | 3 per week |
N-Ability Transfer Pass ×1 | N-Ability Transfer Pass Ticket ×100 | - |
Alpha Reactor ×1 | N-Excube ×2 | 50 per week |
Target Special Scratch Items x3 | - | |
Star Gems ×10 | N-Excube ×10 | 5 per week |
Genesis Points ×1,000 | N-Excube ×10 | 5 per week |
N-Grinder ×1 | N-Excube ×1 | 100 per week |
N-Grinder ×3 | Target Special Scratch Item x1 | - |
N-Excube ×1 | N-Class Excube ×10 | - |
N-Recycle Badge ×1 | Target AC Scratch Item x1 | - |
N-Recycle Badge ×2 | Target Recommended AC Scratch Item x1 | - |
Target AC Scratch Count Bonus Item x1 | - | |
N-SG Recycle Badge ×1 | Target SG Scratch Item x1 | - |
N-EX Rare Drop Rate [15m] +25% ×2 | Target Recommended AC Scratch Item x1 | - |
N-EX Experience Gained [15m] +50% ×2 | Target Recommended AC Scratch Item x1 | - |
B. Trigger/Common Yellow ×1 | Target B. Trigger/Yellow x1 | - |
B. Trigger/Common Purple ×1 | Target B. Trigger/Purple x1 | - |
N-EX Rare Drop Rate +25% ×1 | Target AC Scratch Items x8 | 3 per week |
Target SG Scratch Items x12 | 3 per week | |
N-EX Experience Gained +25% ×1 | Target AC Scratch Items x4 | - |
Target SG Scratch Items x6 | - | |
N-EX Experience Gained +50% ×1 | Target AC Scratch Items x8 | 1 per week |
Target SG Scratch Items x12 | 1 per week | |
N-Grind Great Success +50% ×1 | Target AC Scratch Items x6 | - |
Target SG Scratch Items x6 | - | |
N-Ability Success +15% ×1 | Target AC Scratch Items x20 | - |
Target SG Scratch Items x20 | - | |
N-Ability Protection ×1 | Target AC Scratch Item x40 | 1 per month |
Target SG Scratch Items x40 | 1 per month | |
779 "Positioning" ×1 | Target AC Scratch Items x20 | - |
Target SG Scratch Items x20 | - | |
N-Mag Color Synch Device ×1 | Target AC Scratch Items x8 | - |
N-Mag Color Change Device ×1 | Target AC Scratch Items x12 | - |
No Sticker ×1 | Target AC Scratch Items x4 | - |
N-Color Change Pass ×1 | Target AC Scratch Count Bonus Item x1 | - |
N-Ability Success +20% ×1 | Target AC Scratch Count Bonus Item x1 | - |
N-Rare Drop Rate +25% ×1 | AC Scratch Exchange Ticket x1 | - |
SG Scratch Exchange Ticket x1 | - | |
N-Grind Great Success +30% ×1 | Target Special Scratch Items x2 | - |
Monotite ×3 | Target Special Scratch Item x1 | - |
Dualomite ×3 | Target Special Scratch Item x1 | - |
Trinite ×3 | Target Special Scratch Item x1 | - |
Tetracite ×3 | Target Special Scratch Item x1 | - |
Pentrite ×3 | Target Special Scratch Item x1 | - |
Hexakite ×3 | Target Special Scratch Item x1 | - |
Photon Chunk ×3 | Target Special Scratch Item x1 | - |
Photon Quartz ×3 | Target Special Scratch Item x1 | - |
N-Mission Badge ×1 | Target Mission Pass Item x1 | - |
Special Scratch Ticket ×1 | N-Mission Badge ×10 | - |
Target Seasonal Special Scratch Ticket x2 | - | |
Target Reward Box Medal x2 | - | |
Preset Ability Success +5% ×1 | Target Reward Box Item x1 | - |
Special Select Ticket ×1 | Target Seasonal Special Select Ticket x2 | - |
C/Endymio ×1 | Gold Prim Sword II ×1 | - |
Gold Prim Armor II ×1 | - |
Item Exchange
This listing can only be accessed from the Exchange Shop found within cities.
Item | Target Item | Limit |
---|---|---|
Arkuma Suit Mini ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Lillipan Suit Mini ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Rappy Mask ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Rappy Backpack ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Lillipan Head ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Miraseria Headgear ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Utahime Kanmuri ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Siren Feathers ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Sukuna-hime's Horn ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Divine Decorative Fans ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Harriet's Barrette ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Queen Hair Ornament ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
DeAlma Pendant ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Luther's Scarf ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Hitsugi Ribbon ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Aelio Nadar [Ba] ×1 | Aelio Badge ×3 | - |
Azmito Hair ×1 | Aelio Badge ×2 | - |
Levia Glasses ×1 | Aelio Badge ×1 | - |
Leviat Tattoo ×1 | Aelio Badge ×1 | - |
Compass Tattoo ×1 | Aelio Badge ×1 | - |
Compass Tattoo/B ×1 | Aelio Badge ×1 | - |
Bravery Looge/B [Ba] ×1 | Aelio Badge ×1 | - |
Bravery Looge/B [Ba] ×1 | Aelio Badge ×1 | - |
Aelio Nager [Ba] ×1 | Aelio Badge ×3 | - |
Azmina Hair ×1 | Aelio Badge ×2 | - |
Estive Corsage ×1 | Aelio Badge ×1 | - |
Estive Foot Dress ×1 | Aelio Badge ×1 | - |
Nagerin Sleeves ×1 | Aelio Badge ×1 | - |
Estive Tattoo ×1 | Aelio Badge ×1 | - |
Estive Tattoo/B ×1 | Aelio Badge ×1 | - |
N-Ability Success +10% ×1 | Gold Prim Sword ×10 | 3 per week |
[PSO2] Manga Memory Exchange
Item | Target Item | Limit |
---|---|---|
Mo "Idle: Mitarashi Pose" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
Mo "Idle: §Ichika§ Pose" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Mitarashi: Quest Clear" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Mitarashi: Emergency!" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Mitarashi: Lololol" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Tetra: No Meseta!" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Tetra: Eating Floor" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "§Ichika§: Would You Listen?!" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "§Ichika§: Threatening..." ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Zect: Rare Drop" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Makino: May I Have A Minute?" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Makino: Huh?" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St「みたらし&テトラ:たのもーっ」 ×1 | [PSO2] Manga Memory ×1 | 1 per account |
796 "Flash Yamada Pose" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Manimani: Don't Be Late" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Manimani: Thinking" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Manimani: Understood" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Manimani: Smug" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Manimani: So Cute!" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Manimani: Bashful" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Manimani: Yes yes yes!" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Manimani: Get On With It!" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Manimani: Celebrate" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Manimani: Are You Ready?" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
N-Rare Drop Rate +35% ×1 | [PSO2] Manga Memory ×1 | - |
ARKS Record Badge Exchange
Permanant Listing
Item | Target Item | Limit |
---|---|---|
Star Gems ×10 | ARKS Record Badge ×10 | 2 per week |
Star Gems ×5 | ARKS Record Badge ×10 | 2 per week |
*Renessa Armati ×1 | ARKS Record Badge ×10 | 1 per week |
Arms Refiner II ×1 | ARKS Record Badge ×10 | 2 per week |
Aegis Integra ×1 | ARKS Record Badge ×10 | 5 per week |
Arms Refiner ×1 | ARKS Record Badge ×5 | - |
N-Excube ×1 | ARKS Record Badge ×3 | - |
Roseram Prototype Weapon ×1 ※ All types available |
ARKS Record Badge ×30 | - |
Kaiseram Prototype Weapon ×1 ※ All types available |
ARKS Record Badge ×30 | - |
Laurel Wreath ×1 | ARKS Record Badge ×50 | 2 per account |
121 "Victory" ×1 | ARKS Record Badge ×50 | - |
Limited-time
Item | Target Item | Limit | Time Period |
---|---|---|---|
*Greisen Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 8/3/2022~10/4/2022 10/11/2023~12/5/2023 |
*Frostel Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 8/3/2022~10/4/2022 10/11/2023~12/5/2023 |
*Prim Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 8/3/2022~10/4/2022 10/11/2023~12/5/2023 |
*Franmel Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 10/5/2022~12/6/2022 12/6/2023~1/31/2024 |
*Tempestar Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 10/5/2022~12/6/2022 12/6/2023~1/31/2024 |
*Tsuvia Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 10/5/2022~12/6/2022 12/6/2023~1/31/2024 |
*Lumeira Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 12/7/2022~4/4/2023 1/31/2024~4/10/2024 |
*Obscural Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 12/7/2022~4/4/2023 1/31/2024~4/10/2024 |
*Resurge Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 12/7/2022~4/4/2023 1/31/2024~4/10/2024 |
*Terseus Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 1/25/2023~4/4/2023 4/10/2024~6/5/2024 |
*Troward Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 1/25/2023~4/4/2023 4/10/2024~6/5/2024 |
*Evolover Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 1/25/2023~4/4/2023 4/10/2024~6/5/2024 |
*Gretigga Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 4/5/2023~6/6/2023 6/5/2024~7/31/2024 |
*Crystia Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 4/5/2023~6/6/2023 6/5/2024~7/31/2024 |
*Coldic Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 4/5/2023~6/6/2023 6/5/2024~7/31/2024 |
*Cinquem Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 6/7/2023~8/1/2023 7/31/2024~10/2/2024 |
*Seigain Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 6/7/2023~8/1/2023 7/31/2024~10/2/2024 |
*Trunkle Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 6/7/2023~8/1/2023 7/31/2024~10/2/2024 |
*Evolcoat Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 8/2/2023~10/10/2023 |
*Obsidia Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 8/2/2023~10/10/2023 |
*Revita Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 8/2/2023~10/10/2023 |
*Revolcoat Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 10/11/2023~12/5/2023 |
*Arquem Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 12/6/2023~1/31/2024 |
*Brawnaga Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 1/31/2024~4/10/2024 |
*Variocool Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 4/10/2024~6/5/2024 |
*Millennium Round Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 6/5/2024~7/31/2024 |
*Aeoni Decalion Armati CV ×1 | ARKS Record Badge ×10 | 1 per account | 7/31/2024~10/2/2024 |
Until 10/2/2024
Item | Target Item | Limit |
---|---|---|
*Cinquem Armati CV ×1 | ARKS Record Badge ×10 | 1 per account |
*Seigain Armati CV ×1 | ARKS Record Badge ×10 | 1 per account |
*Trunkle Armati CV ×1 | ARKS Record Badge ×10 | 1 per account |
*Aeoni Decalion Armati CV ×1 | ARKS Record Badge ×10 | 1 per account |
Item Exchange: Kvaris
Item | Target Item | Limit |
---|---|---|
Icicle Cube II ×1 | Icicle Orb ×10 Notable Kvaris Squid ×4 Blizzardium ×8 |
25 per week |
Icicle Orb II ×1 | Icicle Orb ×10 Notable Kvaris Squid ×2 Blizzardium ×2 |
100 per week |
Icicle Cube ×1 | Icicle Orb ×10 Notable Kvaris Meat ×3 Blizzardium ×1 |
150 per week |
Roseram Weapon ×1 ※ All types available |
Icicle Cube II ×75 Icicle Orb II ×300 Icicle Cube ×500 |
- |
Blizzardium ×1 | Monotite ×10 Dualomite ×10 Trinite ×10 Tetracite ×10 |
20 per week |
Cold Damage Resistance +20% ×1 | Target Gathering Materials (Kvaris) x10 Notable Kvaris Ackee ×1 Notable Kvaris Squid ×1 |
- |
Cold Damage Resistance +50% ×1 | Target Gathering Materials (Kvaris) x10 Notable Kvaris Ackee ×3 Notable Kvaris Squid ×3 Notable Kvaris Meat ×3 |
- |
Cold Damage Resistance +100% ×1 | Target Gathering Materials (Kvaris) x20 Notable Kvaris Ackee ×20 Notable Kvaris Squid ×20 Notable Kvaris Meat ×20 Icicle Orb ×100 |
- |
C/Decold Standard II ×1 | C/Decold Standard I ×10 Icicle Cube ×1 |
- |
C/Decold Standard III ×1 | C/Decold Standard II ×10 Icicle Cube ×10 Blizzardium ×1 |
- |
C/Decold Power ×1 | C/Decold Standard III ×1 C/Gigas Power III ×5 Icicle Orb ×100 |
- |
C/Decold Shoot ×1 | C/Decold Standard III ×1 C/Gigas Shoot III ×5 Icicle Orb ×100 |
- |
C/Decold Tech ×1 | C/Decold Standard III ×1 C/Gigas Tech III ×5 Icicle Orb ×100 |
- |
Kaiseram Weapon ×1 ※ All types except |
Same type Rox Series Weapon +50 x1 Icicle Cube ×60 Icicle Orb ×900 Blizzardium ×150 |
- |
Kaiseram Slash ×1 | Icicle Cube ×60 Icicle Orb ×900 Blizzardium ×150 |
- |
Kaiseram Takt ×1 | Icicle Cube ×60 Icicle Orb ×900 Blizzardium ×150 |
- |
Item Exchange: Stia
Item | Target Item | Limit |
---|---|---|
Kouklophis Weapon ×1 ※ All types available |
Inferium ×15 | 1 per type per account every 7 days |
Kouklophis Weapon ×1 Fixa Attack Lv.1 ※ All types available |
Inferium ×30 | 1 per type per account every 7 days |
Kouklophis Weapon ×1 Fixa Attack Lv.3 ※ All types available |
Inferium ×200 | 1 per type per account every 7 days |
C/Dasha Diable IV ×1 | Inferium ×1 | 10 per account every 7 days |
C/Dahou Diable IV ×1 | 10 per account every 7 days | |
C/Shahou Diable IV ×1 | 10 per account every 7 days | |
C/Alz Secrete IV ×1 | Inferium ×1 | 10 per account every 7 days |
Arms Refiner ×1 | Inferium ×5 | 10 per account every 7 days |
N-Excube ×1 | Inferium ×3 | 10 per account every 7 days |
N-Hu Excube ×2 | Inferium ×1 | 10 per account every 7 days |
N-Ra Excube ×2 | 10 per account every 7 days | |
N-Fo Excube ×2 | 10 per account every 7 days | |
N-Fi Excube ×2 | 10 per account every 7 days | |
N-Gu Excube ×2 | 10 per account every 7 days | |
N-Te Excube ×2 | 10 per account every 7 days | |
N-Br Excube ×2 | 10 per account every 7 days | |
