Main Page
Difference between revisions of "Weapon Camos (NGS)"
Jump to navigation
Jump to search
m (added drop info to Ruin Orgei Rancor) |
m (updated recently added) |
||
Line 14: | Line 14: | ||
<div class="table-responsive"> | <div class="table-responsive"> | ||
{{WpnCamo/Header}} | {{WpnCamo/Header}} | ||
+ | {{WpnCamo|8|NGSUIItemRyxtalSword.png|[[*Ryxtal Armati CV]]|*リクスタルアルマティCV<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}{{icons|NGS Takt}}|[[Exchange_Shop_(NGS)#ARKS_Record_Badge_Exchange|ARKS Record Badge Exchange]] (10/2/2024~12/4/2024)<br>'''This item is Account Bound'''}} | ||
+ | |||
+ | {{WpnCamo|8|NGSUIItemRevitaSword.png|[[*Revita Armati CV]]|*リヴィーターアルマティCV<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}{{icons|NGS Takt}}|[[Exchange_Shop_(NGS)#ARKS_Record_Badge_Exchange|ARKS Record Badge Exchange]] (10/2/2024~12/4/2024)<br>'''This item is Account Bound'''<br><br>Previously Available:<br>ARKS Record Badge Exchange (8/2/2023~10/10/2023)}} | ||
+ | |||
+ | {{WpnCamo|8|NGSUIItemObsidiaSword.png|[[*Obsidia Armati CV]]|*オブゾディアアルマティCV<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}{{icons|NGS Takt}}|[[Exchange_Shop_(NGS)#ARKS_Record_Badge_Exchange|ARKS Record Badge Exchange]] (10/2/2024~12/4/2024)<br>'''This item is Account Bound'''<br><br>Previously Available:<br>ARKS Record Badge Exchange (8/2/2023~10/10/2023)}} | ||
+ | |||
+ | {{WpnCamo|8|NGSUIItemEvolcoatSword.png|[[*Evolcoat Armati CV]]|*エヴォルコートアルマティCV<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}{{icons|NGS Takt}}|[[Exchange_Shop_(NGS)#ARKS_Record_Badge_Exchange|ARKS Record Badge Exchange]] (10/2/2024~12/4/2024)<br>'''This item is Account Bound'''<br><br>Previously Available:<br>ARKS Record Badge Exchange (8/2/2023~10/10/2023)}} | ||
+ | |||
{{WpnCamo|7|NGSUIItem*DefenseForceRifle.png|[[*Defense Force Rifle]]|*防衛隊基本銃|{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}|NGS AC Scratch: Kaiju No.8 Style (9/18/2024~10/9/2024)}} | {{WpnCamo|7|NGSUIItem*DefenseForceRifle.png|[[*Defense Force Rifle]]|*防衛隊基本銃|{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}|NGS AC Scratch: Kaiju No.8 Style (9/18/2024~10/9/2024)}} | ||
Line 28: | Line 36: | ||
{{WpnCamo|7|NGSUIItem*DunkelRitter.png|*Dunkel Ritter|*ドゥーンケルリッター<br>{{icons|NGS Color Variant}} ''<small>{{#simple-tooltip: Matches colors to fashion | Layered Wear: Outerwear > Basewear/Setwear/Fullwear<br>Outfit = Main Color + Black<br>CAST Colors: Main Color & Sub Color 3}}</small>''|{{icons|NGS Partizan}}{{icons|NGS Double Saber}}{{icons|NGS Dual Blades}}|NGS AC Scratch: Shadow Blade Knights (9/11/2024~10/9/2024)}} | {{WpnCamo|7|NGSUIItem*DunkelRitter.png|*Dunkel Ritter|*ドゥーンケルリッター<br>{{icons|NGS Color Variant}} ''<small>{{#simple-tooltip: Matches colors to fashion | Layered Wear: Outerwear > Basewear/Setwear/Fullwear<br>Outfit = Main Color + Black<br>CAST Colors: Main Color & Sub Color 3}}</small>''|{{icons|NGS Partizan}}{{icons|NGS Double Saber}}{{icons|NGS Dual Blades}}|NGS AC Scratch: Shadow Blade Knights (9/11/2024~10/9/2024)}} | ||
− | {{WpnCamo|8|NGSUIItem*RuinOrgeiRancor.png|*Ruin Orgei Rancor|*ルイン・オルゲイランコア<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Twin Machineguns}}{{icons|NGS Wired Lance}}{{icons|NGS Jet Boots}}|Maximum Assault: Rumble at the Summit (Rank 1) (9/11/2024~9/25/2024)<br>Maximum Assault: Rumble at the Spire (Rank 1) (9/18/ | + | {{WpnCamo|8|NGSUIItem*RuinOrgeiRancor.png|*Ruin Orgei Rancor|*ルイン・オルゲイランコア<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Twin Machineguns}}{{icons|NGS Wired Lance}}{{icons|NGS Jet Boots}}|Maximum Assault: Rumble at the Summit (Rank 1) (9/11/2024~9/25/2024)<br>Maximum Assault: Rumble at the Spire (Rank 1) (9/18/2024~9/25/2024)}} |
{{WpnCamo|10|NGSUIItem*HeavenEnderRitavrata.png|[[*Heaven Ender Ritavrata]]|*天遂リタヴラタ<br>''<small>{{icons|NGS Field Race}}Usable in Base PSO2</small>''|{{icons|NGS Sword}}{{icons|NGS Double Saber}}{{icons|NGS Katana}}|Reward Box Aug '24 (8/28/2024~9/11/2024)<br>Previously Available:<br>SG Scratch Bonus: Roots of Darkness (8/11/2020~1/20/2021)}} | {{WpnCamo|10|NGSUIItem*HeavenEnderRitavrata.png|[[*Heaven Ender Ritavrata]]|*天遂リタヴラタ<br>''<small>{{icons|NGS Field Race}}Usable in Base PSO2</small>''|{{icons|NGS Sword}}{{icons|NGS Double Saber}}{{icons|NGS Katana}}|Reward Box Aug '24 (8/28/2024~9/11/2024)<br>Previously Available:<br>SG Scratch Bonus: Roots of Darkness (8/11/2020~1/20/2021)}} | ||
Line 47: | Line 55: | ||
{{WpnCamo|8|NGSUIItem*RuinGigurDomina.png|[[*Ruin Gigur Domina]]|*ルイン・ギグルドミナ<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Sword}}{{icons|NGS Double Saber}}{{icons|NGS Wand}}|Leciel Exploration: Halpha Environmental Experiment Zone Exploration}} | {{WpnCamo|8|NGSUIItem*RuinGigurDomina.png|[[*Ruin Gigur Domina]]|*ルイン・ギグルドミナ<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Sword}}{{icons|NGS Double Saber}}{{icons|NGS Wand}}|Leciel Exploration: Halpha Environmental Experiment Zone Exploration}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
Revision as of 17:47, 3 October 2024
The Weapon Camo system allows you to change the external appearance of your weapon without changing its functionality.
The weapon's appearance can be changed when the Weapon Camo and the equipped weapon's categories are the same.
Icon | Name | Supported Types | Drop Info | |
---|---|---|---|---|
*Patch Name *Japanese Name Color Variant Matches colors to Fashion Usable in Base PSO2 Color Changeable |
Weapon Types Covered | Enemy Name + Level Emergency Quests with Ranks Areas Found with Ranks AC/SG/SP Scratch with Dates Exchange Shops |
Recently Added
Icon | Name | Supported Types | Drop Info | |
---|---|---|---|---|
*Ryxtal Armati CV *リクスタルアルマティCV Color Variant |
ARKS Record Badge Exchange (10/2/2024~12/4/2024) This item is Account Bound |
|||
*Revita Armati CV *リヴィーターアルマティCV Color Variant |
ARKS Record Badge Exchange (10/2/2024~12/4/2024) This item is Account Bound Previously Available: ARKS Record Badge Exchange (8/2/2023~10/10/2023) |
|||
*Obsidia Armati CV *オブゾディアアルマティCV Color Variant |
ARKS Record Badge Exchange (10/2/2024~12/4/2024) This item is Account Bound Previously Available: ARKS Record Badge Exchange (8/2/2023~10/10/2023) |
|||
*Evolcoat Armati CV *エヴォルコートアルマティCV Color Variant |
ARKS Record Badge Exchange (10/2/2024~12/4/2024) This item is Account Bound Previously Available: ARKS Record Badge Exchange (8/2/2023~10/10/2023) |
|||
*Defense Force Rifle *防衛隊基本銃 |
NGS AC Scratch: Kaiju No.8 Style (9/18/2024~10/9/2024) | |||
*Kikoru Shinomiya Personal Weapon *四ノ宮キコル専用武器 |
NGS AC Scratch: Kaiju No.8 Style (9/18/2024~10/9/2024) | |||
*Mina Ashiro Personal Weapon *亜白ミナ専用武器 |
NGS AC Scratch: Kaiju No.8 Style (9/18/2024~10/9/2024) | |||
*Soshiro Hoshina Personal Weapon *保科宗四郎専用武器 |
NGS AC Scratch: Kaiju No.8 Style (9/18/2024~10/9/2024) | |||
*Gryfftorus *グリフトールス May be usable in Base PSO2 |
Treasure Scratch Vol.5 Scratch Bonus (9/18/2024~10/9/2024) | |||
*Finster Ritter *フィンスターリッター Color Variant |
NGS AC Scratch: Shadow Blade Knights (9/11/2024~10/9/2024) | |||
*Dunkel Ritter *ドゥーンケルリッター Matches colors to fashion |
NGS AC Scratch: Shadow Blade Knights (9/11/2024~10/9/2024) | |||
*Ruin Orgei Rancor *ルイン・オルゲイランコア Color Variant |
Maximum Assault: Rumble at the Summit (Rank 1) (9/11/2024~9/25/2024) Maximum Assault: Rumble at the Spire (Rank 1) (9/18/2024~9/25/2024) |
|||
*Heaven Ender Ritavrata *天遂リタヴラタ Usable in Base PSO2 |
Reward Box Aug '24 (8/28/2024~9/11/2024) Previously Available: SG Scratch Bonus: Roots of Darkness (8/11/2020~1/20/2021) |
|||
64px | *Tenchi Meisatsu *天地明察 Usable in Base PSO2 |
Reward Box Aug '24 (8/28/2024~9/11/2024) Previously Available: PSO2: Arks Unity Festival 2015 Web Panel Reward (3/18/2015~4/8/2015) |
||
*Vorpal Chopper *致命の包丁 |
NGS AC Scratch: Shangri-La Frontier Style (8/21/2024~9/18/2024) | |||
*Moonblade (Twin Moon) *兎月【双弦月】 |
NGS AC Scratch: Shangri-La Frontier Style (8/21/2024~9/18/2024) | |||
*Antinomy *神魔の大剣 |
NGS AC Scratch: Shangri-La Frontier Style (8/21/2024~9/18/2024) | |||
*Antinomy CV *神魔の大剣CV |
NGS AC Scratch: Shangri-La Frontier Style (8/21/2024~9/18/2024) | |||
*Darkhelm Spear Zanbaralia *黒兇槍ザンバラリア |
NGS AC Scratch: Shangri-La Frontier Style (8/21/2024~9/18/2024) | |||
*Spirit Fist *拳気 Color Variant |
NGS AC Scratch: Shangri-La Frontier Style (8/21/2024~9/18/2024) | |||
*Ruin Gigur Domina *ルイン・ギグルドミナ Color Variant |
Leciel Exploration: Halpha Environmental Experiment Zone Exploration |
|