Difference between revisions of "*Roseram Armati"
(Created future *Roseram Armati camo page) |
m (text adjustment) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
|align=center|'''Marketable: | |align=center|'''Marketable: | ||
− | |colspan=2 align=center|{{icons| | + | |colspan=2 align=center|{{icons|UICheckMark}} |
|} | |} | ||
==Drop Info== | ==Drop Info== | ||
− | + | {{icons|NGS Battledia Purple}} Aelio EX<br>⌞Aelio Intruders (Rank 1+) | |
Line 24: | Line 24: | ||
| colspan="4" | Related Items | | colspan="4" | Related Items | ||
|- | |- | ||
− | |Kaiseram Series | + | |[[Kaiseram Series]] |
− | |Monorex Series | + | |[[Monorex Series]] |
− | |Roseram Series | + | |[[Roseram Series]] |
− | |Roseram Prototype Series | + | |[[Roseram Prototype Series]] |
|- | |- | ||
− | | {{icons|NGS Sword}} | + | | <small>{{icons|NGS Sword}} Kaiseram Sword<br> |
− | {{icons|NGS Wired Lance}} | + | {{icons|NGS Wired Lance}} Kaiseram Wire<br> |
− | {{icons|NGS Partizan}} | + | {{icons|NGS Partizan}} Kaiseram Spear<br> |
− | {{icons|NGS Twin Daggers}} | + | {{icons|NGS Twin Daggers}} Kaiseram Daggers<br> |
− | {{icons|NGS Double Saber}} | + | {{icons|NGS Double Saber}} Kaiseram Saber<br> |
− | {{icons|NGS Knuckles}} | + | {{icons|NGS Knuckles}} Kaiseram Knuckles<br> |
− | {{icons|NGS Katana}} | + | {{icons|NGS Katana}} Kaiseram Katana<br> |
− | {{icons|NGS Dual Blades}} | + | {{icons|NGS Dual Blades}} Kaiseram Blades<br> |
− | {{icons|NGS Assault Rifle}} | + | {{icons|NGS Assault Rifle}} Kaiseram Rifle<br> |
− | {{icons|NGS Launcher}} | + | {{icons|NGS Launcher}} Kaiseram Launcher<br> |
− | {{icons|NGS Twin Machineguns}} | + | {{icons|NGS Twin Machineguns}} Kaiseram Machineguns<br> |
− | {{icons|NGS Bullet Bow}} | + | {{icons|NGS Bullet Bow}} Kaiseram Bow<br> |
− | {{icons|NGS Gunslash}} | + | {{icons|NGS Gunslash}} Kaiseram Slash<br> |
− | {{icons|NGS Rod}} | + | {{icons|NGS Rod}} Kaiseram Rod<br> |
− | {{icons|NGS Talis}} | + | {{icons|NGS Talis}} Kaiseram Talis<br> |
− | {{icons|NGS Wand}} | + | {{icons|NGS Wand}} Kaiseram Wand<br> |
− | {{icons|NGS Jet Boots}} | + | {{icons|NGS Jet Boots}} Kaiseram Boots<br> |
− | {{icons|NGS Takt}} | + | {{icons|NGS Takt}} Kaiseram Takt<br></small> |
− | | {{icons|NGS Sword}} | + | | <small>{{icons|NGS Sword}} Monorex Sword<br> |
− | {{icons|NGS Wired Lance}} | + | {{icons|NGS Wired Lance}} Monorex Wire<br> |
− | {{icons|NGS Partizan}} | + | {{icons|NGS Partizan}} Monorex Spear<br> |
− | {{icons|NGS Twin Daggers}} | + | {{icons|NGS Twin Daggers}} Monorex Daggers<br> |
− | {{icons|NGS Double Saber}} | + | {{icons|NGS Double Saber}} Monorex Saber<br> |
− | {{icons|NGS Knuckles}} | + | {{icons|NGS Knuckles}} Monorex Knuckles<br> |
− | {{icons|NGS Katana}} | + | {{icons|NGS Katana}} Monorex Katana<br> |
− | {{icons|NGS Dual Blades}} | + | {{icons|NGS Dual Blades}} Monorex Blades<br> |
− | {{icons|NGS Assault Rifle}} | + | {{icons|NGS Assault Rifle}} Monorex Rifle<br> |
− | {{icons|NGS Launcher}} | + | {{icons|NGS Launcher}} Monorex Launcher<br> |
− | {{icons|NGS Twin Machineguns}} | + | {{icons|NGS Twin Machineguns}} Monorex Machineguns<br> |
− | {{icons|NGS Bullet Bow}} | + | {{icons|NGS Bullet Bow}} Monorex Bow<br> |
− | {{icons|NGS Gunslash}} | + | {{icons|NGS Gunslash}} Monorex Slash<br> |
− | {{icons|NGS Rod}} | + | {{icons|NGS Rod}} Monorex Rod<br> |
− | {{icons|NGS Talis}} | + | {{icons|NGS Talis}} Monorex Talis<br> |
− | {{icons|NGS Wand}} | + | {{icons|NGS Wand}} Monorex Wand<br> |
− | {{icons|NGS Jet Boots}} | + | {{icons|NGS Jet Boots}} Monorex Boots<br> |
− | {{icons|NGS Takt}} | + | {{icons|NGS Takt}} Monorex Takt<br></small> |
− | | {{icons|NGS Sword}} | + | | <small>{{icons|NGS Sword}} Roseram Sword<br> |
− | {{icons|NGS Wired Lance}} | + | {{icons|NGS Wired Lance}} Roseram Wire<br> |
− | {{icons|NGS Partizan}} | + | {{icons|NGS Partizan}} Roseram Spear<br> |
− | {{icons|NGS Twin Daggers}} | + | {{icons|NGS Twin Daggers}} Roseram Daggers<br> |
− | {{icons|NGS Double Saber}} | + | {{icons|NGS Double Saber}} Roseram Saber<br> |
− | {{icons|NGS Knuckles}} | + | {{icons|NGS Knuckles}} Roseram Knuckles<br> |
− | {{icons|NGS Katana}} | + | {{icons|NGS Katana}} Roseram Katana<br> |
− | {{icons|NGS Dual Blades}} | + | {{icons|NGS Dual Blades}} Roseram Blades<br> |
− | {{icons|NGS Assault Rifle}} | + | {{icons|NGS Assault Rifle}} Roseram Rifle<br> |
− | {{icons|NGS Launcher}} | + | {{icons|NGS Launcher}} Roseram Launcher<br> |
− | {{icons|NGS Twin Machineguns}} | + | {{icons|NGS Twin Machineguns}} Roseram Machineguns<br> |
− | {{icons|NGS Bullet Bow}} | + | {{icons|NGS Bullet Bow}} Roseram Bow<br> |
− | {{icons|NGS Gunslash}} | + | {{icons|NGS Gunslash}} Roseram Slash<br> |
− | {{icons|NGS Rod}} | + | {{icons|NGS Rod}} Roseram Rod<br> |
− | {{icons|NGS Talis}} | + | {{icons|NGS Talis}} Roseram Talis<br> |
− | {{icons|NGS Wand}} | + | {{icons|NGS Wand}} Roseram Wand<br> |
− | {{icons|NGS Jet Boots}} | + | {{icons|NGS Jet Boots}} Roseram Boots<br> |
− | {{icons|NGS Takt}} | + | {{icons|NGS Takt}} Roseram Takt<br></small> |
− | | {{icons|NGS Sword}} | + | | <small>{{icons|NGS Sword}} Roseram Sword Prototype<br> |
− | {{icons|NGS Wired Lance}} | + | {{icons|NGS Wired Lance}} Roseram Wire Prototype<br> |
− | {{icons|NGS Partizan}} | + | {{icons|NGS Partizan}} Roseram Spear Prototype<br> |
− | {{icons|NGS Twin Daggers}} | + | {{icons|NGS Twin Daggers}} Roseram Daggers Prototype<br> |
− | {{icons|NGS Double Saber}} | + | {{icons|NGS Double Saber}} Roseram Saber Prototype<br> |
− | {{icons|NGS Knuckles}} | + | {{icons|NGS Knuckles}} Roseram Knuckles Prototype<br> |
− | {{icons|NGS Katana}} | + | {{icons|NGS Katana}} Roseram Katana Prototype<br> |
− | {{icons|NGS Dual Blades}} | + | {{icons|NGS Dual Blades}} Roseram Blades Prototype<br> |
− | {{icons|NGS Assault Rifle}} | + | {{icons|NGS Assault Rifle}} Roseram Rifle Prototype<br> |
− | {{icons|NGS Launcher}} | + | {{icons|NGS Launcher}} Roseram Launcher Prototype<br> |
− | {{icons|NGS Twin Machineguns}} | + | {{icons|NGS Twin Machineguns}} Roseram Machineguns Prototype<br> |
− | {{icons|NGS Bullet Bow}} | + | {{icons|NGS Bullet Bow}} Roseram Bow Prototype<br> |
− | {{icons|NGS Gunslash}} | + | {{icons|NGS Gunslash}} Roseram Slash Prototype<br> |
− | {{icons|NGS Rod}} | + | {{icons|NGS Rod}} Roseram Rod Prototype<br> |
− | {{icons|NGS Talis}} | + | {{icons|NGS Talis}} Roseram Talis Prototype<br> |
− | {{icons|NGS Wand}} | + | {{icons|NGS Wand}} Roseram Wand Prototype<br> |
− | {{icons|NGS Jet Boots}} | + | {{icons|NGS Jet Boots}} Roseram Boots Prototype<br> |
− | {{icons|NGS Takt}} | + | {{icons|NGS Takt}} Roseram Takt Prototype<br></small> |
|- | |- | ||
|{{Icons|NGS Weapon Camo}} [[*Kaiseram Armati]] | |{{Icons|NGS Weapon Camo}} [[*Kaiseram Armati]] | ||
{{Icons|NGS Weapon Camo}} [[*Kaiseram Armati CV]]<br> | {{Icons|NGS Weapon Camo}} [[*Kaiseram Armati CV]]<br> | ||
| | | | ||
− | |{{Icons|NGS Weapon Camo}} *Roseram Armati | + | |{{Icons|NGS Weapon Camo}} [[*Roseram Armati]] |
+ | {{Icons|NGS Weapon Camo}} [[*Roseram Armati CV]] | ||
| | | | ||
|} | |} |
Latest revision as of 02:52, 30 October 2024
*Roseram Armati *ロウゼラムアルマティ | ||
Rarity: | ||
Weapon Types: | ||
Marketable: |
Drop Info
Aelio EX
⌞Aelio Intruders (Rank 1+)
Additional Info
Related Items | |||
Kaiseram Series | Monorex Series | Roseram Series | Roseram Prototype Series |
Kaiseram Sword Kaiseram Wire |
Monorex Sword Monorex Wire |
Roseram Sword Roseram Wire |
Roseram Sword Prototype Roseram Wire Prototype |
*Kaiseram Armati | *Roseram Armati |
Weapon Camos | Multi-type Weapon Camos | Weapon Camos (NGS)
|
---|