Difference between revisions of "Color Variants (NGS)"
m (added Uncle & Co.s weapon camos to camo CV section, colors coming soon) |
m (added Isekai Ojisan camo CVs) |
||
Line 464: | Line 464: | ||
|style="background:#B40101;"| | |style="background:#B40101;"| | ||
|- | |- | ||
− | |[[File:NGSUICamo.png|link=|Weapon Camo]] {{icons|NGS Color Variant}} | + | |[[File:NGSUICamo.png|link=|Weapon Camo]] {{icons|NGS Color Variant}} *Ojisan Blades |
− | | | + | |style="background:#0A91D3;"| |
− | | | + | |style="background:#3C0F64;"| |
|[[File:NGSUICamo.png|link=|Weapon Camo]] {{icons|NGS Color Variant}} *Elf's Ancient Magic Tool | |[[File:NGSUICamo.png|link=|Weapon Camo]] {{icons|NGS Color Variant}} *Elf's Ancient Magic Tool | ||
− | | | + | |style="background:#4B0A4B;"| |
− | | | + | |style="background:#4B0A4B;"| |
|[[File:NGSUICamo.png|link=|Weapon Camo]] {{icons|NGS Color Variant}} *God-Freezing Sword | |[[File:NGSUICamo.png|link=|Weapon Camo]] {{icons|NGS Color Variant}} *God-Freezing Sword | ||
− | | | + | |style="background:#0F4B64;"| |
− | | | + | |style="background:#022D74;"| |
|- | |- | ||
|- | |- |
Revision as of 00:45, 14 August 2023
Color Variants are a unique modifier on weapons that can randomly appear on weapons obtained from defeating enemies in battle. A Color Variant weapon will have a different color than its original variant, and can be identified by the unique rainbow icon on the bottom left of the weapon icon (). Color Variant weapons can also be identified with its unique "Color" indicator on the Item Details menu. Certain Photon Art effects generated from Color Variant weapons will also have unique colors compared to a regular weapon.
Variant colors are currently fixed on each weapon and cannot be changed or transferred to other weapons. Using a Color Variant weapon as the base for a multi-weapon will however transfer the color effects to the other weapon.
Weapons
Relic Weapon Color Variants
Weapon | Color | Notes | Weapon | Color | Notes | ||
---|---|---|---|---|---|---|---|
Relic Endoif | - | Preview | Relic Dark Rebellion | - | Preview | ||
Relic Herpores | - | Preview | Relic Tartarus | - | Preview | ||
Relic Ultimritter | - | Preview | Relic Obsidian | - | Preview | ||
Relic Skollhati | - | Preview | Relic Benedict | Preview | |||
Relic Shippu-hatou | - | Preview | Relic Battle Verge | - | Preview | ||
Relic Punishment | - | Preview | Relic Expedicis | - | Preview | ||
Relic Dependence | - | Preview | Relic Barbatos | - | Preview | ||
Relic Despertar | - | Preview | Relic Lexcel | - | Preview | ||
Relic Axeon | Preview | Relic Nox Batilla | - | Preview |
Rugged Weapon Color Variants
Weapon | Color | Notes | |
---|---|---|---|
Rugged Series (Chasable Form) | - | Preview | |
Rugged Series (Bastioned Form) | - | Preview | |
Rugged Series (Cycloidal Form) | Preview |
Camo Exclusive Color Variants
Weapon | Color | Weapon | Color | Weapon | Color | Weapon | Color | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
*Clio Clarissa III | - | *Clio Coat Weapon D | - | *Clio Dragon Slayer | *Clio Holy Ray | ||||||
*Sophistis Obs | *Clio Talon Schneider | *Slay Verge Slash | *Shien Tayou | ||||||||
*Cyberly Maesta | *Clio Murakumo | *Clio Phantom Bullet | *Clio Zeinesis Angajima | ||||||||
*Clio Qliphad Ressentiment | *Ruino Ragne Answerer | *Ruino Elder Pain | |||||||||
*Nanaya Knife | *Arcueid Claws | *Black Keys | *Brilliant Cherry Maple | ||||||||
*Ojisan Blades | *Elf's Ancient Magic Tool | *God-Freezing Sword |