Main Page

Enemy Stats (NGS)

From Arks-Visiphone
Revision as of 15:03, 16 August 2021 by Blead (talk | contribs) (Update enemy stats, add see also section)
Jump to navigation Jump to search
This page contains data derived from datamining the game files. All values may be changed in the future.

Enemy Stats

  • Stat values seem to be generated from some predefined formulae then rounded to a specific number of digits.
  • Base EXP, base HP, and attack modifier are defined per enemy.
  • EXP modifier, HP modifier, base attack, and base defense are defined according to enemy level.
  • Actual stat values can be calculated with the following formulae:

EXP = BaseEXP(Enemy) * EXPModifier(Level)

HP = BaseHP(Enemy) * HPModifier(Level)

Attack = BaseATK(Level) * ATKModifier(Enemy)

Defense = BaseDEF(Level)

  • HP and EXP are likely rounded (unconfirmed). Attack and defense are rounded down when used in damage calculation.
  • Enemy-specific values may be added later in the future. For now refer to See Also.
  • For more information on damage calculation, see Damage Formula.
  • Level-based values listed on this page were provided by Discord user Deathcream#1576 on 7 August 2021. Note that these values are from datamining and may need in-game verification.

Stats Listing

Level EXP Modifier HP Modifier Base Minimum Attack Base Maximum Attack Base Defense
1 1 1.1 490 510 450
2 1.5 1.12117 497.6 517.911 458.66
3 2 1.14275 505.319 525.944 467.487
4 2.5 1.16474 513.157 534.102 476.484
5 3 1.18715 521.117 542.387 485.654
6 3.5 1.21 529.2 550.8 495
7 4 1.23329 537.409 559.344 504.526
8 4.5 1.25702 545.744 568.02 514.236
9 5 1.28121 554.21 576.83 524.132
10 20 1.30587 562.806 585.778 534.219
11 22.6 1.39755 571.536 594.864 544.5
12 25.3 1.42445 580.401 604.091 554.979
13 28.1 1.45186 589.404 613.461 565.659
14 31 1.4798 598.546 622.977 576.545
15 33.9 1.50828 607.831 632.64 587.641
16 36.8 1.61051 617.259 642.453 598.95
17 39.8 1.6415 626.833 652.418 610.477
18 42.9 1.67309 636.556 662.538 622.225
19 46 1.70529 646.43 672.815 634.2
20 49.2 1.73811 656.457 683.251 646.405
21 52.4 1.93261 666.64 693.849 658.845
22 55.7 1.96981 676.98 704.612 671.524
23 59 2.00771 687.481 715.541 684.448
24 62.3 2.04635 698.144 726.64 697.62
25 65.7 2.08573 708.974 737.911 711.045
26 69.1 2.48019 719.971 749.357 724.729
27 72.6 2.52792 731.138 760.981 738.677
28 76.1 2.57657 742.479 772.785 752.893
29 79.7 2.62615 753.996 784.771 767.382
30 83.3 2.67669 765.692 796.944 782.15
31 86.9 3.11795 777.568 809.306 797.203
32 90.6 3.17795 789.63 821.859 812.544
33 94.3 3.23911 801.878 834.607 828.182
34 98 3.30145 814.316 847.553 844.12
35 101.7 3.36498 826.947 860.7 860.365
36 105.5 3.85846 839.774 874.05 876.923
37 109.4 3.93271 852.8 887.608 893.799
38 113.2 4.0084 866.028 901.376 911
39 117.1 4.08554 879.461 915.357 928.532
40 121 4.16417 893.103 929.556 946.402
41 125 4.7159 906.956 943.974 964.615
42 128.9 4.80665 921.024 958.617 983.179
43 132.9 4.89916 935.31 973.486 1002.1
44 137 4.99344 949.818 988.586 1021.39
45 141 5.08954 964.551 1003.92 1041.04
46 145.1 5.70623 979.512 1019.49 1061.08
47 149.2 5.81605 994.706 1035.31 1081.5
48 153.4 5.92798 1010.14 1051.36 1102.31
49 157.5 6.04206 1025.8 1067.67 1123.52
50 161.7 6.15834 1041.71 1084.23 1145.15
51 165.9 7.13279 1057.87 1101.05 1167.18
52 170.2 7.27006 1074.28 1118.13 1189.65
53 174.5 7.40997 1090.95 1135.47 1212.54
54 178.7 7.55258 1107.87 1153.09 1235.88
55 183.1 7.69793 1125.05 1170.97 1259.66
56 187.4 8.7876 1142.5 1189.14 1283.9
57 191.8 8.95672 1160.22 1207.58 1308.61
58 196.1 9.12909 1178.22 1226.31 1333.8
59 200.5 9.30477 1196.5 1245.33 1359.46
60 205 9.48384 1215.06 1264.65 1385.63
61 209.4 10.702 1233.9 1284.27 1412.29
62 213.9 10.908 1253.04 1304.19 1439.47
63 218.4 11.1179 1272.48 1324.42 1467.18
64 222.9 11.3319 1292.22 1344.96 1495.41
65 227.4 11.55 1312.26 1365.82 1524.19
66 232 13.2912 1332.62 1387.01 1553.52
67 236.6 13.547 1353.29 1408.52 1583.42
68 241.2 13.8077 1374.28 1430.37 1613.89
69 245.8 14.0735 1395.59 1452.56 1644.95
70 250.4 14.3443 1417.24 1475.09 1676.61
71 255.1 16.2913 1439.22 1497.97 1708.87
72 259.8 16.6048 1461.55 1521.2 1741.76
73 264.5 16.9244 1484.22 1544.8 1775.28
74 269.2 17.2501 1507.24 1568.76 1809.45
75 273.9 17.582 1530.62 1593.09 1844.27
76 278.7 19.7584 1554.36 1617.81 1879.76
77 283.5 20.1386 1578.47 1642.9 1915.94
78 288.3 20.5262 1602.96 1668.38 1952.81
79 293.1 20.9212 1627.82 1694.26 1990.39
80 297.9 21.3239 1653.07 1720.54 2028.7
81 302.8 23.756 1678.71 1747.23 2067.74
82 307.6 24.2132 1704.75 1774.33 2107.53
83 312.5 24.6792 1731.19 1801.85 2148.09
84 317.4 25.1541 1758.05 1829.8 2189.43
85 322.3 25.6382 1785.32 1858.19 2231.56
86 327.3 28.3556 1813.01 1887.01 2274.51
87 332.2 28.9013 1841.13 1916.28 2318.28
88 337.2 29.4575 1869.69 1946 2362.9
89 342.2 30.0244 1898.69 1976.19 2408.37
90 347.2 30.6022 1928.14 2006.84 2454.72
91 352.2 34.2491 1958.05 2037.97 2501.96
92 357.3 34.9082 1988.42 2069.58 2550.11
93 362.3 35.58 2019.26 2101.68 2599.19
94 367.4 36.2648 2050.59 2134.28 2649.21
95 372.5 36.9627 2082.39 2167.39 2700.19
96 377.6 41.0378 2114.69 2201.01 2752.16
97 382.7 41.8275 2147.5 2235.15 2805.12
98 387.8 42.6325 2180.8 2269.82 2859.11
99 393 43.4529 2214.63 2305.03 2914.13
100 398.2 44.2892 2248.98 2340.78 2970.21
101 403.3 49.5817 2283.87 2377.09 3027.38
102 408.5 50.5359 2319.29 2413.96 3085.64
103 413.8 51.5084 2355.27 2451.4 3145.02
104 419 52.4997 2391.8 2489.43 3205.54
105 424.2 53.5101 2428.9 2528.04 3267.24
106 429.5 59.424 2466.58 2567.25 3330.11
107 434.8 60.5676 2504.84 2607.08 3394.2
108 440 61.7332 2543.69 2647.52 3459.52
109 445.4 62.9213 2583.15 2688.58 3526.1
110 450.7 64.1322 2623.22 2730.28 3593.96
111 456 71.6344 2663.91 2772.64 3663.12
112 461.3 73.013 2705.23 2815.64 3733.62
113 466.7 74.4181 2747.19 2859.32 3805.47
114 472.1 75.8503 2789.8 2903.67 3878.71
115 477.5 77.31 2833.07 2948.71 3953.35
116 482.9 85.6927 2877.02 2994.45 4029.44
117 488.3 87.3418 2921.64 3040.89 4106.98
118 493.7 89.0227 2966.96 3088.06 4186.02
119 499.2 90.7359 3012.98 3135.96 4266.58
120 504.6 92.4821 3059.72 3184.6 4348.69
121 510.1 104.013 3107.18 3234 4432.38
122 515.6 106.015 3155.38 3284.17 4517.68
123 521.1 108.055 3204.32 3335.11 4604.62
124 526.6 110.135 3254.02 3386.84 4693.24
125 532.1 112.254 3304.5 3439.37 4783.56
126 537.7 125.141 3355.75 3492.72 4875.62
127 543.2 127.549 3407.8 3546.9 4969.45
128 548.8 130.004 3460.66 3601.92 5065.08
129 554.4 132.506 3514.34 3657.79 5162.56
130 560 135.056 3568.85 3714.52 5261.92
131 565.6 152.076 3624.21 3772.14 5363.18
132 571.2 155.003 3680.43 3830.65 5466.39
133 576.8 157.986 3737.52 3890.07 5571.59
134 582.5 161.026 3795.49 3950.41 5678.82
135 588.1 164.125 3854.36 4011.69 5788.11
136 593.8 183.147 3914.15 4073.91 5899.5
137 599.5 186.671 3974.86 4137.1 6013.03
138 605.2 190.264 4036.52 4201.27 6128.75
139 610.9 193.925 4099.13 4266.44 6246.7
140 616.6 197.657 4162.71 4332.62 6366.92
141 622.3 220.497 4227.28 4399.82 6489.45
142 628.1 224.74 4292.85 4468.07 6614.34
143 633.8 229.066 4359.44 4537.38 6741.63
144 639.6 233.474 4427.06 4607.76 6871.37
145 645.4 237.967 4495.73 4679.23 7003.61
146 651.2 263.486 4565.46 4751.81 7138.39
147 657 268.557 4636.28 4825.52 7275.77
148 662.8 273.725 4708.19 4900.37 7415.79
149 668.6 278.993 4781.23 4976.38 7558.51
150 674.5 284.362 4855.39 5053.57 7703.97
151 680.3 1919.43 4930.7 5131.96 7852.23
152 686.2 1956.37 5007.18 5211.56 8003.35
153 692 1994.02 5084.85 5292.4 8157.37
154 697.9 2032.4 5163.72 5374.49 8314.36
155 703.8 2071.51 5243.82 5457.85 8474.37
156 709.7 2111.38 5325.16 5542.51 8637.45
157 715.6 2152.01 5407.76 5628.48 8803.68
158 721.6 2193.43 5491.64 5715.79 8973.11
159 727.5 2235.64 5576.82 5804.45 9145.79
160 733.5 2278.66 5663.33 5894.48 9321.8
161 739.4 2322.51 5751.17 5985.91 9501.2
162 745.4 2367.21 5840.38 6078.76 9684.05
163 751.4 2412.77 5930.97 6173.05 9870.42
164 757.4 2459.2 6022.97 6268.8 10060.4
165 763.4 2506.53 6116.39 6366.04 10254
166 769.4 2554.77 6211.26 6464.79 10451.3
167 775.5 2603.93 6307.61 6565.06 10652.5
168 781.5 2654.05 6405.45 6666.9 10857.5
169 787.6 2705.12 6504.81 6770.31 11066.4
170 793.6 2757.18 6605.7 6875.32 11279.4
171 799.7 2810.24 6708.17 6981.97 11496.5
172 805.8 2864.33 6812.22 7090.27 11717.7
173 811.9 2919.45 6917.88 7200.25 11943.2
174 818 2975.64 7025.19 7311.93 12173
175 824.1 3032.9 7134.16 7425.35 12407.3
176 830.2 3091.27 7244.82 7540.52 12646.1
177 836.4 3150.76 7357.19 7657.49 12889.5
178 842.5 3211.4 7471.31 7776.27 13137.5
179 848.7 3273.2 7587.2 7896.89 13390.4
180 854.8 3336.19 7704.89 8019.38 13648
181 861 3400.4 7824.4 8143.77 13910.7
182 867.2 3465.83 7945.77 8270.09 14178.4
183 873.4 3532.53 8069.02 8398.37 14451.3
184 879.6 3600.52 8194.18 8528.64 14729.4
185 885.8 3669.81 8321.28 8660.93 15012.9
186 892.1 3740.43 8450.36 8795.27 15301.8
187 898.3 3812.42 8581.43 8931.7 15596.3
188 904.5 3885.79 8714.54 9070.24 15896.4
189 910.8 3960.57 8849.71 9210.93 16202.3
190 917.1 4036.79 8986.99 9353.8 16514.1
191 923.4 4114.48 9126.38 9498.89 16832
192 929.6 4193.66 9267.95 9646.23 17155.9
193 935.9 4274.37 9411.71 9795.86 17486.1
194 942.2 4356.63 9557.69 9947.8 17822.6
195 948.6 4440.47 9705.94 10102.1 18165.6
196 954.9 4525.93 9856.5 10258.8 18515.2
197 961.2 4613.03 10009.4 10417.9 18871.5
198 967.6 4701.8 10164.6 10579.5 19234.7
199 973.9 4792.29 10322.3 10743.6 19604.8
200 980.3 4884.52 10482.4 10910.3 19982.1

See Also

  • NGS Bestiary: Google Sheets collecting datamined enemy stats. Published by Discord user Deathcream#1576.