Main Page
Jump to navigation
Jump to search
New Genesis: Assault Rifles
Revision as of 15:12, 20 March 2021 by MoonRunestar (talk | contribs) (Correcting NGS Weapon List template name)
Striking Weapons | Swords Wired Lances Partizans Twin Daggers Double Sabers Knuckles Katanas Dual Blades |
---|---|
Ranged Weapons | Assault Rifles Launchers Twin Machine Guns Bullet Bows Gunslashes |
Technique Weapons | Rods Talises Wands Jet Boots Takts |
★ | Icon | Name | Req. | +0 | +40 | +50 | +60 | +70 | +80 | +90 | Properties | Base Affix Slots | Class | Drop Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[File:{{{icon}}}|center|64px|link=]] | Prim Rifle |
Lv.1 |
|
|
|
|
|
|
|
|
×{{{affixslots}}} |
{{{class}}} |
{{{drops}}} |
|
[[File:{{{icon}}}|center|64px|link=]] | Subia Rifle |
Lv.4 |
|
|
|
|
|
|
|
|
×{{{affixslots}}} |
{{{class}}} |
{{{drops}}} |
|
[[File:{{{icon}}}|center|64px|link=]] | Terseus Rifle |
Lv.11 |
|
|
|
|
|
|
|
|
×{{{affixslots}}} |
{{{class}}} |
{{{drops}}} |
|