Main Page
Difference between revisions of "Cocoons and Towers (NGS)/Stia"
Jump to navigation
Jump to search
MoonRunestar (talk | contribs) (Description) |
MoonRunestar (talk | contribs) (→Broken World: New template) |
||
Line 189: | Line 189: | ||
[Rank: 1] Enemy Lv.65= | [Rank: 1] Enemy Lv.65= | ||
=====[Rank: 1] Enemy Lv.65===== | =====[Rank: 1] Enemy Lv.65===== | ||
− | {{ | + | {{NGSQuestTable_Trainia |
| Quest Name = Broken World | | Quest Name = Broken World | ||
| Quest Location = Trainia Interior | | Quest Location = Trainia Interior | ||
+ | | Location Thumbnail = File:NGSUIQuest Thumbnail Trainia.png | ||
| Player Limit = 4 | | Player Limit = 4 | ||
| Enemy Level = 65 | | Enemy Level = 65 | ||
Line 202: | Line 203: | ||
| First Clear Reward = Skill Points +4 | | First Clear Reward = Skill Points +4 | ||
| Description = This Trainia will test ARKS' combat skill. Use your skills to defeat the Dark Magirus. | | Description = This Trainia will test ARKS' combat skill. Use your skills to defeat the Dark Magirus. | ||
− | | | + | | Main Mission = Defeat: Dark Magirus |
− | | | + | | Side Missions = Clear while falling fewer than 3 time(s)<br>Clear in under 7:00<br>Clear in under 1 incapacitation(s)<br>Complete Sub Missions |
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|-| | |-| | ||
[Rank: 2] Enemy Lv.65= | [Rank: 2] Enemy Lv.65= | ||
=====[Rank: 2] Enemy Lv.65===== | =====[Rank: 2] Enemy Lv.65===== | ||
− | {{ | + | {{NGSQuestTable_Trainia |
| Quest Name = Broken World | | Quest Name = Broken World | ||
| Quest Location = Trainia Interior | | Quest Location = Trainia Interior | ||
+ | | Location Thumbnail = File:NGSUIQuest Thumbnail Trainia.png | ||
| Player Limit = 4 | | Player Limit = 4 | ||
| Enemy Level = 65+ | | Enemy Level = 65+ | ||
− | | Power Level = 2972 | + | | Power Level = 2972 |
+ | | Class Level = 65 | ||
| Clear Limit = 0 | | Clear Limit = 0 | ||
| Order Conditions = Above the recommended levels<br>Region restricted | | Order Conditions = Above the recommended levels<br>Region restricted | ||
Line 235: | Line 224: | ||
| First Clear Reward = Skill Points +4 | | First Clear Reward = Skill Points +4 | ||
| Description = This Trainia will test ARKS' combat skill. Use your skills to defeat the Dark Magirus. | | Description = This Trainia will test ARKS' combat skill. Use your skills to defeat the Dark Magirus. | ||
− | | | + | | Main Mission = Defeat: Dark Magirus |
− | | | + | | Side Missions = Clear while falling fewer than 3 time(s)<br>Clear in under 7:00<br>Clear in under 1 incapacitation(s)<br>Complete Sub Missions |
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tabber> | </tabber> | ||
Revision as of 22:42, 23 March 2023
Cocoons and Towers: | Aelio | Retem | Kvaris | Stia |
This page details the Cocoons and Tower found in Stia.
Cocoons
Dreisen Plant
Face the Darkness
[Rank: 1] Enemy Lv.63
4 player(s) | Face the Darkness | ||
---|---|---|---|
[[{{{Location Thumbnail}}}|frameless|200x200px]] Trainia Interior |
Enemy Level | Lv. 63 | |
Recommended Power Level | 2878 or higher | ||
Details | |||
Order Conditions | Region restricted | ||
Clear Conditions | Main Mission Clear | ||
Failure Conditions | Become incapacitated 30 time(s) | ||
Rewards | None | ||
First Clear Reward | Skill Points +1 | ||
Clear Limit | 0 | ||
Description | Target Enemy | ||
This Trainia will test ARKS' combat skills. Use your skills to defeat the Dark Remnus. | None |
Main Mission | Sub Missions |
---|---|
Defeat: Dark Remnus |
|
[Rank: 2] Enemy Lv.63
4 player(s) | Face the Darkness | ||
---|---|---|---|
[[{{{Location Thumbnail}}}|frameless|200x200px]] Trainia Interior |
Enemy Level | Lv. 63+ | |
Recommended Power Level | 2878, Lv.63 or higher | ||
Details | |||
Order Conditions | Above the recommended levels Region restricted | ||
Clear Conditions | Main Mission Clear | ||
Failure Conditions | Become incapacitated 30 time(s) | ||
Rewards | None | ||
First Clear Reward | Skill Points +1 | ||
Clear Limit | 0 | ||
Description | Target Enemy | ||
This Trainia will test ARKS' combat skills. Use your skills to defeat the Dark Remnus. | None |
Main Mission | Sub Missions |
---|---|
Defeat: Dark Remnus |
|
This Cocoon is found within Dreisen Plant at location E-4.
Outer Mediola: Sector 2
Quarterstaff
[Rank: 1] Enemy Lv.64
4 player(s) | Quarterstaff | ||
---|---|---|---|
[[{{{Location Thumbnail}}}|frameless|200x200px]] Trainia Interior |
Enemy Level | Lv. 64 | |
Recommended Power Level | 2924 or higher | ||
Details | |||
Order Conditions | Region restricted | ||
Clear Conditions | Main Mission Clear | ||
Failure Conditions | Become incapacitated 30 time(s) | ||
Rewards | None | ||
First Clear Reward | Skill Points +1 | ||
Clear Limit | 0 | ||
Description | Target Enemy | ||
This Trainia will test ARKS' combat skills. Use your skills to defeat the Dark Remnus. | None |
Main Mission | Sub Missions |
---|---|
Defeat: Dark Engouku |
|
[Rank: 2] Enemy Lv.64
4 player(s) | Quarterstaff | ||
---|---|---|---|
[[{{{Location Thumbnail}}}|frameless|200x200px]] Trainia Interior |
Enemy Level | Lv. 64+ | |
Recommended Power Level | 2924, Lv.64 or higher | ||
Details | |||
Order Conditions | Above the recommended levels Region restricted | ||
Clear Conditions | Main Mission Clear | ||
Failure Conditions | Become incapacitated 30 time(s) | ||
Rewards | None | ||
First Clear Reward | Skill Points +1 | ||
Clear Limit | 0 | ||
Description | Target Enemy | ||
This Trainia will test ARKS' combat skills. Use your skills to defeat the Engouku. | None |
Main Mission | Sub Missions |
---|---|
Defeat: Engouku |
|
This Cocoon is found in Outer Mediola: Sector 2 at location D-3.
Outer Mediola: Sector 1
Quarterstaff
[Rank: 1] Enemy Lv.64
4 player(s) | Helical Line | ||
---|---|---|---|
[[{{{Location Thumbnail}}}|frameless|200x200px]] Trainia Interior |
Enemy Level | Lv. 60 | |
Recommended Power Level | 1223 or higher | ||
Details | |||
Order Conditions | Region restricted | ||
Clear Conditions | Main Mission Clear | ||
Failure Conditions | Fall 99 time(s) | ||
Rewards | None | ||
First Clear Reward | Skill Points +1 | ||
Clear Limit | 0 | ||
Description | Target Enemy | ||
This Trainia will test ARKS' movement skills. Make use of your athletic abilities to reach the target destiniation. | None |
Main Mission | Sub Missions |
---|---|
Reach the Finish Point |
|
This Cocoon is found in Outer Mediola: Sector 1 at location E-3.
Towers
Stia: Fringes
Broken World
[Rank: 1] Enemy Lv.65
[Rank: 2] Enemy Lv.65
This Tower is found on Volganis Island at location D-6.