Main Page

Difference between revisions of "Swords (NGS)"

From Arks-Visiphone
Jump to navigation Jump to search
(Add new swords)
Line 6: Line 6:
 
{{Portal:New_Genesis/WpnHeader}}
 
{{Portal:New_Genesis/WpnHeader}}
  
{{Template:Portal:New_Genesis/WpnRow2|rarity=1|icon=NGSUIItemPrimSword.png|name=Prim Sword|jpnname=プリムソード|req=Lv.1|ATK=177|ATKMAX=?|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGSHunter}}|drops=Central City Item Shop<br>Enemy Drop}}
+
{{Template:Portal:New_Genesis/WpnRow2|rarity=1|icon=NGSUIItemPrimSword.png|name=Primm Sword|jpnname=プリムソード|req=Lv.1|ATK=177|ATKMAX=?|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGSHunter}}|drops=Central City Item Shop<br>Enemy Drop}}
{{Template:Portal:New_Genesis/WpnRow2|rarity=2|icon=NGSUIItemSubiaSword.png|name=Subia Sword|jpnname=ツヴィアソード|req=Lv.4|ATK=195|ATKMAX=?|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGSHunter}}|drops=Central City Item Shop<br>Enemy Drop}}
+
{{Template:Portal:New_Genesis/WpnRow2|rarity=2|icon=NGSUIItemSubiaSword.png|name=Tzvia Sword|jpnname=ツヴィアソード|req=Lv.4|ATK=195|ATKMAX=?|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGSHunter}}|drops=Central City Item Shop<br>Enemy Drop}}
{{Template:Portal:New_Genesis/WpnRow2|rarity=2|icon=NGSUIItemSilverPrimSword.png|name=Silver Prim Sword|jpnname=?|req=Lv.5|ATK=195|ATKMAX=?|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGSHunter}}|drops=Silvered Enemies}}
+
{{Template:Portal:New_Genesis/WpnRow2|rarity=2|icon=NGSUIItemSilverPrimmSword.png|name=Silver Primm Sword|jpnname=?|req=Lv.5|ATK=195|ATKMAX=?|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGSHunter}}|drops=Silver Enemies}}
{{Template:Portal:New_Genesis/WpnRow2|rarity=3|icon=NGSUIItemTerseusSword.png|name=Terseus Sword|jpnname=テルセウスソード|req=Lv.8|ATK=223|ATKMAX=?|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGSHunter}}|drops=[[Portal:New_Genesis/Pedas Vera|Pedas Vera]]}}
+
{{Template:Portal:New_Genesis/WpnRow2|rarity=3|icon=NGSUIItemTerseusSword.png|name=Theseus Sword|jpnname=テルセウスソード|req=Lv.8|ATK=223|ATKMAX=?|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGSHunter}}|drops=[[Portal:New_Genesis/Pedas Vera|Pedas Vera]]}}
{{Template:Portal:New_Genesis/WpnRow2|rarity=3|icon=NGSUIItemGoldPrimSword.png|name=Gold Prim Sword|jpnname=?|req=Lv.10|ATK=223|ATKMAX=?|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGSHunter}}|drops=Gold Enemies}}
+
{{Template:Portal:New_Genesis/WpnRow2|rarity=3|icon=NGSUIItemGoldPrimmSword.png|name=Gold Primm Sword|jpnname=?|req=Lv.10|ATK=223|ATKMAX=?|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGSHunter}}|drops=Gold Enemies}}
{{Template:Portal:New_Genesis/WpnRow2|rarity=4|icon=NGSUIItemCatoriaSword.png|name=Lissajous Sword|jpnname=?|req=Lv.14|ATK=240|ATKMAX=?|VarMin=75|VarMax=100|affixslots=2|class={{icons|NGSHunter}}|drops=?}}
+
{{Template:Portal:New_Genesis/WpnRow2|rarity=4|icon=NGSUIItemResurgirSword.png|name=Resurgir Sword|jpnname=?|req=Lv.14|ATK=240|ATKMAX=?|VarMin=75|VarMax=100|affixslots=2|class={{icons|NGSHunter}}|drops=?}}
{{Template:Portal:New_Genesis/WpnRow2|rarity=4|icon=NGSUIItemCatoriaSword.png|name=Catoria Sword|jpnname=?|req=Lv.14|ATK=242|ATKMAX=?|VarMin=75|VarMax=100|affixslots=2|class={{icons|NGSHunter}}|drops=?}}
+
{{Template:Portal:New_Genesis/WpnRow2|rarity=4|icon=NGSUIItemCattelyaSword.png|name=Cattelya Sword|jpnname=?|req=Lv.14|ATK=242|ATKMAX=?|VarMin=75|VarMax=100|affixslots=2|class={{icons|NGSHunter}}|drops=?}}
  
 
{{PSO2NGS Navbox}}
 
{{PSO2NGS Navbox}}

Revision as of 23:38, 11 June 2021

S-ATK (NGS) Striking Weapons Sword (NGS) Swords   Wired Lance (NGS) Wired Lances   Partizan (NGS) Partizans   Twin Daggers (NGS) Twin Daggers   Double Saber (NGS) Double Sabers   Knuckles (NGS) Knuckles   Katana (NGS) Katanas   Dual Blades (NGS) Dual Blades
R-ATK (NGS) Ranged Weapons Assault Rifle (NGS) Assault Rifles   Launcher (NGS) Launchers   Twin Machineguns (NGS) Twin Machine Guns   Bullet Bow (NGS) Bullet Bows   Gunslash (NGS) Gunslashes
T-ATK (NGS) Technique Weapons Rod (NGS) Rods   Talis (NGS) Talises   Wand (NGS) Wands   Jet Boots (NGS) Jet Boots   Takt (NGS) Takts
Icon Name Req. +0 +40 +50 +60 +70 +80 +90 Properties Base Affix Slots Class Drop Info
1
NGSUIItemPrimSword.png

Primm Sword
プリムソード

Lv.1

  • 177
    ?
    ?
    ?
    ?
    ?
    ?
  • Variance: 70%~100%

Ability (NGS)×2

Hunter (NGS)

Central City Item Shop
Enemy Drop

2

Tzvia Sword
ツヴィアソード

Lv.4

  • 195
    ?
    ?
    ?
    ?
    ?
    ?
  • Variance: 70%~100%

Ability (NGS)×2

Hunter (NGS)

Central City Item Shop
Enemy Drop

2

Silver Primm Sword
?

Lv.5

  • 195
    ?
    ?
    ?
    ?
    ?
    ?
  • Variance: 70%~100%

Ability (NGS)×2

Hunter (NGS)

Silver Enemies

3
NGSUIItemTerseusSword.png

Theseus Sword
テルセウスソード

Lv.8

  • 223
    ?
    ?
    ?
    ?
    ?
    ?
  • Variance: 70%~100%

Ability (NGS)×2

Hunter (NGS)

Pedas Vera

3

Gold Primm Sword
?

Lv.10

  • 223
    ?
    ?
    ?
    ?
    ?
    ?
  • Variance: 70%~100%

Ability (NGS)×2

Hunter (NGS)

Gold Enemies

4

Resurgir Sword
?

Lv.14

  • 240
    ?
    ?
    ?
    ?
    ?
    ?
  • Variance: 75%~100%

Ability (NGS)×2

Hunter (NGS)

?

4

Cattelya Sword
?

Lv.14

  • 242
    ?
    ?
    ?
    ?
    ?
    ?
  • Variance: 75%~100%

Ability (NGS)×2

Hunter (NGS)

?