Main Page
Difference between revisions of "Limited Time Quests (NGS)"
Jump to navigation
Jump to search
MoonRunestar (talk | contribs) (→Simulation: Autumn Sun Aelio Battle: add night battle) |
MoonRunestar (talk | contribs) (→Autumn Event '22: add durations) |
||
Line 168: | Line 168: | ||
=== Autumn Event '22 === | === Autumn Event '22 === | ||
==== Simulation: Autumn Sun Aelio Battle ==== | ==== Simulation: Autumn Sun Aelio Battle ==== | ||
− | Duration: Autumn Event '22 | + | Duration: Autumn Event '22 first half (2nd November, 2022 to 16th November, 2022) |
{| class="wikitable" | {| class="wikitable" | ||
Line 343: | Line 343: | ||
==== Simulation: Night Fall Aelio Battle ==== | ==== Simulation: Night Fall Aelio Battle ==== | ||
− | Duration: Autumn Event '22 | + | Duration: Autumn Event '22 second half (16nd November, 2022 to 7th December, 2022) |
{| class="wikitable" | {| class="wikitable" |
Revision as of 11:25, 20 November 2022
Limited Time Quests are quests that are only available during certain periods of time.
Quest Counter
Simulation: Hidden Forest Traps
Duration: PSO2 10th Anniversary Event
Party Limit | Enemy Level | Recommend Power Level |
---|---|---|
8 Players | Lv. 17 | 1184 |
Detail | Entry |
---|---|
Order Conditions | Above the recommended levels |
Clear Conditions | Defeat all enemies! |
Failure Conditions | More than 30:00 |
Subdue Target Enemy | ??? |
Rewards | 2,000 |
Description | This is a training simulation for future battles, reconstructed using archived combat data. Defeat waves of large enemies and relive the chaotic invasion that spanned across multiple zones! |
Party Limit | Enemy Level | Recommend Power Level |
---|---|---|
8 Players | Lv. 25 | 1474 |
Detail | Entry |
---|---|
Order Conditions | Above the recommended levels |
Clear Conditions | Defeat all enemies! |
Failure Conditions | More than 30:00 |
Subdue Target Enemy | ??? |
Rewards | 2,400 |
Description | This is a training simulation for future battles, reconstructed using archived combat data. Defeat waves of large enemies and relive the chaotic invasion that spanned across multiple zones! |
Party Limit | Enemy Level | Recommend Power Level |
---|---|---|
8 Players | Lv. 32 | 1682 |
Detail | Entry |
---|---|
Order Conditions | Above the recommended levels |
Clear Conditions | Defeat all enemies! |
Failure Conditions | More than 30:00 |
Subdue Target Enemy | ??? |
Rewards | 2,800 |
Description | This is a training simulation for future battles, reconstructed using archived combat data. Defeat waves of large enemies and relive the chaotic invasion that spanned across multiple zones! |
Party Limit | Enemy Level | Recommend Power Level |
---|---|---|
8 Players | Lv. 42 | 1957 |
Detail | Entry |
---|---|
Order Conditions | Above the recommended levels |
Clear Conditions | Defeat all enemies! |
Failure Conditions | More than 30:00 |
Subdue Target Enemy | ??? |
Rewards | 3,200 |
Description | This is a training simulation for future battles, reconstructed using archived combat data. Defeat waves of large enemies and relive the chaotic invasion that spanned across multiple zones! |
Party Limit | Enemy Level | Recommend Power Level |
---|---|---|
8 Players | Lv. 57 | 2506 |
Detail | Entry |
---|---|
Order Conditions | Above the recommended levels |
Clear Conditions | Defeat all enemies! |
Failure Conditions | More than 30:00 |
Subdue Target Enemy | ??? |
Rewards | 4,000 |
Description | This is a training simulation for future battles, reconstructed using archived combat data. Defeat waves of large enemies and relive the chaotic invasion that spanned across multiple zones! |
Autumn Event '22
Simulation: Autumn Sun Aelio Battle
Duration: Autumn Event '22 first half (2nd November, 2022 to 16th November, 2022)
Quest Point Bonus Objective | Quest Points |
---|---|
Average (Mean) Damage | +3000Pt |
Attacks Evaded | +3000Pt |
[Rank: 1] Enemy Lv.20
8 player(s) | Simulation: Autumn Sun Aelio Battle | ||
---|---|---|---|
[[{{{Location Thumbnail}}}|frameless|200x200px]] {{{Quest Location}}} |
Enemy Level | Lv. 20 | |
Recommended Power Level | 1243 or higher | ||
Details | |||
Order Conditions | Above the recommended levels | ||
Clear Conditions | Defeat the target enemy | ||
Failure Conditions | None | ||
Rewards | 100 | ||
First Clear Reward | None | ||
Clear Limit | 0 | ||
Description | Target Enemy | ||
This is a simulated training exercise based on archived battle data. This scenario recreates the horde eradication battle in the Craikau Hills in Western Aelio. Use all your combat skills to defeat as many enemies as you can and show your true power. ※Few Quest Points earned if level difference with enemies is 7 or higher |
None |
Quest Clear Ranking | Rewards |
---|---|
1st | +4,000 |
2nd | +3,900 |
3rd | +3,800 |
4th | +3,700 |
[Rank: 2] Enemy Lv.30
8 player(s) | Simulation: Autumn Sun Aelio Battle | ||
---|---|---|---|
[[{{{Location Thumbnail}}}|frameless|200x200px]] {{{Quest Location}}} |
Enemy Level | Lv. 30 | |
Recommended Power Level | 1633 or higher | ||
Details | |||
Order Conditions | Above the recommended levels | ||
Clear Conditions | Defeat the target enemy | ||
Failure Conditions | None | ||
Rewards | 100 | ||
First Clear Reward | None | ||
Clear Limit | 0 | ||
Description | Target Enemy | ||
This is a simulated training exercise based on archived battle data. This scenario recreates the horde eradication battle in the Craikau Hills in Western Aelio. Use all your combat skills to defeat as many enemies as you can and show your true power. ※Few Quest Points earned if level difference with enemies is 7 or higher |
None |
Quest Clear Ranking | Rewards |
---|---|
1st | +5,000 |
2nd | +4,900 |
3rd | +4,800 |
4th | +4,700 |
[Rank: 3] Enemy Lv.40
8 player(s) | Simulation: Autumn Sun Aelio Battle | ||
---|---|---|---|
[[{{{Location Thumbnail}}}|frameless|200x200px]] {{{Quest Location}}} |
Enemy Level | Lv. 40 | |
Recommended Power Level | 1898 or higher | ||
Details | |||
Order Conditions | Above the recommended levels | ||
Clear Conditions | Defeat the target enemy | ||
Failure Conditions | None | ||
Rewards | 100 | ||
First Clear Reward | None | ||
Clear Limit | 0 | ||
Description | Target Enemy | ||
This is a simulated training exercise based on archived battle data. This scenario recreates the horde eradication battle in the Craikau Hills in Western Aelio. Use all your combat skills to defeat as many enemies as you can and show your true power. ※Few Quest Points earned if level difference with enemies is 7 or higher |
None |
Quest Clear Ranking | Rewards |
---|---|
1st | +6,000 |
2nd | +5,900 |
3rd | +5,800 |
4th | +5,700 |
[Rank: 4] Enemy Lv.50
8 player(s) | Simulation: Autumn Sun Aelio Battle | ||
---|---|---|---|
[[{{{Location Thumbnail}}}|frameless|200x200px]] {{{Quest Location}}} |
Enemy Level | Lv. 50 | |
Recommended Power Level | 2216 or higher | ||
Details | |||
Order Conditions | Above the recommended levels | ||
Clear Conditions | Defeat the target enemy | ||
Failure Conditions | None | ||
Rewards | 100 | ||
First Clear Reward | None | ||
Clear Limit | 0 | ||
Description | Target Enemy | ||
This is a simulated training exercise based on archived battle data. This scenario recreates the horde eradication battle in the Craikau Hills in Western Aelio. Use all your combat skills to defeat as many enemies as you can and show your true power. ※Few Quest Points earned if level difference with enemies is 7 or higher |
None |
Quest Clear Ranking | Rewards |
---|---|
1st | +6,500 |
2nd | +6,400 |
3rd | +6,300 |
4th | +6,200 |
[Rank: 5] Enemy Lv.60
8 player(s) | Simulation: Autumn Sun Aelio Battle | ||
---|---|---|---|
[[{{{Location Thumbnail}}}|frameless|200x200px]] {{{Quest Location}}} |
Enemy Level | Lv. 60 | |
Recommended Power Level | 2647 or higher | ||
Details | |||
Order Conditions | Above the recommended levels | ||
Clear Conditions | Defeat the target enemy | ||
Failure Conditions | None | ||
Rewards | 100 | ||
First Clear Reward | Autumn '22 Scratch Ticket ×1 | ||
Clear Limit | 0 | ||
Description | Target Enemy | ||
This is a simulated training exercise based on archived battle data. This scenario recreates the horde eradication battle in the Craikau Hills in Western Aelio. Use all your combat skills to defeat as many enemies as you can and show your true power. ※Few Quest Points earned if level difference with enemies is 7 or higher |
None |
Quest Clear Ranking | Rewards |
---|---|
1st | +8,000 |
2nd | +7,900 |
3rd | +7,800 |
4th | +7,700 |
Simulation: Night Fall Aelio Battle
Duration: Autumn Event '22 second half (16nd November, 2022 to 7th December, 2022)
Quest Point Bonus Objective | Quest Points |
---|---|
Average (Mean) Damage | +3000Pt |
Attacks Evaded | +3000Pt |
[Rank: 1] Enemy Lv.20
8 player(s) | Simulation: Night Fall Aelio Battle | ||
---|---|---|---|
[[{{{Location Thumbnail}}}|frameless|200x200px]] {{{Quest Location}}} |
Enemy Level | Lv. 20 | |
Recommended Power Level | 1243 or higher | ||
Details | |||
Order Conditions | Above the recommended levels | ||
Clear Conditions | Defeat the target enemy | ||
Failure Conditions | None | ||
Rewards | 100 | ||
First Clear Reward | None | ||
Clear Limit | 0 | ||
Description | Target Enemy | ||
This is a simulated training exercise based on archived battle data. This scenario recreates the horde eradication battle in the Craikau Hills in Western Aelio. Use all your combat skills to defeat as many enemies as you can and show your true power. ※Few Quest Points earned if level difference with enemies is 7 or higher |
None |
Quest Clear Ranking | Rewards |
---|---|
1st | +4,000 |
2nd | +3,900 |
3rd | +3,800 |
4th | +3,700 |
[Rank: 2] Enemy Lv.30
8 player(s) | Simulation: Night Fall Aelio Battle | ||
---|---|---|---|
[[{{{Location Thumbnail}}}|frameless|200x200px]] {{{Quest Location}}} |
Enemy Level | Lv. 30 | |
Recommended Power Level | 1633 or higher | ||
Details | |||
Order Conditions | Above the recommended levels | ||
Clear Conditions | Defeat the target enemy | ||
Failure Conditions | None | ||
Rewards | 100 | ||
First Clear Reward | None | ||
Clear Limit | 0 | ||
Description | Target Enemy | ||
This is a simulated training exercise based on archived battle data. This scenario recreates the horde eradication battle in the Craikau Hills in Western Aelio. Use all your combat skills to defeat as many enemies as you can and show your true power. ※Few Quest Points earned if level difference with enemies is 7 or higher |
None |
Quest Clear Ranking | Rewards |
---|---|
1st | +5,000 |
2nd | +4,900 |
3rd | +4,800 |
4th | +4,700 |
[Rank: 3] Enemy Lv.40
8 player(s) | Simulation: Night Fall Aelio Battle | ||
---|---|---|---|
[[{{{Location Thumbnail}}}|frameless|200x200px]] {{{Quest Location}}} |
Enemy Level | Lv. 40 | |
Recommended Power Level | 1898 or higher | ||
Details | |||
Order Conditions | Above the recommended levels | ||
Clear Conditions | Defeat the target enemy | ||
Failure Conditions | None | ||
Rewards | 100 | ||
First Clear Reward | None | ||
Clear Limit | 0 | ||
Description | Target Enemy | ||
This is a simulated training exercise based on archived battle data. This scenario recreates the horde eradication battle in the Craikau Hills in Western Aelio. Use all your combat skills to defeat as many enemies as you can and show your true power. ※Few Quest Points earned if level difference with enemies is 7 or higher |
None |
Quest Clear Ranking | Rewards |
---|---|
1st | +6,000 |
2nd | +5,900 |
3rd | +5,800 |
4th | +5,700 |
[Rank: 4] Enemy Lv.50
8 player(s) | Simulation: Night Fall Aelio Battle | ||
---|---|---|---|
[[{{{Location Thumbnail}}}|frameless|200x200px]] {{{Quest Location}}} |
Enemy Level | Lv. 50 | |
Recommended Power Level | 2216 or higher | ||
Details | |||
Order Conditions | Above the recommended levels | ||
Clear Conditions | Defeat the target enemy | ||
Failure Conditions | None | ||
Rewards | 100 | ||
First Clear Reward | None | ||
Clear Limit | 0 | ||
Description | Target Enemy | ||
This is a simulated training exercise based on archived battle data. This scenario recreates the horde eradication battle in the Craikau Hills in Western Aelio. Use all your combat skills to defeat as many enemies as you can and show your true power. ※Few Quest Points earned if level difference with enemies is 7 or higher |
None |
Quest Clear Ranking | Rewards |
---|---|
1st | +6,500 |
2nd | +6,400 |
3rd | +6,300 |
4th | +6,200 |
[Rank: 5] Enemy Lv.60
8 player(s) | Simulation: Night Fall Aelio Battle | ||
---|---|---|---|
[[{{{Location Thumbnail}}}|frameless|200x200px]] {{{Quest Location}}} |
Enemy Level | Lv. 60 | |
Recommended Power Level | 2647 or higher | ||
Details | |||
Order Conditions | Above the recommended levels | ||
Clear Conditions | Defeat the target enemy | ||
Failure Conditions | None | ||
Rewards | 100 | ||
First Clear Reward | Autumn '22 Scratch Ticket ×1 | ||
Clear Limit | 0 | ||
Description | Target Enemy | ||
This is a simulated training exercise based on archived battle data. This scenario recreates the horde eradication battle in the Craikau Hills in Western Aelio. Use all your combat skills to defeat as many enemies as you can and show your true power. ※Few Quest Points earned if level difference with enemies is 7 or higher |
None |
Quest Clear Ranking | Rewards |
---|---|
1st | +8,000 |
2nd | +7,900 |
3rd | +7,800 |
4th | +7,700 |