Main Page
Difference between revisions of "Food Stand (NGS)"
Jump to navigation
Jump to search
(Created page with "==Category== Vegetables {| class="wikitable" |- ! Header text !! Header text !! Header text !! Header text !! Header text !! Header text !! Header text !! Header text !! Head...") |
|||
Line 1: | Line 1: | ||
− | == | + | ==Food Boost Effects== |
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! | + | ! Category |
+ | !Effect!! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 | ||
+ | !10 | ||
|- | |- | ||
− | | | + | | Vegetables |
+ | |Damage Resistance|| 5.0% || 7.0% || 8.0% || 8.5% || 8.8% || 9.0% || 9.2% || 9.6% || 9.8% | ||
+ | |10.0% | ||
|- | |- | ||
− | | | + | | Fruits |
+ | |PP Up|| 10.0% || 12.0% || 13.0% || 14.0% || 15.0% || 16.0% || 17.0% || 18.0% || 19.0% | ||
+ | |20.0% | ||
|- | |- | ||
− | | | + | | Seafood |
+ | |HP Up|| 5.0% || 7.0% || 8.0% || 8.5% || 8.8% || 9.0% || 9.2% || 9.6% || 9.8% | ||
+ | |10.0% | ||
+ | |- | ||
+ | |Meats | ||
+ | |Damage Up | ||
+ | |5.0% | ||
+ | |7.0% | ||
+ | |8.0% | ||
+ | |8.5% | ||
+ | |8.8% | ||
+ | |9.0% | ||
+ | |9.2% | ||
+ | |9.6% | ||
+ | |9.8% | ||
+ | |10.0% | ||
+ | |- | ||
+ | |Nourishing | ||
+ | |PP Cost Reduction | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |5.0% | ||
+ | |5.5% | ||
+ | |6.0% | ||
+ | |6.5% | ||
+ | |7.0% | ||
+ | |7.5% | ||
+ | |8.0% | ||
+ | |- | ||
+ | |Refreshing | ||
+ | |PP Recovery | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |10.0% | ||
+ | |12.0% | ||
+ | |14.0% | ||
+ | |16.0% | ||
+ | |18.0% | ||
+ | |19.0% | ||
+ | |20.0% | ||
+ | |- | ||
+ | |Sharp | ||
+ | |Weakness Damage | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |1.0% | ||
+ | |2.0% | ||
+ | |3.0% | ||
+ | |3.5% | ||
+ | |4.0% | ||
+ | |4.5% | ||
+ | |5.0% | ||
+ | |- | ||
+ | |Healthy | ||
+ | |HP Recovery | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |10.0% | ||
+ | |20.0% | ||
+ | |30.0% | ||
+ | |35.0% | ||
+ | |40.0% | ||
+ | |45.0% | ||
+ | |50.0% | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{NGS Navbox}} | {{NGS Navbox}} |
Revision as of 09:02, 3 August 2021
Food Boost Effects
Category | Effect | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Vegetables | Damage Resistance | 5.0% | 7.0% | 8.0% | 8.5% | 8.8% | 9.0% | 9.2% | 9.6% | 9.8% | 10.0% |
Fruits | PP Up | 10.0% | 12.0% | 13.0% | 14.0% | 15.0% | 16.0% | 17.0% | 18.0% | 19.0% | 20.0% |
Seafood | HP Up | 5.0% | 7.0% | 8.0% | 8.5% | 8.8% | 9.0% | 9.2% | 9.6% | 9.8% | 10.0% |
Meats | Damage Up | 5.0% | 7.0% | 8.0% | 8.5% | 8.8% | 9.0% | 9.2% | 9.6% | 9.8% | 10.0% |
Nourishing | PP Cost Reduction | - | - | - | 5.0% | 5.5% | 6.0% | 6.5% | 7.0% | 7.5% | 8.0% |
Refreshing | PP Recovery | - | - | - | 10.0% | 12.0% | 14.0% | 16.0% | 18.0% | 19.0% | 20.0% |
Sharp | Weakness Damage | - | - | - | 1.0% | 2.0% | 3.0% | 3.5% | 4.0% | 4.5% | 5.0% |
Healthy | HP Recovery | - | - | - | 10.0% | 20.0% | 30.0% | 35.0% | 40.0% | 45.0% | 50.0% |