Lumeira Series: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{WpnPageTable_(NGS) |SeriesName = Lumeira |SeriesSuf = |JpnSeriesName = ルメイラー |JpnSeriesSuf = |NGSRarity = 5 |NGSLevelRequirement = 15 |NGSElement = NGS L...") |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|NGSATK = 263 | |NGSATK = 263 | ||
|NGSATKLIM = | |NGSATKLIM = 303 | ||
|NGSNATLIM = | |NGSNATLIM = 40 | ||
|NGSATKMAX = 912 | |NGSATKMAX = 912 | ||
|NGSMAXLIM = 90 | |NGSMAXLIM = 90 | ||
Line 21: | Line 21: | ||
|Pot3 = | |Pot3 = | ||
|Pot4 = | |Pot4 = | ||
|SwordName = | |SwordName = Sword | ||
|JpnSwordName = | |JpnSwordName = ソード | ||
|SwordPot = | |SwordPot = | ||
|SwordCV1 = | |SwordCV1 = | ||
|SwordCV2 = | |SwordCV2 = | ||
|WLName = | |WLName = Wire | ||
|JpnWLName = | |JpnWLName = ワイヤー | ||
|WLPot = | |WLPot = | ||
|WLCV1 = | |WLCV1 = | ||
|WLCV2 = | |WLCV2 = | ||
|PartiName = | |PartiName = | ||
|JpnPartiName = | |JpnPartiName = | ||
|PartiPot = | |PartiPot = N/A | ||
|PartiCV1 = | |PartiCV1 = | ||
|PartiCV2 = | |PartiCV2 = | ||
Line 41: | Line 41: | ||
|TDCV1 = | |TDCV1 = | ||
|TDCV2 = | |TDCV2 = | ||
|DSName = | |DSName = Saber | ||
|JpnDSName = | |JpnDSName = セイバー | ||
|DSPot = | |DSPot = | ||
|DSCV1 = | |DSCV1 = | ||
|DSCV2 = | |DSCV2 = | ||
Line 51: | Line 51: | ||
|KnuckCV1 = | |KnuckCV1 = | ||
|KnuckCV2 = | |KnuckCV2 = | ||
|KatName = | |KatName = | ||
|JpnKatName = | |JpnKatName = | ||
|KatPot = | |KatPot = N/A | ||
|KatCV1 = | |KatCV1 = | ||
|KatCV2 = | |KatCV2 = | ||
|DBName = | |DBName = Blades | ||
|JpnDBName = | |JpnDBName = ブレード | ||
|DBPot = | |DBPot = | ||
|DBCV1 = | |DBCV1 = | ||
|DBCV2 = | |DBCV2 = | ||
|ARName = | |ARName = Rifle | ||
|JpnARName = | |JpnARName = ライフル | ||
|ARPot = | |ARPot = | ||
|ARCV1 = | |ARCV1 = | ||
|ARCV2 = | |ARCV2 = | ||
|LaunchName = | |LaunchName = | ||
|JpnLaunchName = | |JpnLaunchName = | ||
|LaunchPot = | |LaunchPot = N/A | ||
|LaunchCV1 = | |LaunchCV1 = | ||
|LaunchCV2 = | |LaunchCV2 = | ||
|TMGName = | |TMGName = | ||
|JpnTMGName = | |JpnTMGName = | ||
|TMGPot = | |TMGPot = N/A | ||
|TMGCV1 = | |TMGCV1 = | ||
|TMGCV2 = | |TMGCV2 = | ||
|BBowName = | |BBowName = Bow | ||
|JpnBBowName = | |JpnBBowName = ボウ | ||
|BBowPot = | |BBowPot = | ||
|BBowCV1 = | |BBowCV1 = | ||
|BBowCV2 = | |BBowCV2 = | ||
Line 91: | Line 91: | ||
|RodCV1 = | |RodCV1 = | ||
|RodCV2 = | |RodCV2 = | ||
|TalisName = | |TalisName = Talis | ||
|JpnTalisName = | |JpnTalisName = タリス | ||
|TalisPot = | |TalisPot = | ||
|TalisCV1 = | |TalisCV1 = | ||
|TalisCV2 = | |TalisCV2 = | ||
|WandName = | |WandName = | ||
|JpnWandName = | |JpnWandName = | ||
|WandPot = | |WandPot = N/A | ||
|WandCV1 = | |WandCV1 = | ||
|WandCV2 = | |WandCV2 = | ||
Line 112: | Line 112: | ||
|TaktCV2 = | |TaktCV2 = | ||
|DropsFrom = {{NGSMenuIcons|Recycle Shop Outline}} Exchange Shop (Spring '22 Event)<br>{{Icons|NGS Enemy}} Seasonal Enemies (Spring '22 Event)<br>{{icons|NGS Trainia}} Ordinal Tower (Rank 5) | |DropsFrom = {{NGSMenuIcons|Recycle Shop Outline}} Exchange Shop (Spring '22 Event)<br>{{Icons|NGS Enemy}} Seasonal Enemies (Spring '22 Event)<br>{{icons|NGS Trainia}} Ordinal Tower (Rank 5) | ||
|Notes = | |Notes = * {{icons|NGS Light}} Deals +15% damage to enemies weak to Light, and +10% damage to enemies that are not. This weapon will inflict both physical and elemental down. | ||
* Related Pages: | |||
** {{icons|NGS Weapon Camo}} [[*Lumeira Armati]] | |||
** {{icons|NGS Weapon Camo}} [[*Lumeira Armati CV]] | |||
}} | }} | ||
{{NGS Navbox}} | {{NGS Navbox}} | ||
[[Category:NGS Weapons]] [[Category:Lumeira Series]] |
Latest revision as of 15:58, 21 October 2024
Lumeira Series
ルメイラー Series | |||||||||||||||||||||||||||||||||||
Rarity:
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||
Level Req: 15
|
Element:
![]() | ||||||||||||||||||||||||||||||||||
Variance: 70% - 100%
|
CV:
|
||||||||||||||||||||||||||||||||||
Enhancement Level
| |||||||||||||||||||||||||||||||||||
Stats |
+0 |
Natural Limit |
Max
| ||||||||||||||||||||||||||||||||
![]() |
263 |
303 (+40) |
912 (+90)
| ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
Lv. 1 : Damage +8%. Hitting an enemy twice in 10 seconds causes an extra attack that inflicts this item's Attribute Down. 20s recast. | |||||||||||||||||||||||||||||||||||
Lv. 2 : Damage +10%. Hitting an enemy twice in 10 seconds causes an extra attack that inflicts this item's Attribute Down. 20s recast. | |||||||||||||||||||||||||||||||||||
Lv. 3 : Damage +13%. Hitting an enemy twice in 10 seconds causes an extra attack that inflicts this item's Attribute Down. 20s recast. | |||||||||||||||||||||||||||||||||||
Lv. 4 : Damage +14%. Hitting an enemy twice in 10 seconds causes an extra attack that inflicts this item's Attribute Down. 20s recast. | |||||||||||||||||||||||||||||||||||
Lv. 5 : Damage +15%. Hitting an enemy twice in 10 seconds causes an extra attack that inflicts this item's Attribute Down. 15s recast. | |||||||||||||||||||||||||||||||||||
Lv. 6 : Damage +20%. Hitting an enemy twice in 10 seconds causes an extra attack that inflicts this item's Attribute Down. 15s recast. | |||||||||||||||||||||||||||||||||||
Weapon Types
| |||||||||||||||||||||||||||||||||||
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() | |||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() | |||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||
![]() |
![]() | ||||||||||||||||||||||||||||||||||
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() | |||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||
![]() ![]() |
![]() ![]() |
![]() ![]() |
|||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||
Acquisition
| |||||||||||||||||||||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||
Additional Notes
| |||||||||||||||||||||||||||||||||||
|