Main Page
Difference between revisions of "Login Bonus (NGS)"
Jump to navigation
Jump to search
MoonRunestar (talk | contribs) (→Regular Daily Login Bonus: bonus) |
MoonRunestar (talk | contribs) (→Limited Time Login Bonus: 11th anni) |
||
(One intermediate revision by the same user not shown) | |||
Line 77: | Line 77: | ||
|} | |} | ||
− | == | + | ==PSO2 11th Anniversary Limited Time Login Bonus== |
− | JP name: | + | JP name: ? |
− | Distribution duration: 2023- | + | Distribution duration: 2023-05-07 12:00 JST to 2023-08-02 11:00 JST |
{| class="wikitable table-bordered" | {| class="wikitable table-bordered" | ||
− | ! colspan=" | + | ! colspan="2" | Limited Time Login Bonus |
− | |||
− | |||
|- | |- | ||
!Day 1 | !Day 1 | ||
− | |{{NGSItem|Icon=NGS | + | |{{NGSItem|Icon=NGS Ticket|PageName=Stamps_(NGS)|RealName=St "Hitsugi: OK!"|Amount=1}} |
− | |||
|- | |- | ||
− | !Day 2 | + | ! Day 2 |
− | |{{NGSItem|Icon=NGS | + | |{{NGSItem|Icon=NGS Weapon Camo|PageName=Knuckle_Camos_(NGS)|RealName=*Powerful Blow}} |
− | |||
|- | |- | ||
!Day 3 | !Day 3 | ||
− | |{{ | + | |{{NGSItem|Icon=NGS Weapon Camo|PageName=Assault_Rifle_Camos_(NGS)|RealName=*Churroster}} |
− | | | ||
|- | |- | ||
!Day 4 | !Day 4 | ||
− | |{{NGSItem|Icon=NGS | + | |{{NGSItem|Icon=NGS Ticket|PageName=Stamps_(NGS)|RealName=St "Lillipans: Stare"|Amount=1}} |
− | |||
|- | |- | ||
!Day 5 | !Day 5 | ||
− | |{{NGSItem|Icon=NGS | + | |{{NGSItem|Icon=NGS Weapon Camo|PageName=Talis_Camos_(NGS)|RealName=*Duel Gaze}} |
− | |||
|- | |- | ||
!Day 6 | !Day 6 | ||
− | |{{NGSItem|Icon=NGS | + | |{{NGSItem|Icon=NGS Weapon Camo|PageName=Sword_Camos_(NGS)|RealName=*Freeze Tuna}} |
− | |||
|- | |- | ||
!Day 7 | !Day 7 | ||
− | |{{ | + | |{{NGSItem|Icon=NGS CSpace Natural|RealName=PH "PSO2 11th Anniversary (Ob)"|Amount=1|PageName=Portable_Holograms_(NGS)#Objects}} |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
!Day 8 | !Day 8 | ||
− | |{{NGSItem|Icon=NGS | + | |{{NGSItem|Icon=NGS Mineral|RealName=Photon Chunk II A|Amount=1|PageName=Materials_(NGS)#Minerals.2FOres}} |
− | |||
|- | |- | ||
− | !Day 9 | + | ! Day 9 |
− | |{{NGSItem|Icon=NGS | + | |{{NGSItem|Icon=NGS Mineral|RealName=Photon Chunk II B|Amount=1|PageName=Materials_(NGS)#Minerals.2FOres}} |
− | |||
|- | |- | ||
!Day 10 | !Day 10 | ||
− | |{{ | + | |{{NGSItem|Icon=NGS Mineral|RealName=Photon Chunk II A|Amount=1|PageName=Materials_(NGS)#Minerals.2FOres}} |
− | | | ||
|- | |- | ||
!Day 11 | !Day 11 | ||
− | |{{NGSItem|Icon=NGS | + | |{{NGSItem|Icon=NGS Mineral|RealName=Photon Chunk II B|Amount=1|PageName=Materials_(NGS)#Minerals.2FOres}} |
− | |||
|- | |- | ||
!Day 12 | !Day 12 | ||
− | |{{NGSItem|Icon=NGS | + | |{{NGSItem|Icon=NGS Mineral|RealName=Photon Chunk II A|Amount=1|PageName=Materials_(NGS)#Minerals.2FOres}} |
− | | | ||
|- | |- | ||
!Day 13 | !Day 13 | ||
− | |{{NGSItem|Icon=NGS | + | |{{NGSItem|Icon=NGS Mineral|RealName=Photon Chunk II B|Amount=1|PageName=Materials_(NGS)#Minerals.2FOres}} |
− | |||
|- | |- | ||
!Day 14 | !Day 14 | ||
− | |{{icons|SG}} | + | |{{icons|SG}} 100 Star Gems |
− | |||
|- | |- | ||
|} | |} |
Latest revision as of 20:42, 25 July 2023
The Login Bonus is a continuation of the Login Stamps feature from Phantasy Star Online 2.
Once per day, you are awarded with a day's Regular item, as well as Premium item if you have a active Premium Set. You are able to obtain the next day's set of items after 00:00 JST. If you miss a day, your progress does not reset.
During events or other campaigns, an additional Limited Time Login Bonus sheet is provided. An archive of those that have come and gone is available here at the archive page.
Regular Daily Login Bonus
This updated Daily Login Bonus was introduced with the Retem update on the 15th of December 2021. The old Daily Login Bonus table can be found at the Archive.
Login Bonus (Week 1) | ||
---|---|---|
Regular | Premium | |
Day 1 | N-Grinder ×5 | N-Grinder ×10 |
Day 2 | Salon Free Pass ×1 | N-Color Change Pass ×1 |
Day 3 | 10 Star Gems | 10 Star Gems |
Day 4 | N-Ability Success +10% ×1 | N-Ability Success +10% ×2 |
Day 5 | N-Grinder ×5 | Alpha Reactor ×15 |
Day 6 | N-Grind Great Success +20% ×1 | N-Grind Great Success +20% ×2 |
Day 7 | 20 Star Gems | 20 Star Gems |
Login Bonus (Week 2) | ||
---|---|---|
Regular | Premium | |
Day 8 | N-Grinder ×5 | N-Grinder ×10 |
Day 9 | Salon Free Pass ×1 | Special Scratch Ticket ×1 |
Day 10 | 10 Star Gems | 10 Star Gems |
Day 11 | N-Ability Success +10% ×1 | N-Ability Success +10% ×2 |
Day 12 | N-Grinder ×5 | Alpha Reactor ×15 |
Day 13 | N-Grind Great Success +20% ×1 | N-Grind Great Success +20% ×2 |
Day 14 | 20 Star Gems | 20 Star Gems |
PSO2 11th Anniversary Limited Time Login Bonus
JP name: ?
Distribution duration: 2023-05-07 12:00 JST to 2023-08-02 11:00 JST
Limited Time Login Bonus | |
---|---|
Day 1 | St "Hitsugi: OK!" ×1 |
Day 2 | *Powerful Blow |
Day 3 | *Churroster |
Day 4 | St "Lillipans: Stare" ×1 |
Day 5 | *Duel Gaze |
Day 6 | *Freeze Tuna |
Day 7 | PH "PSO2 11th Anniversary (Ob)" ×1 |
Day 8 | Photon Chunk II A ×1 |
Day 9 | Photon Chunk II B ×1 |
Day 10 | Photon Chunk II A ×1 |
Day 11 | Photon Chunk II B ×1 |
Day 12 | Photon Chunk II A ×1 |
Day 13 | Photon Chunk II B ×1 |
Day 14 | 100 Star Gems |