Main Page
Difference between revisions of "SG Shop (NGS)"
Jump to navigation
Jump to search
(Created page with "==SG Shop== {| class="wikitable sortable" !Item !AC Cost !Limit |- |Premium Set 30 Days x1 |1,300 | - |- |Premium Set 60 Days x1 |2,300 | - |- |Premium Set 90 Days x1 |3,300 |...") |
MoonRunestar (talk | contribs) (Add category) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Item | !Item | ||
− | ! | + | !SG Cost |
!Limit | !Limit | ||
|- | |- | ||
− | | | + | |Material Storage 30 Days S x1 |
− | | | + | |300 |
| - | | - | ||
|- | |- | ||
− | | | + | |Material Storage 90 Days S x1 |
− | | | + | |720 |
| - | | - | ||
|- | |- | ||
− | | | + | |Expanded Storage 1 30 Days S x1 |
− | | | + | |100 |
| - | | - | ||
|- | |- | ||
− | | | + | |Expanded Storage 1 90 Days S x1 |
− | | | + | |240 |
| - | | - | ||
|- | |- | ||
− | |N- | + | |N-Rare Drop Rate [24h] +50% x1 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|600 | |600 | ||
− | | | + | | 2 per week |
|- | |- | ||
− | + | |N-Experience Gained [24h] +10% x1 | |
− | + | |250 | |
− | + | |2 per week | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |N- | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Salon Pass S |
− | | | + | |100 |
| - | | - | ||
|} | |} | ||
− | {{ | + | {{PSO2NGS Navbox}} |
+ | [[Category: New Genesis]][[Category: NGS Shops]] |
Latest revision as of 22:32, 18 November 2021
SG Shop
Item | SG Cost | Limit |
---|---|---|
Material Storage 30 Days S x1 | 300 | - |
Material Storage 90 Days S x1 | 720 | - |
Expanded Storage 1 30 Days S x1 | 100 | - |
Expanded Storage 1 90 Days S x1 | 240 | - |
N-Rare Drop Rate [24h] +50% x1 | 600 | 2 per week |
N-Experience Gained [24h] +10% x1 | 250 | 2 per week |
Salon Pass S | 100 | - |