Main Page
Difference between revisions of "AC Shop (NGS)"
Jump to navigation
Jump to search
(Created page with "==AC Shop== {| class="wikitable sortable" !Item !Target Item !Limit |- |Monotite |N-Grinder x5 |20 per week |- |Dualomite |N-Grinder x5 |20 per week |- |Trinite |N-Grinder x5...") |
MoonRunestar (talk | contribs) (Add category) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Item | !Item | ||
− | ! | + | !AC Cost |
!Limit | !Limit | ||
|- | |- | ||
− | | | + | |Premium Set 30 Days x1 |
− | | | + | |1,300 |
− | | | + | | - |
|- | |- | ||
− | | | + | |Premium Set 60 Days x1 |
− | | | + | |2,300 |
− | | | + | | - |
|- | |- | ||
− | | | + | |Premium Set 90 Days x1 |
− | | | + | |3,300 |
− | | | + | | - |
|- | |- | ||
− | |N- | + | |N-Rare Drop Rate +50% x3 |
− | | | + | |800 |
− | |3 | + | | - |
+ | |- | ||
+ | |N-Experience Gained +10% x3 | ||
+ | |350 | ||
+ | | - | ||
+ | |- | ||
+ | |Start Dash! Rappy Pack x1 | ||
+ | |4,900 | ||
+ | |1 per account | ||
+ | |- | ||
+ | |N-Scape Doll x1 | ||
+ | |150 | ||
+ | | - | ||
+ | |- | ||
+ | |N-Scape Doll x3 | ||
+ | |400 | ||
+ | | - | ||
+ | |- | ||
+ | |N-Scape Doll x5 | ||
+ | |600 | ||
+ | | - | ||
+ | |- | ||
+ | |Expanded Storage 2 30 Days | ||
+ | |500 | ||
+ | | - | ||
+ | |- | ||
+ | |Expanded Storage 2 90 Days | ||
+ | |1,200 | ||
+ | | - | ||
+ | |- | ||
+ | |Expanded Storage 3 30 Days | ||
+ | |500 | ||
+ | | - | ||
+ | |- | ||
+ | |Expanded Storage 3 90 Days | ||
+ | |1,200 | ||
+ | | - | ||
+ | |- | ||
+ | |Expanded Storage 4 30 Days | ||
+ | |500 | ||
+ | | - | ||
+ | |- | ||
+ | |Expanded Storage 4 90 Days | ||
+ | |1,200 | ||
+ | | - | ||
+ | |- | ||
+ | |Expanded Storage 5 30 Days | ||
+ | |500 | ||
+ | | - | ||
+ | |- | ||
+ | |Expanded Storage 5 90 Days | ||
+ | |1,200 | ||
+ | | - | ||
+ | |- | ||
+ | |Expanded Storage 6 30 Days | ||
+ | |500 | ||
+ | | - | ||
+ | |- | ||
+ | |Expanded Storage 6 90 Days | ||
+ | |1,200 | ||
+ | | - | ||
+ | |- | ||
+ | |My Shop 30 Days | ||
+ | |700 | ||
+ | | - | ||
+ | |- | ||
+ | |N-Inventory Slot Expansion +10 | ||
+ | |350 | ||
+ | | - | ||
+ | |- | ||
+ | |Subpalette Extension Ticket | ||
+ | |800 | ||
+ | | - | ||
+ | |- | ||
+ | |Character Storage Expansion 50 | ||
+ | |800 | ||
+ | | - | ||
|} | |} | ||
− | {{ | + | {{PSO2NGS Navbox}} |
+ | [[Category: New Genesis]][[Category: NGS Shops]] |
Latest revision as of 22:32, 18 November 2021
AC Shop
Item | AC Cost | Limit |
---|---|---|
Premium Set 30 Days x1 | 1,300 | - |
Premium Set 60 Days x1 | 2,300 | - |
Premium Set 90 Days x1 | 3,300 | - |
N-Rare Drop Rate +50% x3 | 800 | - |
N-Experience Gained +10% x3 | 350 | - |
Start Dash! Rappy Pack x1 | 4,900 | 1 per account |
N-Scape Doll x1 | 150 | - |
N-Scape Doll x3 | 400 | - |
N-Scape Doll x5 | 600 | - |
Expanded Storage 2 30 Days | 500 | - |
Expanded Storage 2 90 Days | 1,200 | - |
Expanded Storage 3 30 Days | 500 | - |
Expanded Storage 3 90 Days | 1,200 | - |
Expanded Storage 4 30 Days | 500 | - |
Expanded Storage 4 90 Days | 1,200 | - |
Expanded Storage 5 30 Days | 500 | - |
Expanded Storage 5 90 Days | 1,200 | - |
Expanded Storage 6 30 Days | 500 | - |
Expanded Storage 6 90 Days | 1,200 | - |
My Shop 30 Days | 700 | - |
N-Inventory Slot Expansion +10 | 350 | - |
Subpalette Extension Ticket | 800 | - |
Character Storage Expansion 50 | 800 | - |