Main Page
Difference between revisions of "Photon Arts List (NGS)"
Jump to navigation
Jump to search
MoonRunestar (talk | contribs) m (→Jet Boots: correct line breaks) |
|||
(57 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE: New Genesis: Photon Arts}} | + | {{DISPLAYTITLE: New Genesis: Photon Arts and Weapon Actions}} |
+ | {{Portal:New_Genesis/Class_List}} | ||
+ | This is an overview of the Photon Arts and Weapon Actions in NGS. | ||
− | + | == Sword == | |
− | + | {| class="wikitable sortable mw-collapsible table-bordered table-responsive-md" style="width:100%" | |
− | == | + | ! style="width:30px" class="text-center unsortable" |Icon |
− | + | ! class="text-center" style="width:15%;" |Name | |
− | + | ! class="text-center unsortable" style="width:10%;" |Stat | |
+ | ! class="text-center" style="width:10%;" | Lv.1 | ||
+ | ! class="text-center unsortable" style="width:30%;" |Description | ||
+ | ! class="text-center unsortable" style="width:35%;" |Notes | ||
+ | |- | ||
|[[File:UINGSPhotonArtSpiralEdge.png]] | |[[File:UINGSPhotonArtSpiralEdge.png]] | ||
− | | Spiral Edge<br>スパイラルエッジ | + | |Spiral Edge<br>スパイラルエッジ |
− | | Power<br>PP | + | |Power<br>PP |
− | | | + | |800<br>25 |
− | + | |A Sword Photon Art.<br>Perform an ascending slash as you spin.<br>Charging increases the Photon Art's damage. | |
− | + | |When hitting with the charged attack, the animation will pause as the enemy is hit. | |
− | |||
− | | A Sword Photon Art.<br>Perform an ascending slash as you spin.<br>Charging increases the Photon Art's damage. | ||
− | |||
− | | | ||
|- | |- | ||
|[[File:UINGSPhotonArtTwistZapper.png]] | |[[File:UINGSPhotonArtTwistZapper.png]] | ||
− | | Twist Zapper<br>ツイストザッパー | + | |Twist Zapper<br>ツイストザッパー |
− | | Power<br>PP | + | |Power<br>PP |
− | | | + | |970<br>28 |
− | + | |A Sword Photon Art.<br>Perform a spinning attack towards the enemy.<br>Charging increases the number of spins and attacks. | |
− | + | |Does several horizontal slashes that hit targets around you. Allows for horizontal movement. | |
− | |||
− | | A Sword Photon Art.<br>Perform a spinning attack towards the enemy.<br>Charging increases the number of spins and attacks. | ||
− | |||
− | | Does several horizontal slashes that hit targets around you. Allows for horizontal movement. | ||
|- | |- | ||
|[[File:UINGSPhotonArtStreakCalibur.png]] | |[[File:UINGSPhotonArtStreakCalibur.png]] | ||
− | | Streak Calibur<br>ストリークキャリバー | + | |Streak Calibur<br>ストリークキャリバー |
− | | Power<br>PP | + | |Power<br>PP |
− | | | + | | 3500<br>35 |
− | |||
− | |||
− | |||
| A Sword Photon Art.<br>Continuous activation allows for up to 3 powerful slashes.<br>Charging individual slashes makes them linger, dealing additional hits of damage. | | A Sword Photon Art.<br>Continuous activation allows for up to 3 powerful slashes.<br>Charging individual slashes makes them linger, dealing additional hits of damage. | ||
− | |||
| Activate the PA again right after the previous slash to chain the next slash. Charging the PA leaves a lingering field from where the slash is performed, doing additional damage over time. | | Activate the PA again right after the previous slash to chain the next slash. Charging the PA leaves a lingering field from where the slash is performed, doing additional damage over time. | ||
|- | |- | ||
− | {{ | + | |[[File:UINGSPhotonArtRelentlessCleave.png]] |
+ | |Relentless Cleave<br>? | ||
+ | |Power<br>PP | ||
+ | |870<br>26 | ||
+ | |A Sword Photon Art.<br>Slash downward with great force, cleaving the enemy in two.<br>Charging boosts power and attack range. | ||
+ | |The charged version has a delay before the slash is performed. | ||
+ | |- | ||
+ | |[[File:UINGSWeaponActionSword.png]] | ||
+ | |Guard<br>(Weapon Action) | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |Sword's Weapon Action.<br>Hold up your blade to Guard against attacks form the front. Hold the button to keep your Guard up. When hit, damage taken is reduced at the cost of some PP.<br>If used just before you get hit, becomes a Just Guard, nullifying all damage at no PP cost. | ||
+ | |While Guarding, you cannot move. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Wired Lances== | ||
+ | {| class="wikitable sortable mw-collapsible table-bordered table-responsive-md" style="width:100%" | ||
+ | ! style="width:30px" class="text-center unsortable" |Icon | ||
+ | ! class="text-center" style="width:15%;" |Name | ||
+ | ! class="text-center unsortable" style="width:10%;" |Stat | ||
+ | ! class="text-center" style="width:10%;" | Lv.1 | ||
+ | ! class="text-center unsortable" style="width:30%;" |Description | ||
+ | ! class="text-center unsortable" style="width:35%;" |Notes | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtCuttingLayer.png]] | ||
+ | |Cutting Layer<br>? | ||
+ | |Power<br>PP | ||
+ | |615<br>25 | ||
+ | |A Wired Lance Photon Art.<br>Perform a series of wide-range attacks in front of yourself. | ||
+ | |? | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtVaneMixture.png]] | ||
+ | | Vane Mixture<br>? | ||
+ | |Power<br>PP | ||
+ | |740<br>28 | ||
+ | |A Wired Lance Photon Art.<br>Chop through enemies while spinning wildly, then strike a powerful blow. You can move during this attack. | ||
+ | |? | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtTurbulenceTrain.png]] | ||
+ | |Turbulence Train<br>? | ||
+ | |Power<br>PP | ||
+ | | 510<br>20 | ||
+ | | A Wired Lance Photon Art.<br>Perform a series of vertical slashes while spinning wildly. | ||
+ | | ? | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtHellishFall.png]] | ||
+ | |Hellish Fall<br>? | ||
+ | |Power<br>PP | ||
+ | |1010<br>30 | ||
+ | |A Wired Lance Photon Art.<br>Stab the enemy with your blades, then carry them into the air and slam them down.<br>Charged, lunge forward with devastating force instead.<br>While charging, you take reduced damage and resist flinching and knockback. If you take two hits while charging, you will instantly perform the fully charged attack. | ||
+ | |This PA has a noticeable charge time of 5 seconds. | ||
+ | |- | ||
+ | |[[File:UINGSWeaponActionWiredLance.png]] | ||
+ | |Wired Anchor<br>(Weapon Action) | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |Wired Lances' Weapon Action.<br>Throw out your wires and impale the enemy. If you successfully impale an enemy, you will pull yourself towards it. | ||
+ | |? | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Partizan== | ||
+ | {| class="wikitable sortable mw-collapsible table-bordered table-responsive-md" style="width:100%" | ||
+ | ! style="width:30px" class="text-center unsortable" |Icon | ||
+ | ! class="text-center" style="width:15%;" |Name | ||
+ | ! class="text-center unsortable" style="width:10%;" |Stat | ||
+ | ! class="text-center" style="width:10%;" | Lv.1 | ||
+ | ! class="text-center unsortable" style="width:30%;" |Description | ||
+ | ! class="text-center unsortable" style="width:35%;" |Notes | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtScytheRipper.png]] | ||
+ | |Scythe Ripper<br>サイズリッパー | ||
+ | |Power<br>PP | ||
+ | |1010<br>26 | ||
+ | |A Partizan Photon Art.<br>Slash a wide area in front of you.<br>Charging makes the slash hang in the air for a few seconds. | ||
+ | |? | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtStabJavelin.png]] | ||
+ | |Stab Javelin<br>スタッブジャベリン | ||
+ | |Power<br>PP | ||
+ | |750<br>25 | ||
+ | |A Partizan Photon Art.<br>Stab ahead, then throw an energy duplicate of your weapon.<br>If you hold the button, you will keep stabbing until you let go or run out of PP, then throw. | ||
+ | |? | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtFatalTornado.png]] | ||
+ | |Fatal Tornado<br>フェイタルトルネード | ||
+ | |Power<br>PP | ||
+ | |1230<br>20 | ||
+ | |A Partizan Photon Art.<br>Twirl your weapon, damaging nearby enemies.<br>Charged, the first twirl is followed by a downward slam, then a final spin. | ||
+ | |? | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtTriumphShift.png]] | ||
+ | |Triumph Shift<br>? | ||
+ | |Power<br>PP | ||
+ | |900<br>22 | ||
+ | |A Partizan Photon Art.<br>In a three-move combo, leap up into the air to launch the target, lunge forward to stab the target, then slash the target while backing away. | ||
+ | |? | ||
+ | |- | ||
+ | |[[File:UINGSWeaponActionPartisan.png]] | ||
+ | |?<br>(Weapon Action) | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |Partizan's Weapon Action. Ready your spear to Guard against attacks from all directions. | ||
+ | |? | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Twin Daggers== | ||
+ | {| class="wikitable sortable mw-collapsible table-bordered table-responsive-md" style="width:100%" | ||
+ | ! style="width:30px" class="text-center unsortable" |Icon | ||
+ | ! class="text-center" style="width:15%;" |Name | ||
+ | ! class="text-center unsortable" style="width:10%;" |Stat | ||
+ | ! class="text-center" style="width:10%;" | Lv.1 | ||
+ | ! class="text-center unsortable" style="width:30%;" |Description | ||
+ | ! class="text-center unsortable" style="width:35%;" |Notes | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtVultureMoment.png]] | ||
+ | |Vulture Moment<br>? | ||
+ | |Power<br>PP | ||
+ | |840<br>22 | ||
+ | |A Twin Daggers Photon Art.<br>Approach the enemy while spinning, then unleash a flurry of strikes. | ||
+ | |? | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtHellsEscort.png]] | ||
+ | |Vane Mixture<br>? | ||
+ | |Power<br>PP | ||
+ | |510<br>16 | ||
+ | |A Twin Daggers Photon Art.<br>Rush forward, then fire off a shockwave. | ||
+ | |? | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtPirouetteRipper.png]] | ||
+ | |Pirouette Ripper<br>? | ||
+ | |Power<br>PP | ||
+ | | 345<br>20 | ||
+ | |A Twin Daggers Photon Art.<br>Stab forward quickly, then cut the enemy apart with countless blades. | ||
+ | |? | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtLimberFigure.png]] | ||
+ | |Limber Figure<br>? | ||
+ | |Power<br>PP | ||
+ | |765<br>24 | ||
+ | |A Twin Daggers Photon Art.<br>Impale the enemy and slash through them, then throw your daggers around you. | ||
+ | |? | ||
+ | |- | ||
+ | |[[File:UINGSWeaponActionTwinDaggers.png]] | ||
+ | |?<br>(Weapon Action) | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |Twin Daggers' Weapon Action.<br>Ready your daggers to Guard against attacks from all directions. | ||
+ | |? | ||
+ | |- | ||
+ | |} | ||
− | == | + | ==Double Saber== |
− | + | {| class="wikitable sortable mw-collapsible table-bordered table-responsive-md" style="width:100%" | |
− | + | ! style="width:30px" class="text-center unsortable" |Icon | |
+ | ! class="text-center" style="width:15%;" |Name | ||
+ | ! class="text-center unsortable" style="width:10%;" |Stat | ||
+ | ! class="text-center" style="width:10%;" | Lv.1 | ||
+ | ! class="text-center unsortable" style="width:30%;" |Description | ||
+ | ! class="text-center unsortable" style="width:35%;" |Notes | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtJulienneDance.png]] | ||
+ | |Julienne Dance<br>? | ||
+ | |Power<br>PP | ||
+ | |780<br>20 | ||
+ | |A Double Saber Photon Art.<br>Generates a Kamaitachi when used.<brApproach the enemy, then unleash a series of quick strikes. | ||
+ | |? | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtUnchainedCircle.png]] | ||
+ | |Unchained Circle<br>? | ||
+ | |Power<br>PP | ||
+ | |450<br>30 | ||
+ | |A Double Saber Photon Art.<br>Generates a Kamaitachi when used.<br>Throw your weapon in a circle to attack enemies around you, then use it to make further strikes in front of you. | ||
+ | |? | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtQuickGash.png]] | ||
+ | |Quick Gash<br>? | ||
+ | |Power<br>PP | ||
+ | |700<br>20 | ||
+ | |A Double Saber Photon Art.<br>Generates a Kamaitachi when used.<br>Stab side to side quickly, then fire off a tornado while retreating. | ||
+ | |? | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtSkyClimb.png]] | ||
+ | |Sky Climb<br>? | ||
+ | |Power<br>PP | ||
+ | |700<br>20 | ||
+ | |A Double Saber Photon Art.<br>Generates a Kamaitachi when used.<br>Jump forward while spinning vertically, then empower your blades with Photons and slam them down. | ||
+ | |? | ||
+ | |- | ||
+ | |[[File:UINGSWeaponActionDoubleSaber.png]] | ||
+ | |?<br>(Weapon Action) | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |Double Saber's Weapon Action. Ready your saber to Guard against attacks from all directions. | ||
+ | |? | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Knuckles== | ||
+ | {| class="wikitable sortable mw-collapsible table-bordered table-responsive-md" style="width:100%" | ||
+ | ! style="width:30px" class="text-center unsortable" |Icon | ||
+ | ! class="text-center" style="width:15%;" |Name | ||
+ | ! class="text-center unsortable" style="width:10%;" |Stat | ||
+ | ! class="text-center" style="width:10%;" | Lv.1 | ||
+ | ! class="text-center unsortable" style="width:30%;" |Description | ||
+ | ! class="text-center unsortable" style="width:35%;" |Notes | ||
+ | |- | ||
|[[File:UINGSPhotonArtSwiftRush.png]] | |[[File:UINGSPhotonArtSwiftRush.png]] | ||
− | | Swift Rush<br>スウィフトラッシュ | + | |Swift Rush<br>スウィフトラッシュ |
− | | Power<br>PP | + | |Power<br>PP |
− | | | + | |800<br>23 |
− | + | |A Knuckle Photon Art.<br>Close the gap in an instant, and perform a rapid hit combo attack. | |
− | + | |Rush forward, one-two punch, another one-two punch, then a multi-hit one-two punch before retreating. Between each of these punches you can interrupt the PA with other inputs. | |
− | |||
− | | A Knuckle Photon Art.<br>Close the gap in an instant, and perform a rapid hit combo attack. | ||
− | |||
− | | Rush forward, one-two punch, another one-two punch, then a multi-hit one-two punch before retreating. Between each of these punches you can interrupt the PA with other inputs. | ||
|- | |- | ||
|[[File:UINGSPhotonArtThousandBlows.png]] | |[[File:UINGSPhotonArtThousandBlows.png]] | ||
− | | Thousand Blows<br>サウザンドブロウ | + | |Thousand Blows<br>サウザンドブロウ |
− | | Power<br>PP | + | |Power<br>PP |
− | | | + | |1260<br>32 |
− | + | |A Knuckle Photon Art.<br>Barrage the enemy with countless punches, and finish with a single powerful strike. | |
− | + | |The final strike is an uppercut with a delay before it. This delay allows you to move towards your target. | |
− | |||
− | | A Knuckle Photon Art.<br>Barrage the enemy with countless punches, and finish with a single powerful strike. | ||
− | |||
− | | The final strike is an uppercut with a delay before it. This delay allows you to move towards your target. | ||
|- | |- | ||
|[[File:UINGSPhotonArtTriDrive.png]] | |[[File:UINGSPhotonArtTriDrive.png]] | ||
− | | Tri-Drive<br>トライドライブ | + | |Tri-Drive<br>トライドライブ |
− | | Power<br>PP | + | |Power<br>PP |
− | | | + | | 680<br>28 |
− | < | + | |A Knuckle Photon Art.<br>Perform a 3-attack combo consisting of a multi-hit dash and two jabs. |
− | | | + | |? |
− | <!--Description--> | + | |- |
− | | A | + | |[[File:UINGSPhotonArtBackhandStrike.png]] |
− | + | |Backhand Strike<br>? | |
− | | | + | |Power<br>PP |
+ | |240<br>40 | ||
+ | |A Knuckle Photon Art.<br>Quickly deflect an enemy attack, then strike with a powerful backhand blow.<br>Power is boosted if you successfully deflect an enemy attack | ||
+ | |? | ||
+ | |- | ||
+ | |[[File:UINGSWeaponActionKnuckles.png]] | ||
+ | |Sway<br>(Weapon Action) | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |Knuckles' Weapon Action.<br>Evade attacks with a high-speed motion. | ||
+ | |Upon pressing the Weapon Action button, you perform a duck in place, which can be used to dodge through attacks.<br>With the "Knuckle Sway Counter" class skill unlocked, you can counterattack with the normal attack button after sucessfully dodging through an attack. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Katana== | ||
+ | {| class="wikitable sortable mw-collapsible table-bordered table-responsive-md" style="width:100%" | ||
+ | ! style="width:30px" class="text-center unsortable" |Icon | ||
+ | ! class="text-center" style="width:15%;" |Name | ||
+ | ! class="text-center unsortable" style="width:10%;" |Stat | ||
+ | ! class="text-center" style="width:10%;" | Lv.1 | ||
+ | ! class="text-center unsortable" style="width:30%;" |Description | ||
+ | ! class="text-center unsortable" style="width:35%;" |Notes | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtHayate-tsuwabuki.png]] | ||
+ | |{{#simple-tooltip:Hayate-tsuwabuki|Silverleaf Storm}}<br>ハヤテツワブキ | ||
+ | |Power<br>PP | ||
+ | |230<br>10 | ||
+ | |A Katana Photon Art.<br>Action changes when used continuously.<br>Draw your blade and slash.<br>Twice ahead, and then twice more.<br>Then, one final strike | ||
+ | |Stage 1: Slashes two times.<br>Stage 2: Slashes two times.<br>Stage 3: Slashes a single time. | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtAyame-reppu.png]] | ||
+ | |{{#simple-tooltip:Ayame-reppu|Iris Gale}}<br>アヤメレップウ | ||
+ | |Power<br>PP | ||
+ | |320<br>20 | ||
+ | |A Katana Photon Art.<br>Action changes when used continuously.<br>Slash around yourself, blowing enemies away.<br>Cut the air to shreds. | ||
+ | |Stage 1: Does a multistriking sphere around you via two slashes. Actual hitzone denoted by blue trails.<br>Stage 2: Does a multistriking sphere around you.<br>Stage 3: Does a wider multistriking sphere around you. | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtFuyo-tenrai.png]] | ||
+ | |{{#simple-tooltip:Fuyo-tenrai|Lotus Lightning}}<br>フヨウテンライ | ||
+ | |Power<br>PP | ||
+ | |400<br>18 | ||
+ | |A Katana Photon Art.<br>Action changes when used continuously.<br>Gather your power.<br>Then unleash a great shockwave, slashing all ahead. | ||
+ | |Stage 1: Fires a flurry of strikes that hits up to a step ahead.<br>Stage 2: Fires more flurry of strikes that hits up to a step ahead.<br>Stage 3: Fires even more flurry of strikes that hits up to a step ahead. | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtHyuga-sendan.png]] | ||
+ | |Hyuga-sendan<br>? | ||
+ | |Power<br>PP | ||
+ | |265<br>12 | ||
+ | |A Katana Photon Art.<br>Action changes when used continuously.<br>Strike ahead at speed.<br>When used three times in a row, power is enhanced. | ||
+ | |? | ||
|- | |- | ||
− | + | |[[File:UINGSWeaponActionKatana.png]] | |
+ | | Guard<br>(Weapon Action) | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |Katana's Weapon Action.<br>Hold up your sheathed blade to Guard against attacks from the front.<br>Hold the button to keep your Guard up. When hit, damage taken is reduced at the cost of some PP.<br>If used used before you get hit, becomes a Just Guard, nullifying all damage at no PP cost. | ||
+ | |Guards an attack from the front, reducing damage taken. Perfect Guarding (parrying) nullifies all damage and provides invincibility until the guard animation completes. | ||
+ | |} | ||
− | == Assault | + | ==Assault Rifle== |
− | + | {| class="wikitable sortable mw-collapsible table-bordered table-responsive-md" style="width:100%" | |
− | + | ! style="width:30px" class="text-center unsortable" |Icon | |
+ | ! class="text-center" style="width:15%;" |Name | ||
+ | ! class="text-center unsortable" style="width:10%;" |Stat | ||
+ | ! class="text-center" style="width:10%;" | Lv.1 | ||
+ | ! class="text-center unsortable" style="width:30%;" |Description | ||
+ | ! class="text-center unsortable" style="width:35%;" |Notes | ||
+ | |- | ||
|[[File:UINGSPhotonArtRagingShot.png]] | |[[File:UINGSPhotonArtRagingShot.png]] | ||
− | | Raging Shot<br>レイジングショット | + | |Raging Shot<br>レイジングショット |
− | | Power<br>PP | + | |Power<br>PP |
− | | | + | |180<br>16 |
− | + | |An Assault Rifle Photon Art.<br>Fire a two-shot burst with explosive bullets.<br>Charge to instead fire a penetrating, multi-hit spiral shot. | |
− | + | |Enemies that are hit with the piercing shot explode shortly after for additional damage. | |
− | |||
− | | An Assault Rifle Photon Art.<br>Fire a two-shot burst with explosive bullets.<br>Charge to instead fire a penetrating, multi-hit spiral shot. | ||
− | |||
− | | Enemies that are hit with the piercing shot explode shortly after for additional damage. | ||
|- | |- | ||
|[[File:UINGSPhotonArtHomingDart.png]] | |[[File:UINGSPhotonArtHomingDart.png]] | ||
− | | Homing Dart<br>ホーミングダート | + | |Homing Dart<br>ホーミングダート |
− | | Power<br>PP | + | |Power<br>PP |
− | | | + | |330<br>24 |
− | + | |An Assault Rifle Photon Art.<br>Fires tracking bullets at locked on targets. | |
− | + | |Shoots several homing bullets that track several targets near you. Also allows for horizontal movement. | |
− | |||
− | | An Assault Rifle Photon Art.<br>Fires tracking bullets at locked on targets. | ||
− | |||
− | | Shoots several homing bullets that track several targets near you. Also allows for horizontal movement. | ||
|- | |- | ||
|[[File:UINGSPhotonArtBlazeShot.png]] | |[[File:UINGSPhotonArtBlazeShot.png]] | ||
− | | Blaze Shot<br>ブレイズショット | + | |Blaze Shot<br>ブレイズショット |
+ | |Power<br>PP | ||
+ | |285<br>20 | ||
+ | |An Assault Rifle Photon Art.<br>Rapidly fire at a target while avoiding enemy attacks.<br>Continue holding down the Photon Art button to keep moving & firing while draining PP. | ||
+ | |Allows you to glide while rapidly firing. Drains PP for as long as the button is held. | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtRevoltAim.png]] | ||
+ | |Revolt Aim<br>? | ||
+ | |Power<br>PP | ||
+ | |660<br>20 | ||
+ | |An Assault Rifle Photon Art.<br>Targets a specific location to be detonated. Hold the PA button to designate a location, release it to attack. | ||
+ | |? | ||
+ | |- | ||
+ | |[[File:UINGSWeaponActionRifle.png]] | ||
+ | |Slide Shot<br>(Weapon Action) | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |Assault Rifle's Weapon Action.<br>Fire rapidly while moving at high speed. | ||
+ | |Upon pressing the Weapon Action button, you perform an evasive slide forward, backwards, or to the sides while shooting at the same time.<br>With the "Rifle Grenadier" class skill unlocked, holding a direction while holding the Weapon Action button throws an explosive at targets, while holding the Weapon Action button while stationary plants an explosive as a trap on the ground below. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Launcher== | ||
+ | {| class="wikitable sortable mw-collapsible table-bordered table-responsive-md" style="width:100%" | ||
+ | ! style="width:30px" class="text-center unsortable" |Icon | ||
+ | ! class="text-center" style="width:15%;" |Name | ||
+ | ! class="text-center unsortable" style="width:10%;" |Stat | ||
+ | ! class="text-center" style="width:10%;" | Lv.1 | ||
+ | ! class="text-center unsortable" style="width:30%;" |Description | ||
+ | ! class="text-center unsortable" style="width:35%;" |Notes | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtFallenImpact.png]] | ||
+ | |Fallen Impact<br>? | ||
+ | |Power<br>PP | ||
+ | |500<br>25 | ||
+ | |A Launcher Photon Art.<br>Target a location for a mortar strike. | ||
+ | |? | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtFearEraser.png]] | ||
+ | |Fear Eraser<br>? | ||
+ | |Power<br>PP | ||
+ | |1600<br>35 | ||
+ | |An Launcher Photon Art.<br>Fire a powerful energy beam. Hold the button to keep firing until you run out of PP. If you fire for long enough, there will be an additional attack when you finish | ||
+ | |? | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtMultipleLaunch.png]] | ||
+ | |Multiple Launch<br>? | ||
| Power<br>PP | | Power<br>PP | ||
− | | | + | |1150<br>30 |
− | < | + | |An Launcher Photon Art.<br>Fire explosive homing rounds repeatedly, then finish with a powerful blast. You can move while firing. |
− | | | + | |? |
− | < | + | |- |
− | | An | + | |[[File:UINGSPhotonArtDivineImpact.png]] |
− | < | + | |Divine Impact<br>? |
− | | | + | |Power<br>PP |
+ | |570<br>28 | ||
+ | |An Launcher Photon Art.<br>Fire a powerful blast in front of you that blows you backwards.<br>Charging fires the blast as a grenade shot. | ||
+ | |? | ||
+ | |- | ||
+ | |[[File:UINGSWeaponActionLauncher.png]] | ||
+ | |Sticky Bomb<br>(Weapon Action) | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |Launcher's Weapon Action.<br>Attaches a sticky bomb to an enemy, which detonates after a fixed time.<br>Hitting the stuck enemy before it explodes makes the explosion recover PP. | ||
+ | |? | ||
|- | |- | ||
− | + | |} | |
− | == Twin Machine Guns == | + | ==Twin Machine Guns== |
− | + | {| class="wikitable sortable mw-collapsible table-bordered table-responsive-md" style="width:100%" | |
− | + | ! style="width:30px" class="text-center unsortable" |Icon | |
+ | ! class="text-center" style="width:15%;" |Name | ||
+ | ! class="text-center unsortable" style="width:10%;" |Stat | ||
+ | ! class="text-center" style="width:10%;" | Lv.1 | ||
+ | ! class="text-center unsortable" style="width:30%;" |Description | ||
+ | ! class="text-center unsortable" style="width:35%;" |Notes | ||
+ | |- | ||
|[[File:UINGSPhotonArtBulletRave.png]] | |[[File:UINGSPhotonArtBulletRave.png]] | ||
− | | Bullet Rave<br>バレットレイヴ | + | |Bullet Rave<br>バレットレイヴ |
− | | Power<br>PP | + | |Power<br>PP |
− | | | + | |670<br>22 |
− | + | |A Twin Machinegun Photon Art.<br>Fire in bursts at an enemy, then finish with a powerful cluster shot. | |
− | |||
− | |||
− | | A Twin Machinegun Photon Art.<br>Fire in bursts at an enemy, then finish with a powerful cluster shot. | ||
− | |||
| It is possible to input an action before the cluster shot fires to skip it. Can be charged. | | It is possible to input an action before the cluster shot fires to skip it. Can be charged. | ||
|- | |- | ||
|[[File:UINGSPhotonArtAimlessRain.png]] | |[[File:UINGSPhotonArtAimlessRain.png]] | ||
− | | Aimless Rain<br>エイムレスレイン | + | |Aimless Rain<br>エイムレスレイン |
− | | Power<br>PP | + | |Power<br>PP |
− | | 660<br>25 | + | |660<br>25 |
− | + | |Twin Machinegun Photon Art.<br>Violently rotate while firing bullets at surrounding enemies. | |
− | + | |This PA has two parts, the first similar to PSO2's Hero TMG PA Final Storm, while the second is similar to PSO2's Gunner TMG PA Shift Period. | |
− | |||
− | | Twin Machinegun Photon Art.<br>Violently rotate while firing bullets at surrounding enemies. | ||
− | |||
− | | This PA has two parts, the first similar to PSO2's Hero TMG PA Final Storm, while the second is similar to PSO2's Gunner TMG PA Shift Period. | ||
|- | |- | ||
|[[File:UINGSPhotonArtCloseBullet.png]] | |[[File:UINGSPhotonArtCloseBullet.png]] | ||
− | | Close Bullet<br>クロースバレット | + | |Close Bullet<br>クロースバレット |
+ | |Power<br>PP | ||
+ | |360<br>20 | ||
+ | | A Twin Machinegun Photon Art.<br>Swiftly close the gap and fire powerful shots at close range. | ||
+ | |Very similar to PSO2's Gunner TMG PA Satellite Aim. Can be charged. | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtInfiniteRichochet.png]] | ||
+ | |Infinite Richochet<br>? | ||
+ | |Power<br>PP | ||
+ | |360<br>21 | ||
+ | |A Twin Machinegun Photon Art.<br>Fire off several bullets which bounce around the area in from of you repeatedly. Charging boosts power. | ||
+ | |? | ||
+ | |- | ||
+ | |[[File:UINGSWeaponActionTMGs.png]] | ||
+ | |Stylish Roll<br>(Weapon Action) | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |Twin Machineguns' Weapon Action.<br>Evade attacks while moving.<br>Press the Normal Attack button to shoot while evading. | ||
+ | |Upon pressing the Weapon Action button, you perform a midair flip forward, backwards, or to the sides, which allows you to reposition yourself in midair, evade attacks, and shoot at the same time.<br>With the "Stylish Onslaught" class skill unlocked, a tackle can be performed when tapping the Weapon Action button without a direction held, damaging enemies and blocking attacks. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Bullet Bow== | ||
+ | {| class="wikitable sortable mw-collapsible table-bordered table-responsive-md" style="width:100%" | ||
+ | ! style="width:30px" class="text-center unsortable" |Icon | ||
+ | ! class="text-center" style="width:15%;" |Name | ||
+ | ! class="text-center unsortable" style="width:10%;" |Stat | ||
+ | ! class="text-center" style="width:10%;" | Lv.1 | ||
+ | ! class="text-center unsortable" style="width:30%;" |Description | ||
+ | ! class="text-center unsortable" style="width:35%;" |Notes | ||
+ | |- | ||
+ | |[[File:UINGSPhotonArtFlexArrow.png]] | ||
+ | |Flex Arrow<br>フレックスアロウ | ||
+ | |Power<br>PP | ||
+ | | 1150<br>17 | ||
+ | |A Bullet Bow Photon Art.<br>Fire a homing shot. Charge one level for a slower, piercing shot. Charge two levels for a mighty greatarrow. | ||
