Warning!
This wiki is only for the Japanese servers with the translation patch created by Arks-Layer. If you're on Global, please use [Instead].
Cocoons and Towers (NGS)/Kvaris: Difference between revisions
Jump to navigation
Jump to search
MoonRunestar (talk | contribs) (Create page with old tables) |
MoonRunestar (talk | contribs) (Use templates) |
||
Line 6: | Line 6: | ||
=== Southern Kvaris === | === Southern Kvaris === | ||
==== Crazy Tail ==== | ==== Crazy Tail ==== | ||
{| | <tabber> | ||
| | |-| | ||
[Rank: 1] Enemy Lv.42= | |||
| | =====[Rank: 1] Enemy Lv.42===== | ||
| 4 | {{NGSQuestTable_Trainia | ||
| | | Quest Name = Crazy Tail | ||
| Quest Location = Trainia Interior | |||
| Location Thumbnail = File:NGSUIQuest Thumbnail Trainia.png | |||
| Player Limit = 4 | |||
| Enemy Level = 42 | |||
| | | Power Level = 2018 | ||
| Clear Limit = 0 | |||
| | | Order Conditions = Region restricted | ||
| | | Clear Conditions = Main Mission Clear | ||
| Failure Conditions = Become incapacitated 30 time(s) | |||
| Rewards = None | |||
| | | First Clear Reward = Skill Points +1 | ||
| Description = This Trainia will test ARKS' combat skills. Use your skills to defeat the Pangolan. | |||
| Main Mission = Defeat: Pangolan | |||
|- | | Sub Missions = Clear in under 3:00<br>Deal 900+ damage 2 times<br>Clear while taking damage fewer than 7 time(s)<br>Complete Sub Missions | ||
}} | |||
| Main Mission Clear | |-| | ||
| | [Rank: 2] Enemy Lv.42= | ||
=====[Rank: 2] Enemy Lv.42===== | |||
{{NGSQuestTable_Trainia | |||
| | | Quest Name = Crazy Tail | ||
| Quest Location = Trainia Interior | |||
| Location Thumbnail = File:NGSUIQuest Thumbnail Trainia.png | |||
| | | Player Limit = 4 | ||
| Enemy Level = 42+ | |||
| Power Level = 2018 | |||
| | | Class Level = 42 | ||
| Clear Limit = 0 | |||
| Order Conditions = Above the recommended levels<br>Region restricted | |||
|} | | Clear Conditions = Main Mission Clear | ||
| Failure Conditions = Become incapacitated 30 time(s) | |||
| Rewards = None | |||
| First Clear Reward = Skill Points +1 | |||
| Description = This Trainia will test ARKS' combat skills. Use your skills to defeat the Pangolan. | |||
| Main Mission = Defeat: Pangolan | |||
| Sub Missions = Clear in under 3:00<br>Deal 900+ damage 2 times<br>Clear while taking damage fewer than 7 time(s)<br>Complete Sub Missions | |||
}} | |||
</tabber> | |||
This Cocoon is found south of the Danan Snowfields at location F-6. | This Cocoon is found south of the Danan Snowfields at location F-6. | ||
==== Slope Style ==== | ==== Slope Style ==== | ||
=====[Rank: 1] Enemy Lv.63===== | |||
{{NGSQuestTable_Trainia | |||
| Quest Name = Slope Style | |||
| Quest Location = Trainia Interior | |||
| Location Thumbnail = File:NGSUIQuest Thumbnail Trainia.png | |||
| Player Limit = 4 | |||
| Enemy Level = 42 | |||
| Power Level = 2018 | |||
| Clear Limit = 0 | |||
| Order Conditions = Region restricted | |||
| | | Clear Conditions = Main Mission Clear | ||
| Failure Conditions = Fall 10 time(s) | |||
| | | Rewards = None | ||
| | | First Clear Reward = Skill Points +1 | ||
| Description = This Trainia will test ARKS' movement skills. Use a Floating Board to reach the target point. | |||
| | | Main Mission = Reach the Finish Point | ||
| | | Sub Missions = Clear in under 2:20<br>Clear while using fewer than 2 Glide(s)<br>Clear after obtaining 40 Point Cube(s)<br>Complete Sub Missions | ||
}} | |||
| Clear | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
This Cocoon is found west of the Danan Snowfields at location E-5. | This Cocoon is found west of the Danan Snowfields at location E-5. | ||
Line 85: | Line 76: | ||
=== Western Kvaris === | === Western Kvaris === | ||
==== Horrible Flapping ==== | ==== Horrible Flapping ==== | ||
{| | <tabber> | ||
| | |-| | ||
[Rank: 1] Enemy Lv.44= | |||
| | =====[Rank: 1] Enemy Lv.44===== | ||
| 4 | {{NGSQuestTable_Trainia | ||
| | | Quest Name = Horrible Flapping | ||
| Quest Location = Trainia Interior | |||
| Location Thumbnail = File:NGSUIQuest Thumbnail Trainia.png | |||
| Player Limit = 4 | |||
| Enemy Level = 44 | |||
| | | Power Level = 2082 | ||
| Clear Limit = 0 | |||
| | | Order Conditions = Region restricted | ||
| | | Clear Conditions = Main Mission Clear | ||
| Failure Conditions = Become incapacitated 30 time(s) | |||
| Rewards = None | |||
| | | First Clear Reward = Skill Points +1 | ||
| Description = This Trainia will test ARKS' combat skills. Use your skills to defeat the Mach Ride. | |||
| Main Mission = Defeat: Mach Ride | |||
|- | | Sub Missions = Clear in under 1 incapacitation(s)<br>Clear while taking damage fewer than 10 time(s)<br>Complete Sub Missions | ||
}} | |||
| Main Mission Clear | }} | ||
| | |-| | ||
[Rank: 2] Enemy Lv.44= | |||
=====[Rank: 2] Enemy Lv.44===== | |||
| | {{NGSQuestTable_Trainia | ||
| Quest Name = Horrible Flapping | |||
| Quest Location = Trainia Interior | |||
| | | Location Thumbnail = File:NGSUIQuest Thumbnail Trainia.png | ||
| Player Limit = 4 | |||
| Enemy Level = 44+ | |||
| | | Power Level = 2082 | ||
| Class Level = 44 | |||
| Clear Limit = 0 | |||
|} | | Order Conditions = Above the recommended levels<br>Region restricted | ||
| Clear Conditions = Main Mission Clear | |||
| Failure Conditions = Become incapacitated 30 time(s) | |||
| Rewards = None | |||
| First Clear Reward = Skill Points +1 | |||
| Description = This Trainia will test ARKS' combat skills. Use your skills to defeat the Mach Ride. | |||
| Main Mission = Defeat: Mach Ride | |||
| Sub Missions = Clear in under 1 incapacitation(s)<br>Clear while taking damage fewer than 10 time(s)<br>Complete Sub Missions | |||
}} | |||
</tabber> | |||
This Cocoon is found west of Mt. Ihana at location A-5. | This Cocoon is found west of Mt. Ihana at location A-5. | ||
==== Clockwork Jail ==== | ==== Clockwork Jail ==== | ||
{| | <tabber> | ||
| | |-| | ||
[Rank: 1] Enemy Lv.44= | |||
| | =====[Rank: 1] Enemy Lv44===== | ||
| 4 | {{NGSQuestTable_Trainia | ||
| | | Quest Name = Clockwork Jail | ||
| Quest Location = Trainia Interior | |||
| Location Thumbnail = File:NGSUIQuest Thumbnail Trainia.png | |||
| Player Limit = 4 | |||
| Enemy Level = 44 | |||
| | | Power Level = 2082 | ||
| Clear Limit = 0 | |||
| | | Order Conditions = Region restricted | ||
| | | Clear Conditions = Main Mission Clear | ||
| Failure Conditions = Become incapacitated 5 time(s) | |||
| Rewards = None | |||
| | | First Clear Reward = Skill Points +1 | ||
| Description = This Trainia will test ARKS' combat skills. Use your skills to defeat all enemies | |||
| Main Mission = Defeat 29 enemies | |||
|- | | Sub Missions = Clear in under 5:00<br>Clea in under 1 incapacitation(s)<Br>Clear while taking damage fewer than 12 time(s)<br>Complete Sub Missions | ||
}} | |||
| Main Mission Clear | |-| | ||
| | [Rank: 2] Enemy Lv.44= | ||
=====[Rank: 2] Enemy Lv.4===== | |||
{{NGSQuestTable_Trainia | |||
| | | Quest Name = Clockwork Jail | ||
| Quest Location = Trainia Interior | |||
| Location Thumbnail = File:NGSUIQuest Thumbnail Trainia.png | |||
| | | Player Limit = 4 | ||
| Enemy Level = 44+ | |||
| Power Level = 2082 | |||
| | | Class Level = 44 | ||
| Clear Limit = 0 | |||
| Order Conditions = Above the recommended levels<br>Region restricted | |||
|} | | Clear Conditions = Main Mission Clear | ||
| Failure Conditions = Become incapacitated 5 time(s) | |||
| Rewards = None | |||
| First Clear Reward = Skill Points +1 | |||
| Description = This Trainia will test ARKS' combat skills. Use your skills to defeat all enemies | |||
| Main Mission = Defeat 29 enemies | |||
| Sub Missions = Clear in under 5:00<br>Clea in under 1 incapacitation(s)<Br>Clear while taking damage fewer than 12 time(s)<br>Complete Sub Missions | |||
}} | |||
</tabber> | |||
This Cocoon is found north of Mt. Ihana at location C-4. | This Cocoon is found north of Mt. Ihana at location C-4. | ||
Line 164: | Line 172: | ||
=== Central Kvaris === | === Central Kvaris === | ||
==== Wild Avalanche ==== | ==== Wild Avalanche ==== | ||
{| | <tabber> | ||
| | |-| | ||
[Rank: 1] Enemy Lv.47= | |||
| | =====[Rank: 1] Enemy Lv.47===== | ||
| 4 | {{NGSQuestTable_Trainia | ||
| | | Quest Name = Wild Avalanche | ||
| Quest Location = Trainia Interior | |||
| Location Thumbnail = File:NGSUIQuest Thumbnail Trainia.png | |||
| Player Limit = 4 | |||
| Enemy Level = 47 | |||
| | | Power Level = 2181 | ||
| Clear Limit = 0 | |||
| | | Order Conditions = Region restricted | ||
| | | Clear Conditions = Main Mission Clear | ||
| Failure Conditions = Become incapacitated 30 time(s) | |||
| Rewards = None | |||
| | | First Clear Reward = Skill Points +1 | ||
| Description = This Trainia will test ARKS' combat skills. Use your skills to defeat the Ice Banther. | |||
| Main Mission = Defeat: Ice Banther | |||
|- | | Sub Missions = Clear in under 3:00<br>Clear while taking damage fewer than 12 time(s)<br>Clear while using fewer than 3 Recovery Action(s)Complete Sub Missions | ||
}} | |||
| Main Mission Clear | |-| | ||
| | [Rank: 2] Enemy Lv.47= | ||
=====[Rank: 2] Enemy Lv.47===== | |||
{{NGSQuestTable_Trainia | |||
| | | Quest Name = Wild Avalanche | ||
| Quest Location = Trainia Interior | |||
| Location Thumbnail = File:NGSUIQuest Thumbnail Trainia.png | |||
| | | Player Limit = 4 | ||
| Enemy Level = 47+ | |||
| Power Level = 2181 | |||
| | | Class Level = 47 | ||
| Clear Limit = 0 | |||
| Order Conditions = Above the recommended levels<br>Region restricted | |||
|} | | Clear Conditions = Main Mission Clear | ||
| Failure Conditions = Become incapacitated 30 time(s) | |||
| Rewards = None | |||
| First Clear Reward = Skill Points +1 | |||
| Description = This Trainia will test ARKS' combat skills. Use your skills to defeat the Ice Banther. | |||
| Main Mission = Defeat: Ice Banther | |||
| Sub Missions = Clear in under 3:00<br>Clear while taking damage fewer than 12 time(s)<br>Clear while using fewer than 3 Recovery Action(s)Complete Sub Missions | |||
}} | |||
</tabber> | |||
This Cocoon is found south of Mistra Forest at location E-4. | This Cocoon is found south of Mistra Forest at location E-4. | ||
==== Vanishing Way II ==== | ==== Vanishing Way II ==== | ||
{| | =====[Rank: 1] Enemy Lv.47===== | ||
| | {{NGSQuestTable_Trainia | ||
| Quest Name = Face the Darkness | |||
| | | Quest Location = Trainia Interior | ||
| 4 | | Location Thumbnail = File:NGSUIQuest Thumbnail Trainia.png | ||
| | | Player Limit = 4 | ||
| Enemy Level = 47 | |||
| Power Level = 2181 | |||
| Clear Limit = 0 | |||
| Order Conditions = Region restricted | |||
| | | Clear Conditions = Main Mission Clear | ||
| Failure Conditions = Become incapacitated 30 time(s) | |||
| | | Rewards = None | ||
| | | First Clear Reward = Skill Points +1 | ||
| Description = This Trainia will test ARKS' dashing skills. Use Photon Dash to reach the target point. | |||
| Main Mission = Reach the Finish Point | |||
| | | Sub Missions = Clear in under 2:00<br>Clear after obtaining 6 Point Cube(s)<br>Clear while using fewer than 2 Glide(s)<br>Complete Sub Missions | ||
}} | |||
This Cocoon is found at Mistra Forest at location D-3. | This Cocoon is found at Mistra Forest at location D-3. | ||
Line 244: | Line 243: | ||
=== Northern Retem === | === Northern Retem === | ||
==== Deep Well ==== | ==== Deep Well ==== | ||
<tabber> | |||
|-| | |||
[Rank: 1] Enemy Lv.55= | |||
| | =====[Rank: 1] Enemy Lv.55===== | ||
| | {{NGSQuestTable_Trainia | ||
| | | Quest Name = Deep Well | ||
| Quest Location = Trainia Interior | |||
| Location Thumbnail = File:NGSUIQuest Thumbnail Trainia.png | |||
| Player Limit = 4 | |||
| Enemy Level = 5 | |||
| | | Power Level = 2506 | ||
| Clear Limit = 0 | |||
| | | Order Conditions = Region restricted | ||
| | | Clear Conditions = Main Mission Clear | ||
| Failure Conditions = Become incapacitated 30 time(s) | |||
| Rewards = None | |||
| | | First Clear Reward = Skill Points +4 | ||
| Description = This Trainia will test ARKS' combat skills. Make full use of your combat abilities as an Ams Clone awaits you in the final area. | |||
| Main Mission = Defeat: 3 Ams Clone | |||
|- | | Sub Missions = Clear in under 2:50<br>Clear while taking damage fewer than 30 time(s)<br>Clear after obtaining 5 Point Cube(s)<br>Complete Sub Missions | ||
}} | |||
| Main Mission Clear | |-| | ||
| | [Rank: 2] Enemy Lv.55= | ||
=====[Rank: 2] Enemy Lv.55===== | |||
{{NGSQuestTable_Trainia | |||
| | | Quest Name = Deep Well | ||
| Quest Location = Trainia Interior | |||
| Location Thumbnail = File:NGSUIQuest Thumbnail Trainia.png | |||
| | | Player Limit = 4 | ||
| Enemy Level = 55+ | |||
| Power Level = 2506 | |||
| | | Class Level = 55 | ||
| Clear Limit = 0 | |||
| Order Conditions = Above the recommended levels<br>Region restricted | |||
|} | | Clear Conditions = Main Mission Clear | ||
| Failure Conditions = Become incapacitated 30 time(s) | |||
| Rewards = None | |||
| First Clear Reward = Skill Points +4 | |||
| Description = This Trainia will test ARKS' combat skills. Make full use of your combat abilities as an Ams Clone awaits you in the final area. | |||
| Main Mission = Defeat: 3 Ams Clone | |||
| Sub Missions = Clear in under 2:50<br>Clear while taking damage fewer than 30 time(s)<br>Clear after obtaining 5 Point Cube(s)<br>Complete Sub Missions | |||
}} | |||
</tabber> | |||
This Tower is found at Mt. Ihana at location C-5. | This Tower is found at Mt. Ihana at location C-5. |
Latest revision as of 15:11, 26 March 2023
Cocoons and Towers: | Aelio | Retem | Kvaris | Stia |
This page details the Cocoons and Tower found in Kvaris.
Cocoons
Southern Kvaris
Crazy Tail
<tabber> |-|
[Rank: 1] Enemy Lv.42=
[Rank: 1] Enemy Lv.42
|-|
[Rank: 2] Enemy Lv.42=
[Rank: 2] Enemy Lv.42
</tabber>
This Cocoon is found south of the Danan Snowfields at location F-6.
Slope Style
[Rank: 1] Enemy Lv.63
This Cocoon is found west of the Danan Snowfields at location E-5.
Western Kvaris
Horrible Flapping
<tabber> |-|
[Rank: 1] Enemy Lv.44=
[Rank: 1] Enemy Lv.44
}} |-|
[Rank: 2] Enemy Lv.44=
[Rank: 2] Enemy Lv.44
</tabber>
This Cocoon is found west of Mt. Ihana at location A-5.
Clockwork Jail
<tabber> |-|
[Rank: 1] Enemy Lv.44=
[Rank: 1] Enemy Lv44
|-|
[Rank: 2] Enemy Lv.44=
[Rank: 2] Enemy Lv.4
</tabber>
This Cocoon is found north of Mt. Ihana at location C-4.
Central Kvaris
Wild Avalanche
<tabber> |-|
[Rank: 1] Enemy Lv.47=
[Rank: 1] Enemy Lv.47
|-|
[Rank: 2] Enemy Lv.47=
[Rank: 2] Enemy Lv.47
</tabber>
This Cocoon is found south of Mistra Forest at location E-4.
Vanishing Way II
[Rank: 1] Enemy Lv.47
This Cocoon is found at Mistra Forest at location D-3.
Towers
Northern Retem
Deep Well
<tabber> |-|
[Rank: 1] Enemy Lv.55=
[Rank: 1] Enemy Lv.55
|-|
[Rank: 2] Enemy Lv.55=
[Rank: 2] Enemy Lv.55
</tabber>
This Tower is found at Mt. Ihana at location C-5.