Main Page
Difference between revisions of "Exchange Shop (NGS)"
Jump to navigation
Jump to search
MoonRunestar (talk | contribs) (Add headers for later) |
MoonRunestar (talk | contribs) (→ARKS Record Badge Exchange: add entries) |
||
Line 386: | Line 386: | ||
==ARKS Record Badge Exchange== | ==ARKS Record Badge Exchange== | ||
+ | ===Permanant Listing=== | ||
+ | {| class="wikitable sortable" | ||
+ | !Item | ||
+ | !Target Item | ||
+ | !Limit | ||
+ | |- | ||
+ | |{{NGSItem|Icon=NGS Tool|PageName=Materials_(NGS)#Enhancement_Materials|RealName=Arms Refiner|Amount=1}} | ||
+ | |{{NGSItem|Icon=NGS Tool|RealName=ARKS Record Badge|PageName=|Amount=5}} | ||
+ | | - | ||
+ | |- | ||
+ | |{{NGSItem|Icon=NGS Tool|PageName=Materials_(NGS)#Enhancement_Materials|RealName=N-Excube|Amount=1}} | ||
+ | |{{NGSItem|Icon=NGS Tool|RealName=ARKS Record Badge|PageName=Materials_(NGS)#Badges|Amount=3}} | ||
+ | | - | ||
+ | |- | ||
+ | |{{NGSItem|Icon=NGS Sword|PageName=Swords_(NGS)|RealName=Kaiseram Sword Prototype|Amount=1}} | ||
+ | |{{NGSItem|Icon=NGS Tool|RealName=ARKS Record Badge|PageName=Materials_(NGS)#Badges|Amount=30}} | ||
+ | | - | ||
+ | |- | ||
+ | |{{NGSItem|Icon=NGS Wired Lance|PageName=Wired_Lances_(NGS)|RealName=Kaiseram Wire Prototype|Amount=1}} | ||
+ | |{{NGSItem|Icon=NGS Tool|RealName=ARKS Record Badge|PageName=Materials_(NGS)#Badges|Amount=30}} | ||
+ | | - | ||
+ | |- | ||
+ | |{{NGSItem|Icon=NGS Partizan|PageName=Partizans_(NGS)|RealName=Kaiseram Spear Prototype|Amount=1}} | ||
+ | |{{NGSItem|Icon=NGS Tool|RealName=ARKS Record Badge|PageName=Materials_(NGS)#Badges|Amount=30}} | ||
+ | | - | ||
+ | |- | ||
+ | |{{NGSItem|Icon=NGS Twin Daggers|PageName=Twin_Daggers_(NGS)|RealName=Kaiseram Daggers Prototype|Amount=1}} | ||
+ | |{{NGSItem|Icon=NGS Tool|RealName=ARKS Record Badge|PageName=Materials_(NGS)#Badges|Amount=30}} | ||
+ | | - | ||
+ | |- | ||
+ | |{{NGSItem|Icon=NGS Double Saber|PageName=Double_Sabers_(NGS)|RealName=Kaiseram Saber Prototype|Amount=1}} | ||
+ | |{{NGSItem|Icon=NGS Tool|RealName=ARKS Record Badge|PageName=Materials_(NGS)#Badges|Amount=30}} | ||
+ | | - | ||
+ | |- | ||
+ | |{{NGSItem|Icon=NGS Knuckles|PageName=Knuckles_(NGS)|RealName=Kaiseram Knuckles Prototype|Amount=1}} | ||
+ | |{{NGSItem|Icon=NGS Tool|RealName=ARKS Record Badge|PageName=Materials_(NGS)#Badges|Amount=30}} | ||
+ | | - | ||
+ | |- | ||
+ | |{{NGSItem|Icon=NGS Katana|PageName=Katanas_(NGS)|RealName=Kaiseram Katana Prototype|Amount=1}} | ||
+ | |{{NGSItem|Icon=NGS Tool|RealName=ARKS Record Badge|PageName=Materials_(NGS)#Badges|Amount=30}} | ||
+ | | - | ||
+ | |- | ||
+ | |{{NGSItem|Icon=NGS Dual Blades|PageName=Dual_Blades_(NGS)|RealName=Kaiseram Blade Prototype|Amount=1}} | ||
+ | |{{NGSItem|Icon=NGS Tool|RealName=ARKS Record Badge|PageName=Materials_(NGS)#Badges|Amount=30}} | ||
+ | | - | ||
+ | |- | ||
+ | |{{NGSItem|Icon=NGS Assault Rifle|PageName=Assault_Rifles_(NGS)|RealName=Kaiseram Rifle Prototype|Amount=1}} | ||
+ | |{{NGSItem|Icon=NGS Tool|RealName=ARKS Record Badge|PageName=Materials_(NGS)#Badges|Amount=30}} | ||
+ | | - | ||
+ | |- | ||
+ | |{{NGSItem|Icon=NGS Launcher|PageName=Launchers_(NGS)|RealName=Kaiseram Launcher Prototype|Amount=1}} | ||
+ | |{{NGSItem|Icon=NGS Tool|RealName=ARKS Record Badge|PageName=Materials_(NGS)#Badges|Amount=30}} | ||
+ | | - | ||
+ | |- | ||
+ | |{{NGSItem|Icon=NGS Twin Machine Guns|PageName=Twin_Machine_Guns_(NGS)|RealName=Kaiseram Machineguns Prototype|Amount=1}} | ||
+ | |{{NGSItem|Icon=NGS Tool|RealName=ARKS Record Badge|PageName=Materials_(NGS)#Badges|Amount=30}} | ||
+ | | - | ||
+ | |- | ||
+ | |{{NGSItem|Icon=NGS Bullet Bow|PageName=Bullet_Bows_(NGS)|RealName=Kaiseram Bow Prototype|Amount=1}} | ||
+ | |{{NGSItem|Icon=NGS Tool|RealName=ARKS Record Badge|PageName=Materials_(NGS)#Badges|Amount=30}} | ||
+ | | - | ||
+ | |- | ||
+ | |{{NGSItem|Icon=NGS Rod|PageName=Rods_(NGS)|RealName=Kaiseram Rod Prototype|Amount=1}} | ||
+ | |{{NGSItem|Icon=NGS Tool|RealName=ARKS Record Badge|PageName=Materials_(NGS)#Badges|Amount=30}} | ||
+ | | - | ||
+ | |- | ||
+ | |{{NGSItem|Icon=NGS Talis|PageName=Talis_(NGS)|RealName=Kaiseram Talis Prototype|Amount=1}} | ||
+ | |{{NGSItem|Icon=NGS Tool|RealName=ARKS Record Badge|PageName=Materials_(NGS)#Badges|Amount=30}} | ||
+ | | - | ||
+ | |- | ||
+ | |{{NGSItem|Icon=NGS Wand|PageName=Wands_(NGS)|RealName=Kaiseram Wand Prototype|Amount=1}} | ||
+ | |{{NGSItem|Icon=NGS Tool|RealName=ARKS Record Badge|PageName=Materials_(NGS)#Badges|Amount=30}} | ||
+ | | - | ||
+ | |- | ||
+ | |{{NGSItem|Icon=NGS Jet Boots|PageName=Jet_Boots_(NGS)|RealName=Kaiseram Boots Prototype|Amount=1}} | ||
+ | |{{NGSItem|Icon=NGS Tool|RealName=ARKS Record Badge|PageName=Materials_(NGS)#Badges|Amount=30}} | ||
+ | | - | ||
+ | |- | ||
+ | |{{NGSItem|Icon=NGS Takt|PageName=Takts_(NGS)|RealName=Kaiseram Takt Prototype|Amount=1}} | ||
+ | |{{NGSItem|Icon=NGS Tool|RealName=ARKS Record Badge|PageName=Materials_(NGS)#Badges|Amount=30}} | ||
+ | | - | ||
+ | |- | ||
+ | |{{NGSItem|Icon=NGS Ticket|PageName=Accessories_(PSO2)|RealName=Laurel Wreath|Amount=1}} | ||
+ | |{{NGSItem|Icon=NGS Tool|RealName=ARKS Record Badge|PageName=Materials_(NGS)#Badges|Amount=50}} | ||
+ | | 2 per account | ||
+ | |- | ||
+ | |{{NGSItem|Icon=NGS Ticket|PageName=Lobby_Actions_(PSO2)|RealName=121 "Victory"|Amount=1}} | ||
+ | |{{NGSItem|Icon=NGS Tool|RealName=ARKS Record Badge|PageName=Materials_(NGS)#Badges|Amount=50}} | ||
+ | | - | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===Limited-time=== | ||
+ | {{Notice|TODO: There has been previous camos in the shop. We should try and document them.}} | ||
+ | |||
+ | ==== Until 01/25/2023 ==== | ||
+ | {| class="wikitable sortable" | ||
+ | !Item | ||
+ | !Target Item | ||
+ | !Limit | ||
+ | |- | ||
+ | |{{NGSItem|Icon=NGS Weapon Camo|PageName=Weapon_Camos_(NGS)|RealName=*Resurge Armati CV|Amount=1}} | ||
+ | |{{NGSItem|Icon=NGS Tool|RealName=ARKS Record Badge|PageName=Materials_(NGS)#Badges|Amount=10}} | ||
+ | | 1 per account | ||
+ | |- | ||
+ | |{{NGSItem|Icon=NGS Weapon Camo|PageName=Weapon_Camos_(NGS)|RealName=*Obscural Armati CV|Amount=1}} | ||
+ | |{{NGSItem|Icon=NGS Tool|RealName=ARKS Record Badge|PageName=Materials_(NGS)#Badges|Amount=10}} | ||
+ | | 1 per account | ||
+ | |- | ||
+ | |{{NGSItem|Icon=NGS Weapon Camo|PageName=Weapon_Camos_(NGS)|RealName=*Lumeira Armati CV|Amount=1}} | ||
+ | |{{NGSItem|Icon=NGS Tool|RealName=ARKS Record Badge|PageName=Materials_(NGS)#Badges|Amount=10}} | ||
+ | | 1 per account | ||
+ | |} | ||
==Expedition Special Ticket Exchange== | ==Expedition Special Ticket Exchange== |
Revision as of 12:46, 11 December 2022
The Exchange Shop is a shop where you can trade certain items for other items.
Recycle Items
This listing can be accessed from anywhere via the Main Menu → Shop → Recycle Items. Certain Quests may limit access to this menu.
Item | Target Item | Limit |
---|---|---|
N-Recycle Badge ×1 | Target AC Scratch Items x1 | - |
N-Recycle Badge ×2 | Target Recommend AC Scratch Items x1 | - |
N-Recycle Badge ×2 | Target Special Bonus Items x1 | - |
N-SG Recycle Badge ×1 | Target SG Scratch Items x1 | - |
N-EX Rare Drop Rate [15m]+25% ×2 | AC Recommended AC Scratch Items x1 | 3 per week |
N-EX Experience Gained [15m]+50% ×2 | AC Recommended AC Scratch Items x1 | - |
B. Trigger/Common Yellow ×1 | Target B. Trigger/Yellow x1 | - |
B. Trigger/Common Purple ×1 | Target B. Trigger/Purple x1 | - |
N-EX Rare Drop Rate +25% ×1 | Target AC Scratch Items x8/ Target SG Scratch Items x12 |
- |
N-EX Experience Gained +25% ×1 | Target AC Scratch Items x4 /Target SG Scratch Items x8 |
- |
N-EX Experience Gained +50% ×1 | Target AC Scratch Items x8/ Target SG Scratch Items 12 |
- |
N-Grind Great Success +50% ×1 | Target SG Scratch Items x6 /Target AC Scratch Items x6 |
- |
N-Ability Success +15% ×1 | Target SG Scratch Items x20 /Target AC Scratch Items x20 |
- |
N-Ability Protection ×1 | Target SG Scratch Items x40 /Target AC Scratch Items x40 |
1 per month |
779 "Positioning" ×1 | Target AC Scratch Items x20 /Target AC Scratch Items x20 |
|
N-Mag Color Synch Device ×1 | Target AC Scratch Items x8 | - |
N-Mag Color Change Device ×1 | Target AC Scratch Items x12 | - |
No Sticker ×1 | Target AC Scratch Items x4 | - |
N-Color Change Pass ×1 | Target Special Bonus Items x1 | - |
N-Ability Success +20% ×1 | Target SG Scratch Items x20 /Target AC Scratch Items x20 |
- |
N-Grinder ×3 | Special Scratch Item x1 | - |
N-Rare Drop Rate +25% ×1 | AC Scratch Exchange Ticket x1 | - |
N-Grind Great Success +30% ×1 | Special Scratch Item x2 | - |
Alpha Reactor ×1 | Special Scratch Item x3 | - |
Monotite ×3 | Special Scratch Item x1 | - |
Dualomite ×3 | Special Scratch Item x1 | - |
Trinite ×3 | Special Scratch Item x1 | - |
Tetracite ×3 | Special Scratch Item x1 | - |
Pentrite ×3 | Special Scratch Item x1 | - |
Photon Chunk ×3 | Special Scratch Item x1 | - |
Photon Quartz ×3 | Special Scratch Item x1 | - |
N-Mission Badge ×1 | Mission Pass Item x1 | - |
Special Scratch Ticket ×1 | Mission Pass Item x10/ Target Special Scratch Ticket x2 |
- |
Special Select Ticket ×1 | Target Special Scratch Ticket x2 | - |
Item Exchange
This listing can only be accessed from the Exchange Shop found within cities.
Item | Target Item | Limit |
---|---|---|
This icon hasn't been defined. It can be defined here: [[1]] Arkuma Suit Mini ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
This icon hasn't been defined. It can be defined here: [[2]] Lillipan Suit Mini ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Rappy Mask ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Rappy Backpack ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Lillipan Head ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Miraseria Headgear ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Utahime Kanmuri ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Siren Feathers ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Sukuna-hime's Horn ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Divine Decorative Fans ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Harriet's Barrette ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Queen Hair Ornament ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
DeAlma Pendant ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Luther's Scarf ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Hitsugi Ribbon ×1 | [PSO2] 10th Anniv. Exchange Ticket ×1 | - |
Aelio Nadar [Ba] ×1 | Aelio Badge ×3 | - |
Azmito Hair ×1 | Aelio Badge ×2 | - |
Levia Glasses ×1 | Aelio Badge ×1 | - |
Leviat Tattoo ×1 | Aelio Badge ×1 | - |
Compass Tattoo ×1 | Aelio Badge ×1 | - |
Compass Tattoo/B ×1 | Aelio Badge ×1 | - |
Bravery Looge/B [Ba] ×1 | Aelio Badge ×1 | - |
Bravery Looge/B [Ba] ×1 | Aelio Badge ×1 | - |
Aelio Nager [Ba] ×1 | Aelio Badge ×3 | - |
Azmina Hair ×1 | Aelio Badge ×2 | - |
Estive Corsage ×1 | Aelio Badge ×1 | - |
Estive Foot Dress ×1 | Aelio Badge ×1 | - |
Nagerin Sleeves ×1 | Aelio Badge ×1 | - |
Estive Tattoo ×1 | Aelio Badge ×1 | - |
Estive Tattoo/B ×1 | Aelio Badge ×1 | - |
N-Ability Success +10% ×1 | Gold Prim Sword ×10 | 3 per week |
[PSO2] Manga Memory Exchange
Item | Target Item | Limit |
---|---|---|
Mo "Idle: Mitarashi Pose" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
Mo "Idle: §Ichika§ Pose" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Mitarashi: Quest Clear" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Mitarashi: Emergency!" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Mitarashi: Lololol" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Tetra: No Meseta!" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Tetra: Eating Floor" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "§Ichika§: Would You Listen?!" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "§Ichika§: Threatening..." ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Zect: Rare Drop" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Makino: May I Have A Minute?" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Makino: Huh?" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St「みたらし&テトラ:たのもーっ」 ×1 | [PSO2] Manga Memory ×1 | 1 per account |
796 "Flash Yamada Pose" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Manimani: Don't Be Late" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Manimani: Thinking" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Manimani: Understood" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Manimani: Smug" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Manimani: So Cute!" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Manimani: Bashful" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Manimani: Yes yes yes!" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Manimani: Get On With It!" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Manimani: Celebrate" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
St "Manimani: Are You Ready?" ×1 | [PSO2] Manga Memory ×1 | 1 per account |
N-Rare Drop Rate +35% ×1 | [PSO2] Manga Memory ×1 | - |
ARKS Record Badge Exchange
Permanant Listing
Limited-time
Notice
TODO: There has been previous camos in the shop. We should try and document them.
|
Until 01/25/2023
Item | Target Item | Limit |
---|---|---|
*Resurge Armati CV ×1 | ARKS Record Badge ×10 | 1 per account |
*Obscural Armati CV ×1 | ARKS Record Badge ×10 | 1 per account |
*Lumeira Armati CV ×1 | ARKS Record Badge ×10 | 1 per account |