Difference between revisions of "Cocoons and Towers (NGS)"
MoonRunestar (talk | contribs) (→Cocoons: Add new cocoons) |
MoonRunestar (talk | contribs) (→Cocoons: Revamp layout) |
||
Line 14: | Line 14: | ||
{| class="wikitable table-bordered table-responsive-md" | {| class="wikitable table-bordered table-responsive-md" | ||
|- | |- | ||
− | ! Party Limit !! | + | ! Party Limit !! Enemy Level !! Recommend Power Level |
|- | |- | ||
− | | Solo || | + | | Solo || Lv. 1 || 800 |
|} | |} | ||
Line 22: | Line 22: | ||
! Detail | ! Detail | ||
! Entry | ! Entry | ||
+ | |- | ||
+ | ! Clear Conditions | ||
+ | | Main Mission Clear | ||
|- | |- | ||
! Main Mission | ! Main Mission | ||
Line 28: | Line 31: | ||
! Side Missions | ! Side Missions | ||
| Clear in under 5:00<br>Clear in under 10:00<br>Clear after obtaining 10 Point Cubes<br>Complete Side Missions | | Clear in under 5:00<br>Clear in under 10:00<br>Clear after obtaining 10 Point Cubes<br>Complete Side Missions | ||
+ | |- | ||
+ | ! Order Conditions | ||
+ | | None | ||
+ | |- | ||
+ | ! Failure Conditions | ||
+ | | More than 30:00 | ||
|- | |- | ||
! Rewards | ! Rewards | ||
Line 45: | Line 54: | ||
{| class="wikitable table-bordered table-responsive-md" | {| class="wikitable table-bordered table-responsive-md" | ||
|- | |- | ||
− | ! Party Limit !! | + | ! Party Limit !! Enemy Level !! Recommend Power Level |
|- | |- | ||
− | | 4 Players || | + | | 4 Players || Lv. 5 || 894 |
|} | |} | ||
Line 53: | Line 62: | ||
! Detail | ! Detail | ||
! Entry | ! Entry | ||
+ | |- | ||
+ | ! Clear Conditions | ||
+ | | Main Mission Clear | ||
|- | |- | ||
! Main Mission | ! Main Mission | ||
Line 59: | Line 71: | ||
! Side Missions | ! Side Missions | ||
| Clear in under 0:55<br>Clear in under 5 deaths<br>Clear while taking damage fewer than 10 times<br>Complete Side Missions | | Clear in under 0:55<br>Clear in under 5 deaths<br>Clear while taking damage fewer than 10 times<br>Complete Side Missions | ||
+ | |- | ||
+ | ! Order Conditions | ||
+ | | None | ||
+ | |- | ||
+ | ! Failure Conditions | ||
+ | | Become incapacited 30 times | ||
|- | |- | ||
! Rewards | ! Rewards | ||
Line 76: | Line 94: | ||
{| class="wikitable table-bordered table-responsive-md" | {| class="wikitable table-bordered table-responsive-md" | ||
|- | |- | ||
− | ! Party Limit !! | + | ! Party Limit !! Enemy Level !! Recommend Power Level |
|- | |- | ||
− | | 4 Players || | + | | 4 Players || Lv. 3 || 835 |
|} | |} | ||
Line 84: | Line 102: | ||
! Detail | ! Detail | ||
! Entry | ! Entry | ||
+ | |- | ||
+ | ! Clear Conditions | ||
+ | | Main Mission Clear | ||
|- | |- | ||
! Main Mission | ! Main Mission | ||
Line 90: | Line 111: | ||
! Side Missions | ! Side Missions | ||
| Clear in under 1:15<br>Clear while falling fewer than 5 times<br>Clear after obtaining 5 Point Cubes<br>Complete Side Missions | | Clear in under 1:15<br>Clear while falling fewer than 5 times<br>Clear after obtaining 5 Point Cubes<br>Complete Side Missions | ||
+ | |- | ||
+ | ! Order Conditions | ||
+ | | None | ||
+ | |- | ||
+ | ! Failure Conditions | ||
+ | | Fall 99 times | ||
|- | |- | ||
! Rewards | ! Rewards | ||
Line 104: | Line 131: | ||
{| class="wikitable table-bordered table-responsive-md" | {| class="wikitable table-bordered table-responsive-md" | ||
|- | |- | ||
− | ! Party Limit !! | + | ! Party Limit !! Enemy Level !! Recommend Power Level |
|- | |- | ||
− | | 4 Players || | + | | 4 Players || Lv. 15 || 1184 |
|} | |} | ||
Line 112: | Line 139: | ||
! Detail | ! Detail | ||
! Entry | ! Entry | ||
+ | |- | ||
+ | ! Clear Conditions | ||
+ | | Main Mission Clear | ||
|- | |- | ||
! Main Mission | ! Main Mission | ||
Line 118: | Line 148: | ||
! Side Missions | ! Side Missions | ||
| Clear in under 6:30<br>Clear in under 2 deaths<br>Clear while taking damage fewer than 15 times<br>Complete Side Missions | | Clear in under 6:30<br>Clear in under 2 deaths<br>Clear while taking damage fewer than 15 times<br>Complete Side Missions | ||
+ | |- | ||
+ | ! Order Conditions | ||
+ | | None | ||
+ | |- | ||
+ | ! Failure Conditions | ||
+ | | Become incapacitated 30 times | ||
|- | |- | ||
! Rewards | ! Rewards | ||
Line 133: | Line 169: | ||
{| class="wikitable table-bordered table-responsive-md" | {| class="wikitable table-bordered table-responsive-md" | ||
|- | |- | ||
− | ! Party Limit !! | + | ! Party Limit !! Enemy Level !! Recommend Power Level |
|- | |- | ||
− | | 4 Players || | + | | 4 Players || Lv. 6 || 916 |
|} | |} | ||
Line 141: | Line 177: | ||
! Detail | ! Detail | ||
! Entry | ! Entry | ||
+ | |- | ||
+ | ! Clear Conditions | ||
+ | | Main Mission Clear | ||
|- | |- | ||
! Main Mission | ! Main Mission | ||
Line 150: | Line 189: | ||
! Rewards | ! Rewards | ||
| 0 EXP<br>0 {{Icons|nmeseta}}<br>0 {{Icons|Seasonal Points}} | | 0 EXP<br>0 {{Icons|nmeseta}}<br>0 {{Icons|Seasonal Points}} | ||
+ | |- | ||
+ | ! Order Conditions | ||
+ | | None | ||
+ | |- | ||
+ | ! Failure Conditions | ||
+ | | Fall 99 times | ||
|- | |- | ||
! First Clear Reward | ! First Clear Reward | ||
Line 164: | Line 209: | ||
{| class="wikitable table-bordered table-responsive-md" | {| class="wikitable table-bordered table-responsive-md" | ||
|- | |- | ||
− | ! Party Limit !! | + | |
+ | ! Party Limit !! Enemy Level !! Recommend Power Level | ||
|- | |- | ||
− | | 4 Players || | + | | 4 Players || Lv. 5 || 894 |
|} | |} | ||
Line 172: | Line 218: | ||
! Detail | ! Detail | ||
! Entry | ! Entry | ||
+ | |- | ||
+ | ! Clear Conditions | ||
+ | | Main Mission Clear | ||
|- | |- | ||
! Main Mission | ! Main Mission | ||
Line 179: | Line 228: | ||
| Clear in under 1:45<br>Clear in under 5 deaths<br>Clear after obtaining | | Clear in under 1:45<br>Clear in under 5 deaths<br>Clear after obtaining | ||
5 Point Cubes<br>Complete Side Missions | 5 Point Cubes<br>Complete Side Missions | ||
+ | |- | ||
+ | ! Order Conditions | ||
+ | | None | ||
+ | |- | ||
+ | ! Failure Conditions | ||
+ | | More than 1:00:00 | ||
|- | |- | ||
! Rewards | ! Rewards | ||
Line 193: | Line 248: | ||
{| class="wikitable table-bordered table-responsive-md" | {| class="wikitable table-bordered table-responsive-md" | ||
|- | |- | ||
− | ! Party Limit !! | + | ! Party Limit !! Enemy Level !! Recommend Power Level |
|- | |- | ||
− | | 4 Players || | + | | 4 Players || Lv. 10 || 1009 |
|} | |} | ||
Line 201: | Line 256: | ||
! Detail | ! Detail | ||
! Entry | ! Entry | ||
+ | |- | ||
+ | ! Clear Conditions | ||
+ | | Main Mission Clear | ||
|- | |- | ||
! Main Mission | ! Main Mission | ||
Line 208: | Line 266: | ||
| Clear in under 1:55<br>Clear in under 2:35<br>Clear after obtaining | | Clear in under 1:55<br>Clear in under 2:35<br>Clear after obtaining | ||
5 Point Cubes<br>Complete Side Missions | 5 Point Cubes<br>Complete Side Missions | ||
+ | |- | ||
+ | ! Order Conditions | ||
+ | | None | ||
+ | |- | ||
+ | ! Failure Conditions | ||
+ | | More than 1:00:00 | ||
|- | |- | ||
! Rewards | ! Rewards | ||
Line 223: | Line 287: | ||
{| class="wikitable table-bordered table-responsive-md" | {| class="wikitable table-bordered table-responsive-md" | ||
|- | |- | ||
− | ! Party Limit !! | + | ! Party Limit !! Enemy Level !! Recommend Power Level |
|- | |- | ||
− | | 4 Players || | + | | 4 Players || Lv. 15 || 1184 |
|} | |} | ||
Line 231: | Line 295: | ||
! Detail | ! Detail | ||
! Entry | ! Entry | ||
+ | |- | ||
+ | ! Clear Conditions | ||
+ | | Main Mission Clear | ||
|- | |- | ||
! Main Mission | ! Main Mission | ||
Line 237: | Line 304: | ||
! Side Missions | ! Side Missions | ||
| Clear in under 5:00<br>Clear in under 5 deaths<br>Clear while taking damage fewer than 20 times<br>Complete Side Missions | | Clear in under 5:00<br>Clear in under 5 deaths<br>Clear while taking damage fewer than 20 times<br>Complete Side Missions | ||
+ | |- | ||
+ | ! Order Conditions | ||
+ | | None | ||
+ | |- | ||
+ | ! Failure Conditions | ||
+ | | Become incapacitated 30 times | ||
|- | |- | ||
! Rewards | ! Rewards |
Revision as of 21:27, 5 July 2021
Cocoons and Towers are mysterious structures found in the fields of Planet Halpha. Contained within them are enclosed, instanced Cocoon Quests and Tower Quests, which allow you to learn various movement and combat techniques, and earn rewards upon completing them.
Cocoon Quests are smaller challenges designed to test players, while Tower Quests are larger, more complex quests similar to Time Attack quests from PSO2.
When interacting with the door to a Cocoon or Tower, you are shown various details about the Cocoon/Tower Quest within which are detailed below. You are also shown party settings that you can use to restrict access to your own party.
On your World Map, Cocoons are represented as pink "barrel-like" icons (), and Towers are represented as pink tower icons (). Selecting the icon for a Cocoon or Tower also allows you to view the details of the Cocoon/Tower Quest and if conditions are correct, you can start the Cocoon Quest from the World Map.
Cocoons
Central Aerio
First Steps (ファーストステップ)
Party Limit | Enemy Level | Recommend Power Level |
---|---|---|
Solo | Lv. 1 | 800 |
Detail | Entry |
---|---|
Clear Conditions | Main Mission Clear |
Main Mission | Reach the Finish Point |
Side Missions | Clear in under 5:00 Clear in under 10:00 Clear after obtaining 10 Point Cubes Complete Side Missions |
Order Conditions | None |
Failure Conditions | More than 30:00 |
Rewards | 0 EXP 0 0 |
First Clear Reward | +1 Skill Point |
Description | This Trainia tests the combat skills of each ARKS. By following the instructions, one can learn new abilities while reaching the targeted goal. |
This cocoon tasks you with completing a training course. Using movement techniques and your weapon, you must destroy targets, collect Point Cubes and traverse the terrain with your Photon Dash and Photon Glide.
At the end of the course, you use your Photon Blast to destroy a target. After doing this, the Finish Line is unlocked.
Enhanced Enemy (エンハカンスドエネミー)
Party Limit | Enemy Level | Recommend Power Level |
---|---|---|
4 Players | Lv. 5 | 894 |
Detail | Entry |
---|---|
Clear Conditions | Main Mission Clear |
Main Mission | Defeat: Pedas Sword |
Side Missions | Clear in under 0:55 Clear in under 5 deaths Clear while taking damage fewer than 10 times Complete Side Missions |
Order Conditions | None |
Failure Conditions | Become incapacited 30 times |
Rewards | 0 EXP 0 0 |
First Clear Reward | +1 Skill Point |
Description | This Trainia tests the combat skills of each ARKS. Use your combat skills to take out the Enhanced Pedas Sword. |
This Cocoon asks you to defeat a lone Pedas Sword. On the back of its neck is a yellow core that reduces damage taken by the Pedas Sword. Once the core is broken, the shield is removed.
Western Aerio (西エアリオ)
Test Flight
Party Limit | Enemy Level | Recommend Power Level |
---|---|---|
4 Players | Lv. 3 | 835 |
Detail | Entry |
---|---|
Clear Conditions | Main Mission Clear |
Main Mission | Reach the Finish Point |
Side Missions | Clear in under 1:15 Clear while falling fewer than 5 times Clear after obtaining 5 Point Cubes Complete Side Missions |
Order Conditions | None |
Failure Conditions | Fall 99 times |
Rewards | 0 EXP 0 0 |
First Clear Reward | +1 Skill Point |
Description | This Trainia tests the flight skills of each ARKS. Use the "Photon Glide" to reach the target point. |
Rolling Rush
Party Limit | Enemy Level | Recommend Power Level |
---|---|---|
4 Players | Lv. 15 | 1184 |
Detail | Entry |
---|---|
Clear Conditions | Main Mission Clear |
Main Mission | Reach the Finish Point |
Side Missions | Clear in under 6:30 Clear in under 2 deaths Clear while taking damage fewer than 15 times Complete Side Missions |
Order Conditions | None |
Failure Conditions | Become incapacitated 30 times |
Rewards | 0 EXP 0 0 |
First Clear Reward | +1 Skill Point |
Description | This Trainia tests the combat skills of each ARKS. Use your skills to defeat the "Gororox". |
Northern Aerio
Swift Jump (エンハカンスドエネミー)
Party Limit | Enemy Level | Recommend Power Level |
---|---|---|
4 Players | Lv. 6 | 916 |
Detail | Entry |
---|---|
Clear Conditions | Main Mission Clear |
Main Mission | Reach the Finish Point |
Side Missions | Clear in under 1:25 Clear while falling fewer than 5 times Clear while using no more than 5 Glide(s) Complete Side Missions |
Rewards | 0 EXP 0 0 |
Order Conditions | None |
Failure Conditions | Fall 99 times |
First Clear Reward | +1 Skill Point |
Description | This Trainia tests the jumping abilities of every ARKS. Use "Jump" & "Double Jump" to reach the target goal. |
This Cocoon contains a platforming challenge consisting of platforms suspended over a bottomless pit. By Photon Dashing, you can extend the reach of your jumps.
Southern Aerio
Wild Rush (ワイルドラッシュ)
Party Limit | Enemy Level | Recommend Power Level |
---|---|---|
4 Players | Lv. 5 | 894 |
Detail | Entry |
---|---|
Clear Conditions | Main Mission Clear |
Main Mission | Defeat 42 Enemies |
Side Missions | Clear in under 1:45 Clear in under 5 deaths Clear after obtaining 5 Point Cubes |
Order Conditions | None |
Failure Conditions | More than 1:00:00 |
Rewards | 0 EXP 0 0 |
First Clear Reward | +1 Skill Point |
Description | This Trainia tests the combat skills of each ARKS. Use your combat skills to take out every enemy. |
Lone Way
Party Limit | Enemy Level | Recommend Power Level |
---|---|---|
4 Players | Lv. 10 | 1009 |
Detail | Entry |
---|---|
Clear Conditions | Main Mission Clear |
Main Mission | Reach the Finish Point |
Side Missions | Clear in under 1:55 Clear in under 2:35 Clear after obtaining 5 Point Cubes |
Order Conditions | None |
Failure Conditions | More than 1:00:00 |
Rewards | 0 EXP 0 0 |
First Clear Reward | +1 Skill Point |
Description | This Trainia tests the Dashing capabilities of each ARKS. Use the "Photon Dash" to reach the target point. |
Lake Halphiria (ハルフィリア湖)
Setsuna no Issen
Party Limit | Enemy Level | Recommend Power Level |
---|---|---|
4 Players | Lv. 15 | 1184 |
Detail | Entry |
---|---|
Clear Conditions | Main Mission Clear |
Main Mission | Reach the Finish Point |
Side Missions | Clear in under 5:00 Clear in under 5 deaths Clear while taking damage fewer than 20 times Complete Side Missions |
Order Conditions | None |
Failure Conditions | Become incapacitated 30 times |
Rewards | 0 EXP 0 0 |
First Clear Reward | +1 Skill Point |
Description | This Trainia tests the combat skills of each ARKS. Use your skills to defeat the "Bujin". |
Towers
Mt. Picott
Great Wall (グレートウォール)
Party Limit | Recommended Power | Clear Condition | Accept Condition | Fail Condition |
---|---|---|---|---|
4 Players | 950 | Complete Main Mission | None | 1:39:00 time limit |
Detail | Entry |
---|---|
Main Mission | Defeat the Daedal Sword! |
Side Missions | Clear in under 23:00 Clear in under 5 deaths Obtain 5 Point Cubes and Clear (ポイントキューブを5個取得してクリア) Complete: Side Missions |
Rewards | +2 Skill Points 0 EXP 0 Meseta |
Description | This is the facility where an Instructor who tests the combat abilities of every ARKS. Make full use of your combat abilities as a Daedal Sword awaits you in the final area. |