Warning!
This wiki is only for the Japanese servers with the translation patch created by Arks-Layer. If you're on Global, please use [Instead].
Accessories Top Head: Difference between revisions
Jump to navigation
Jump to search
m (text adjustment) |
(added Marketability to several dozen accessories) |
||
Line 244: | Line 244: | ||
|3 | |3 | ||
|3/4/2020 | |3/4/2020 | ||
|{{Icons|UICheckMark}} | |||
| | | | ||
|AC Scratch: Slightly Sugar (3/4/2020~4/8/2020) <br> NGS AC Scratch: 2nd Anniv Thankful (5/10/2023~6/14/2023) <br> <small>NGS Special AC Scratch: 2nd Anniv Thankful [Ticket Ver]</small> (5/10/2023~6/14/2023) | |||
|AC Scratch: Slightly Sugar (3/4/2020~4/8/2020) | |||
|- | |- | ||
|[[File:UIFashionAbeilleHat.png|64px]] | |[[File:UIFashionAbeilleHat.png|64px]] | ||
Line 332: | Line 332: | ||
|3 | |3 | ||
|9/4/2019 | |9/4/2019 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Ein Prosit (9/4/2019~10/2/2019) | |AC Scratch: Ein Prosit (9/4/2019~10/2/2019) | ||
Line 342: | Line 342: | ||
| | | | ||
| | | | ||
|AC Scratch: Ein Prosit (9/4/2019~10/2/2019) | |AC Scratch: Ein Prosit (9/4/2019~10/2/2019) <br> NGS AC Scratch: Seaside Memories (8/10/2022~8/24/2022) | ||
|- | |- | ||
|[[File:UIFashionFreePlanetsAllianceBeret.png|64px]] | |[[File:UIFashionFreePlanetsAllianceBeret.png|64px]] | ||
Line 380: | Line 380: | ||
|3 | |3 | ||
|5/29/2019 | |5/29/2019 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Winners Design 6 Side A (5/29/2019~6/26/2019) | |AC Scratch: Winners Design 6 Side A (5/29/2019~6/26/2019) | ||
Line 396: | Line 396: | ||
|3 | |3 | ||
|1/23/2019 | |1/23/2019 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Sweet Bitter Pop (1/23/2019~2/20/2019) | |AC Scratch: Sweet Bitter Pop (1/23/2019~2/20/2019) | ||
Line 516: | Line 516: | ||
|4 | |4 | ||
|5/10/2017 | |5/10/2017 | ||
|{{Icons|UICheckMark}} | |||
| | | | ||
|AC Scratch: Winners Design 4 [Side B] (5/10/2017~6/7/2017) <br> NGS AC Scratch: Full Moon Memories (8/31/2022~9/14/2022) <br> NGS AC Scratch: Accessory Collection Nov '23 (11/29/2023~12/13/2023) | |||
|AC Scratch: Winners Design 4 [Side B] (5/10/2017~6/7/2017) | |||
|- | |- | ||
|[[File:UIFashionRedRibbonCasquetteHat.png|64px]] | |[[File:UIFashionRedRibbonCasquetteHat.png|64px]] | ||
Line 548: | Line 548: | ||
|3 | |3 | ||
|1/11/2017 | |1/11/2017 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Starship Valkyrie (1/11/2017~2/8/2017) | |AC Scratch: Starship Valkyrie (1/11/2017~2/8/2017) | ||
Line 612: | Line 612: | ||
|3 | |3 | ||
|8/10/2016 | |8/10/2016 | ||
|{{Icons|UICheckMark}} | |||
| | | | ||
|AC Scratch: Seaside Vacation (8/10/2016~9/7/2016) <br> NGS AC Scratch: Accessory Memories 2 (3/30/2022~4/13/2022) <br> NGS AC Scratch: Accessory Collection Jun '23 (6/14/2023~6/28/2023) | |||
|AC Scratch: Seaside Vacation (8/10/2016~9/7/2016) | |||
|- | |- | ||
|[[File:UIFashionMarineCapB.png|64px]] | |[[File:UIFashionMarineCapB.png|64px]] | ||
Line 620: | Line 620: | ||
|3 | |3 | ||
|8/10/2016 | |8/10/2016 | ||
|{{Icons|UICheckMark}} | |||
| | | | ||
|AC Scratch: Seaside Vacation (8/10/2016~9/7/2016) <br> NGS AC Scratch: Seaside Memories (8/10/2022~8/24/2022) | |||
|AC Scratch: Seaside Vacation (8/10/2016~9/7/2016) | |||
|- | |- | ||
|[[File:UIFashionBlackBeltedStrawHat.png|64px]] | |[[File:UIFashionBlackBeltedStrawHat.png|64px]] | ||
Line 628: | Line 628: | ||
|3 | |3 | ||
|8/10/2016 | |8/10/2016 | ||
|{{Icons|UICheckMark}} | |||
| | | | ||
|AC Scratch: Seaside Vacation (8/10/2016~9/7/2016) <br> NGS AC Scratch: Memories of Summer (7/27/2022~8/10/2022) | |||
|AC Scratch: Seaside Vacation (8/10/2016~9/7/2016) | |||
|- | |- | ||
|[[File:UIFashionBrownBeltedStrawHat.png|64px]] | |[[File:UIFashionBrownBeltedStrawHat.png|64px]] | ||
Line 636: | Line 636: | ||
|3 | |3 | ||
|8/10/2016 | |8/10/2016 | ||
|{{Icons|UICheckMark}} | |||
| | | | ||
|AC Scratch: Seaside Vacation (8/10/2016~9/7/2016) <br> NGS AC Scratch: Memories of Summer (7/27/2022~8/10/2022) | |||
|AC Scratch: Seaside Vacation (8/10/2016~9/7/2016) | |||
|- | |- | ||
|[[File:UIFashionWhiteBeltedStrawHat.png|64px]] | |[[File:UIFashionWhiteBeltedStrawHat.png|64px]] | ||
Line 644: | Line 644: | ||
|3 | |3 | ||
|8/10/2016 | |8/10/2016 | ||
|{{Icons|UICheckMark}} | |||
| | | | ||
|AC Scratch: Seaside Vacation (8/10/2016~9/7/2016) <br> NGS AC Scratch: Seaside Memories (8/10/2022~8/24/2022) | |||
|AC Scratch: Seaside Vacation (8/10/2016~9/7/2016) | |||
|- | |- | ||
|[[File:UIFashionOvalHoodB.png|64px]] | |[[File:UIFashionOvalHoodB.png|64px]] | ||
Line 652: | Line 652: | ||
|4 | |4 | ||
|5/11/2016 | |5/11/2016 | ||
|{{Icons|UICheckMark}} | |||
| | | | ||
|AC Scratch: Winners Design 3 [Side B] (5/11/2016~6/8/2016) <br> NGS AC Scratch: 9th Anniversary Accessory Collection (7/14/2021~8/4/2021) <br> NGS AC Scratch: Accessory Collection Nov '23 (11/29/2023~12/13/2023) | |||
|AC Scratch: Winners Design 3 [Side B] (5/11/2016~6/8/2016) | |||
|- | |- | ||
|[[File:UIFashionKoytakarraAtanpusaB.png|64px]] | |[[File:UIFashionKoytakarraAtanpusaB.png|64px]] | ||
Line 660: | Line 660: | ||
|3 | |3 | ||
|5/11/2016 | |5/11/2016 | ||
|{{Icons|UICheckMark}} | |||
| | | | ||
|AC Scratch: Winners Design 3 [Side B] (5/11/2016~6/8/2016) <br> NGS AC Scratch: Full Moon Memories (8/31/2022~9/14/2022) | |||
|AC Scratch: Winners Design 3 [Side B] (5/11/2016~6/8/2016) | |||
|- | |- | ||
|[[File:UIFashionProfessedGearB.png|64px]] | |[[File:UIFashionProfessedGearB.png|64px]] | ||
Line 668: | Line 668: | ||
|3 | |3 | ||
|5/11/2016 | |5/11/2016 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Winners Design 3 [Side B] (5/11/2016~6/8/2016) | |AC Scratch: Winners Design 3 [Side B] (5/11/2016~6/8/2016) | ||
Line 772: | Line 772: | ||
|4 | |4 | ||
|10/28/2015 | |10/28/2015 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Fairy Tail Fantasia (10/28/2015~11/25/2015) | |AC Scratch: Fairy Tail Fantasia (10/28/2015~11/25/2015) | ||
Line 788: | Line 788: | ||
|3 | |3 | ||
|10/14/2015 | |10/14/2015 | ||
|{{Icons|UICheckMark}} | |||
| | | | ||
|AC Scratch: Halloween Night Masquerade (10/14/2015~11/11/2015) <br> NGS AC Scratch: 9th Anniversary Accessory Collection (7/14/2021~8/4/2021) <br> NGS AC Scratch: 10th Anniversary Oracle Memories (7/14/2022~8/3/2022) <br> NGS Oracle Memories SP Scratch (7/14/2022~8/3/2022) <br> NGS AC Scratch: 2nd Anniv Thankful (5/10/2023~6/14/2023) <br> <small>NGS Special AC Scratch: 2nd Anniv Thankful [Ticket Ver]</small> (5/10/2023~6/14/2023) | |||
|AC Scratch: Halloween Night Masquerade (10/14/2015~11/11/2015) | |||
|- | |- | ||
|[[File:UIFashionMarineCap.png|64px]] | |[[File:UIFashionMarineCap.png|64px]] | ||
Line 796: | Line 796: | ||
|3 | |3 | ||
|10/14/2015 | |10/14/2015 | ||
|{{Icons|UICheckMark}} | |||
| | | | ||
|AC Scratch: Halloween Night Masquerade (10/14/2015~11/11/2015) <br> NGS AC Scratch: 9th Anniversary Accessory Collection (7/14/2021~8/4/2021) <br> NGS AC Scratch: 10th Anniversary Oracle Memories (7/14/2022~8/3/2022) <br> NGS Oracle Memories SP Scratch (7/14/2022~8/3/2022) | |||
|AC Scratch: Halloween Night Masquerade (10/14/2015~11/11/2015) | |||
|- | |- | ||
|[[File:UIFashionColetteCapCrimson.png|64px]] | |[[File:UIFashionColetteCapCrimson.png|64px]] | ||
Line 868: | Line 868: | ||
|3 | |3 | ||
|4/22/2015 | |4/22/2015 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Warring Chronicles (4/22/2015~5/27/2015) | |AC Scratch: Warring Chronicles (4/22/2015~5/27/2015) | ||
Line 908: | Line 908: | ||
|3 | |3 | ||
|4/8/2015 | |4/8/2015 | ||
|{{Icons|UICheckMark}} | |||
| | | | ||
|AC Scratch: Zestiria Collection (4/8/2015~5/13/2015) <br> NGS AC Scratch: Full Moon Memories (8/31/2022~9/14/2022) <br> NGS AC Scratch: Accessory Collection Nov '23 (11/29/2023~12/13/2023) | |||
|AC Scratch: Zestiria Collection (4/8/2015~5/13/2015) | |||
|- | |- | ||
|[[File:UIFashionBunnyEarPolarHatB.png|64px]] | |[[File:UIFashionBunnyEarPolarHatB.png|64px]] | ||
Line 916: | Line 916: | ||
|3 | |3 | ||
|4/8/2015 | |4/8/2015 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Zestiria Collection (4/8/2015~5/13/2015) | |AC Scratch: Zestiria Collection (4/8/2015~5/13/2015) | ||
Line 924: | Line 924: | ||
|3 | |3 | ||
|4/8/2015 | |4/8/2015 | ||
|{{Icons|UICheckMark}} | |||
| | | | ||
|AC Scratch: Zestiria Collection (4/8/2015~5/13/2015) <br> NGS AC Scratch: Full Moon Memories (8/31/2022~9/14/2022) | |||
|AC Scratch: Zestiria Collection (4/8/2015~5/13/2015) | |||
|- | |- | ||
|[[File:UIFashionColetteCapElegant.png|64px]] | |[[File:UIFashionColetteCapElegant.png|64px]] | ||
Line 956: | Line 956: | ||
|3 | |3 | ||
|3/25/2015 | |3/25/2015 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: School Days Graffiti (3/25/2015~4/22/2015) | |AC Scratch: School Days Graffiti (3/25/2015~4/22/2015) | ||
Line 964: | Line 964: | ||
|3 | |3 | ||
|3/25/2015 | |3/25/2015 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: School Days Graffiti (3/25/2015~4/22/2015) | |AC Scratch: School Days Graffiti (3/25/2015~4/22/2015) | ||
Line 972: | Line 972: | ||
|4 | |4 | ||
|3/11/2015 | |3/11/2015 | ||
|{{Icons|UICheckMark}} | |||
| | | | ||
|AC Scratch: Winners Design 2 [Side B] (3/11/2015~4/8/2015) <br> NGS AC Scratch: Full Moon Memories (8/31/2022~9/14/2022) | |||
|AC Scratch: Winners Design 2 [Side B] (3/11/2015~4/8/2015) | |||
|- | |- | ||
|[[File:UIFashionKoytakarraAtanpusa.png|64px]] | |[[File:UIFashionKoytakarraAtanpusa.png|64px]] | ||
Line 980: | Line 980: | ||
|3 | |3 | ||
|3/11/2015 | |3/11/2015 | ||
|{{Icons|UICheckMark}} | |||
| | | | ||
|AC Scratch: Winners Design 2 [Side B] (3/11/2015~4/8/2015) <br> NGS AC Scratch: Full Moon Memories (8/31/2022~9/14/2022) | |||
|AC Scratch: Winners Design 2 [Side B] (3/11/2015~4/8/2015) | |||
|- | |- | ||
|[[File:UIFashionProfessedGear.png|64px]] | |[[File:UIFashionProfessedGear.png|64px]] | ||
Line 988: | Line 988: | ||
|3 | |3 | ||
|3/11/2015 | |3/11/2015 | ||
|{{Icons|UICheckMark}} | |||
| | | | ||
|AC Scratch: Winners Design 2 [Side B] (3/11/2015~4/8/2015) <br> NGS AC Scratch: 9th Anniversary Accessory Collection (7/14/2021~8/4/2021) | |||
|AC Scratch: Winners Design 2 [Side B] (3/11/2015~4/8/2015) | |||
|- | |- | ||
|[[File:UIFashionKamuiHoodSprout.png|64px]] | |[[File:UIFashionKamuiHoodSprout.png|64px]] | ||
Line 1,004: | Line 1,004: | ||
|3 | |3 | ||
|2/25/2015 | |2/25/2015 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Winners Design 2 [Side A] (2/25/2015~3/25/2015) | |AC Scratch: Winners Design 2 [Side A] (2/25/2015~3/25/2015) | ||
Line 1,020: | Line 1,020: | ||
|4 | |4 | ||
|2/25/2015 | |2/25/2015 | ||
|{{Icons|UICheckMark}} | |||
| | | | ||
|AC Scratch: Winners Design 2 [Side A] (2/25/2015~3/25/2015) <br> NGS AC Scratch: Memories of Summer (7/27/2022~8/10/2022) | |||
|AC Scratch: Winners Design 2 [Side A] (2/25/2015~3/25/2015) | |||
|- | |- | ||
|[[File:UIFashionLapinCap.png|64px]] | |[[File:UIFashionLapinCap.png|64px]] | ||
Line 1,076: | Line 1,076: | ||
|3 | |3 | ||
|12/3/2014 | |12/3/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Holy Night Christmas (12/3/2014~1/14/2015) | |AC Scratch: Holy Night Christmas (12/3/2014~1/14/2015) | ||
Line 1,084: | Line 1,084: | ||
|3 | |3 | ||
|12/3/2014 | |12/3/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Holy Night Christmas (12/3/2014~1/14/2015) | |AC Scratch: Holy Night Christmas (12/3/2014~1/14/2015) | ||
Line 1,116: | Line 1,116: | ||
|4 | |4 | ||
|12/3/2014 | |12/3/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Holy Night Christmas (12/3/2014~1/14/2015) | |AC Scratch: Holy Night Christmas (12/3/2014~1/14/2015) | ||
Line 1,124: | Line 1,124: | ||
|4 | |4 | ||
|12/3/2014 | |12/3/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Holy Night Christmas (12/3/2014~1/14/2015) | |AC Scratch: Holy Night Christmas (12/3/2014~1/14/2015) | ||
Line 1,132: | Line 1,132: | ||
|4 | |4 | ||
|12/3/2014 | |12/3/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Holy Night Christmas (12/3/2014~1/14/2015) | |AC Scratch: Holy Night Christmas (12/3/2014~1/14/2015) | ||
Line 1,172: | Line 1,172: | ||
|3 | |3 | ||
|11/19/2014 | |11/19/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Yuttari Recreation (11/19/2014~12/17/2014) | |AC Scratch: Yuttari Recreation (11/19/2014~12/17/2014) | ||
Line 1,204: | Line 1,204: | ||
|3 | |3 | ||
|11/5/2014 | |11/5/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Noble Maid Afternoon (11/5/2014~12/3/2014) | |AC Scratch: Noble Maid Afternoon (11/5/2014~12/3/2014) | ||
Line 1,212: | Line 1,212: | ||
|4 | |4 | ||
|11/5/2014 | |11/5/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Noble Maid Afternoon (11/5/2014~12/3/2014) | |AC Scratch: Noble Maid Afternoon (11/5/2014~12/3/2014) | ||
Line 1,220: | Line 1,220: | ||
|3 | |3 | ||
|11/5/2014 | |11/5/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Noble Maid Afternoon (11/5/2014~12/3/2014) | |AC Scratch: Noble Maid Afternoon (11/5/2014~12/3/2014) | ||
Line 1,228: | Line 1,228: | ||
|3 | |3 | ||
|11/5/2014 | |11/5/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Noble Maid Afternoon (11/5/2014~12/3/2014) | |AC Scratch: Noble Maid Afternoon (11/5/2014~12/3/2014) | ||
Line 1,252: | Line 1,252: | ||
|3 | |3 | ||
|10/22/2014 | |10/22/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Unlimited Brave (10/22/2014~11/19/2014) | |AC Scratch: Unlimited Brave (10/22/2014~11/19/2014) | ||
Line 1,260: | Line 1,260: | ||
|3 | |3 | ||
|10/22/2014 | |10/22/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Unlimited Brave (10/22/2014~11/19/2014) | |AC Scratch: Unlimited Brave (10/22/2014~11/19/2014) | ||
Line 1,268: | Line 1,268: | ||
|3 | |3 | ||
|10/22/2014 | |10/22/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Unlimited Brave (10/22/2014~11/19/2014) | |AC Scratch: Unlimited Brave (10/22/2014~11/19/2014) | ||
Line 1,276: | Line 1,276: | ||
|3 | |3 | ||
|10/22/2014 | |10/22/2014 | ||
|{{Icons|UICheckMark}} | |||
| | | | ||
|AC Scratch: Unlimited Brave (10/22/2014~11/19/2014) <br> NGS AC Scratch: School Days Memories (4/26/2023~5/10/2023) | |||
|AC Scratch: Unlimited Brave (10/22/2014~11/19/2014) | |- | ||
|- | |||
|[[File:UIFashionBlackCasquetteHat.png|64px]] | |[[File:UIFashionBlackCasquetteHat.png|64px]] | ||
|Black Casquette Hat<br>ブラックキャスケット帽 | |Black Casquette Hat<br>ブラックキャスケット帽 | ||
|3 | |3 | ||
|10/22/2014 | |10/22/2014 | ||
|{{Icons|UICheckMark}} | |||
| | | | ||
|AC Scratch: Unlimited Brave (10/22/2014~11/19/2014) <br> NGS AC Scratch: Sweet Memories (1/25/2023~2/8/2023) | |||
|AC Scratch: Unlimited Brave (10/22/2014~11/19/2014) | |||
|- | |- | ||
|[[File:UIFashionMagiaHeadgear.png|64px]] | |[[File:UIFashionMagiaHeadgear.png|64px]] | ||
Line 1,324: | Line 1,324: | ||
|3 | |3 | ||
|9/24/2014 | |9/24/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Luxurious Performer (9/24/2014~10/22/2014) | |AC Scratch: Luxurious Performer (9/24/2014~10/22/2014) | ||
Line 1,332: | Line 1,332: | ||
|3 | |3 | ||
|9/24/2014 | |9/24/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Luxurious Performer (9/24/2014~10/22/2014) | |AC Scratch: Luxurious Performer (9/24/2014~10/22/2014) | ||
Line 1,340: | Line 1,340: | ||
|3 | |3 | ||
|9/24/2014 | |9/24/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Luxurious Performer (9/24/2014~10/22/2014) | |AC Scratch: Luxurious Performer (9/24/2014~10/22/2014) | ||
Line 1,348: | Line 1,348: | ||
|3 | |3 | ||
|9/24/2014 | |9/24/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Luxurious Performer (9/24/2014~10/22/2014) | |AC Scratch: Luxurious Performer (9/24/2014~10/22/2014) | ||
Line 1,356: | Line 1,356: | ||
|4 | |4 | ||
|9/24/2014 | |9/24/2014 | ||
| | |pso2 | ||
| | | | ||
|AC Scratch: Luxurious Performer (9/24/2014~10/22/2014) | |AC Scratch: Luxurious Performer (9/24/2014~10/22/2014) | ||
Line 1,364: | Line 1,364: | ||
|3 | |3 | ||
|9/10/2014 | |9/10/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Mystic Moon (9/10/2014~10/8/2014) | |AC Scratch: Mystic Moon (9/10/2014~10/8/2014) | ||
Line 1,372: | Line 1,372: | ||
|4 | |4 | ||
|9/10/2014 | |9/10/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Mystic Moon (9/10/2014~10/8/2014) | |AC Scratch: Mystic Moon (9/10/2014~10/8/2014) | ||
Line 1,420: | Line 1,420: | ||
|3 | |3 | ||
|8/29/2014 | |8/29/2014 | ||
|{{Icons|UICheckMark}} | |||
| | | | ||
|AC Scratch: Gold Rush Fever (8/29/2014~9/24/2014) <br> NGS AC Scratch: Memories of Summer (7/27/2022~8/10/2022) | |||
|AC Scratch: Gold Rush Fever (8/29/2014~9/24/2014) | |||
|- | |- | ||
|[[File:UIFashionOrientalHairBandB.png|64px]] | |[[File:UIFashionOrientalHairBandB.png|64px]] | ||
Line 1,428: | Line 1,428: | ||
|3 | |3 | ||
|8/29/2014 | |8/29/2014 | ||
|{{Icons|UICheckMark}} | |||
| | | | ||
|AC Scratch: Gold Rush Fever (8/29/2014~9/24/2014) <br> NGS AC Scratch: Memories of Summer (7/27/2022~8/10/2022) | |||
|AC Scratch: Gold Rush Fever (8/29/2014~9/24/2014) | |||
|- | |- | ||
|[[File:UIFashionOrientalHairBandC.png|64px]] | |[[File:UIFashionOrientalHairBandC.png|64px]] | ||
Line 1,436: | Line 1,436: | ||
|3 | |3 | ||
|8/29/2014 | |8/29/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Gold Rush Fever (8/29/2014~9/24/2014) | |AC Scratch: Gold Rush Fever (8/29/2014~9/24/2014) | ||
Line 1,452: | Line 1,452: | ||
|3 | |3 | ||
|8/13/2014 | |8/13/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Irregulars Summer (8/13/2014~9/10/2014) | |AC Scratch: Irregulars Summer (8/13/2014~9/10/2014) | ||
Line 1,460: | Line 1,460: | ||
|3 | |3 | ||
|7/30/2014 | |7/30/2014 | ||
| | |{{Icons|UICheckMark}} | ||
|<small>Shining Force Cross Exlesia Collab</small><br>'''Note''': Birdling face not included | |<small>Shining Force Cross Exlesia Collab</small><br>'''Note''': Birdling face not included | ||
|AC Scratch: Sega Arcade Selection (7/30/2014~8/29/2014) | |AC Scratch: Sega Arcade Selection (7/30/2014~8/29/2014) <br> NGS AC Scratch: Phantastic Memories (9/28/2022~10/12/2022) | ||
|- | |- | ||
|[[File:UIFashionActiveCapA.png|64px]] | |[[File:UIFashionActiveCapA.png|64px]] | ||
Line 1,468: | Line 1,468: | ||
|3 | |3 | ||
|7/30/2014 | |7/30/2014 | ||
|{{Icons|UICheckMark}} | |||
| | | | ||
|AC Scratch: Sega Arcade Selection (7/30/2014~8/29/2014) <br> NGS SG Scratch: Refined Form May '24 {{#simple-tooltip-info: Bonus for Scratching 23 Times}} (5/22/2024~7/17/2024) | |||
|AC Scratch: Sega Arcade Selection (7/30/2014~8/29/2014) | |||
|- | |- | ||
|[[File:UIFashionActiveCapB.png|64px]] | |[[File:UIFashionActiveCapB.png|64px]] | ||
Line 1,476: | Line 1,476: | ||
|3 | |3 | ||
|7/30/2014 | |7/30/2014 | ||
|{{Icons|UICheckMark}} | |||
| | | | ||
|AC Scratch: Sega Arcade Selection (7/30/2014~8/29/2014) <br> NGS SG Scratch: Refined Form May '24 {{#simple-tooltip-info: Bonus for Scratching 26 Times}} (5/22/2024~7/17/2024) | |||
|AC Scratch: Sega Arcade Selection (7/30/2014~8/29/2014) | |||
|- | |- | ||
|[[File:UIFashionJahiCoronet.png|64px]] | |[[File:UIFashionJahiCoronet.png|64px]] | ||
Line 1,484: | Line 1,484: | ||
|3 | |3 | ||
|7/30/2014 | |7/30/2014 | ||
| | |PSO2 | ||
|<small>Shining Force Cross Exlesia Collab</small> | |<small>Shining Force Cross Exlesia Collab</small> | ||
|AC Scratch: Sega Arcade Selection (7/30/2014~8/29/2014) | |AC Scratch: Sega Arcade Selection (7/30/2014~8/29/2014) | ||
Line 1,516: | Line 1,516: | ||
|3 | |3 | ||
|6/11/2014 | |6/11/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Sega Platinum Selection (6/11/2014~7/16/2014) | |AC Scratch: Sega Platinum Selection (6/11/2014~7/16/2014) | ||
Line 1,532: | Line 1,532: | ||
|3 | |3 | ||
|5/21/2014 | |5/21/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Twinkle Splash (5/21/2014~7/2/2014) | |AC Scratch: Twinkle Splash (5/21/2014~7/2/2014) | ||
Line 1,540: | Line 1,540: | ||
|3 | |3 | ||
|5/21/2014 | |5/21/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Twinkle Splash (5/21/2014~7/2/2014) | |AC Scratch: Twinkle Splash (5/21/2014~7/2/2014) | ||
Line 1,556: | Line 1,556: | ||
|3 | |3 | ||
|4/9/2014 | |4/9/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Cosmic School Life (4/9/2014~5/7/2014) | |AC Scratch: Cosmic School Life (4/9/2014~5/7/2014) | ||
Line 1,582: | Line 1,582: | ||
| | | | ||
| | | | ||
|AC Scratch: Maximum Attack on Titan (3/26/2014~4/23/2014) | |AC Scratch: Maximum Attack on Titan (3/26/2014~4/23/2014) <br> NGS AC Scratch: School Days Memories (4/26/2023~5/10/2023) | ||
|- | |- | ||
|[[File:UIFashionWhiteSchoolBeret.png|64px]] | |[[File:UIFashionWhiteSchoolBeret.png|64px]] | ||
Line 1,590: | Line 1,590: | ||
| | | | ||
| | | | ||
|AC Scratch: Maximum Attack on Titan (3/26/2014~4/23/2014) | |AC Scratch: Maximum Attack on Titan (3/26/2014~4/23/2014) <br> NGS AC Scratch: School Days Memories (4/26/2023~5/10/2023) | ||
|- | |- | ||
|[[File:UIFashionCelebrityHat.png|64px]] | |[[File:UIFashionCelebrityHat.png|64px]] | ||
Line 1,596: | Line 1,596: | ||
|4 | |4 | ||
|3/26/2014 | |3/26/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Maximum Attack on Titan (3/26/2014~4/23/2014) | |AC Scratch: Maximum Attack on Titan (3/26/2014~4/23/2014) | ||
Line 1,604: | Line 1,604: | ||
|4 | |4 | ||
|3/26/2014 | |3/26/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Maximum Attack on Titan (3/26/2014~4/23/2014) | |AC Scratch: Maximum Attack on Titan (3/26/2014~4/23/2014) | ||
Line 1,612: | Line 1,612: | ||
|3 | |3 | ||
|3/26/2014 | |3/26/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Maximum Attack on Titan (3/26/2014~4/23/2014) | |AC Scratch: Maximum Attack on Titan (3/26/2014~4/23/2014) | ||
Line 1,628: | Line 1,628: | ||
|3 | |3 | ||
|3/5/2014 | |3/5/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Oriental Style Expo (3/5/2014~4/9/2014) | |AC Scratch: Oriental Style Expo (3/5/2014~4/9/2014) | ||
Line 1,636: | Line 1,636: | ||
|3 | |3 | ||
|3/5/2014 | |3/5/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Oriental Style Expo (3/5/2014~4/9/2014) | |AC Scratch: Oriental Style Expo (3/5/2014~4/9/2014) | ||
Line 1,644: | Line 1,644: | ||
|3 | |3 | ||
|3/5/2014 | |3/5/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Oriental Style Expo (3/5/2014~4/9/2014) | |AC Scratch: Oriental Style Expo (3/5/2014~4/9/2014) | ||
Line 1,652: | Line 1,652: | ||
|3 | |3 | ||
|3/5/2014 | |3/5/2014 | ||
| | |PSO2 | ||
| | | | ||
|AC Scratch: Oriental Style Expo (3/5/2014~4/9/2014) | |AC Scratch: Oriental Style Expo (3/5/2014~4/9/2014) | ||
Line 1,676: | Line 1,676: | ||
|3 | |3 | ||
|2/12/2014 | |2/12/2014 | ||
|{{Icons|UICheckMark}} | |||
| | | | ||
|AC Scratch: Dragon's Altar (2/12/2014~3/21/2014) <br> NGS AC Scratch: Sweet Memories (1/25/2023~2/8/2023) | |||
|AC Scratch: Dragon's Altar (2/12/2014~3/21/2014) | |||
|- | |- | ||
|[[File:UIFashionPirateHatSnow.png|64px]] | |[[File:UIFashionPirateHatSnow.png|64px]] | ||
