Difference between revisions of "Final Battle: The Space-Time Rift"
Beepboop8-3 (talk | contribs) |
|||
(15 intermediate revisions by 4 users not shown) | |||
Line 45: | Line 45: | ||
|} | |} | ||
− | '''Final Battle: The Space-Time Rift''' is | + | '''Final Battle: The Space-Time Rift''' is a solo [[Ultimate Quest]]. |
+ | |||
+ | This quest is unique in that the minimap is not shown. | ||
==Enemies== | ==Enemies== | ||
Line 54: | Line 56: | ||
==Strategy== | ==Strategy== | ||
====Depth==== | ====Depth==== | ||
− | '''Depth''' is a mechanic originally introduced in [[Area Survey: Remnants of Other Worlds]] and gauges the player's progress in defeating Primordial Darkness Sodam. When playing the Quest for the first time, the Quest starts at Depth 1, which indicates the enemy | + | '''Depth''' is a mechanic originally introduced in [[Area Survey: Remnants of Other Worlds]] and gauges the player's progress in defeating Primordial Darkness Sodam. When playing the Quest for the first time, the Quest starts at Depth 1, which indicates the enemy level and difficulty. Every time the Quest is cleared at the highest reached Depth, the maximum Depth increases by 1. |
As Depth increases, Primordial Darkness Sodam's Level increases and its AI and attacks change, but in return rewards become greater. | As Depth increases, Primordial Darkness Sodam's Level increases and its AI and attacks change, but in return rewards become greater. | ||
Line 62: | Line 64: | ||
|- | |- | ||
! 1 | ! 1 | ||
− | | Uses Fire Field and Ice Field.<br>No 2nd phase.<br>HP: ~ | + | | Uses Fire Field and Ice Field.<br>No 2nd phase.<br>HP: ~66,000,000 |
|- | |- | ||
! 9 | ! 9 | ||
− | | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam"<br>''Applies only to this Depth:'' Subsequent Depths do not have this change. | + | | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam"<br>''Applies only to this Depth:'' Subsequent Depths do not have this change.<br>HP: ~70,000,000 |
|- | |- | ||
! 10 | ! 10 | ||
Line 72: | Line 74: | ||
|- | |- | ||
! 19 | ! 19 | ||
− | | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam"<br>''Applies only to this Depth:'' Subsequent Depths do not have this change. | + | | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam"<br>''Applies only to this Depth:'' Subsequent Depths do not have this change.<br>HP: ~76,000,000 |
|- | |- | ||
! 20 | ! 20 | ||
Line 78: | Line 80: | ||
|- | |- | ||
! 29 | ! 29 | ||
− | | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam"<br>''Applies only to this Depth:'' Subsequent Depths do not have this change. | + | | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam"<br>''Applies only to this Depth:'' Subsequent Depths do not have this change.<br>HP: ~82,000,000 |
|- | |- | ||
! 30 | ! 30 | ||
− | | Can now use 2nd phase (combined Elements).<br>Healing reduced by 40%.<br>Megiverse healing is reduced by 95%<br>HP: ~ | + | | Can now use 2nd phase (combined Elements).<br>Healing reduced by 40%.<br>Megiverse healing is reduced by 95%<br>HP: ~84,000,000 |
|- | |- | ||
! 39 | ! 39 | ||
− | | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam"<br>''Applies only to this Depth:'' Subsequent Depths do not have this change. | + | | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam"<br>''Applies only to this Depth:'' Subsequent Depths do not have this change.<br>HP: ~88,000,000 |
|- | |- | ||
! 40 | ! 40 | ||
− | | Primordial Darkness Sodam gains a Title: "Impeding: Primordial Darkness Sodam"<br>'''Has a 3rd phase''' (fused form with Gommoroth). See [[Primordial Glare from the Void#Primordial Darkness: Sodam - Final Form|here]] for more information.<br>''Applies only to this Depth:'' Subsequent Depths do not have this change. | + | | Primordial Darkness Sodam gains a Title: "Impeding: Primordial Darkness Sodam"<br>'''Has a 3rd phase''' (fused form with Gommoroth). See [[Primordial Glare from the Void#Primordial Darkness: Sodam - Final Form|here]] for more information.<br>''Applies only to this Depth:'' Subsequent Depths do not have this change.<br>HP: ~90,000,000 |
|- | |- | ||
! 49 | ! 49 | ||
− | | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam"<br>''Applies only to this Depth:'' Subsequent Depths do not have this change. | + | | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam"<br>''Applies only to this Depth:'' Subsequent Depths do not have this change.<br>HP: ~100,000,000 |
|- | |- | ||
! 50 | ! 50 | ||
− | | Primordial Darkness Sodam gains a Title: "Impeding: Primordial Darkness Sodam"<br>'''Has a 3rd phase'''.<br>''Applies only to this Depth:'' Subsequent Depths do not have this change. | + | | Primordial Darkness Sodam gains a Title: "Impeding: Primordial Darkness Sodam"<br>'''Has a 3rd phase'''.<br>''Applies only to this Depth:'' Subsequent Depths do not have this change.<br>HP: ~107,500,000 |
|- | |- | ||
! 59 | ! 59 | ||
− | | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam"<br>''Applies only to this Depth:'' Subsequent Depths do not have this change. | + | | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam"<br>''Applies only to this Depth:'' Subsequent Depths do not have this change.<br>HP: ~122,500,000 |
|- | |- | ||
! 60 | ! 60 | ||
− | | Primordial Darkness Sodam gains a Title: "Impeding: Primordial Darkness Sodam"<br>'''Has a 3rd phase'''.<br>''Applies only to this Depth:'' Subsequent Depths do not have this change. | + | | Primordial Darkness Sodam gains a Title: "Impeding: Primordial Darkness Sodam"<br>'''Has a 3rd phase'''.<br>''Applies only to this Depth:'' Subsequent Depths do not have this change.<br>HP: ~130,000,000 |
|- | |- | ||
! 69 | ! 69 | ||
− | | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam"<br>''Applies only to this Depth:'' Subsequent Depths do not have this change. | + | | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam"<br>''Applies only to this Depth:'' Subsequent Depths do not have this change.<br>HP: ~145,000,000 |
|- | |- | ||
! 70 | ! 70 | ||
− | | Primordial Darkness Sodam gains a Title: "Impeding: Primordial Darkness Sodam"<br>'''Has a 3rd phase'''.<br>''Applies only to this Depth:'' Subsequent Depths do not have this change. | + | | Primordial Darkness Sodam gains a Title: "Impeding: Primordial Darkness Sodam"<br>'''Has a 3rd phase'''.<br>''Applies only to this Depth:'' Subsequent Depths do not have this change.<br>HP: ~152,500,000 |
|- | |- | ||
! 79 | ! 79 | ||
− | | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam"<br>''Applies only to this Depth:'' Subsequent Depths do not have this change. | + | | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam"<br>''Applies only to this Depth:'' Subsequent Depths do not have this change.<br>HP: ~167,500,000 |
|- | |- | ||
! 80 | ! 80 | ||
− | | Primordial Darkness Sodam gains a Title: "Impeding: Primordial Darkness Sodam"<br>'''Has a 3rd phase'''.<br>''Applies only to this Depth:'' Subsequent Depths do not have this change. | + | | Primordial Darkness Sodam gains a Title: "Impeding: Primordial Darkness Sodam"<br>'''Has a 3rd phase'''.<br>''Applies only to this Depth:'' Subsequent Depths do not have this change.<br>HP: ~175,000,000 |
+ | |- | ||
+ | ! 89 | ||
+ | | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam"<br>''Applies only to this Depth:'' Subsequent Depths do not have this change.<br>HP: ~190,000,000 | ||
+ | |- | ||
+ | ! 90 | ||
+ | | Primordial Darkness Sodam gains a Title: "Impeding: Primordial Darkness Sodam"<br>'''Has a 3rd phase'''.<br>''Applies only to this Depth:'' Subsequent Depths do not have this change.<br>HP: ~197,500,000 | ||
+ | |- | ||
+ | ! 99 | ||
+ | | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam"<br>''Applies only to this Depth:'' Subsequent Depths do not have this change.<br>HP: ~215,000,000 | ||
+ | |- | ||
+ | ! 100 | ||
+ | | Primordial Darkness Sodam gains a Title: "Absolute: Primordial Darkness Sodam"<br>'''Has a 3rd phase'''.<br>Substantial ATK increase compared to previous Depths.<br>HP: ~250,000,000 | ||
|} | |} | ||
*'''Note:''' The Megiverse healing nerf stacks multiplicatively with the regular healing nerf. This means that, in Depth 30 (where this starts), Megiverse will heal only 0.6% of damage dealt. | *'''Note:''' The Megiverse healing nerf stacks multiplicatively with the regular healing nerf. This means that, in Depth 30 (where this starts), Megiverse will heal only 0.6% of damage dealt. | ||
** This number is found through the formula: <code>0.2 x 0.05 x [(100 - RegularHealNerf) / 100]</code>. | ** This number is found through the formula: <code>0.2 x 0.05 x [(100 - RegularHealNerf) / 100]</code>. | ||
* During Depths with a 3rd phase, the Goddesses' buffs are fixed in the order '''<span style="color:purple">Matoi</span>''' → '''<span style="color:red">Hitsugi</span>''' → '''<span style="color:blue">Harriet</span>''' regardless of the player's actions. | * During Depths with a 3rd phase, the Goddesses' buffs are fixed in the order '''<span style="color:purple">Matoi</span>''' → '''<span style="color:red">Hitsugi</span>''' → '''<span style="color:blue">Harriet</span>''' regardless of the player's actions. | ||
+ | ** Gommoroth's hands lack breakable parts on the first and fifth fingers. As a result, only 12 parts need to be broken instead of 20 to trigger the Goddess buffs. | ||
+ | |||
+ | ====Dark Blast==== | ||
+ | Although [[Dark Blast]] is fairly squishy, you can prep [[Elder Form]] for use for the depths that have the Sodam-Gomorroth phase and blast one hand with the ultimate attack, destroying all rings on that hand at once before reverting. This has the added benefit of acting as a safety net for the starting attack as the minimap is not shown. | ||
==Drop Table== | ==Drop Table== | ||
Line 181: | Line 199: | ||
| {{rarity|15|}} {{icons|Order}} Divine Eyestone Graeae | | {{rarity|15|}} {{icons|Order}} Divine Eyestone Graeae | ||
! 85 | ! 85 | ||
− | |{{icons|Ticket}} 100 Star Gems | + | | {{icons|Ticket}} 100 Star Gems |
|- | |- | ||
! 20 | ! 20 | ||
Line 188: | Line 206: | ||
| {{icons|Ticket}} 100 Star Gems | | {{icons|Ticket}} 100 Star Gems | ||
! 90 | ! 90 | ||
− | | | + | | {{rarity|13|}} {{icons|Order}} Module/Shiva x100 |
|- | |- | ||
! 25 | ! 25 | ||
Line 195: | Line 213: | ||
| {{rarity|10|}} {{icons|Pass}} S6 Add R: Ironclad Illness | | {{rarity|10|}} {{icons|Pass}} S6 Add R: Ironclad Illness | ||
! 95 | ! 95 | ||
− | | | + | | {{icons|Ticket}} 100 Star Gems |
|- | |- | ||
! 30 | ! 30 | ||
Line 202: | Line 220: | ||
| {{icons|Ticket}} 100 Star Gems | | {{icons|Ticket}} 100 Star Gems | ||
! 100 | ! 100 | ||
− | | | + | | {{rarity|15|}} {{icons|Order}} Divine Eyestone Graeae |
|- | |- | ||
! All Other Floors | ! All Other Floors | ||
Line 249: | Line 267: | ||
| style="text-align: center;" | 己の闇を打破せし者 || Clear Depth 70 in "Final Battle: The Space-Time Rift". || {{rarity|10}} {{icons|Pass}} Ability Success Rate +55% x2 | | style="text-align: center;" | 己の闇を打破せし者 || Clear Depth 70 in "Final Battle: The Space-Time Rift". || {{rarity|10}} {{icons|Pass}} Ability Success Rate +55% x2 | ||
|- | |- | ||
− | | style="text-align: center;" | || Clear Depth 100 in "Final Battle: The Space-Time Rift". || {{rarity|10}} {{icons|Tool}} Ability Transfer Pass x30 | + | | style="text-align: center;" | 己の闇を淩駕せし者 || Clear Depth 100 in "Final Battle: The Space-Time Rift". || {{rarity|10}} {{icons|Tool}} Ability Transfer Pass x30 |
|- | |- | ||
− | | style="text-align: center;" | || Clear Depth 100 in "Final Battle: The Space-Time Rift" with an S Rank. || {{rarity|10}} {{icons|Tool}} Ability Transfer Pass x30 | + | | style="text-align: center;" | 闇を斬り裂く光翼 || Clear Depth 100 in "Final Battle: The Space-Time Rift" with an S Rank. || {{rarity|10}} {{icons|Tool}} Ability Transfer Pass x30 |
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
+ | |||
+ | ==Change History== | ||
+ | <div style="overflow:auto; max-height:320px; border:1px solid; margin-top:2em; padding-left:0.5em; box-sizing:border-box; -moz-box-sizing:border-box; -moz-border-radius-topleft:0.5em; background:transparent; border-radius:4px;"> | ||
+ | ;April 14, 2021 | ||
+ | :Possible clear count per day was increased from 2 to 10. | ||
+ | </div> | ||
+ | {{PSO2 Navbox}} |
Latest revision as of 08:34, 19 April 2021
Final Battle: The Space-Time Rift is a solo Ultimate Quest.
This quest is unique in that the minimap is not shown.
Enemies
Strategy
Depth
Depth is a mechanic originally introduced in Area Survey: Remnants of Other Worlds and gauges the player's progress in defeating Primordial Darkness Sodam. When playing the Quest for the first time, the Quest starts at Depth 1, which indicates the enemy level and difficulty. Every time the Quest is cleared at the highest reached Depth, the maximum Depth increases by 1.
As Depth increases, Primordial Darkness Sodam's Level increases and its AI and attacks change, but in return rewards become greater.
Depth | Changes |
---|---|
1 | Uses Fire Field and Ice Field. No 2nd phase. HP: ~66,000,000 |
9 | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam" Applies only to this Depth: Subsequent Depths do not have this change. HP: ~70,000,000 |
10 | Can now use Lightning Field. Healing reduced by 10%. HP: ~71,000,000 |
19 | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam" Applies only to this Depth: Subsequent Depths do not have this change. HP: ~76,000,000 |
20 | Can now use Wind Field. Healing reduced by 30%. HP: ~78,000,000 |
29 | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam" Applies only to this Depth: Subsequent Depths do not have this change. HP: ~82,000,000 |
30 | Can now use 2nd phase (combined Elements). Healing reduced by 40%. Megiverse healing is reduced by 95% HP: ~84,000,000 |
39 | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam" Applies only to this Depth: Subsequent Depths do not have this change. HP: ~88,000,000 |
40 | Primordial Darkness Sodam gains a Title: "Impeding: Primordial Darkness Sodam" Has a 3rd phase (fused form with Gommoroth). See here for more information. Applies only to this Depth: Subsequent Depths do not have this change. HP: ~90,000,000 |
49 | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam" Applies only to this Depth: Subsequent Depths do not have this change. HP: ~100,000,000 |
50 | Primordial Darkness Sodam gains a Title: "Impeding: Primordial Darkness Sodam" Has a 3rd phase. Applies only to this Depth: Subsequent Depths do not have this change. HP: ~107,500,000 |
59 | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam" Applies only to this Depth: Subsequent Depths do not have this change. HP: ~122,500,000 |
60 | Primordial Darkness Sodam gains a Title: "Impeding: Primordial Darkness Sodam" Has a 3rd phase. Applies only to this Depth: Subsequent Depths do not have this change. HP: ~130,000,000 |
69 | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam" Applies only to this Depth: Subsequent Depths do not have this change. HP: ~145,000,000 |
70 | Primordial Darkness Sodam gains a Title: "Impeding: Primordial Darkness Sodam" Has a 3rd phase. Applies only to this Depth: Subsequent Depths do not have this change. HP: ~152,500,000 |
79 | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam" Applies only to this Depth: Subsequent Depths do not have this change. HP: ~167,500,000 |
80 | Primordial Darkness Sodam gains a Title: "Impeding: Primordial Darkness Sodam" Has a 3rd phase. Applies only to this Depth: Subsequent Depths do not have this change. HP: ~175,000,000 |
89 | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam" Applies only to this Depth: Subsequent Depths do not have this change. HP: ~190,000,000 |
90 | Primordial Darkness Sodam gains a Title: "Impeding: Primordial Darkness Sodam" Has a 3rd phase. Applies only to this Depth: Subsequent Depths do not have this change. HP: ~197,500,000 |
99 | Primordial Darkness Sodam gains a Title: "Raging: Primordial Darkness Sodam" Applies only to this Depth: Subsequent Depths do not have this change. HP: ~215,000,000 |
100 | Primordial Darkness Sodam gains a Title: "Absolute: Primordial Darkness Sodam" Has a 3rd phase. Substantial ATK increase compared to previous Depths. HP: ~250,000,000 |
- Note: The Megiverse healing nerf stacks multiplicatively with the regular healing nerf. This means that, in Depth 30 (where this starts), Megiverse will heal only 0.6% of damage dealt.
- This number is found through the formula:
0.2 x 0.05 x [(100 - RegularHealNerf) / 100]
.
- This number is found through the formula:
- During Depths with a 3rd phase, the Goddesses' buffs are fixed in the order Matoi → Hitsugi → Harriet regardless of the player's actions.
- Gommoroth's hands lack breakable parts on the first and fifth fingers. As a result, only 12 parts need to be broken instead of 20 to trigger the Goddess buffs.
Dark Blast
Although Dark Blast is fairly squishy, you can prep Elder Form for use for the depths that have the Sodam-Gomorroth phase and blast one hand with the ultimate attack, destroying all rings on that hand at once before reverting. This has the added benefit of acting as a safety net for the starting attack as the minimap is not shown.
Drop Table
Type | Item Name | Notes |
---|---|---|
Weapons | Darkbanisher Ayer Series Sealed J-Sword World of Guardian Talon Schneider Black Darkness Arc Serpent |
Weapons can drop with the following Abilities: Soul Catalyst Factor Catalyst Glare Catalyst |
Eggs | Vulcan | |
Candy | Exquisite Luxury Parfait | All Classes |
Weapon Camos | *Invade Destroy *Austere Lightness *Zeinesis Angajima *Qliphad Ressentiment *Lightstream Creaxion *Latonas Finato *Latonas Nobile |
|
Other | Excube Class Excube Primordial Darkstone Deimos |
|
Divine Eyestone Graeae | Depth 51+ Only | |
Special Abilities | Darkness Soul Origin Glare Varuna Glare Mitra Glare Shiva Glare |
|
S-Class Special Abilities | S2 Add: Guardian Armor 2 S2 Add: Medicinal Wisdom 2 S3 Add: Vital Intent 2 S3 Add: Radiant Strike 3 |
|
S1 Add: Augment Intent 2 S1 Add: Offensive Intent 2 S2 Add: Instant Purpose S5 Add: Parting Gift S7 Add: Amended Movement |
Depth 41+ Only |
First Break Bonus
These rewards are given for clearing each Depth for the first time.
Depth | Reward | Depth | Reward | Depth | Reward |
---|---|---|---|---|---|
1 | S1 Add R: Offensive Intent 2 | 35 | 50 Star Gems | 70 | S7 Add R: Glowing Grace |
5 | 50 Star Gems | 40 | S5 Add R: Anthesis Cultivation | 75 | 100 Star Gems |
10 | S2 Add R: Instant Purpose | 45 | 50 Star Gems | 80 | S8 Add R: Sky Dance's Boon |
15 | 50 Star Gems | 50 | Divine Eyestone Graeae | 85 | 100 Star Gems |
20 | S3 Add R: Skilled Intent | 55 | 100 Star Gems | 90 | Module/Shiva x100 |
25 | 50 Star Gems | 60 | S6 Add R: Ironclad Illness | 95 | 100 Star Gems |
30 | S4 Add R: Raising Pursuit | 65 | 100 Star Gems | 100 | Divine Eyestone Graeae |
All Other Floors | Weapon Form Ticket x5 |
Titles
Title Name | Requirement | Reward |
---|---|---|
【原初の闇】を超えし戦士 [Primordial Darkness] Warrior |
Clear a Depth of "Final Battle: The Space-Time Rift" with Hunter as your Main Class. | Primordial Darkstone Deimos x10 |
【原初の闇】を超えし射手 [Primordial Darkness] Marksman |
Clear a Depth of "Final Battle: The Space-Time Rift" with Ranger as your Main Class. | Primordial Darkstone Deimos x10 |
【原初の闇】を超えし導士 [Primordial Darkness] Sage |
Clear a Depth of "Final Battle: The Space-Time Rift" with Force as your Main Class. | Primordial Darkstone Deimos x10 |
【原初の闇】を超えし闘志 [Primordial Darkness] Brawler |
Clear a Depth of "Final Battle: The Space-Time Rift" with Fighter as your Main Class. | Primordial Darkstone Deimos x10 |
【原初の闇】を超えし銃士 [Primordial Darkness] Gunslinger |
Clear a Depth of "Final Battle: The Space-Time Rift" with Gunner as your Main Class. | Primordial Darkstone Deimos x10 |
【原初の闇】を超えし術士 [Primordial Darkness] Magician |
Clear a Depth of "Final Battle: The Space-Time Rift" with Techer as your Main Class. | Primordial Darkstone Deimos x10 |
【原初の闇】を超えし達人 [Primordial Darkness] Master |
Clear a Depth of "Final Battle: The Space-Time Rift" with Braver as your Main Class. | Primordial Darkstone Deimos x10 |
【原初の闇】を超えし躍者 [Primordial Darkness] Dancer |
Clear a Depth of "Final Battle: The Space-Time Rift" with Bouncer as your Main Class. | Primordial Darkstone Deimos x10 |
【原初の闇】を超えし操手 [Primordial Darkness] Conductor |
Clear a Depth of "Final Battle: The Space-Time Rift" with Summoner as your Main Class. | Primordial Darkstone Deimos x10 |
【原初の闇】を超えし英雄 [Primordial Darkness] Hero |
Clear a Depth of "Final Battle: The Space-Time Rift" with Hero as your Main Class. | Luminmech Emer Fragment x100 |
【原初の闇】を超えし亡霊 [Primordial Darkness] Specter |
Clear a Depth of "Final Battle: The Space-Time Rift" with Phantom as your Main Class. | Luminmech Emer Fragment x100 |
【原初の闇】を超えし明星 [Primordial Darkness] Star |
Clear a Depth of "Final Battle: The Space-Time Rift" with Etoile as your Main Class. | Luminmech Emer Fragment x100 |
【原初の闇】を超えし輝手 [Primordial Darkness] Light |
Clear a Depth of "Final Battle: The Space-Time Rift" with Luster as your Main Class. | Luminmech Emer Fragment x100 |
己の闇を識る者 Knower of One's Own Darkness |
Clear Depth 10 in "Final Battle: The Space-Time Rift". | Ability Success Rate +50% |
己の闇に抗いし者 Resister of One's Own Darkness |
Clear Depth 20 in "Final Battle: The Space-Time Rift". | Ability Transfer Pass x10 |
己の闇を鎮めし者 Calmer of One's Own Darkness |
Clear Depth 30 in "Final Battle: The Space-Time Rift". | Ability Success Rate +55% |
己の闇を超えし者 Surpasser of One's Own Darkness |
Clear Depth 40 in "Final Battle: The Space-Time Rift". | Ability Transfer Pass x20 |
己の闇を打破せし者 | Clear Depth 70 in "Final Battle: The Space-Time Rift". | Ability Success Rate +55% x2 |
己の闇を淩駕せし者 | Clear Depth 100 in "Final Battle: The Space-Time Rift". | Ability Transfer Pass x30 |
闇を斬り裂く光翼 | Clear Depth 100 in "Final Battle: The Space-Time Rift" with an S Rank. | Ability Transfer Pass x30 |
Change History
- April 14, 2021
- Possible clear count per day was increased from 2 to 10.