Main Page
Difference between revisions of "Mission Pass Archive"
Jump to navigation
Jump to search
m (text adjustment) |
m (added links for some images) |
||
Line 31: | Line 31: | ||
|CostumeSet2Images=[[File:UIFashionFlowenRepcaShadow.png|64px|link=]][[File:UIItemBlank.png|64px|link=]]<br>[[File:UIFashionRicoRepcaShadow.png|64px|link=]][[File:UIFashionSimpleBracelet.png|64px|link=]] | |CostumeSet2Images=[[File:UIFashionFlowenRepcaShadow.png|64px|link=]][[File:UIItemBlank.png|64px|link=]]<br>[[File:UIFashionRicoRepcaShadow.png|64px|link=]][[File:UIFashionSimpleBracelet.png|64px|link=]] | ||
|CostumeSet2Details=''(Choose One)''<br>'''[1]''' Flowen Repca Shadow<br>Flowen's Shield B<br>'''[2]''' Rico Repca Shadow<br>Rico's Glasses B<br>Rico's Earrings B<br>Simple Bracelet | |CostumeSet2Details=''(Choose One)''<br>'''[1]''' Flowen Repca Shadow<br>Flowen's Shield B<br>'''[2]''' Rico Repca Shadow<br>Rico's Glasses B<br>Rico's Earrings B<br>Simple Bracelet | ||
− | |CostumeSet3Images=[[File: | + | |CostumeSet3Images=[[File:UIFashionRappyStarCoatSilver.png|64px|link=]][[File:UIFashionRappyStarDressSnow.png|64px|link=]]<br>[[File:UIFashionRappyStarCoatSteel.png|64px|link=]][[File:UIFashionRappyStarDressShadow.png|64px|link=]] |
|CostumeSet3Details=''(Choose One)''<br>'''[1]''' Rappy Star Coat Silver<br>'''[2]''' Rappy Star Dress Snow<br>'''[3]''' Rappy Star Coat Steel<br>'''[4]''' Rappy Star Dress Shadow | |CostumeSet3Details=''(Choose One)''<br>'''[1]''' Rappy Star Coat Silver<br>'''[2]''' Rappy Star Dress Snow<br>'''[3]''' Rappy Star Coat Steel<br>'''[4]''' Rappy Star Dress Shadow | ||
Line 65: | Line 65: | ||
|WeaponCamo3Details=*Grimoire Maerchen | |WeaponCamo3Details=*Grimoire Maerchen | ||
− | |CostumeSet1Images=[[File: | + | |CostumeSet1Images=[[File:UIFashionXirysRuinMSteelOuter.png|64px|link=]][[File:UIFashionXirysRuinMShadowBase.png|64px|link=]][[File:UIFashionXionGlassesB.png|64px|link=]][[File:UIItemBlank.png|64px|link=]]<br>[[File:UIFashionXirysRuinFSteelOuter.png|64px|link=]][[File:UIFashionXirysRuinFShadowBase.png|64px|link=]][[File:UIFashionXionGlassesB.png|64px|link=]][[File:UIItemBlank.png|64px|link=]] |
|CostumeSet1Details=''(Choose One)''<br>'''[1]''' Xirys Ruin M Steel [Ou]<br>Xirys Ruin M Shadow [Ba]<br>Xion Glasses B<br>and Ruin Paint M B<br>'''[2]''' Xirys Ruin F Steel [Ou]<br>Xirys Ruin F Shadow [Ba]<br>Xion Glasses B<br>and Ruin Paint F B | |CostumeSet1Details=''(Choose One)''<br>'''[1]''' Xirys Ruin M Steel [Ou]<br>Xirys Ruin M Shadow [Ba]<br>Xion Glasses B<br>and Ruin Paint M B<br>'''[2]''' Xirys Ruin F Steel [Ou]<br>Xirys Ruin F Shadow [Ba]<br>Xion Glasses B<br>and Ruin Paint F B | ||
|CostumeSet2Images=[[File:UIFashionRAmarRepcaShadow.png|64px|link=]][[File:UIFashionRAmarlRepcaCrimson.png|64px|link=]]<br>[[File:UIFashionRAmarRepcaCShadow.png|64px|link=]][[File:UIFashionRAmarlRepcaCCrimson.png|64px|link=]] | |CostumeSet2Images=[[File:UIFashionRAmarRepcaShadow.png|64px|link=]][[File:UIFashionRAmarlRepcaCrimson.png|64px|link=]]<br>[[File:UIFashionRAmarRepcaCShadow.png|64px|link=]][[File:UIFashionRAmarlRepcaCCrimson.png|64px|link=]] | ||
Line 87: | Line 87: | ||
|Hairstyle1Images=[[File:UIFashionWingHairM.png|64px|link=]] | |Hairstyle1Images=[[File:UIFashionWingHairM.png|64px|link=]] | ||
|Hairstyle1Details=Wing Hair | |Hairstyle1Details=Wing Hair | ||
− | |Hairstyle2Images=[[File: | + | |Hairstyle2Images=[[File:UIFashionRoughAsymmetricalShortF.png|64px|link=]][[File:UIFashionRoughAsymmetricalShortM.png|64px|link=]] |
|Hairstyle2Details=Rough Asymmetrical Short | |Hairstyle2Details=Rough Asymmetrical Short | ||
Revision as of 04:22, 19 April 2023
Main article: Mission Pass (PSO2)
Season 5
3.3.2021 14:59:59 +0900 ~ 4.21.2021 14:59:59 +0900
Normal Mode
Overrun Mode
Tier | Icon | Normal | Icon | Gold |
---|---|---|---|---|
31 | 500,000 EXP Ticket x4 | (Choose One) [1] FOnewm Repca Shadow FOnewm Hat B FOnewm Glasses B [2] FOnewearl Repca Shadow FOnewearl Hat B FOnewearl Paint B [3] FOnewm Repca C Shadow FOnewm Hat B FOnewm Glasses B [4] FOnewearl Repca C Shadow FOnewearl Hat B FOnewearl Paint B | ||
32 | EX Tri-Boost +100% x3 | (Choose One) [1] Add Ability (Ether S) 特殊能力(エーテルS) [2] Add Ability (Factor C) 特殊能力(ファクターC) [3] Add Ability (Omega M) 特殊能力(オメガM) [4] Add Ability (Reverie C) 特殊能力(レヴリーC) | ||
33 | White Lion Head | (Choose One) [1] Flowen Repca Shadow Flowen's Shield B [2] Rico Repca Shadow Rico's Glasses B Rico's Earrings B Simple Bracelet | ||
34 | Grind Cap +1 | (Choose One) [1] Soft Semi-Long [2] Mohawk Hair | ||
35 | Bonus Key Tokyo [Rainbow] | (Choose One) [1] Rappy Star Coat Silver [2] Rappy Star Dress Snow [3] Rappy Star Coat Steel [4] Rappy Star Dress Shadow |
Season 4
12.17.2020 14:59:59 +0900 ~ 2.17.2021 14:59:59 +0900
Normal Mode
Overrun Mode
Season 3
11.11.2020 14:59:59 +0900 ~ 12.16.2020 14:59:59 +0900
Normal Mode
Overrun Mode
Season 2
14.10.2020 14:59:59 +0900 ~ 11.11.2020 14:59:59 +0900
Normal Mode
Tier | Icon | Normal | Icon | Gold |
---|---|---|---|---|
1 | - | 500,000 EXP Ticket EX Experience Gained +100% | ||
2 | Mission Badge x20 | Mission Badge x20 My Room 3 Days | ||
3 | - | Weapons Badge 2020 x50 Class Excube x10 | ||
4 | Bonus Key Tokyo [Gold] | Bonus Key Rappy F EX Rare Drop Rate +100% | ||
5 | - | (Choose One) [1] Omnis Blue M Steel [2] Omnis Blue F Steel [3] Omnis Blue M Snow [4] Omnis Blue F Snow | ||
6 | Great Success Grind Rate +50% x4 | Collection Gauge Fill (Medium) x3 Ability Success Rate +45% | ||
7 | - | *Lumisa Half Doll | ||
8 | Tri-Boost +150% x2 | Tri-Boost +150% x3 Experience Gained +100% x4 | ||
9 | - | Free Salon Pass EX Tri-Boost +100% x3 | ||
10 | Heart Rappy | Bonus Key Tokyo [Rainbow] Rare Drop Rate Boost +250% x3 | ||
11 | - | 500,000 EXP Ticket EX Experience Gained +100% | ||
12 | Mission Badge x20 | Mission Badge x20 My Room 3 Days | ||
13 | - | Weapons Badge 2020 x50 Class Excube x10 | ||
14 | Deep Layer Cut Long | Bonus Key Rappy F EX Rare Drop Rate +100% | ||
15 | - | (Choose One) [1] FOmar Repca Shadow FOmar Hat B [2] FOmarl Repca Shadow FOmarl Hat B [3] FOmar Repca Shadow C FOmar Hat B [4] FOmarl Repca Shadow C FOmarl Hat B | ||
16 | Sage Crest x100 | Sage Crest x150 Ability Success Rate +45% | ||
17 | - | *Lumigarack Grind Skip (→7) | ||
18 | Luminmech Grainne Crystal x2 | Tri-Boost +150% x3 Experience Gained +100% x4 | ||
19 | - | Color Change Pass EX Tri-Boost +100% x3 | ||
20 | Elephant Head | (Choose One) [1] Add Ability (Sentence P) 特殊能力(センテンスP) [2] Add Ability (Sentence S) 特殊能力(センテンスS) [3] Add Ability (Sentence T) 特殊能力(センテンスT) | ||
21 | - | 500,000 EXP Ticket x2 EX Experience Gained +100% | ||
22 | Mission Badge x20 | Mission Badge x20 My Room 3 Days | ||
23 | - | Weapons Badge 2020 x100 Class Excube x10 | ||
24 | Bonus Key Rappy F | 64px |
Visual Kei Teased Hair EX Rare Drop Rate +100% | |
25 | - | (Choose One) [1] Snow Rapid Suit [2] Crimson Rapid Dress [3] Shadow Rapid Suit [4] Snow Rapid Dress | ||
26 | Collection Gauge Fill (Medium) | Collection Gauge Fill (Medium) x3 Ability Success Rate +45% | ||
27 | - | *Lumipureon Class Excube x10 | ||
28 | Liberate Unlocker | Tri-Boost +150% x3 Weapon Form Ticket x50 | ||
29 | - | Free Salon Pass EX Tri-Boost +100% x3 | ||
30 | Bonus Key Tokyo [Rainbow] | (Choose One) [1] Evo. Device/Tamahime 2, Add Ability (Ether S) [2] Evo. Device/Tamahime 2, Add Ability (Factor C) [3] Evo. Device/Tamahime 2, Add Ability (Omega M) [4] Evo. Device/Tamahime 2, Add Ability (Reverie C) |
Overrun Mode
Tier | Icon | Normal | Icon | Gold |
---|---|---|---|---|
31 | 500,000 EXP Ticket x4 | (Choose One) [1] Omnis Blue M Steel [2] Omnis Blue F Steel [3] Omnis Blue M Snow [4] Omnis Blue F Snow | ||
32 | EX Tri-Boost +100% x3 | (Choose One) [1] Add Ability (Ether S) 特殊能力(エーテルS) [2] Add Ability (Factor C) 特殊能力(ファクターC) [3] Add Ability (Omega M) 特殊能力(オメガM) [4] Add Ability (Reverie C) 特殊能力(レヴリーC) | ||
33 | Elephant Head | (Choose One) [1] FOmar Repca Shadow FOmar Hat B [2] FOmarl Repca Shadow FOmarl Hat B [3] FOmar Repca Shadow C FOmar Hat B [4] FOmarl Repca Shadow C FOmarl Hat B | ||
34 | Grind Cap +1 | 64px |
(Choose One) [1] Deep Layer Cut Long [2] Visual Kei Teased Hair | |
35 | Bonus Key Tokyo [Rainbow] | (Choose One) [1] Snow Rapid Suit [2] Crimson Rapid Dress [3] Shadow Rapid Suit [4] Snow Rapid Dress |
Season 1
16.9.2020 14:59:59 +0900 ~ 14.10.2020 14:59:59 +0900
Normal Mode
Tier | Icon | Normal | Icon | Gold |
---|---|---|---|---|
1 | - | 500,000 EXP Ticket EX Experience Gained +100% | ||
2 | Mission Badge x20 | Mission Badge x20 My Room 3 Days | ||
3 | - | Weapons Badge 2020 x50 Class Excube x10 | ||
4 | Bonus Key Tokyo [Gold] | Bonus Key Rappy F EX Rare Drop Rate +100% | ||
5 | - | (Choose One) [1] ARKS Jersey M Shadow [Ba] [2] ARKS Jersey F Shadow [Ba] [3] ARKS Jersey M Snow [Ba] [4] ARKS Jersey F Snow [Ba] | ||
6 | Great Success Grind Rate +50% x4 | Collection Gauge Fill (Medium) x3 Ability Success Rate +45% | ||
7 | - | *Bode Gray Half Doll | ||
8 | Tri-Boost +150% x2 | Tri-Boost +150% x3 Experience Gained +100% x4 | ||
9 | - | Free Salon Pass EX Tri-Boost +100% x3 | ||
10 | Lantern | Bonus Key Tokyo [Rainbow] Rare Drop Rate Boost +250% x3 | ||
11 | - | 500,000 EXP Ticket EX Experience Gained +100% | ||
12 | Mission Badge x20 | Mission Badge x20 My Room 3 Days | ||
13 | - | Weapons Badge 2020 x50 Class Excube x10 | ||
14 | Short Perm | Bonus Key Rappy F EX Rare Drop Rate +100% | ||
15 | - | (Choose One) [1] HUmar Repca Shadow [2] HUnewearl Repca Snow [3] HUmar Repca Shadow C [4] HUnewearl Repca Snow C | ||
16 | Sage Crest x100 | Sage Crest x150 Ability Success Rate +45% | ||
17 | - | *Exacronov Grind Skip (→7) | ||
18 | Luminmech Grainne Crystal x2 | Tri-Boost +150% x3 Experience Gained +100% x4 | ||
19 | - | Color Change Pass EX Tri-Boost +100% x3 | ||
20 | Celestial Ornament | (Choose One) [1] Add Ability (Sentence P) 特殊能力(センテンスP) [2] Add Ability (Sentence S) 特殊能力(センテンスS) [3] Add Ability (Sentence T) 特殊能力(センテンスT) | ||
21 | - | 500,000 EXP Ticket x2 EX Experience Gained +100% | ||
22 | Mission Badge x20 | Mission Badge x20 My Room 3 Days | ||
23 | - | Weapons Badge 2020 x100 Class Excube x10 | ||
24 | Bonus Key Rappy F | File:UIFashionOdangoStyleHairM.png |
Odango-Style Hair EX Rare Drop Rate +100% | |
25 | - | (Choose One) [1] Kabukimono Armor Shadow [2] Hime Kabuki Armor Summer [3] Kabukimono Armor Mysterious [4] Hime Kabuki Armor Snow | ||
26 | Collection Gauge Fill (Medium) | Collection Gauge Fill (Medium) x3 Ability Success Rate +45% | ||
27 | - | *Lumidraburro Class Excube x10 | ||
28 | Circular Amphitrite Stone | Tri-Boost +150% x3 Weapon Form Ticket x50 | ||
29 | - | Free Salon Pass EX Tri-Boost +100% x3 | ||
30 | Bonus Key Tokyo [Rainbow] | (Choose One) [1] Evo. Device/Chibi Rela, Add Ability (Ether S) [2] Evo. Device/Chibi Rela, Add Ability (Factor C) [3] Evo. Device/Chibi Rela, Add Ability (Omega M) [4] Evo. Device/Chibi Rela, Add Ability (Reverie C) |
Overrun Mode
Tier | Icon | Normal | Icon | Gold |
---|---|---|---|---|
31 | 500,000 EXP Ticket x4 | (Choose One) [1] ARKS Jersey M Shadow [Ba] [2] ARKS Jersey F Shadow [Ba] [3] ARKS Jersey M Snow [Ba] [4] ARKS Jersey F Snow [Ba] | ||
32 | EX Tri-Boost +100% x3 | (Choose One) [1] Add Ability (Ether S) 特殊能力(エーテルS) [2] Add Ability (Factor C) 特殊能力(ファクターC) [3] Add Ability (Omega M) 特殊能力(オメガM) [4] Add Ability (Reverie C) 特殊能力(レヴリーC) | ||
33 | Celestial Ornament | (Choose One) [1] HUmar Repca Shadow [2] HUnewearl Repca Snow [3] HUmar Repca Shadow C [4] HUnewearl Repca Snow C | ||
34 | Grind Cap +1 | File:UIFashionOdangoStyleHairM.png |
(Choose One) [1] Short Perm [2] Odango-Style Hair | |
35 | Bonus Key Tokyo [Rainbow] | (Choose One) [1] Kabukimono Armor Shadow [2] Hime Kabuki Armor Summer [3] Kabukimono Armor Mysterious [4] Hime Kabuki Armor Snow |