Main Page
Difference between revisions of "User:Jared Dejicai/Zieg's Exchange"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==uploaded weapons needed== | ==uploaded weapons needed== | ||
{{WpnCamo/Header}} | {{WpnCamo/Header}} | ||
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemCarboLarousseRe-LSword.png|*Carbo Series|*コルボ・|{{icons|NGS Sword}}|*patch name needed, new series}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemCarboMezanaRe-MWire.png|*Series|*|{{icons|NGS Wired Lance}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemCarboEnvarsaRe-VSpear.png|*Series|*|{{icons|NGS Partizan}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemCarboLarousseRe-LDaggers.png|*Series|*|{{icons|NGS Twin Daggers}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemCarboLarousseRe-LSaber.png|*Series|*|{{icons|NGS Double Saber}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemCarboEnvarsaRe-VKnuckles.png|*Series|*|{{icons|NGS Knuckles}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemCarboLarousseRe-LKatana.png|*Series|*|{{icons|NGS Katana}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemCarboLarousseRe-LBlades.png|*Series|*|{{icons|NGS Dual Blades}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemCarboPhoenixRe-ARifle.png|*Series|*|{{icons|NGS Assault Rifle}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemCarboPhoenixRe-ALauncher.png|*Series|*|{{icons|NGS Launcher}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemCarboPhoenixRe-AMachineguns.png|*Series|*|{{icons|NGS Twin Machineguns}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemCarboMezanaRe-MBow.png|*Series|*|{{icons|NGS Bullet Bow}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemCarboPhoenixRe-ASlash.png|*Series|*|{{icons|NGS Gunslash}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemCarboEnvarsaRe-VRod.png|*Series|*|{{icons|NGS Rod}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemCarboMezanaRe-MTalis.png|*Series|*|{{icons|NGS Talis}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemCarboMezanaRe-MWand.png|*Series|*|{{icons|NGS Wand}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemCarboEnvarsaRe-VBoots.png|*Series|*|{{icons|NGS Jet Boots}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemCarboEnvarsaRe-VTakt.png|*Series|*|{{icons|NGS Takt}}|}} |
− | {{WpnCamo|10|NGSUIItemWingardSword.png|*Wingard Series | + | {{WpnCamo|10|NGSUIItemWingardSword.png|*Wingard Series|*ウィンガルド|{{icons|NGS Sword}}|recolor flugard}} |
{{WpnCamo|10|NGSUIItemWingardWire.png|*Series|*|{{icons|NGS Wired Lance}}|}} | {{WpnCamo|10|NGSUIItemWingardWire.png|*Series|*|{{icons|NGS Wired Lance}}|}} | ||
{{WpnCamo|10|NGSUIItemWingardSpear.png|*Series|*|{{icons|NGS Partizan}}|}} | {{WpnCamo|10|NGSUIItemWingardSpear.png|*Series|*|{{icons|NGS Partizan}}|}} | ||
Line 39: | Line 39: | ||
{{WpnCamo|10|NGSUIItemWingardTakt.png|*Series|*|{{icons|NGS Takt}}|}} | {{WpnCamo|10|NGSUIItemWingardTakt.png|*Series|*|{{icons|NGS Takt}}|}} | ||
− | {{WpnCamo|9| | + | {{WpnCamo|9|NGSUIItemAeoniDecalionSword.png|*Aeoni Decalion Series |*エオニ・ディケリオン|{{icons|NGS Sword}}|*patch name needed, recolor neos}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemAeoniDecalionWire.png|*Series|*|{{icons|NGS Wired Lance}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemAeoniDecalionSpear.png|*Series|*|{{icons|NGS Partizan}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemAeoniDecalionDaggers.png|*Series|*|{{icons|NGS Twin Daggers}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemAeoniDecalionSaber.png|*Series|*|{{icons|NGS Double Saber}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemAeoniDecalionKnuckles.png|*Series|*|{{icons|NGS Knuckles}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemAeoniDecalionKatana.png|*Series|*|{{icons|NGS Katana}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemAeoniDecalionBlades.png|*Series|*|{{icons|NGS Dual Blades}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemAeoniDecalionRifle.png|*Series|*|{{icons|NGS Assault Rifle}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemAeoniDecalionLauncher.png|*Series|*|{{icons|NGS Launcher}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemAeoniDecalionMachineguns.png|*Series|*|{{icons|NGS Twin Machineguns}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemAeoniDecalionBow.png|*Series|*|{{icons|NGS Bullet Bow}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemAeoniDecalionSlash.png|*Series|*|{{icons|NGS Gunslash}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemAeoniDecalionRod.png|*Series|*|{{icons|NGS Rod}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemAeoniDecalionTalis.png|*Series|*|{{icons|NGS Talis}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemAeoniDecalionWand.png|*Series|*|{{icons|NGS Wand}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemAeoniDecalionBoots.png|*Series|*|{{icons|NGS Jet Boots}}|}} |
− | {{WpnCamo|10| | + | {{WpnCamo|10|NGSUIItemAeoniDecalionTakt.png|*Series|*|{{icons|NGS Takt}}|}} |
{{WpnCamo|9|NGSUIItem*StealthWeapon.png|*Weapon+|*|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}{{icons|NGS Takt}}|}} | {{WpnCamo|9|NGSUIItem*StealthWeapon.png|*Weapon+|*|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}{{icons|NGS Takt}}|}} |
Revision as of 03:44, 12 April 2024
uploaded weapons needed
Icon | Name | Supported Types | Drop Info | |
---|---|---|---|---|
*Carbo Series *コルボ・ |
*patch name needed, new series | |||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Wingard Series *ウィンガルド |
recolor flugard | |||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Aeoni Decalion Series *エオニ・ディケリオン |
*patch name needed, recolor neos | |||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Series * |
||||
*Weapon+ * |
Series Camos
Setsuhyou Tayou
Setsuhyou Tayou Weapon Forms | |||
---|---|---|---|
Sword | Wired Lance | Partizan | Twin Dagger |
Sekka Tsubaki | Yukinagi | Tsuraraka | Toujin |
Double Saber | Knuckles | Katana | Dual Blades |
Sou Souka | Katen Rou | Kazehana | Zansetsu |
Gunslash | Assault Rifle | Launcher | Twin Machineguns |
|
|||
Ite Shigure | Hyou Tenka | Saki Nadare | Kosai Hyou |
Bullet Bow | Rod | Talis | Wand |
Tohisame | Omoi Yukiyo | Shin Suikazure | Kanpa |
Jet Boots | Takt | Obtainment Method | Additional Notes |
PSO2 10th SP Scratch (7/6/2022~11/1/2022) |
This set originally appeared in PSO2 | ||
Kirishimo | Yuki Kaze |
Fashion Template
NGS Fashion Directory | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Mission pass
Season 15 (December 14th, 2022 to January 17th, 2023)
Tier | Normal Rewards | Gold Rewards |
---|---|---|
1 | Alpha Reactor ×1 Monotite ×10 | |
2 | N-Mission Badge ×5 | N-Mission Badge ×5 Special Scratch Ticket ×1 |
3 | Choose one: [1] C/Kvar Note A ×10 [2] C/Kvar Note B ×10 [3] C/Kvar Note C ×10 [4] C/Kvar Note D ×10 | |
4 | N-Meseta Boost +25% ×1 | N-Grind Great Success +10% ×1 Photon Chunk ×10 |
5 | Choose one: [1] Euphoria Head Wings ×1 [2] Chiffon Dore ×1 [3] Chiffon Coruche ×1 | |
6 | Gold Prim Sword ×1 | Gold Prim Sword ×2 |
7 | Choose one: [1] Clerk Univus/E [Ba] ×1 [2] Clerk Unifa/E [Ba] ×1 [3] Bounas Ole/E [Ba] ×1 | |
8 | Special Scratch Ticket ×1 | N-Half Doll ×1 N-Rare Drop Rate +10% ×1 |
9 | Choose one: [1] C/Dasha Diable III ×10 [2] C/Dahou Diable III ×10 [3] C/Shahou Diable III ×10 | |
10 | St「いいね」 ×1 | Salon Free Pass ×1 B. Trigger/Common Yellow ×5 |
11 | Alpha Reactor ×2 Dualomite ×10 | |
12 | N-Mission Badge ×10 | N-Mission Badge ×10 Special Scratch Ticket ×1 |
13 | Choose one: [1] C/Kvar Note A ×10 [2] C/Kvar Note B ×10 [3] C/Kvar Note C ×10 [4] C/Kvar Note D ×10 | |
14 | N-Grind Great Success +20% ×1 | N-Meseta Boost +50% ×1 Photon Chunk ×10 |
15 | Choose one: [1] Euphoria Head Wings ×1 [2] Chiffon Dore ×1 [3] Chiffon Coruche ×1 | |
16 | Auto Sell Drop Items 1 Hour ×1 | N-Ability Success +10% ×1 Gold Prim Sword ×1 |
17 | Choose one: [1] Bravey Looge/D [Ba] ×1 [2] Bravey Jaque/D [Ba] ×1 [3] Bravey Fitte/E [Ba] ×1 | |
18 | Special Scratch Ticket ×1 | N-Half Doll ×1 N-Rare Drop Rate +10% ×1 |
19 | Choose one: [1] C/Power III ×10 [2] C/Shoot III ×10 [3] C/Technique III ×10 | |
20 | St「またね」 ×1 | Refined Form 8 Ticket ×1 N-Excube ×1 |
21 | Alpha Reactor ×3 Trinite ×10 | |
22 | N-Mission Badge ×10 | N-Mission Badge ×10 Special Scratch Ticket ×1 |
23 | Choose one: [1] C/Kvar Note A ×10 [2] C/Kvar Note B ×10 [3] C/Kvar Note C ×10 [4] C/Kvar Note D ×10 | |
24 | My Shop 3 Days ×1 | N-Grind Great Success +30% ×1 Photon Quartz ×20 |
25 | Choose one: [1] Euphoria Head Wings ×1 [2] Chiffon Dore ×1 [3] Chiffon Coruche ×1 | |
26 | Gold Prim Sword ×1 | Mo "Dash: Animal/B" ×1 N-Ability Success +10% ×1 |
27 | Choose one: [1] Zanna Head AF ×1 Zanna Body AF ×1 Zanna Arms AF ×1 Zanna Legs AF ×1 [2] Di Allez Body UC ×1 Di Allez Arms UC ×1 Di Allez Legs UC ×1 N-Mission Badge ×1 [3] Di Allez Body AF ×1 Di Allez Arms AF ×1 Di Allez Legs AF ×1 N-Mission Badge ×1 | |
28 | Special Scratch Ticket ×1 | B. Trigger/Common Yellow ×5 N-Experience Gained +25% ×1 |
29 | Choose one: [1] C/Eradi Soul III ×10 [2] C/Vardi Soul III ×10 [3] C/Megas Fusier ×10 | |
30 | Mag Form/Arms Machina ×1 | N-Color Change Pass ×1 N-Excube ×2 |
31 | N-Grinder ×20 | Choose one: [1] Clerk Univus/E [Ba] ×1 [2] Clerk Unifa/E [Ba] ×1 [3] Bounas Ole/E [Ba] ×1 |
32 | N-Mission Badge ×20 | Choose one: [1] Euphoria Head Wings ×1 [2] Chiffon Dore ×1 [3] Chiffon Coruche ×1 |
33 | Special Scratch Ticket ×2 | Choose one: [1] Bravey Looge/D [Ba] ×1 [2] Bravey Jaque/D [Ba] ×1 [3] Bravey Fitte/E [Ba] ×1 |
34 | N-Excube ×2 | Choose one: [1] C/Power III ×10 [2] C/Shoot III ×10 [3] C/Technique III ×10 |
35 | B. Trigger/Common Yellow ×5 | Choose one: [1] Zanna Head AF ×1 Zanna Body AF ×1 Zanna Arms AF ×1 Zanna Legs AF ×1 [2] Di Allez Body UC ×1 Di Allez Arms UC ×1 Di Allez Legs UC ×1 N-Mission Badge ×1 [3] Di Allez Body AF ×1 Di Allez Arms AF ×1 Di Allez Legs AF ×1 N-Mission Badge ×1 |
36 | B. Trigger/Common Purple ×5 | Choose one: [1] C/Power III ×10 [2] C/Shoot III ×10 [3] C/Technique III ×10 |
37 | Hexakite ×10 | Choose one: [1] C/Power III ×10 [2] C/Shoot III ×10 [3] C/Technique III ×10 |
38 | Special Scratch Ticket ×2 | Choose one: [1] C/Power III ×10 [2] C/Shoot III ×10 [3] C/Technique III ×10 |
39 | Inferium ×5 | Choose one: [1] C/Power III ×10 [2] C/Shoot III ×10 [3] C/Technique III ×10 |
40 | Arms Refiner ×1 | Choose one: [1] C/Power III ×10 [2] C/Shoot III ×10 [3] C/Technique III ×10 |