Main Page
Brigade Missions (Idola)
Jump to navigation
Jump to search
Brigade Missions are tasks a Brigade is given to collectively complete. Completing a stage of tasks unlocks the next stage.
Defeat
Missions | Stage 1 | Stage 2 | Stage 3 | Sources |
---|---|---|---|---|
Obtain Meseta from quests | 12,000,000 | 25,000,000 | 50,000,000 | Gold Mine (Super) (200,000/40 Stamina)
Amane's Special Training (Junior) (100,000/6 stamina) |
Defeat enemies in quests | 1,000 | 2,000 | 5,000 | |
Defeat x Element enemies in quests | 50 | 150 | 300 | |
Defeat x Element enemies in quests (Mission 5) | 250 | 500 | 1000 | |
Defeat Rappy in quests | 5 | 10 | 20 | |
Defeat Rugalph in quests | 150 | 300 | 500 | |
Defeat Flame Kuat in quests | 150 | 300 | 500 | |
Defeat Earth Squat in quests | 150 | 300 | 500 | |
Defeat skeleton in quests | 150 | 300 | 500 | |
Defeat Makina's spearmen in quests | 150 | 300 | 500 | |
Defeat Grass Reaper in quests | 50 | 150 | 300 | |
Defeat Laundry Par in quests | 50 | 150 | 300 | |
Defeat Evil Stamp in quests | 50 | 150 | 300 | |
Defeat Killer Manet in quests | 50 | 150 | 300 | |
Defeat Emerald Lizard in quests | 50 | 150 | 300 | |
Defeat Bundle Bonn in quests | - | - | 300 | |
Defeat Logdord in quests | - | - | 300 | |
Defeat Big Yette in quests | - | - | 300 | |
Defeat Dark Puppet in quests | 50 | 150 | 300 | |
Defeat Dark Raider in quests | 50 | 150 | 300 | |
Defeat Curse Skeleton in quests | 30 | 70 | 150 | |
Defeat Dark Dill Gulf in quests | - | - | 150 | |
Defeat Dark Logged Bear in quests | 30 | 70 | 150 | |
Defeat Gaboo Knight in quests | 30 | 70 | 150 | |
Defeat Sandworms in quests | - | - | 150 | |
Defeat Wyvern in quests | 30 | 70 | 150 | |
Defeat As Wyvern in quests | 30 | 70 | 150 | |
Defeat Demon's Dragon in quests | 30 | 70 | 150 | |
Defeat Hollow Dragon in quests | 30 | 70 | 150 | |
Defeat Crimson Machina in quests | 30 | 70 | 150 | |
Defeat Guardian Machina in quests | - | - | 150 |
Obtain
Missions | Stage 1 | Stage 2 | Stage 3 | Sources |
---|---|---|---|---|
Obtain Mucoid Silk in quests | 10 | 20 | 30 | Material Hole of the Shelled |
Obtain Shattered Bone in quests | 10 | 20 | 30 | Material Hole of the Tusked |
Obtain Beast's Fang in quests | 10 | 20 | 30 | Material Hole of the Tusked |
Obtain Warrior's Cloth in quests | 10 | 20 | 30 | Material Hole of the Warriors |
Obtain Damaged Metal in quests | 10 | 20 | 30 | Material Hole of the Warriors |
Obtain Mystery Powder in quests | 10 | 20 | 30 | Material Hole of the Mecha |
Obtain Rusty Screw in quests | 10 | 20 | 30 | Material Hole of the Artificial |
Idola Battle
Missions | Stage 1 | Stage 2 | Stage 3 |
---|---|---|---|
Defeat units using Idolarization in Idola Battle | 300 | 600 | 1500 |
Obtain Idola Points by defeating Idola in Idola Battle | 4,000,000 | 8,000,000 | 15,000,000 |
Challenge x Element Idola in Idola Battle | 200 | 400 | 800 |
Defeat Idola in Idola Battle | 250 | 500 | 1000 |
Obtain Dry Ash in Idola Battle | 50 | 100 | 300 |
Obtain Inky Ash in Idola Battle | 40 | 80 | 240 |
Obtain Creepy Droplet in Idola Battle | 30 | 60 | 120 |
Obtain Dark-Red Droplet in Idola Battle | 10 | 20 | 30 |
Arena
Missions | Stage 1 | Stage 2 | Stage 3 |
---|---|---|---|
Defeat units in Arena | 500 | 1,500 | 3,000 |
Brigade War
Missions | Stage 1 | Stage 2 | Stage 3 |
---|---|---|---|
Attack times in Brigade War | 30 | 50 | - |
Defeat units in Brigade War | 250 | 500 | - |
|