Main Page
Characters (Idola)
Jump to navigation
Jump to search
List of Characters
Icon | Name | Base Rarity | Base Faction | Element | Type | Class | Normal Attack | Skill 1 | Skill 2 | Elemental Burst | Idola | Gacha Category | Release Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Warrior | 3 | Law | Variable | DEF | Valiant | Single Stroke | Tornado Dance | Surprise Dunk | Over Galaxy | Polaris Nova | Default | 2020-05-21 | |
Uly | 3 | Law | Variable | ATK | Valiant | Single Spin | Rising Vigor | Deadly Throw | Mark Star Riser | Polaris | Default | 2018-11-27 | |
Uly (Thank You) | |||||||||||||
Stella | 5 | Neutral | Water | SPT | Paladin | Mono-Lance | Twinkle Blaster | Ewe Rage Stroke | Northern Light Spark | Aries | General Gacha Pool | 2018-11-27 | |
Stella (EX) | 5 | Law | Fire | DEF | Paladin | Mono-Lance | Twinkle Blaster | Shif-Deba EX | Aries Starlight | General Gacha Pool | |||
Stella (New Year) | |||||||||||||
Stella (Summer) | 5 | Chaos | Water | CRT | Paladin | Summer Lance | Sunshine Gift | Vacation Light | Penetrating Trident | Aries | |||
Stella (Memories) | 5 | Law | Fire | CRT | Paladin | Mono-Lance | Lamb's Prayer | Little Star Impact | Fresh Angel Star | Aries | |||
Stella (New Resolve) | Step Up Gacha | ||||||||||||
Stella (Aries Songstress) | |||||||||||||
Stella (Chocolates of Hidden Desire) | |||||||||||||
Duncan | 4 | Fire | General Gacha Pool | ||||||||||
Lana | 3 | Law | Water | DEF | Grappler | Single Combo | Vigor Injection | Lana Special | Spiral Wave | Chamaeleon | |||
Anna Marie | 5 | Water | General Gacha Pool | ||||||||||
Sasha | 3 | Law | Wind | SPD | Knight | Slash | War Cry | Storm Valkyrie | Shield Protection | Chamaeleon | |||
Sasha (EX) | |||||||||||||
Rosalinde | General Gacha Pool | ||||||||||||
Rosalinde (Christmas) | |||||||||||||
Rosalinde (New Year) | 5 | Law | Wind | ATK | Knight | Happy New Year Slash | Spring Breeze's Gift | The Stance of Red & White Knight | (Best Wishes) Leo Sunrise | Leo | |||
Rosalinde (Red Leo Empress) | |||||||||||||
Boozer | 3 | Chaos | Water | DEF | Berserker | Hack | Fisherman's Foolhardiness | Storm Frenzy | Big Harpoon | Cetus | |||
Bernhardt | |||||||||||||
Sandra | |||||||||||||
Nadia | 4 | Law | Water | ATK | Saint | Energy Sphere | Resta | Shifta | Aqua Wash | Chamaeleon | General Gacha Pool | ||
Nadia (EX) | |||||||||||||
Phuramy | 3 | Law | Fire | DEF | Bard | Sound Strike | Melody of Healing | Attack Beat | Pastorale Supper | None | |||
Phuramy (Summer) | |||||||||||||
Amane | |||||||||||||
Amane (EX) | |||||||||||||
Popopurin | |||||||||||||
Reiner | 5 | Chaos | Earth | SPD | Berserker | Hack | Mighty Headbutt | Hardening Superior Warrior | Reiner Black Screen | Cetus | General Gacha Pool | ||
Killion | 4 | Chaos | Earth | DEF | Assassin | Flash | Chase | Assault - Binding | Rock Flow | Chamaeleon | General Gacha Pool | ||
Abeille | 4 | Chaos | Water | ATK | Wizard | Ice Bullet | Barta (Wide) | Bal de Grass | Plaisir Tableau | Chamaeleon | General Gacha Pool | ||
Abeille (EX) | 5 | Chaos | Water | ATK | Wizard | Ice Bullet | Barta (Wide) EX | Bal de Grass EX | Plaisir Tableau | ||||
Jasper | 5 | Chaos | Wind | ATK | Berserker | Whopping Slash | Duplication | Joined Blades | Twin Blade | Gemini | General Gacha Pool | ||
Jasper (EX) | 5 | Chaos | Fire | ATK | Berserker | Whopping Slash | Duplication Slash | Joined Blades EX | Twin Blade EX | General Gacha Pool | |||
Karin | 3 | Chaos | Fire | SPD | Wizard | Flame Bullet | Foie (Double) | Energy Cannon | Crimson Splash | Lupus | |||
Karin (Halloween) | |||||||||||||
Gustav | 5 | Chaos | Fire | BRK | Archer | Shot | Big Bang Arrow | Meteor Catapult | Leo Flare - Dark Arrow | Leo | General Gacha Pool | ||
Kaempfer | |||||||||||||
Kaempfer (Exiled Strategist) | Arena Gacha | ||||||||||||
Tyrol | |||||||||||||
Tyrol (EX) | |||||||||||||
Lycaon | 4 | Chaos | Fire | DEF | Berserker | Hack | Wild Impact | Beast Swing | Moon Tomahawk | Lupus | General Gacha Pool | ||
Walter | |||||||||||||
Walter (EX) | |||||||||||||
Emma | 3 | Law | Water | SPD | Archer | Marking Shot | Aerial Shot | Heavy Rain Arrow | Panic Sonic Bow | Chamaeleon | |||
Schenk | 3 | Chaos | Earth | SPD | Wizard | Stone Bullet | Swamp Bed of the Foolish | Gamble Stone | Gaia's Big Sale | Chamaeleon | |||
Rachel | |||||||||||||
Madoc | |||||||||||||
Zola | 4 | Chaos | Wind | SPD | Dancer | Dance (S) | Battle-Starting Dance | Spiritual Dance | Wired Medley | Chamaeleon | General Gacha Pool | ||
Zola (EX) | |||||||||||||
Elwin | 5 | Chaos | Fire | BRK | Saint | Dark Flame Surface | Energy Fort | Eliminate Abyss | Chaotic Coronation | Dark Leo | |||
Elwin (EX) | |||||||||||||
Barnabas | |||||||||||||
Tanya | |||||||||||||
Wolff | General Gacha Pool | ||||||||||||
Gelda | General Gacha Pool | ||||||||||||
Gelda (Christmas) | 5 | Law | Water | SPT | Elementor | Santa Smash | Holy Acquire | Frieren Nacht | Frohe Weihnachten | Leo | |||
Gelda (Witch Of Leoria) | |||||||||||||
Hermina | |||||||||||||
Melissa | |||||||||||||
Melissa (EX) | |||||||||||||
Emil | 3 | Law | Earth | SPD | Elementor | Smash | Element Gain | Brightly Stone | Brass Dust | Lupus | |||
Quna | 5 | Law | Wind | ATK | Bard | Sound Strike | Healing Beat | Bravery Flow | Our Fighting | None | |||
Quna (Lyrical Songstress) | |||||||||||||
Tsubakuro | |||||||||||||
Gene | 5 | Chaos | Wind | ATK | Valiant | Single Spin | Judgement Ring | Permit Cyclone | Innocence Dark Light | None | |||
Gene (Summer Innocence) | |||||||||||||
Siegmund | 5 | Law | Fire | DEF | Emperor | Highness Cleave | Imperial Leo Blade | Supremacy of the Lion King | Imperator Prominence | Royal Leo | |||
Messala | 5 | Chaos | Earth | DEF | Rebellion | Blade Wave | Initiate Liberty | Genocide Union | Twilight Death Needle | ||||
Thorbjorn | General Gacha Pool | ||||||||||||
Kibaki | General Gacha Pool | ||||||||||||
Kibaki (EX) | Arena Gacha | ||||||||||||
Astraea | General Gacha Pool | ||||||||||||
Astraea (EX) | 5 | Law | Water | SPD | Bard | Ice Sound Strike | Heavenly Flugel EX | Melodious Fall | Primavera Spica | General Gacha Pool | |||
Kyra | General Gacha Pool | ||||||||||||
Totonott | General Gacha Pool | ||||||||||||
Totonott (EX) | |||||||||||||
Meldor | General Gacha Pool | ||||||||||||
Roxanne | |||||||||||||
Roxanne (EX) | |||||||||||||
Rappy | |||||||||||||
Ido Rappy | |||||||||||||
Lillimo | |||||||||||||
Theatre | |||||||||||||
Rogia | 5 | Law | Fire | SPD | Shooter | Shot | Power Injection | Hover Blitz | End Attract | Cetus | General Gacha Pool | ||
Rogia (EX) | |||||||||||||
Wyndis | General Gacha Pool | ||||||||||||
Wyndis (EX) | 5 | Chaos | Water | ATK | Wizard | Ice Bullet (Triple) | Duplication Strike EX | Illuminated Chorus EX | Geometria Spells EX | General Gacha Pool | |||
Wyndis (Summer) | 5 | Chaos | Wind | BRK | Wizard | Summer Bullet (Triple) | Torrential Duplication Strike | Ice Pop Squall | Chocolate & Blade | Gemini | |||
Wyndis (Idolizing Songstress) | |||||||||||||
Sven | |||||||||||||
Liese | General Gacha Pool | ||||||||||||
Liese (EX) | 5 | Chaos | Wind | SPD | Dancer | Dance (S) | Dance of War | Snappy Sweep EX | Secret Garden | ||||
Nicole | General Gacha Pool | ||||||||||||
Nicole (EX) | |||||||||||||
Knut | General Gacha Pool | ||||||||||||
Shannon | General Gacha Pool | ||||||||||||
Shannon (EX) | |||||||||||||
Clemens | 5 | Law | Wind | DEF | Grappler | Single Combo | Qigong Cut | Mirror-Like Water | (Arcane) Spinning Light Wave | ||||
Palomita | General Gacha Pool | ||||||||||||
Luke | |||||||||||||
Mint | General Gacha Pool | ||||||||||||
Cocorock | |||||||||||||
Odette | |||||||||||||
Gilbert | |||||||||||||
Chloe | |||||||||||||
Vanessa | 5 | Chaos | Fire | DEF | Dancer | Dance (S) | Air Rabbit Swing | Nimble Dance | Pretty Bunny Drop | Lupus | General Gacha Pool | ||
Giselle | |||||||||||||
Giselle (Summer Memories) | |||||||||||||
Giselle (New Year) | |||||||||||||
Giselle (Memories) | |||||||||||||
Mirabel | |||||||||||||
Lindsey | |||||||||||||
Rockingham | |||||||||||||
Farley | |||||||||||||
Farley (1st Lieutenant Patissiere) | |||||||||||||
Melvi | |||||||||||||
Melvi (EX) | |||||||||||||
Crula | |||||||||||||
Matilda | |||||||||||||
Lulutemia | |||||||||||||
Ihelma | |||||||||||||
Luther | 5 | Chaos | Wind | SPD | Photoner | Cracking Equation | Photon Absorber | Dalz End | Catastrophe Ray | None | |||
Luther (EX) | |||||||||||||
Matoi | 5 | Chaos | Water | ATK | Guardian | Megido | Technique Attack | N Megido | Schwarz Katze | None | |||
Matoi (Holy Night Innocence) | |||||||||||||
Matoi (Innocent Resolve) | Step Up Gacha | 2021-05-25 | |||||||||||
Lisa | 5 | Chaos | Fire | ATK | Ranger | Potshot | Satellite Cannon - Full Charge | Hover Attract | Obliterating Shot Zero | None | |||
Lisa (EX) | |||||||||||||
Io | |||||||||||||
Popona | |||||||||||||
Popona (Summer Publicity Officer) | |||||||||||||
Popona (Celebratory Publicity Officer) | |||||||||||||
Selvaria | Collab Gacha (Arena Gacha Rate Up Non-Step Up) | ||||||||||||
Eren | |||||||||||||
Mikasa | |||||||||||||
Levi |
|