Main Page
Difference between revisions of "Characters (Idola)"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 42: | Line 42: | ||
|1.5 Anniversary Medal Gacha<br>(Limited Time) | |1.5 Anniversary Medal Gacha<br>(Limited Time) | ||
|2020-05-21 | |2020-05-21 | ||
− | + | |- | |
+ | | | ||
+ | |Uly (Newfound Power) | ||
+ | |5 | ||
+ | |Earth | ||
+ | |ATK/SPT/CRT | ||
+ | |Valiant | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Ark Star Rampage | ||
+ | | | ||
+ | |Step Up Gacha | ||
+ | |2021-09-28 | ||
|- | |- | ||
|[[File:UI_Idola_Stella.png|80px|link=Special:FilePath/UI_Idola_Stella.png]] | |[[File:UI_Idola_Stella.png|80px|link=Special:FilePath/UI_Idola_Stella.png]] | ||
Line 473: | Line 486: | ||
|★4 or Above Gacha Ticket Pool | |★4 or Above Gacha Ticket Pool | ||
|2018-11-27 | |2018-11-27 | ||
− | + | |- | |
+ | | | ||
+ | |Popopurin (EX) | ||
+ | |5 | ||
+ | |Earth | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Step Up Gacha | ||
+ | |2021-10-19 | ||
|- | |- | ||
|[[File:UI_Idola_Reiner.png|80px|link=Special:FilePath/UI_Idola_Reiner.png]] | |[[File:UI_Idola_Reiner.png|80px|link=Special:FilePath/UI_Idola_Reiner.png]] | ||
Line 1,345: | Line 1,371: | ||
|Play Around | |Play Around | ||
|Soothing Song of Rappy | |Soothing Song of Rappy | ||
− | |Flying | + | |Flying Thwomp |
|Rappy On Stage | |Rappy On Stage | ||
|None | |None | ||
Line 1,360: | Line 1,386: | ||
|Play Around | |Play Around | ||
|Soothing Song of Ido Rappy | |Soothing Song of Ido Rappy | ||
− | |Charming | + | |Charming Thwomp |
|Ido Rappy On Stage | |Ido Rappy On Stage | ||
|None | |None | ||
Line 1,709: | Line 1,735: | ||
|Standard Pool | |Standard Pool | ||
|2020-05-26 | |2020-05-26 | ||
− | + | |- | |
+ | | | ||
+ | |Odette (EX) | ||
+ | |5 | ||
+ | |Fire | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Step Up Gacha | ||
+ | |2021-10-26 | ||
|- | |- | ||
|[[File:UI_Idola_Gilbert.png|80px|link=Special:FilePath/UI_Idola_Gilbert.png]] | |[[File:UI_Idola_Gilbert.png|80px|link=Special:FilePath/UI_Idola_Gilbert.png]] | ||
Line 1,988: | Line 2,027: | ||
|Step Up Gacha | |Step Up Gacha | ||
|2021-04-27 | |2021-04-27 | ||
− | + | |- | |
+ | | | ||
+ | |Giselle (Phoenix Wings) | ||
+ | |5 | ||
+ | |Fire | ||
+ | |ATK/SPT/BRK | ||
+ | |Striker | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |True End of Blaze Type-0 | ||
+ | |Phoenix | ||
+ | |Step Up Gacha | ||
+ | |2021-09-28 | ||
|- | |- | ||
|[[File:UI_Idola_Mirabel.png|80px|link=Special:FilePath/UI_Idola_Mirabel.png]] | |[[File:UI_Idola_Mirabel.png|80px|link=Special:FilePath/UI_Idola_Mirabel.png]] | ||
Line 2,041: | Line 2,093: | ||
|SPD/CRT/BRK | |SPD/CRT/BRK | ||
|Soldier | |Soldier | ||
− | |Threatening | + | |Threatening Cannonade |
|Maul Cannon | |Maul Cannon | ||
|Annihilation Bomb | |Annihilation Bomb | ||
Line 2,096: | Line 2,148: | ||
|- | |- | ||
|[[File:UI_Idola_Crula.png|80px|link=Special:FilePath/UI_Idola_Crula.png]] | |[[File:UI_Idola_Crula.png|80px|link=Special:FilePath/UI_Idola_Crula.png]] | ||
− | | | + | |Qurula |
|5 | |5 | ||
|Fire | |Fire | ||
|ATK/BRK/CRT | |ATK/BRK/CRT | ||
|Soldier | |Soldier | ||
− | | | + | |Scary Cannonade |
− | | | + | |Prototype Medication |
− | | | + | |Duplication Cannonade |
− | |Doctor’s Abnormal Passion | + | |The Doctor’s Abnormal Passion |
|Arch Gemini | |Arch Gemini | ||
|Step Up Gacha | |Step Up Gacha | ||
|2020-10-20 | |2020-10-20 | ||
− | + | |- | |
+ | | | ||
+ | |Qurula (Mad Halloween) | ||
+ | |5 | ||
+ | |Wind | ||
+ | | | ||
+ | |Soldier | ||
+ | |Gourd Cannonade | ||
+ | |Drug Administration | ||
+ | |Duplication Prescription | ||
+ | |Trick or Guinea Pig | ||
+ | |Arch Gemini | ||
+ | |Step Up Gacha | ||
+ | |2021-10-12 | ||
|- | |- | ||
|[[File:UI_Idola_Matilda.png|80px|link=Special:FilePath/UI_Idola_Matilda.png]] | |[[File:UI_Idola_Matilda.png|80px|link=Special:FilePath/UI_Idola_Matilda.png]] |
Latest revision as of 20:02, 15 October 2021
List of Characters
Icon | Name | Base Rarity | Element | Type | Class | Normal Attack | Skill 1 | Skill 2 | Elemental Burst | Idola | Gacha Category | Release Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Uly | 3 | Variable | ATK/DEF/SPD | Valiant | Single Spin | Rising Vigor | Deadly Throw | Mark Star Riser | Polaris | Base | 2018-11-27 | |
Uly (Thank You) | 5 | Earth | SPD/DEF/ATK | Valiant | Thank You Spin | Daybreak Rising Vigor | Daybreak Deadly Throw | Mark Star Riser Type-0 | Polaris | 1.5 Anniversary Medal Gacha (Limited Time) |
2020-05-21 | |
Uly (Newfound Power) | 5 | Earth | ATK/SPT/CRT | Valiant | Ark Star Rampage | Step Up Gacha | 2021-09-28 | |||||
Stella | 5 | Water | DEF/SPD/SPT | Paladin | Mono-Lance | Twinkle Blaster | Ewe Rage Stroke | Northern Light Spark | Aries | Standard Pool | 2018-11-27 | |
Stella (EX) | 5 | Fire | DEF/SPT/SPD | Paladin | Mono-Lance | Twinkle Blaster | Shif-Deba EX | Aries Starlight | Aries | Standard Pool | 2019-09-17 | |
Stella (New Year) | 5 | Water | DEF/ATK/SPD | Paladin | Hanetsuki Shot | Shifta (Festival) | Aries New Year Gift | Aries First Sunrise | Aries | Pickup Gacha (New Year) |
2019-01-01 | |
Stella (Summer) | 5 | Water | DEF/SPD/CRT | Paladin | Summer Lance | Sunshine Gift | Vacation Light | Penetrating Trident | Aries | Pickup Gacha (Summer) |
2019-07-23 | |
Stella (Memories) | 5 | Fire | DEF/CRT/BRK | Paladin | Mono-Lance | Lamb's Prayer | Little Star Impact | Fresh Angel Star | Aries | Step Up Gacha | 2019-12-10 | |
Stella (New Resolve) | 5 | Water | DEF/SPT/CRT | Paladin | Mono-Lance | Prayer of the Aries | Meteor Sparkle | Aries Sanctuary | Arch Aries | Step Up Gacha | 2020-06-01 | |
Stella (Aries Songstress) | 5 | Earth | CRT/SPT/BRK | Paladin | Mono-Lance | Sacred Drive | Melodious Sparkle | Starlight Diva | Arch Aries | Step Up Gacha | 2020-09-01 | |
Stella (Chocolates of Hidden Desire) | 5 | Wind | SPD/SPT/CRT | Paladin | Mono-Lance | Platonic Gift | Big Jumbo Tasty | Aries Pure Heart | Arch Aries | Step Up Gacha | 2021-02-09 | |
Stella (Summer Memories) | 5 | Fire | DEF/SPT/ATK | Paladin | Summer Lance | Summer Lamb's Prayer | Seaside Sparkle | Little Star Splash | Arch Aries | Step Up Gacha | 2021-08-03 | |
Duncan | 4 | Fire | DEF/SPD/ATK | Grappler | Single Combo | Launch Hook | Vessel Fall | Sledge Hammer | Chamaeleon | Standard Pool | 2018-11-27 | |
Lana | 3 | Water | DEF/SPD/ATK | Grappler | Single Combo | Vigor Injection | Lana Special | Spiral Wave | Chamaeleon | Standard Pool | 2018-11-27 | |
Anna Marie | 5 | Water | SPD/SPT/DEF | Dancer | Short Dance | War Dance | Infinite Fan Dance | Midnight Fever | Aries | Standard Pool | 2018-11-27 | |
Sasha | 3 | Wind | SPD/DEF/ATK | Knight | Slash | War Cry | Storm Valkyrie | Shield Protection | Chamaeleon | Standard Pool | 2018-11-27 | |
Sasha (EX) | 5 | Fire | CRT/SPT/ATK | Knight | Slash | War Cry EX | Scalding Valkyrie | Shield Protection EX | Chamaeleon | Pickup Gacha (EX Series) |
2021-02-16 | |
Rosalinde | 5 | Fire | DEF/SPT/ATK | Knight | Slash | The Stance of a Lion Knight | Scarlet Strike | Lioness Flare | Leo | Standard Pool | 2018-11-27 | |
Rosalinde (Christmas) | 5 | Fire | ATK/DEF/SPD | Knight | Santa Slash | Christmas Chivalry | The Stance of a Holy Knight | Royal Christmas | Leo | Pickup Gacha (Christmas) |
2018-12-18 | |
Rosalinde (New Year) | 5 | Wind | SPD/ATK/BRK | Knight | Happy New Year Slash | Spring Breeze's Gift | The Stance of Red & White Knight | (Best Wishes) Leo Sunrise | Leo | Pickup Gacha (New Year) |
2019-12-31 | |
Rosalinde (Red Leo Empress) | 5 | Fire | ATK/CRT/BRK | Emperor | Highness Cleave | Majesty of the Red Lion king | Scarlet Rampage | Rubel Regina | Arch Leo | Step Up Gacha | 2020-06-23 | |
Boozer | 3 | Water | DEF/ATK/SPD | Berserker | Hack | Fisherman's Foolhardiness | Storm Frenzy | Big Harpoon | Cetus | Standard Pool | 2018-11-27 | |
Bernhardt | 4 | Earth | DEF/SPD/ATK | Archer | Shot | Heavy Catapult | Desperate Shot | Full Force Shoot | Chamaeleon | Standard Pool | 2018-11-27 | |
Sandra | 4 | Fire | SPD/DEF/ATK | Assassin | Flash | Hypno Perfume | Shadow Spine | Killer Street | Cetus | Standard Pool | 2018-11-27 | |
Nadia | 4 | Water | ATK/DEF/SPD | Saint | Energy Sphere | Resta | Shifta | Aqua Wash | Chamaeleon | Standard Pool | 2018-11-27 | |
Nadia (EX) | 5 | Water | CRT/DEF/ATK | Saint | Energy Sphere | Resta EX | Shifta | Aqua Wash EX | Chamaeleon | Pickup Gacha (EX Series) |
2020-06-30 | |
Phuramy | 3 | Fire | DEF/ATK/SPD | Bard | Sound Strike | Melody of Healing | Attack Beat | Pastorale Supper | None | Standard Pool | 2018-11-27 | |
Phuramy (Summer) | 5 | Fire | ATK/DEF/SPD | Bard | Summer Sound Strike | Oasis Melody | Seaside Rhythm | Summer Fruit | None | Pickup Gacha (Summer) |
2019-08-12 | |
Phuramy (Fighting Administrator) | 5 | Fire | CRT/DEF/ATK | Soldier | Frightening Bombardment (Amplified) | Analysis Defender | Zero Burst | "I'm Letting Loose!" | None | Step Up Gacha | 2021-06-08 | |
Amane | 3 | Water | SPD/ATK/DEF | Assassin | Flash | Pursuit | Flower Ice Breeze | Ninjutsu - Sound of Rain | Chamaeleon | Standard Pool | 2018-11-27 | |
Amane (EX) | 5 | Earth | CRT/SPD/BRK | Assassin | Severe Flash Attack | Perfect Hunt Down EX | Nature’s Beauty Flower | Ninjutsu - Sound of Rain | Chamaeleon | Pickup Gacha (EX Series) |
2021-01-05 | |
Popopurin | 4 | Wind | SPD/DEF/ATK | Elementor | Smash | Popo Gain | Sweet Tornado | Poporin - Purumilla | Chamaeleon | ★4 or Above Gacha Ticket Pool | 2018-11-27 | |
Popopurin (EX) | 5 | Earth | Step Up Gacha | 2021-10-19 | ||||||||
Reiner | 4 | Earth | DEF/ATK/SPD | Berserker | Hack | Mighty Headbutt | Hardening Superior Warrior | Reiner Black Screen | Cetus | Standard Pool | 2018-11-27 | |
Killion | 4 | Earth | DEF/ATK/SPD | Assassin | Flash | Chase | Assault - Binding | Rock Flow | Chamaeleon | Standard Pool | 2018-11-27 | |
Abeille | 4 | Water | ATK/SPD/DEF | Wizard | Ice Bullet | Barta (Wide) | Bal de Grass | Plaisir Tableau | Chamaeleon | Standard Pool | 2018-11-27 | |
Abeille (EX) | 5 | Water | ATK/DEF/SPD | Wizard | Ice Bullet | Barta (Wide) EX | Bal de Grass EX | Plaisir Tableau | Chamaeleon | Standard Pool | 2020-02-25 | |
Jasper | 5 | Wind | ATK/SPD/BRK | Berserker | Whopping Slash | Duplication | Joined Blades | Twin Blade | Gemini | Standard Pool | 2018-11-27 | |
Jasper (EX) | 5 | Fire | ATK/BRK/SPD | Berserker | Whopping Slash | Duplication Slash | Joined Blades EX | Twin Blade EX | Gemini | Standard Pool | 2020-01-12 | |
Karin | 3 | Fire | SPD/ATK/DEF | Wizard | Flame Bullet | Foie (Double) | Energy Cannon | Crimson Splash | Lupus | Standard Pool | 2018-11-27 | |
Karin (Halloween) | 5 | Fire | DEF/SPD/ATK | Wizard | Ghost Bullet | Trick or Treat | Sweet Nightmare | Pumpkin Geist | Lupus | Pickup Gacha (Halloween) |
2019-10-21 | |
Gustav | 5 | Fire | SPD/ATK/BRK | Archer | Shot | Big Bang Arrow | Meteor Catapult | Leo Flare - Dark Arrow | Leo | Standard Pool | 2018-12-11 | |
Kaempfer | 3 | Water | SPD/DEF/ATK | Elementor | Smash | Element Grant | Icicle Spread | Water Maneuver Plan | Cetus | Standard Pool | 2018-11-27 | |
Kaempfer (Exiled Strategist) | 5 | Water | CRT/BRK/SPT | Wizard | Elem-Bullet | Elem-Inspiration | Elem-Curse | Inscrutable Stratagem | Andromeda | Arena Gacha (Limited Time) |
2021-03-22 | |
Tyrol | 4 | Fire | SPD/ATK/DEF | Archer | Shot | Arrow of Arnev | Bunny Catapult | Bunny Hostility | Chamaeleon | 1st Anniversary Medal Gacha (Limited Time) |
2019-03-05 | |
Tyrol (EX) | 5 | Earth | DEF/SPD/ATK | Archer | Shot | Arrow of Arnev EX | Bunny Catapult EX | Bunny Hostility EX | Chamaeleon | Exchange Shop (Valiant's Proof) |
2020-01-27 | |
Lycaon | 4 | Fire | DEF/SPD/ATK | Berserker | Hack | Wild Impact | Beast Swing | Moon Tomahawk | Lupus | Standard Pool | 2018-11-27 | |
Walter | 4 | Water | DEF/SPD/ATK | Knight | Slash | Frozen Blade | The Stance of a Loyal Knight | Coming Icefield | Lupus | Standard Pool | 2018-11-27 | |
Walter (EX) | 5 | Water | SPD/DEF/CRT | Knight | Slash EX | Frozen Blade EX | The Stance of a Loyal Knight EX | Coming Icefield EX | Lupus | Pickup Gacha (EX Series) |
2021-06-01 | |
Emma | 3 | Water | SPD/DEF/ATK | Archer | Marking Shot | Aerial Shot | Heavy Rain Arrow | Panic Sonic Bow | Chamaeleon | Standard Pool | 2018-11-27 | |
Emma (EX) | 5 | Water | SPD/CRT/ATK | Archer | Vitiate Shot | Aerial Shoot EX | Heavy Rain Arrow EX | Panic Sonic Bow EX | Chamaeleon | Step Up Gacha | 2021-06-29 | |
Schenk | 3 | Earth | SPD/DEF/ATK | Wizard | Stone Bullet | Swamp Bed of the Foolish | Gamble Stone | Gaia's Big Sale | Chamaeleon | Standard Pool | 2018-11-27 | |
Rachel | 3 | Wind | DEF/SPD/ATK | Berserker | Hack | Accelerator Crash | Stun Decision | Dark Avenger | Chamaeleon | Standard Pool | 2018-11-27 | |
Madoc | 3 | Water | ATK/DEF/SPD | Wizard | Sleep Bullet | Dragonic Drainage | Vortex Pond | Steal Life | Chamaeleon | Standard Pool | 2018-11-27 | |
Zola | 4 | Wind | SPD/DEF/ATK | Dancer | Short Dance | Battle-Starting Dance | Spiritual Dance | Wired Medley | Chamaeleon | Standard Pool | 2018-11-27 | |
Zola (EX) | 5 | Fire | DEF/SPT/BRK | Dancer | Short Dance | Battle-Starting Dance EX | Spiritual Dance EX | Wired Medley EX | Chamaeleon | Pickup Gacha (EX Series) |
2020-07-28 | |
Elwin | 5 | Fire | DEF/SPT/BRK | Saint | Dark Flame Surface | Energy Fort | Eliminate Abyss | Chaotic Coronation | Dark Leo | Star Festival Gacha | 2020-02-11 | |
Elwin (EX) | 5 | Water | DEF/SPT/BRK | Saint | Freezing Sphere | Energy Fort EX | Resta [Wide-Range] EX | Imperial Wall EX | Dark Leo | Pickup Gacha (EX Series) |
2021-04-13 | |
Barnabas | 5 | Earth | SPD/DEF/ATK | Knight | Slash | The Pride of a Shield Knight | Iron Rush | Rhino Quake | Chamaeleon | Exchange Shop (Valiant's Proof) |
2019-04-23 | |
Tanya | 3 | Wind | DEF/ATK/SPD | Grappler | Single Combo | Battle Growth | Dance of Claws | Quake Fist | Chamaeleon | Standard Pool | 2018-12-11 | |
Wolff | 4 | Wind | ATK/DEF/SPD | Archer | Marking Shot | Blade Shoot | Swordsman's Show | [Absolute] Final Nemesis | Lupus | Standard Pool | 2018-12-11 | |
Gelda | 5 | Fire | SPD/BRK/ATK | Elementor | Smash | Fear Candle | Curse Cage | Rosette Debilitate | Leo | Standard Pool | 2019-01-22 | |
Gelda (Christmas) | 5 | Water | DEF/SPT/BRK | Elementor | Santa Smash | Holy Acquire | Frieren Nacht | Frohe Weihnachten | Leo | Star Festival Gacha | 2019-12-17 | |
Gelda (Witch Of Leoria) | 5 | Wind | SPD/BRK/CRT | Elementor | Halloween Smash | Witch’s Acquire | Ghost Hellfire | Nightmare For You | Leo | Step Up Gacha | 2020-10-27 | |
Gelda (Seaside Imperial Princess) | 5 | Water | ATK/DEF/BRK | Elementor | Summer Smash | Seaside Acquire | Vacation Mirage | Midsummer Daydream | Arch Leo | Step Up Gacha | 2021-07-06 | |
Hermina | 4 | Wind | ATK/SPD/DEF | Saint | Energy Sphere | Resta (Wide) | Deband | Lightbeam of Stars | Chamaeleon | 1st Anniversary Medal Gacha (Limited Time) |
2019-01-07 | |
Melissa | 4 | Wind | ATK/DEF/SPD | Wizard | Air Bullet | Spell Amplification | Zonde (Double) | Gem Bright | Cetus | 1st Anniversary Medal Gacha (Limited Time) |
2018-12-24 | |
Melissa (EX) | 5 | Earth | CRT/SPT/BRK | Wizard | Air Bullet | Spell Amplification EX | Zonde (Double) EX | Gem Bright EX | Cetus | Pickup Gacha (EX Series) |
2021-03-30 | |
Emil | 3 | Earth | SPD/ATK/DEF | Elementor | Smash | Element Gain | Brightly Stone | Brass Dust | Lupus | Standard Pool | 2018-11-27 | |
Quna | 5 | Wind | ATK/DEF/SPD | Bard | Sound Strike | Healing Beat | Bravery Flow | Our Fighting | None | Exchange Shop (Rappy Feather) |
2018-11-27 | |
Quna (Lyrical Songstress) | 5 | Water | CRT/SPT/SPD | Bard | Sound Strike | Spectacle Live | Stardust Parade | Cosmic Diva | None | Pickup Gacha (Idol) |
2020-07-07 | |
Quna (Seaside Idol) | 5 | Wind | SPD/SPT/ATK | Bard | Summer Song Strike | Seaside Encore | Starmine Parade | Summer Live Diva | A.I.S. | Step Up Gacha | 2021-07-20 | |
Tsubakuro | 4 | Wind | DEF/SPD/ATK | Assassin | Flash | Soaring Kamaitachi | Falcon Slice | Ninjutsu - Dazzling Tsuba | Chamaeleon | 1st Anniversary Medal Gacha (Limited Time) |
2018-12-04 | |
Gene | 5 | Wind | DEF/SPD/ATK | Valiant | Single Spin | Judgement Ring | Permit Cyclone | Innocence Dark Light | None | Star Festival Gacha | 2019-04-01 | |
Gene (Summer Innocence) | 5 | Water | SPD/DEF/BRK | Valiant | Single Stroke Refined | Shiny Booster | Innocent Cyclone | Midsummer Radiance | None | Step Up Gacha | 2020-08-18 | |
Siegmund | 5 | Fire | ATK/DEF/BRK | Emperor | Highness Cleave | Imperial Leo Blade | Supremacy of the Lion King | Imperator Prominence | Royal Leo | Star Festival Gacha | 2019-09-10 | |
Messala | 5 | Earth | DEF/SPD/BRK | Rebellion | Blade Wave | Initiate Liberty | Genocide Union | Twilight Death Needle | Scorpio | Star Festival Gacha | 2019-04-30 | |
Messala (EX) | 5 | Earth | ATK/DEF/CRT | Rebellion | Blade Wave | Initiate Liberty EX | Genocide Union EX | Twilight Death Needle EX | Scorpio | Step Up Gacha | 2021-09-14 | |
Thorbjorn | 4 | Wind | ATK/DEF/BRK | Wizard | Confusion Bullet | Evil Eye Blazar | Demonic Eye of Chaos | Evil Crawler | Hydra | Standard Pool | 2019-01-22 | |
Thorbjorn (EX) | 5 | Wind | ATK/DEF/BRK | Wizard | Confusion Bullet | Evil Eye Blazar EX | Demonic Eye of Chaos EX | Evil Crawler EX | Hydra | Pickup Gacha (EX Series) |
2021-09-21 | |
Kibaki | 4 | Fire | DEF/ATK/SPD | Assassin | Flash | Accelerate March | Wild Scherzo | Lynx Critical | Chamaeleon | Standard Pool | 2019-02-19 | |
Kibaki (EX) | 5 | Wind | SPD/CRT/BRK | Assassin | Flash | Accelerate March EX | Wild Scherzo EX | Lynx Critical | Chamaeleon | Exchange Shop (Valiant's Proof) |
2019-10-28 | |
Astraea | 5 | Earth | SPD/DEF/CRT | Bard | Light Sound Strike | Heavenly Flugel | Melodious Fall | Primavera Spica | Virgo | Standard Pool | 2019-02-26 | |
Astraea (EX) | 5 | Water | SPD/DEF/CRT | Bard | Ice Sound Strike | Heavenly Flugel EX | Melodious Fall | Primavera Spica | Virgo | Standard Pool | 2019-09-28 | |
Kira | 4 | Fire | SPD/DEF/ATK | Knight | Slash | Winning Duel | Etincelle Soleil | Assault Defender | Chamaeleon | Standard Pool | 2019-02-26 | |
Kira (EX) | 5 | Fire | DEF/SPD/CRT | Knight | Slash | Winning Duel EX | Etincelle Soleil EX | Assault Defender EX | Chamaeleon | Step Up Gacha | 2021-08-10 | |
Totonott | 5 | Earth | DEF/SPD/ATK | Saint | Earth Sphere | Vigorous Flower | Explosive Flower | Rappy Rush | Chamaeleon | Standard Pool | 2019-02-19 | |
Totonott (EX) | 5 | Wind | DEF/ATK/SPD | Saint | Energy Sphere | Vigorous Flower EX | Explosive Flower | Rappy Rush | Chamaeleon | Pickup Gacha (EX Series) |
2020-04-14 | |
Meldor | 5 | Wind | SPD/DEF/ATK | Shooter | Gunshot | Vortex Bunker | Trample Buster | Tornado Cannon | Sagittarius | Standard Pool | 2019-03-19 | |
Roxanne | 5 | Water | ATK/CRT/SPD | Archer | Marking Shot | Fortune String | Rumua Moon | Thousand Nights | Hydra | Standard Pool | 2019-04-09 | |
Roxanne (EX) | 5 | Wind | BRK/DEF/SPD | Archer | Marking Shot | Rumua Moon EX | Fortune String EX | Thousand Nights EX | Hydra | Pickup Gacha (EX Series) |
2020-09-15 | |
Rappy | 4 | Earth | SPD | Rappy | Play Around | Soothing Song of Rappy | Flying Thwomp | Rappy On Stage | None | 1st Anniversary Medal Gacha (Limited Time) |
2019-11-15 | |
Ido Rappy | 5 | Wind | SPD | Rappy | Play Around | Soothing Song of Ido Rappy | Charming Thwomp | Ido Rappy On Stage | None | 2nd Anniversary SP Arena Mission (Limited Time) |
2020-10-20 | |
Lillimo | 5 | Earth | ATK/SPD/BRK | Grappler | Single Combo | Craft Bomb | Lilli Research | Go Go Lillipa | Chamaeleon | 1st Anniversary Medal Gacha (Limited Time) |
2019-03-19 | |
Theatre | 5 | Earth | ATK/SPD/CRT | Joker | Jester Wand | Strange Balloon | Pleasant Performer | Sacrificial Puppetry | Hydra | Star Festival Gacha | 2020-02-28 | |
Logia | 5 | Fire | SPD/ATK/DEF | Shooter | Shot | Power Injection | Hover Blitz | End Attract | Cetus | Standard Pool | 2019-06-11 | |
Logia (EX) | 5 | Earth | DEF/BRK/SPT | Shooter | Shot | Hover Blitz EX | Power Injection EX | End Attract EX | Cetus | Arena Gacha (Limited Time) |
2020-12-07 | |
Windis | 5 | Wind | ATK/SPD/DEF | Wizard | Stun Bullet (Triple) | Duplication Strike | Illuminated Chorus | Geometria Spells | Gemini | Standard Pool | 2019-04-23 | |
Windis (EX) | 5 | Water | ATK/BRK/SPD | Wizard | Ice Bullet (Triple) | Duplication Strike EX | Illuminated Chorus EX | Geometria Spells EX | Gemini | Standard Pool | 2019-11-01 | |
Windis (Summer) | 5 | Wind | ATK/SPD/BRK | Wizard | Summer Bullet (Triple) | Torrential Duplication Strike | Ice Pop Squall | Chocolate & Blade | Gemini | Pickup Gacha (Summer) |
2019-08-05 | |
Windis (Idolizing Songstress) | 5 | Fire | CRT/ATK/BRK | Wizard | Stun Bullet (Double) | Mystic Live | Glittering Chorus | Twin Star Diva | Gemini | Step Up Gacha | 2020-09-29 | |
Windis (Pure Bride) | 5 | Earth | SPT/DEF/BRK | Wizard | Confuse Bullet (Double) | Illuminate Ceremony | Mystical Engage | Shining Bride | Arch Gemini | Step Up Gacha | 2021-06-22 | |
Sven | 5 | Fire | SPD/DEF/ATK | Elementor | Smash | Flame Gather | Heibe Sohle | Chain of Fire | Hydra | Exchange Shop (Valiant's Proof) |
2019-07-29 | |
Liese | 5 | Earth | ATK/DEF/SPD | Dancer | Short Dance | Dance of War | Snappy Sweep | Secret Garden | Hydra | Standard Pool | 2019-06-25 | |
Liese (EX) | 5 | Wind | SPD/DEF/ATK | Dancer | Short Dance | Dance of War | Snappy Sweep EX | Secret Garden | Hydra | Standard Pool | 2020-02-04 | |
Nicole | 5 | Water | ATK/DEF/SPD | Berserker | Hack | Tusk Blade Flash | Hungry Dragon Blade | Grand Biter | Hydra | Standard Pool | 2019-07-09 | |
Nicole (EX) | 5 | Earth | SPD/ATK/BRK | Berserker | Hack | Tusk Blade Flash EX | Hungry Dragon Blade EX | Grand Biter EX | Hydra | Pickup Gacha (EX Series) |
2020-10-13 | |
Knut | 5 | Water | ATK/SPD/DEF | Bard | Sound Strike | Improvisation for Warriors | Gloomy Rondo | Ballad of the New Journey | Hydra | Standard Pool | 2019-11-19 | |
Shanan | 5 | Water | SPD/DEF/ATK | Shooter | Gunshot | From Behind With Love | Die Another Day | Kiss of Hypnos | Cetus | Standard Pool | 2019-10-08 | |
Shanan (EX) | 5 | Wind | SPD/DEF/BRK | Shooter | Gunshot | From Behind With Love EX | Die Another Day EX | Kiss of Hypnos EX | Cetus | Pickup Gacha (EX Series) |
2020-08-25 | |
Clemens | 5 | Wind | DEF/SPD/ATK | Grappler | Single Combo | Qigong Cut | Mirror-Like Water | (Arcane) Spinning Light Wave | Libra | Star Festival Gacha | 2019-11-12 | |
Palomita | 5 | Water | DEF/SPD/ATK | Saint | Trap Sphere | Cleanup Needle | Medical Mate | Marvelous Operation | Cetus | Standard Pool | 2020-02-18 | |
Luke | 5 | Water | ATK/BRK/CRT | Assassin | Flash | Execution | Sneaking Scar | Graffiti Killer | Lupus | Exchange Shop (Valiant's Proof) |
2020-06-01 | |
Mint | 5 | Wind | ATK/DEF/CRT | Valiant | Single Spin | Flash Kick | Gale Dance | [Arcane] Whirlwind Kick | Libra | Standard Pool | 2019-12-03 | |
Cocorock | 5 | Water | DEF/CRT/SPT | Knight | Slash | Guardian Knight’s Determination | Freezing Slider | Inherited Aegis | Cetus | Arena Gacha (Limited Time) |
2020-08-31 | |
Odette | 5 | Earth | ATK/BRK/CRT | Shooter | Shot | Rosenkugel | Edel Dornburg | Scented Bloom | Hydra | Standard Pool | 2020-05-26 | |
Odette (EX) | 5 | Fire | Step Up Gacha | 2021-10-26 | ||||||||
Gilbert | 5 | Water | ATK/SPD/BRK | Berserker | Eroding Hack | Frenzy Leo's Sharp Fangs | Furious Revenger | Falx Leo Anima | Dark Leo | Star Festival Gacha | 2020-03-31 | |
Chloe | 5 | Water | CRT/SPT/BRK | Elementor | Smash | Misdirection Card | Elem Manipulation | Grand Illusion | Hydra | Pickup Gacha (EP2) |
2020-09-08 | |
Vanessa | 5 | Fire | DEF/ATK/SPD | Dancer | Short Dance | Air Rabbit Swing | Nimble Dance | Pretty Bunny Drop | Lupus | Standard Pool | 2020-03-24 | |
