Main Page
Difference between revisions of "Talis Camos (NGS)"
Jump to navigation
Jump to search
m (added *Ryxtal Armati CV + drop info to Evolcoat Armati CV, Obsidia Armati CV, & Revita Armati CV) |
m (text adjustment) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
<div class="table-responsive"> | <div class="table-responsive"> | ||
{{WpnCamo/Header}} | {{WpnCamo/Header}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{WpnCamo|8|NGSUIItemRelicExpedicis.png|[[*Relic Expedicis]]|*レリク・エクスペディシス|{{icons|NGS Talis}}|{{#simple-tooltip: Previous Scratches|NGS Autumn '22 Special Scratch (11/2/2022~12/6/2022)<br>NGS Special Scratch (1/25/2023~10/10/2023)}}<br>Special Scratch Exchange Shop (10/11/2023~TBA)<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItemRelicExpedicis.png|[[*Relic Expedicis]]|*レリク・エクスペディシス|{{icons|NGS Talis}}|{{#simple-tooltip: Previous Scratches|NGS Autumn '22 Special Scratch (11/2/2022~12/6/2022)<br>NGS Special Scratch (1/25/2023~10/10/2023)}}<br>Special Scratch Exchange Shop (10/11/2023~TBA)<br>'''This item is Account Bound'''}} | ||
{{WpnCamo|8|NGSUIItemRelicExpedicis.png|[[*Relic Expedicis CV]]|*レリク・エクスペディシスCV<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Talis}}|Xiemmy's {{#simple-tooltip: Seasonal Item Exchange Shop|Unlocked after clearing all of Xiemmy's Tasks<br>Costs 45 Greenillcite or 3 Bluefullcite}} (11/2/2022~12/13/2022)<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItemRelicExpedicis.png|[[*Relic Expedicis CV]]|*レリク・エクスペディシスCV<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Talis}}|Xiemmy's {{#simple-tooltip: Seasonal Item Exchange Shop|Unlocked after clearing all of Xiemmy's Tasks<br>Costs 45 Greenillcite or 3 Bluefullcite}} (11/2/2022~12/13/2022)<br>'''This item is Account Bound'''}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{WpnCamo/Header|footer}} | {{WpnCamo/Header|footer}} | ||
</div> | </div> | ||
Line 39: | Line 13: | ||
<div class="table-responsive"> | <div class="table-responsive"> | ||
{{WpnCamo/Header}} | {{WpnCamo/Header}} | ||
− | + | {{WpnCamo|8|NGSUIItem*RuinDarfFerita.png|[[*Ruin Darf Ferita]]|*ルイン・ダーフフェリタ<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Talis}}{{icons|NGS Katana}}{{icons|NGS Takt}}|Leciel Exploration: Halpha Environmental Experiment Zone Exploration<br>Maximum Assault: Rumble at the Summit (Rank 1) (9/11/2024~9/25/2024)<br>Maximum Assault: Rumble at the Spire (Rank 1) (9/18/2024~9/25/2024)}} | |
− | |||
− | |||
− | |||
− | {{WpnCamo|8|NGSUIItem*RuinDarfFerita.png|[[*Ruin Darf Ferita]]|*ルイン・ダーフフェリタ<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Talis}}{{icons|NGS Katana}}{{icons|NGS Takt}}|Leciel Exploration: Halpha Environmental Experiment Zone Exploration}} | ||
{{WpnCamo|7|NGSUIItem*TasouMonyou.png|[[*Tasou Monseki]]|*タソウモンセキ<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Knuckles}}{{icons|NGS Twin Machineguns}}{{icons|NGS Talis}}|NGS AC Scratch: New Year's Charm (12/27/2023~1/23/2024)}} | {{WpnCamo|7|NGSUIItem*TasouMonyou.png|[[*Tasou Monseki]]|*タソウモンセキ<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Knuckles}}{{icons|NGS Twin Machineguns}}{{icons|NGS Talis}}|NGS AC Scratch: New Year's Charm (12/27/2023~1/23/2024)}} | ||
Line 52: | Line 22: | ||
{{WpnCamo|8|NGSUIItem*SeasonyAsorti.png|[[*Seasony Asorti]]|*シーズニーアソーティ|{{icons|NGS Sword}}{{icons|NGS Assault Rifle}}{{icons|NGS Talis}}{{icons|NGS Jet Boots}}|PSO2 10th SP Scratch (7/6/2022~11/1/2022)<br>NGS 2nd SP Scratch (4/19/2023~6/13/2023)<br>Anniversary SP Scratch (4/24/2024~6/12/2024)<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItem*SeasonyAsorti.png|[[*Seasony Asorti]]|*シーズニーアソーティ|{{icons|NGS Sword}}{{icons|NGS Assault Rifle}}{{icons|NGS Talis}}{{icons|NGS Jet Boots}}|PSO2 10th SP Scratch (7/6/2022~11/1/2022)<br>NGS 2nd SP Scratch (4/19/2023~6/13/2023)<br>Anniversary SP Scratch (4/24/2024~6/12/2024)<br>'''This item is Account Bound'''}} | ||
− | |||
− | |||
{{WpnCamo|7|NGSUIItem*BlackKey.png|[[*Black Key]]|*黒鍵<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Dual Blades}}{{icons|NGS Wired Lance}}{{icons|NGS Twin Daggers}}{{icons|NGS Talis}}|NGS AC Scratch: Melty Blood Style (10/5/2022~11/1/2022)}} | {{WpnCamo|7|NGSUIItem*BlackKey.png|[[*Black Key]]|*黒鍵<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Dual Blades}}{{icons|NGS Wired Lance}}{{icons|NGS Twin Daggers}}{{icons|NGS Talis}}|NGS AC Scratch: Melty Blood Style (10/5/2022~11/1/2022)}} | ||
{{WpnCamo|8|NGSUIItemTesuaLisselDaggers.png|[[*Tesua Lissel Armati CV]]|<small>*テスア・リッセルアルマティCV</small><br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Twin Daggers}}{{icons|NGS Dual Blades}}{{icons|NGS Talis}}{{icons|NGS Jet Boots}}|NGS Spring '24 Special Scratch (3/13/2024~4/17/2024)<br>NGS Special Scratch (6/12/2024~TBA)<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItemTesuaLisselDaggers.png|[[*Tesua Lissel Armati CV]]|<small>*テスア・リッセルアルマティCV</small><br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Twin Daggers}}{{icons|NGS Dual Blades}}{{icons|NGS Talis}}{{icons|NGS Jet Boots}}|NGS Spring '24 Special Scratch (3/13/2024~4/17/2024)<br>NGS Special Scratch (6/12/2024~TBA)<br>'''This item is Account Bound'''}} | ||
− | |||
− | |||
{{WpnCamo|8|NGSUIItem*LiewenRetage.png|[[*Liewen Retage]]|*レーウェンリタージュ|{{icons|NGS Sword}}{{icons|NGS Double Saber}}{{icons|NGS Assault Rifle}}<br>{{icons|NGS Launcher}}{{icons|NGS Talis}}|[[Emergency_Quests_(NGS)#Dark_Falz_Interception_Battle|Dark Falz Interception Battle]]<br>[[Emergency_Quests_(NGS)#Dark_Falz_Interception_Battle|Dark Falz Interception Battle]] (Rank 2) Trigger<br>Anniversary SP Scratch (4/24/2024~6/12/2024)}} | {{WpnCamo|8|NGSUIItem*LiewenRetage.png|[[*Liewen Retage]]|*レーウェンリタージュ|{{icons|NGS Sword}}{{icons|NGS Double Saber}}{{icons|NGS Assault Rifle}}<br>{{icons|NGS Launcher}}{{icons|NGS Talis}}|[[Emergency_Quests_(NGS)#Dark_Falz_Interception_Battle|Dark Falz Interception Battle]]<br>[[Emergency_Quests_(NGS)#Dark_Falz_Interception_Battle|Dark Falz Interception Battle]] (Rank 2) Trigger<br>Anniversary SP Scratch (4/24/2024~6/12/2024)}} | ||
Line 93: | Line 59: | ||
{{WpnCamo|8|NGSUIItemTrowardDaggers.png|[[*Troward Armati CV]]|*トロワーデアルマティCV<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Rod}}{{icons|NGS Talis}}<br>{{icons|NGS Wand}}{{icons|NGS Jet Boots}}{{icons|NGS Takt}}|[[Exchange_Shop_(NGS)#ARKS_Record_Badge_Exchange|ARKS Record Badge Exchange]] {{#simple-tooltip-info: (1/25/2023~4/4/2023)<br>(4/10/2024~6/4/2024)}}<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItemTrowardDaggers.png|[[*Troward Armati CV]]|*トロワーデアルマティCV<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Rod}}{{icons|NGS Talis}}<br>{{icons|NGS Wand}}{{icons|NGS Jet Boots}}{{icons|NGS Takt}}|[[Exchange_Shop_(NGS)#ARKS_Record_Badge_Exchange|ARKS Record Badge Exchange]] {{#simple-tooltip-info: (1/25/2023~4/4/2023)<br>(4/10/2024~6/4/2024)}}<br>'''This item is Account Bound'''}} | ||
− | {{WpnCamo|7|NGSUIItem*BerylAssembledDagger.png|[[*Beryl Assembled Dagger]]|*ベリルアッセンブルダガー<br>{{icons|NGS Color Variant}} ''<small>{{#simple-tooltip: Matches colors to Fashion | Layered Wear: Outerwear > Basewear/Setwear/Fullwear<br>Outfit = Main Color + Black<br>CAST Colors: Main Color & Sub Color 3}}</small>''|{{icons|NGS Partizan}}{{icons|NGS Wired Lance}}{{icons|NGS Twin Daggers}}<br>{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}{{icons|NGS Dual Blades}}<br>{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}|NGS AC Scratch: Frame Arms Style (11/22/2023~12/19/2023)}} | + | {{WpnCamo|7|NGSUIItem*BerylAssembledDagger.png|[[*Beryl Assembled Dagger]]|*ベリルアッセンブルダガー<br>{{icons|NGS Color Variant}} ''<small>{{#simple-tooltip: Matches colors to Fashion | Layered Wear: Outerwear > Basewear/Setwear/Fullwear<br>Outfit = Main Color + Black<br>CAST Colors: Main Color & Sub Color 3}}</small>''|{{icons|NGS Partizan}}{{icons|NGS Wired Lance}}{{icons|NGS Twin Daggers}}<br>{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}{{icons|NGS Dual Blades}}<br>{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}|NGS AC Scratch: Frame Arms Style (11/22/2023~12/19/2023)<br>NGS AC Scratch: Frame Arms Style '24 (10/30/2024~12/4/2024)}} |
{{WpnCamo|8|NGSUIItem*TempestarArmati.png|[[*Tempestar Armati]]|*テンペスターアルマティ|{{icons|NGS Sword}}{{icons|NGS Partizan}}{{icons|NGS Knuckles}}{{icons|NGS Katana}}<br>{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Jet Boots}}|{{#simple-tooltip: Title Reward|Collect 300,000 Winter '22 points<br>(12/1/2022~2/9/2022)}}<br>NGS 2nd SP Scratch (4/19/2023~6/13/2023)<br>Anniversary SP Scratch (4/24/2024~6/12/2024)<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItem*TempestarArmati.png|[[*Tempestar Armati]]|*テンペスターアルマティ|{{icons|NGS Sword}}{{icons|NGS Partizan}}{{icons|NGS Knuckles}}{{icons|NGS Katana}}<br>{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Jet Boots}}|{{#simple-tooltip: Title Reward|Collect 300,000 Winter '22 points<br>(12/1/2022~2/9/2022)}}<br>NGS 2nd SP Scratch (4/19/2023~6/13/2023)<br>Anniversary SP Scratch (4/24/2024~6/12/2024)<br>'''This item is Account Bound'''}} | ||
Line 140: | Line 106: | ||
{{WpnCamo|8|NGSUIItem*ShienTayou.png|[[*Shien Tayou]]|*シエンタヨウ<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}|NGS 2nd SP Scratch (4/19/2023~6/13/2023)<br>Anniversary SP Scratch (4/24/2024~6/12/2024)<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItem*ShienTayou.png|[[*Shien Tayou]]|*シエンタヨウ<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}|NGS 2nd SP Scratch (4/19/2023~6/13/2023)<br>Anniversary SP Scratch (4/24/2024~6/12/2024)<br>'''This item is Account Bound'''}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{WpnCamo|8|NGSUIItem*SteamMillenio.png|[[*Steam Millenio]]|*スティームミレーニオ|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}|Autumn '23 Special Scratch (9/6/2023~10/10/2023)<br>Anniversary SP Scratch (4/24/2024~6/12/2024)<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItem*SteamMillenio.png|[[*Steam Millenio]]|*スティームミレーニオ|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}|Autumn '23 Special Scratch (9/6/2023~10/10/2023)<br>Anniversary SP Scratch (4/24/2024~6/12/2024)<br>'''This item is Account Bound'''}} | ||
{{WpnCamo|8|NGSUIItem*BasilisArmati.png|[[*Basilis Armati]]|*バジリスアルマティ|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}|Halloween '23 Special Scratch (10/18/2023~11/21/2023)<br>Anniversary SP Scratch (4/24/2024~6/12/2024)<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItem*BasilisArmati.png|[[*Basilis Armati]]|*バジリスアルマティ|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}|Halloween '23 Special Scratch (10/18/2023~11/21/2023)<br>Anniversary SP Scratch (4/24/2024~6/12/2024)<br>'''This item is Account Bound'''}} | ||
− | |||
− | |||
{{WpnCamo|8|NGSUIItem*KrisaArmati.png|[[*Krisa Armati]]|*クリーサアルマティ<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}|Winter '23-'24 SP Scratch (12/20/2023~2/6/2024)<br>Anniversary SP Scratch (4/24/2024~6/12/2024)<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItem*KrisaArmati.png|[[*Krisa Armati]]|*クリーサアルマティ<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}|Winter '23-'24 SP Scratch (12/20/2023~2/6/2024)<br>Anniversary SP Scratch (4/24/2024~6/12/2024)<br>'''This item is Account Bound'''}} | ||
− | {{WpnCamo| | + | {{WpnCamo|8|NGSUIItem*BloodArmati.png|[[*Blood Armati]]|*ブラッドアルマティ<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}|Halloween SP Scratch '24 (10/9/2024~11/13/2024)<br>'''This item is Account Bound'''}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{WpnCamo|8|NGSUIItem*GoldPrimArmati.png|[[*Gold Prim Armati]]|*ゴルドプリムアルマティ|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}{{icons|NGS Takt}}|NGS Special Scratch (10/13/2021~10/10/2023)<br>Special Scratch Exchange Shop (10/11/2023~TBA)<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItem*GoldPrimArmati.png|[[*Gold Prim Armati]]|*ゴルドプリムアルマティ|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}{{icons|NGS Takt}}|NGS Special Scratch (10/13/2021~10/10/2023)<br>Special Scratch Exchange Shop (10/11/2023~TBA)<br>'''This item is Account Bound'''}} | ||
Line 246: | Line 194: | ||
{{WpnCamo|8|NGSUIItemRenessaSword.png|[[*Renessa Armati]]|*レネッサアルマティ|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}{{icons|NGS Takt}}|[[Exchange_Shop_(NGS)#ARKS_Record_Badge_Exchange|ARKS Record Badge Exchange]]<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItemRenessaSword.png|[[*Renessa Armati]]|*レネッサアルマティ|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}{{icons|NGS Takt}}|[[Exchange_Shop_(NGS)#ARKS_Record_Badge_Exchange|ARKS Record Badge Exchange]]<br>'''This item is Account Bound'''}} | ||
− | |||
− | |||
− | |||
− | |||
{{WpnCamo|8|NGSUIItemRevolcoatSword.png|[[*Revolcoat Armati]]|*レヴォルコートアルマティ|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}{{icons|NGS Takt}}|{{#simple-tooltip: Title Reward|Collect 300,000 PSO2 11th Anniv. points (7/5/2023~8/2/2023)}}<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItemRevolcoatSword.png|[[*Revolcoat Armati]]|*レヴォルコートアルマティ|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}{{icons|NGS Takt}}|{{#simple-tooltip: Title Reward|Collect 300,000 PSO2 11th Anniv. points (7/5/2023~8/2/2023)}}<br>'''This item is Account Bound'''}} | ||
Line 299: | Line 243: | ||
{{WpnCamo|8|NGSUIItemAeoniDecalionSword.png|[[*Aeoni Decalion Armati]]|<small>*エオニ・ディケリオンアルマティ</small>|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}<br>{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}{{icons|NGS Takt}}|{{#simple-tooltip: Title Reward|Collect 100,000 NGS 3rd Anniv. points<br>(4/24/2024~6/4/2024)}}<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItemAeoniDecalionSword.png|[[*Aeoni Decalion Armati]]|<small>*エオニ・ディケリオンアルマティ</small>|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}<br>{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}{{icons|NGS Takt}}|{{#simple-tooltip: Title Reward|Collect 100,000 NGS 3rd Anniv. points<br>(4/24/2024~6/4/2024)}}<br>'''This item is Account Bound'''}} | ||
