Main Page
Difference between revisions of "Assault Rifle Camos (NGS)"
Jump to navigation
Jump to search
m (added *Defense Force Rifle & *Gryfftorus) |
m (added *Rosensturm + drop info to Wingard Armati) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
<div class="table-responsive"> | <div class="table-responsive"> | ||
{{WpnCamo/Header}} | {{WpnCamo/Header}} | ||
− | |||
− | |||
{{WpnCamo|10|NGSUIItem*AineroRifle.png|[[*Ainero Rifle]]|*アイネーロライフル|{{icons|NGS Assault Rifle}}|{{#simple-tooltip: Previous Scratches|NGS SG Scratch: Passionate Spirit (6/16/2021~8/4/2021)<br>NGS SG Scratch: Astute Braver (8/4/2021~8/25/2021)<br>NGS SG Scratch: ARKS Conductor (8/25/2021~10/13/2021)<br>NGS SG Scratch: Soaring Bouncer (10/13/2021~1/19/2022)<br>NGS SG Scratch: Halpha ARKS Revival (7/6/2022~7/12/2022)<br>NGS SG Scratch: Halpha ARKS Revival 2 (12/28/2022~1/3/2023)<br>NGS SG Scratch: Halpha Revival Jul'23 (7/5/2023~7/11/2023)<br>NGS SG Scratch: Halpha Revival Dec '23 (12/27/2023~1/9/2024)<br>NGS SG Scratch: Halpha Revival Apr '24 (4/24/2024~6/4/2024)}}<br>NGS SG Scratch: Halpha Revival Jul '24 (7/3/2024~7/31/2024)<br>{{#simple-tooltip: Start Dash 10x A Day Free SG Scratch|Contains All Halpha Revival Items + some SG items from Base PSO2}} (9/1/2024~TBA)<br>'''This item is Account Bound'''}} | {{WpnCamo|10|NGSUIItem*AineroRifle.png|[[*Ainero Rifle]]|*アイネーロライフル|{{icons|NGS Assault Rifle}}|{{#simple-tooltip: Previous Scratches|NGS SG Scratch: Passionate Spirit (6/16/2021~8/4/2021)<br>NGS SG Scratch: Astute Braver (8/4/2021~8/25/2021)<br>NGS SG Scratch: ARKS Conductor (8/25/2021~10/13/2021)<br>NGS SG Scratch: Soaring Bouncer (10/13/2021~1/19/2022)<br>NGS SG Scratch: Halpha ARKS Revival (7/6/2022~7/12/2022)<br>NGS SG Scratch: Halpha ARKS Revival 2 (12/28/2022~1/3/2023)<br>NGS SG Scratch: Halpha Revival Jul'23 (7/5/2023~7/11/2023)<br>NGS SG Scratch: Halpha Revival Dec '23 (12/27/2023~1/9/2024)<br>NGS SG Scratch: Halpha Revival Apr '24 (4/24/2024~6/4/2024)}}<br>NGS SG Scratch: Halpha Revival Jul '24 (7/3/2024~7/31/2024)<br>{{#simple-tooltip: Start Dash 10x A Day Free SG Scratch|Contains All Halpha Revival Items + some SG items from Base PSO2}} (9/1/2024~TBA)<br>'''This item is Account Bound'''}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{WpnCamo|8|NGSUIItemRelicDarkRebellion.png|[[*Relic Dark Rebellion]]|*レリク・ダークリベリオン|{{icons|NGS Assault Rifle}}|{{#simple-tooltip: Previous Scratches|NGS Autumn '22 Special Scratch (11/2/2022~12/6/2022)<br>NGS Special Scratch (1/25/2023~10/10/2023)}}<br>Special Scratch Exchange Shop (10/11/2023~TBA)<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItemRelicDarkRebellion.png|[[*Relic Dark Rebellion]]|*レリク・ダークリベリオン|{{icons|NGS Assault Rifle}}|{{#simple-tooltip: Previous Scratches|NGS Autumn '22 Special Scratch (11/2/2022~12/6/2022)<br>NGS Special Scratch (1/25/2023~10/10/2023)}}<br>Special Scratch Exchange Shop (10/11/2023~TBA)<br>'''This item is Account Bound'''}} | ||
{{WpnCamo|8|NGSUIItemRelicDarkRebellion.png|[[*Relic Dark Rebellion CV]]|*レリク・ダークリベリオンCV<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Assault Rifle}}|Xiemmy's {{#simple-tooltip: Seasonal Item Exchange Shop|Unlocked after clearing all of Xiemmy's Tasks<br>Costs 45 Greenillcite or 3 Bluefullcite}} (11/2/2022~12/13/2022)<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItemRelicDarkRebellion.png|[[*Relic Dark Rebellion CV]]|*レリク・ダークリベリオンCV<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Assault Rifle}}|Xiemmy's {{#simple-tooltip: Seasonal Item Exchange Shop|Unlocked after clearing all of Xiemmy's Tasks<br>Costs 45 Greenillcite or 3 Bluefullcite}} (11/2/2022~12/13/2022)<br>'''This item is Account Bound'''}} | ||
− | |||
− | |||
{{WpnCamo|8|NGSUIItem*CurioHolyRay.png|[[*Clio Holy Ray]]|*クリオ・ホーリーレイ<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Assault Rifle}}|Garongo Geo {{#simple-tooltip-info: (2/22/2023~4/4/2023)<br>(11/8/2023~11/15/2023)<br>(6/26/2024~7/3/2024)<br><br>For more details please check the<br>camo page via English name link}}<br>{{#simple-tooltip: Previous Campaigns/Quests|Pre-announced Emergency Quests Campaign (3/29/2023~4/4/2023)<br>The Following Pre-announced EQs are affected:<br>⌞The Battle of Lake Halphiria<br>⌞Nilus Vera Subjugation<br>⌞Doldoris Vera Subjugation<br>Special Exercise: Green Hill Sprint (Rank 2) (6/21/2023~7/5/2023)<br><small>Special Exercise: Green Hill Sprint 2</small> (Rank 2) (11/15/2023~11/21/2023)}}<br>Special Exercise: Sand Road Sprint (6/12/2024~6/27/2024)}} | {{WpnCamo|8|NGSUIItem*CurioHolyRay.png|[[*Clio Holy Ray]]|*クリオ・ホーリーレイ<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Assault Rifle}}|Garongo Geo {{#simple-tooltip-info: (2/22/2023~4/4/2023)<br>(11/8/2023~11/15/2023)<br>(6/26/2024~7/3/2024)<br><br>For more details please check the<br>camo page via English name link}}<br>{{#simple-tooltip: Previous Campaigns/Quests|Pre-announced Emergency Quests Campaign (3/29/2023~4/4/2023)<br>The Following Pre-announced EQs are affected:<br>⌞The Battle of Lake Halphiria<br>⌞Nilus Vera Subjugation<br>⌞Doldoris Vera Subjugation<br>Special Exercise: Green Hill Sprint (Rank 2) (6/21/2023~7/5/2023)<br><small>Special Exercise: Green Hill Sprint 2</small> (Rank 2) (11/15/2023~11/21/2023)}}<br>Special Exercise: Sand Road Sprint (6/12/2024~6/27/2024)}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{WpnCamo|7|NGSUIItem*PistolaAqua.png|[[*Pistola Aqua]]|*ピストーラアクア<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Assault Rifle}}|NGS AC Scratch: Halpha Summer Splash (7/31/2024~8/28/2024)}} | {{WpnCamo|7|NGSUIItem*PistolaAqua.png|[[*Pistola Aqua]]|*ピストーラアクア<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Assault Rifle}}|NGS AC Scratch: Halpha Summer Splash (7/31/2024~8/28/2024)}} | ||
Line 53: | Line 21: | ||
<div class="table-responsive"> | <div class="table-responsive"> | ||
{{WpnCamo/Header}} | {{WpnCamo/Header}} | ||
− | |||
− | |||
{{WpnCamo|8|NGSUIItem*GravilBayone.png|[[*Gravil Bayone]]|*グラヴィルベオーネ|{{icons|NGS Sword}}{{icons|NGS Assault Rifle}}|NGS Special Scratch (10/13/2021~10/10/2023)<br>Special Scratch Exchange Shop (10/11/2023~TBA)<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItem*GravilBayone.png|[[*Gravil Bayone]]|*グラヴィルベオーネ|{{icons|NGS Sword}}{{icons|NGS Assault Rifle}}|NGS Special Scratch (10/13/2021~10/10/2023)<br>Special Scratch Exchange Shop (10/11/2023~TBA)<br>'''This item is Account Bound'''}} | ||
− | |||
− | |||
{{WpnCamo|7|NGSUIItem*SeburoC40A.png|[[*Seburo C-40A]]|*セブロC-40A|{{icons|NGS Gunslash}}{{icons|NGS Assault Rifle}}|NGS AC Scratch: Ghost In The Shell SAC_2045 Style (6/28/2023~7/25/2023)}} | {{WpnCamo|7|NGSUIItem*SeburoC40A.png|[[*Seburo C-40A]]|*セブロC-40A|{{icons|NGS Gunslash}}{{icons|NGS Assault Rifle}}|NGS AC Scratch: Ghost In The Shell SAC_2045 Style (6/28/2023~7/25/2023)}} | ||
Line 70: | Line 34: | ||
{{WpnCamo|7|NGSUIItem*SomeiYoshinosPistol-caliberCarbine.png|[[*Somei Yoshino's Pistol Carbine]]|*染井芳乃のピストルカービン|{{icons|NGS Gunslash}}{{icons|NGS Assault Rifle}}|NGS AC Scratch: SPRIGGAN Style (10/18/2023~11/21/2023)}} | {{WpnCamo|7|NGSUIItem*SomeiYoshinosPistol-caliberCarbine.png|[[*Somei Yoshino's Pistol Carbine]]|*染井芳乃のピストルカービン|{{icons|NGS Gunslash}}{{icons|NGS Assault Rifle}}|NGS AC Scratch: SPRIGGAN Style (10/18/2023~11/21/2023)}} | ||
− | |||
− | |||
{{WpnCamo|7|NGSUIItem*RobertasTrickUmbrella.png|[[*Roberta's Trick Umbrella]]|*ロベルタの仕込み傘|{{icons|NGS Gunslash}}{{icons|NGS Assault Rifle}}|NGS AC Scratch: Black Lagoon Style (12/20/2023~1/17/2024)}} | {{WpnCamo|7|NGSUIItem*RobertasTrickUmbrella.png|[[*Roberta's Trick Umbrella]]|*ロベルタの仕込み傘|{{icons|NGS Gunslash}}{{icons|NGS Assault Rifle}}|NGS AC Scratch: Black Lagoon Style (12/20/2023~1/17/2024)}} | ||
Line 81: | Line 43: | ||
{{WpnCamo|7|NGSUIItem*DefenseForceRifle.png|[[*Defense Force Rifle]]|*防衛隊基本銃<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}|NGS AC Scratch: Kaiju No.8 Style (9/18/2024~10/9/2024)}} | {{WpnCamo|7|NGSUIItem*DefenseForceRifle.png|[[*Defense Force Rifle]]|*防衛隊基本銃<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}|NGS AC Scratch: Kaiju No.8 Style (9/18/2024~10/9/2024)}} | ||
− | {{WpnCamo|7| | + | {{WpnCamo|7|NGSUIItem*Rosensturm.png|[[*Rosensturm]]|*ローゼンシュトゥルム<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Assault Rifle}}{{icons|NGS Gunslash}}|NGS AC Scratch: Echos of Idola 2 (11/13/2024~12/11/2024)}} |
− | |||
− | |||
− | |||
− | |||
{{WpnCamo|7|NGSUIItem*AventDarkness.png|[[*Avent Darkness]]|*アヴェントダグネス<br>{{icons|NGS Color Variant}} ''<small>{{#simple-tooltip: Matches colors to Fashion | Layered Wear: Outerwear > Basewear/Setwear/Fullwear<br>Outfit = Main Color + Black<br>CAST Colors: Main Color & Sub Color 3}}</small>''|{{icons|NGS Twin Daggers}}{{icons|NGS Katana}}{{icons|NGS Assault Rifle}}|NGS AC Scratch: Quaint Ensemble (1/11/2022~2/9/2022)<br>NGS AC Scratch: Reminiscence Collection 2 (9/14/2022~9/27/2022)}} | {{WpnCamo|7|NGSUIItem*AventDarkness.png|[[*Avent Darkness]]|*アヴェントダグネス<br>{{icons|NGS Color Variant}} ''<small>{{#simple-tooltip: Matches colors to Fashion | Layered Wear: Outerwear > Basewear/Setwear/Fullwear<br>Outfit = Main Color + Black<br>CAST Colors: Main Color & Sub Color 3}}</small>''|{{icons|NGS Twin Daggers}}{{icons|NGS Katana}}{{icons|NGS Assault Rifle}}|NGS AC Scratch: Quaint Ensemble (1/11/2022~2/9/2022)<br>NGS AC Scratch: Reminiscence Collection 2 (9/14/2022~9/27/2022)}} | ||
− | |||
− | |||
{{WpnCamo|7|NGSUIItem*TruncheonOrder.png|[[*Truncheon Order]]|*トランシェンオーダー<br>{{icons|NGS Color Variant}} ''<small>{{#simple-tooltip: Matches colors to Fashion | Layered Wear: Outerwear > Basewear/Setwear/Fullwear<br>Outfit = Main Color + Black<br>CAST Colors: Main Color & Sub Color 3}}</small>''|{{icons|NGS Partizan}}{{icons|NGS Assault Rifle}}{{icons|NGS Wand}}|NGS AC Scratch: Cosmic Convict (1/25/2023~2/21/2023)}} | {{WpnCamo|7|NGSUIItem*TruncheonOrder.png|[[*Truncheon Order]]|*トランシェンオーダー<br>{{icons|NGS Color Variant}} ''<small>{{#simple-tooltip: Matches colors to Fashion | Layered Wear: Outerwear > Basewear/Setwear/Fullwear<br>Outfit = Main Color + Black<br>CAST Colors: Main Color & Sub Color 3}}</small>''|{{icons|NGS Partizan}}{{icons|NGS Assault Rifle}}{{icons|NGS Wand}}|NGS AC Scratch: Cosmic Convict (1/25/2023~2/21/2023)}} | ||
Line 105: | Line 61: | ||
{{WpnCamo|8|NGSUIItem*ResonantUnize.png|[[*Resonant Unize]]|*レゾナントユナイズ<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Katana}}{{icons|NGS Assault Rifle}}{{icons|NGS Rod}}|NGS Spring '24 Special Scratch (3/13/2024~4/17/2024)<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItem*ResonantUnize.png|[[*Resonant Unize]]|*レゾナントユナイズ<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Katana}}{{icons|NGS Assault Rifle}}{{icons|NGS Rod}}|NGS Spring '24 Special Scratch (3/13/2024~4/17/2024)<br>'''This item is Account Bound'''}} | ||
− | {{WpnCamo|8|NGSUIItem*RuinVibraceCannon.png|[[*Ruin Vibrace Cannon]]|*ルイン・ビブラスキャノン<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Launcher}}{{icons|NGS Assault Rifle}}{{icons|NGS Jet Boots}}|Leciel Exploration: Halpha Environmental Experiment Zone Exploration}} | + | {{WpnCamo|8|NGSUIItem*RuinVibraceCannon.png|[[*Ruin Vibrace Cannon]]|*ルイン・ビブラスキャノン<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Launcher}}{{icons|NGS Assault Rifle}}{{icons|NGS Jet Boots}}|Leciel Exploration: Halpha Environmental Experiment Zone Exploration<br>Maximum Assault: Rumble at the Summit (Rank 1) (9/11/2024~9/25/2024)<br>Maximum Assault: Rumble at the Spire (Rank 1) (9/18/2024~9/25/2024)}} |
{{WpnCamo|7|NGSUIItem*BritannianMilitaryStandardHandgun.png|<small>[[*Britannian Military Standard Handgun]]</small>|*ブリタニア軍制式拳銃|{{icons|NGS Gunslash}}{{icons|NGS Assault Rifle}}{{icons|NGS Twin Machineguns}}|NGS AC Scratch: Code Geass Style (6/19/2024~7/17/2024)}} | {{WpnCamo|7|NGSUIItem*BritannianMilitaryStandardHandgun.png|<small>[[*Britannian Military Standard Handgun]]</small>|*ブリタニア軍制式拳銃|{{icons|NGS Gunslash}}{{icons|NGS Assault Rifle}}{{icons|NGS Twin Machineguns}}|NGS AC Scratch: Code Geass Style (6/19/2024~7/17/2024)}} | ||
{{WpnCamo|7|NGSUIItem*SuperVARIS.png|[[*Super VARIS]]|*スーパーヴァリス<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}|NGS AC Scratch: Code Geass Style (6/19/2024~7/17/2024)}} | {{WpnCamo|7|NGSUIItem*SuperVARIS.png|[[*Super VARIS]]|*スーパーヴァリス<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}|NGS AC Scratch: Code Geass Style (6/19/2024~7/17/2024)}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{WpnCamo|8|NGSUIItem*SeasonyAsorti.png|[[*Seasony Asorti]]|*シーズニーアソーティ|{{icons|NGS Sword}}{{icons|NGS Assault Rifle}}{{icons|NGS Talis}}{{icons|NGS Jet Boots}}|PSO2 10th SP Scratch (7/6/2022~11/1/2022)<br>NGS 2nd SP Scratch (4/19/2023~6/13/2023)<br>Anniversary SP Scratch (4/24/2024~6/12/2024)<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItem*SeasonyAsorti.png|[[*Seasony Asorti]]|*シーズニーアソーティ|{{icons|NGS Sword}}{{icons|NGS Assault Rifle}}{{icons|NGS Talis}}{{icons|NGS Jet Boots}}|PSO2 10th SP Scratch (7/6/2022~11/1/2022)<br>NGS 2nd SP Scratch (4/19/2023~6/13/2023)<br>Anniversary SP Scratch (4/24/2024~6/12/2024)<br>'''This item is Account Bound'''}} | ||
Line 123: | Line 73: | ||
{{WpnCamo|8|NGSUIItemTesuaFlexirSlash.png|[[*Tesua Flexir Armati CV]]|<small>*テスア・フレクシールアルマティCV</small><br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Gunslash}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}|NGS Spring '24 Special Scratch (3/13/2024~4/17/2024)<br>NGS Special Scratch (6/12/2024~TBA)<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItemTesuaFlexirSlash.png|[[*Tesua Flexir Armati CV]]|<small>*テスア・フレクシールアルマティCV</small><br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Gunslash}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}|NGS Spring '24 Special Scratch (3/13/2024~4/17/2024)<br>NGS Special Scratch (6/12/2024~TBA)<br>'''This item is Account Bound'''}} | ||
− | {{WpnCamo|8| | + | {{WpnCamo|8|NGSUIItem*AchtCombite.png|[[*Acht Combite]]|*アハトコンバイト<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Sword}}{{icons|NGS Double Saber}}{{icons|NGS Assault Rifle}}{{icons|NGS Wand}}|Halloween SP Scratch '24 (10/9/2024~11/13/2024)<br>'''This item is Account Bound'''}} |
− | |||
− | |||
{{WpnCamo|8|NGSUIItemFoursisWire.png|[[*Foursis Armati]]|*フォーシスアルマティ|{{icons|NGS Wired Lance}}{{icons|NGS Twin Daggers}}{{icons|NGS Katana}}<br>{{icons|NGS Assault Rifle}}{{icons|NGS Rod}}|Mount Magnus (Rank 3)<br>Nex Vera Subjugation (Rank 2)}} | {{WpnCamo|8|NGSUIItemFoursisWire.png|[[*Foursis Armati]]|*フォーシスアルマティ|{{icons|NGS Wired Lance}}{{icons|NGS Twin Daggers}}{{icons|NGS Katana}}<br>{{icons|NGS Assault Rifle}}{{icons|NGS Rod}}|Mount Magnus (Rank 3)<br>Nex Vera Subjugation (Rank 2)}} | ||
Line 144: | Line 92: | ||
{{WpnCamo|8|NGSUIItemRuggedSword.png|[[*Rugged Armati CV-M1]]|*ラゲードアルマティCV-M1<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Sword}}{{icons|NGS Knuckles}}{{icons|NGS Assault Rifle}}<br>{{icons|NGS Bullet Bow}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}|Halloween '23 Special Scratch (10/18/2023~11/21/2023)<br>NGS Special Scratch (1/31/2024~TBA)<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItemRuggedSword.png|[[*Rugged Armati CV-M1]]|*ラゲードアルマティCV-M1<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Sword}}{{icons|NGS Knuckles}}{{icons|NGS Assault Rifle}}<br>{{icons|NGS Bullet Bow}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}|Halloween '23 Special Scratch (10/18/2023~11/21/2023)<br>NGS Special Scratch (1/31/2024~TBA)<br>'''This item is Account Bound'''}} | ||
+ | |||
+ | {{WpnCamo|7|NGSUIItem*AlnairRod.png|[[*Alnair Rod]]|*アルナイルロッド<br>{{icons|NGS Color Variant}} ''<small>{{#simple-tooltip: Matches colors to fashion | Layered Wear: Outerwear > Basewear/Setwear/Fullwear<br>Outfit = Main Color + Black<br>CAST Colors: Main Color & Sub Color 3}}</small>''|{{icons|NGS Rod}}{{icons|NGS Sword}}{{icons|NGS Partizan}}<br>{{icons|NGS Double Saber}}{{icons|NGS Gunslash}}{{icons|NGS Assault Rifle}}<br>{{icons|NGS Wand}}|NGS AC Scratch: Frame Arms Style '24 (10/30/2024~12/4/2024)}} | ||
{{WpnCamo|8|NGSUIItemTerseusSword.png|[[*Terseus Armati]]|*テルセウスアルマティ|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}<br>{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}<br>{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}|{{#simple-tooltip: Previous Scratches|NGS Spring '22 Special Scratch (3/9/2022~4/5/2022)<br>NGS Special Scratch (6/8/2022~10/10/2023)}}<br>Special Scratch Exchange Shop (10/11/2023~TBA)<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItemTerseusSword.png|[[*Terseus Armati]]|*テルセウスアルマティ|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}<br>{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}<br>{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}|{{#simple-tooltip: Previous Scratches|NGS Spring '22 Special Scratch (3/9/2022~4/5/2022)<br>NGS Special Scratch (6/8/2022~10/10/2023)}}<br>Special Scratch Exchange Shop (10/11/2023~TBA)<br>'''This item is Account Bound'''}} | ||
Line 160: | Line 110: | ||
{{WpnCamo|8|NGSUIItem*ShinonomeTayou.png|[[*Shinonome Tayou]]|*シノノメタヨウ|{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Katana}}<br>{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Twin Machineguns}}<br>{{icons|NGS Bullet Bow}}{{icons|NGS Rod}}{{icons|NGS Jet Boots}}|Autumn '22 Special Scratch (11/2/2022~12/6/2022)<br>NGS 2nd SP Scratch (4/19/2023~6/13/2023)<br>Anniversary SP Scratch (4/24/2024~6/12/2024)<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItem*ShinonomeTayou.png|[[*Shinonome Tayou]]|*シノノメタヨウ|{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Katana}}<br>{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Twin Machineguns}}<br>{{icons|NGS Bullet Bow}}{{icons|NGS Rod}}{{icons|NGS Jet Boots}}|Autumn '22 Special Scratch (11/2/2022~12/6/2022)<br>NGS 2nd SP Scratch (4/19/2023~6/13/2023)<br>Anniversary SP Scratch (4/24/2024~6/12/2024)<br>'''This item is Account Bound'''}} | ||
− | |||
− | |||
{{WpnCamo|8|NGSUIItem*GravilBayone.png|[[*Gravil Armati CV]]|*グラヴィルアルマティCV<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Sword}}{{icons|NGS Double Saber}}{{icons|NGS Katana}}{{icons|NGS Dual Blades}}<br>{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}<br>{{icons|NGS Bullet Bow}}{{icons|NGS Rod}}{{icons|NGS Wand}}|Winter '23-'24 SP Scratch (12/20/2023~2/6/2024)<br>NGS Special Scratch (4/10/2024~TBA)<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItem*GravilBayone.png|[[*Gravil Armati CV]]|*グラヴィルアルマティCV<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Sword}}{{icons|NGS Double Saber}}{{icons|NGS Katana}}{{icons|NGS Dual Blades}}<br>{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}<br>{{icons|NGS Bullet Bow}}{{icons|NGS Rod}}{{icons|NGS Wand}}|Winter '23-'24 SP Scratch (12/20/2023~2/6/2024)<br>NGS Special Scratch (4/10/2024~TBA)<br>'''This item is Account Bound'''}} | ||
Line 172: | Line 120: | ||
{{WpnCamo|8|NGSUIItemLumeiraSword.png|[[*Lumeira Armati CV]]|*ルメイラーアルマティCV<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}<br>{{icons|NGS Knuckles}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Jet Boots}}|[[Exchange_Shop_(NGS)#ARKS_Record_Badge_Exchange|ARKS Record Badge Exchange]] {{#simple-tooltip-info: (12/7/2022~1/24/2023)<br>(1/25/2023~4/4/2023)<br>(1/31/2024~4/10/2024)}}<br>'''This item is Account Bound'''}} | {{WpnCamo|8|NGSUIItemLumeiraSword.png|[[*Lumeira Armati CV]]|*ルメイラーアルマティCV<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}<br>{{icons|NGS Knuckles}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Jet Boots}}|[[Exchange_Shop_(NGS)#ARKS_Record_Badge_Exchange|ARKS Record Badge Exchange]] {{#simple-tooltip-info: (12/7/2022~1/24/2023)<br>(1/25/2023~4/4/2023)<br>(1/31/2024~4/10/2024)}}<br>'''This item is Account Bound'''}} | ||
− | |||
− | |||
