Main Page
User contributions
Jump to navigation
Jump to search
- 10:09, 9 February 2021 diff hist 0 N File:NGSUISkillWeakBullet.png
- 10:08, 9 February 2021 diff hist +21 Fighter (NGS)
- 10:08, 9 February 2021 diff hist 0 N File:UISkillKnuckleAttackSwitch.png
- 10:07, 9 February 2021 diff hist 0 N File:UISkillLimitBreakEndurance.png
- 10:07, 9 February 2021 diff hist 0 N File:UISkillKnuckleSwayCounterPlus.png
- 10:06, 9 February 2021 diff hist 0 N File:UISkillKnuckleAttackExtra.png
- 10:06, 9 February 2021 diff hist 0 N File:UISkillLimitBreakPPRecovery.png
- 10:05, 9 February 2021 diff hist 0 N File:NGSUISkillLimitBreak.png
- 10:03, 9 February 2021 diff hist -5 Hunter (NGS)
- 10:02, 9 February 2021 diff hist +32 Hunter (NGS)
- 10:02, 9 February 2021 diff hist 0 N File:UISkillSwordGuardCounterPlus.png
- 10:02, 9 February 2021 diff hist 0 N File:NGSUISkillIronWill.png
- 10:01, 9 February 2021 diff hist 0 N File:UISkillSwordAttackExtra.png
- 10:01, 9 February 2021 diff hist 0 N File:NGSUISkillWarCry.png
- 10:00, 9 February 2021 diff hist 0 N File:UISkillPhotonArtsAvenge.png
- 09:59, 9 February 2021 diff hist 0 N File:NGSUISkillMassiveHunter.png
- 09:59, 9 February 2021 diff hist +180 Template:Icons
- 09:47, 9 February 2021 diff hist +24 Template:Portal:New Genesis/WpnRow2
- 09:46, 9 February 2021 diff hist +180 Template:Icons
- 09:40, 9 February 2021 diff hist 0 N File:NGSUIStatTATK.png
- 09:39, 9 February 2021 diff hist 0 N File:NGSUIStatRATK.png
- 09:38, 9 February 2021 diff hist 0 N File:NGSUIStatSATK.png
- 09:29, 9 February 2021 diff hist 0 N File:NGSUIStarRainbowIcon.png current
- 09:28, 9 February 2021 diff hist 0 N File:NGSUIStarGoldIcon.png current
- 09:28, 9 February 2021 diff hist 0 N File:NGSUIStarRedIcon.png current
- 09:27, 9 February 2021 diff hist 0 N File:NGSUIStarGreenIcon.png current
- 09:27, 9 February 2021 diff hist 0 N File:NGSUIStarBlueIcon.png current
- 09:26, 9 February 2021 diff hist 0 N File:NGSUIItemPotentialAbility.png current
- 09:26, 9 February 2021 diff hist 0 N File:NGSUIRarity15Star.png
- 09:26, 9 February 2021 diff hist 0 N File:NGSUIRarity14Star.png
- 09:26, 9 February 2021 diff hist 0 N File:NGSUIRarity13Star.png
- 09:25, 9 February 2021 diff hist 0 N File:NGSUIRarity12Star.png
- 09:25, 9 February 2021 diff hist 0 N File:NGSUIRarity11Star.png
- 09:25, 9 February 2021 diff hist 0 N File:NGSUIRarity10Star.png
- 09:24, 9 February 2021 diff hist 0 N File:NGSUIRarity9Star.png
- 09:24, 9 February 2021 diff hist 0 N File:NGSUIRarity8Star.png
- 09:24, 9 February 2021 diff hist 0 N File:NGSUIRarity7Star.png
- 09:23, 9 February 2021 diff hist 0 N File:NGSUIRarity6Star.png
- 09:22, 9 February 2021 diff hist 0 N File:NGSUIRarity5Star.png
- 09:20, 9 February 2021 diff hist 0 N File:NGSUIRarity4Star.png
- 09:20, 9 February 2021 diff hist 0 N File:NGSUIRarity3Star.png
- 09:20, 9 February 2021 diff hist 0 N File:NGSUIRarity2Star.png
- 09:20, 9 February 2021 diff hist 0 N File:NGSUIRarity1Star.png
- 07:37, 5 February 2021 diff hist +541 Template:Potential level
- 01:13, 2 February 2021 diff hist +10 Ice Techs (NGS) →Gibarta
- 01:12, 2 February 2021 diff hist 0 Lightning Techs (NGS)
- 01:11, 2 February 2021 diff hist +975 N Lightning Techs (NGS) Created page with "==Zonde== {|class="wikitable table-bordered table-responsive-md" style="text-align: center; ! width="150px"| Name ! colspan="4" | Description |- | rowspan="3" | File:UITechZ..."
- 01:03, 2 February 2021 diff hist +973 N Ice Techs (NGS) Created page with "==Barta== {|class="wikitable table-bordered table-responsive-md" style="text-align: center; ! width="150px"| Name ! colspan="4" | Description |- | rowspan="3" | File:UITech..."
- 00:56, 2 February 2021 diff hist +998 N Fire Techs (NGS) Created page with "==Foie== {|class="wikitable table-bordered table-responsive-md" style="text-align: center; ! width="150px"| Name ! colspan="4" | Description |- | rowspan="3" | File:UITechF..."
- 00:33, 2 February 2021 diff hist +18 Special Ability Conversion (NGS)