Main Page
Jump to navigation
Jump to search
Mission Pass Archive
Season 3
11.11.2020 14:59:59 +0900 ~ 12.16.2020 14:59:59 +0900
Normal Mode
Overrun Mode
Season 2
14.10.2020 14:59:59 +0900 ~ 11.11.2020 14:59:59 +0900
Normal Mode
Overrun Mode
Season 1
16.9.2020 14:59:59 +0900 ~ 14.10.2020 14:59:59 +0900
Normal Mode
Tier | Icon | Normal | Icon | Gold |
---|---|---|---|---|
1 | - | 500,000 EXP Ticket EX Experience Gained +100% | ||
2 | Mission Badge x20 | Mission Badge x20 3 Day Room Pass | ||
3 | - | Weapons Badge 2020 x50 Hu Excube x10 | ||
4 | Bonus Key Tokyo [Gold] | Bonus Key Rappy F EX Rare Drop Rate +100% | ||
5 | - | File:UIItemARKSJerseyMShadowBa.pngFile:UIItemARKSJerseyFShadowBa.png File:UIItemARKSJerseyMSnowBa.pngFile:UIItemARKSJerseyFSnowBa.png |
(Choose One) [1] ARKS Jersey M Shadow [Ba] [2] ARKS Jersey F Shadow [Ba] [3] ARKS Jersey M Snow [Ba] [4] ARKS Jersey F Snow [Ba] | |
6 | Great Success Grind Rate +50% x4 | Collection Gauge Fill (Medium) x3 Ability Success Rate +45% | ||
7 | - | *Bode Gray Half Doll | ||
8 | Tri-Boost +150% x2 | Tri-Boost +150% x2 Experience Gained +100% x4 | ||
9 | - | Salon Pass EX Tri-Boost +100% x3 | ||
10 | Lantern | Bonus Key Tokyo [Rainbow] Rare Drop Rate Boost +250% x3 | ||
11 | - | 500,000 EXP Ticket EX Experience Gained +100% | ||
12 | Mission Badge x20 | Mission Badge x20 3 Day Room Pass | ||
13 | - | Weapons Badge 2020 x50 Fi Excube x10 | ||
14 | File:UIItemShortPermM.pngFile:UIItemShortPermF.png | Short Perm | Bonus Key Rappy F EX Rare Drop Rate +100% | |
15 | - | 64px64px link64px |
(Choose One) [1] HUmar Repca Shadow [2] HUnewearl Repca Snow [3] HUmar Repca Shadow C [4] HUnewearl Repca Snow C | |
16 | Sage Crest x100 | Sage Crest x150 Ability Success Rate +45% | ||
17 | - | *Exacronov Grind Skip(→7) | ||
18 | Luminmech Grainne Crystal x2 | Tri-Boost +150% x3 Experience Gained +100% x4 | ||
19 | - | Color Change Pass EX Tri-Boost +100% x3 | ||
20 | 64px | Celestial Ornament | (Choose One) [1] Add Ability (Sentence P) [2] Add Ability (Sentence S) [3] Add Ability (Sentence T) | |
21 | - | 500,000 EXP Ticket x2 EX Experience Gained +100% | ||
22 | Mission Badge x20 | Mission Badge x20 3 Day Room Pass | ||
23 | - | Weapons Badge 2020 x100 Br Excube x10 | ||
24 | Bonus Key Rappy F | File:UIItemOdangoStyleHairM.pngFile:UIItemOdangoStyleHairF.png |
Odango-Style Hair EX Rare Drop Rate +100% | |
25 | - | 64px64px 64px64px |
(Choose One) [1] Kabukimono Armor Shadow [2] Himekabuki Armor Summer [3] Kabukimono Armor Mysterious [4] Himekabuki Armor Snow | |
26 | Collection Gauge Fill (Medium) | Collection Gauge Fill (Medium) x3 Ability Success Rate +45% | ||
27 | - | *Lumid Labro Hr Excube x10 | ||
28 | Circular Amphitrite Stone | Tri-Boost +150% x3 Weapon Form Change Ticket x50 | ||
29 | - | Salon Pass EX Tri-Boost +100% x3 | ||
30 | Bonus Key Tokyo [Rainbow] | (Choose One) [1] Evo. Device / Chibi Rela, Add Ability (Ether S) [2] Evo. Device / Chibi Rela, Add Ability (Factor C) [3] Evo. Device / Chibi Rela, Add Ability (Omega M) [4] Evo. Device / Chibi Rela, Add Ability (Reverie C) |
Overrun Mode
Tier | Icon | Normal | Icon | Gold |
---|---|---|---|---|
31 | 500,000 EXP Ticket x4 | File:UIItemARKSJerseyMShadowBa.pngFile:UIItemARKSJerseyFShadowBa.png File:UIItemARKSJerseyMSnowBa.pngFile:UIItemARKSJerseyFSnowBa.png |
(Choose One) [1] ARKS Jersey M Shadow [Ba] [2] ARKS Jersey F Shadow [Ba] [3] ARKS Jersey M Snow [Ba] [4] ARKS Jersey F Snow [Ba] | |
32 | EX Tri-Boost +100% x3 | (Choose One) [1] Add Ability (Ether S) [2] Add Ability (Omega M) [3] Add Ability (Factor C) [4] Add Ability (Reverie C) | ||
33 | 64px | Celestial Ornament | 64px64px link64px |
(Choose One) [1] HUmar Repca Shadow [2] HUnewearl Repca Snow [3] HUmar Repca Shadow C [4] HUnewearl Repca Snow C |
34 | Grind Cap +1 | File:UIItemShortPermM.pngFile:UIItemShortPermF.png File:UIItemOdangoStyleHairM.pngFile:UIItemOdangoStyleHairF.png |
(Choose One) [1] Short Perm [2] Odango-Style Hair | |
35 | Bonus Key Tokyo [Rainbow] | 64px64px 64px64px |
(Choose One) [1] Kabukimono Armor Shadow [2] Himekabuki Armor Summer [3] Kabukimono Armor Mysterious [4] Himekabuki Armor Snow |