Main Page
Photon Art Chips
Jump to navigation
Jump to search
PSO2es | ||||
es Home | Quick Search | Collect Search | Damage Formula | es Weapon Abilities |
Quests | ||
Story Quests | Emergency Quests | Eternal Tower |
Chips | |||||||
Frame List | Photon Art Chips | Technique Chips | Character Chips | Weaponoid Chips | Illustration Chips | Enemy Chips | Material Chips |
Photon Arts are a Chip type in PSO2es. They (alongside Techniques) are the main method of offensive action in the game, and come in several varieties and levels. Photon Art Chips decrease in CP cost with additional Ability Levels.
Sword
Twister Fall
Rising Edge
Over End
Guilty Break
Guilty Break ギルティブレイク | |||||
---|---|---|---|---|---|
Sword Photon Art. Rush towards foes and strike them with a full-force impact. | |||||
100px 100px 100px 100px |
Class Boost | ||||
1+ | 2+ | 3+ | EX+ | ||
CP Cost (Base) | ? | 36 | 44 | 50 | |
CP Cost (MAX) | ? | 24 | 28 | 34 | |
Frame Data | ?F | ||||
DPS | ? | ? | ? | ? | |
DCP (MAX) | ? | ? | ? | ? | |
Link Skill | |||||
? | |||||
Notes | |||||
- |
Ignition Parrying
Ignition Parrying | |||||
---|---|---|---|---|---|
Sword Photon Art. Steel yourself while assaulting foes with powerful slashes. Retaliate with even greater force when attacked. | |||||
100px 100px 100px 100px |
Class Boost | ||||
1+ | 2+ | 3+ | EX+ | ||
CP Cost (Base) | ? | 36 | 44 | 50 | |
CP Cost (MAX) | ? | 24 | 28 | 34 | |
Frame Data | ?F | ||||
DPS | ? | ? | ? | ? | |
DCP (MAX) | ? | ? | ? | ? | |
Link Skill | |||||
? | |||||
Notes | |||||
Cannot be cancelled. Gain 50% damage reduction and Super Armor while executing this PA. If an enemy deals damage to you while executing this PA, this attack's damage, range and speed increases. |
Wired Lance
Other Spin
Wild Round
Kaiser Rise
Holding Current
Partizan
Trick Rave
Speed Rain
Tears Grid
Tears Grid | |||||
---|---|---|---|---|---|
Partizan Photon Art. Render foes with a myriad of stabs and finish with a massive blow. | |||||
100px 100px 100px 100px |
Class Boost | ||||
1+ | 2+ | 3+ | EX+ | ||
CP Cost (Base) | ? | 36 | 44 | 50 | |
CP Cost (MAX) | ? | 24 | 28 | 34 | |
Frame Data | ?F | ||||
DPS | ? | ? | ? | ? | |
DCP (MAX) | ? | ? | ? | ? | |
Link Skill | |||||
? | |||||
Notes | |||||
Cannot be cancelled. Gain 50% damage reduction and Super Armor while executing this PA. |
Rising Flag
Rising Flag | |||||
---|---|---|---|---|---|
Partizan Photon Art. Rush and strike a foe in one fell swoop, launching it skyward. | |||||
100px 100px 100px 100px |
Class Boost | ||||
1+ | 2+ | 3+ | EX+ | ||
CP Cost (Base) | ? | 36 | 44 | 50 | |
CP Cost (MAX) | ? | 24 | 28 | 34 | |
Frame Data | ?F | ||||
DPS | ? | ? | ? | ? | |
DCP (MAX) | ? | ? | ? | ? | |
Link Skill | |||||
? | |||||
Notes | |||||
- |
Twin Daggers
Raging Waltz
Ooorchestra
Facet Folia
Facet Folia | |||||
---|---|---|---|---|---|
Twin Daggers Photon Art. Strike everything around you in a whirlwind of slashes. | |||||
100px 100px 100px 100px |
Class Boost | ||||
1+ | 2+ | 3+ | EX+ | ||
CP Cost (Base) | ? | 36 | 44 | 50 | |
CP Cost (MAX) | ? | 24 | 28 | 34 | |
Frame Data | 80F | ||||
DPS | ? | ? | ? | ? | |
DCP (MAX) | ? | ? | ? | ? | |
Link Skill | |||||
? | |||||
Notes | |||||
Gain intangibility after the first hit. |
Bloody Sarabande
Double Saber
Tornado Dance
Illusion Rave
Surprise Dunk
Surprise Dunk | |||||
---|---|---|---|---|---|
Double Saber Photon Art. Leap into the air at high speed and smash a foe with the blade of your Double Saber. | |||||
100px 100px 100px 100px |
Class Boost | ||||
1+ | 2+ | 3+ | EX+ | ||
CP Cost (Base) | ? | 36 | 44 | 50 | |
CP Cost (MAX) | ? | 24 | 28 | 34 | |
Frame Data | ?F | ||||
DPS | ? | ? | ? | ? | |
DCP (MAX) | ? | ? | ? | ? | |
Link Skill | |||||
? | |||||
Notes | |||||
Summons a Kamaitachi on PA activation, dealing additional damage to enemies at point-blank range. |
Knuckles
Pendulum Roll
Straight Charge
Meteor Fist
Meteor Fist | |||||||
---|---|---|---|---|---|---|---|
Knuckles Photon Art. Call down hardened photonic energy from above to decimate your foes. Results may vary. | |||||||
100px 100px 100px 100px 100px 100px |
Class Boost | ||||||
1+ | 2+ | 3+ | Gyu+ | EX+ | Gyu EX+ | ||
CP Cost (Base) | ? | 36 | 44 | ? | 50 | ? | |
CP Cost (MAX) | ? | 24 | 28 | ? | 34 | ? | |
Frame Data | ?F | ||||||
DPS | ? | ? | ? | ? | |||
DCP (MAX) | ? | ? | ? | ? | |||
Link Skill | |||||||
? | |||||||
Notes | |||||||
Produces one of three attack variations at random. 1. Summon three small fists. Weakest variant. 2. Summon a rain of small fists. 3. Summon a giant fist. Strongest variant. |
Flash Thousand
Katana
Hien Tsubaki
Sakura Endo
Guren Tessen
Asagiri Rendan
Dual Blades
Justice Crow
Immortal Dove
Starling Fall
Kestrel Rampage
Gunslash
Mode Shift
Mode Shift | ||
---|---|---|
Gunslash Photon Art. Alternate between Gun and Slash Modes. | ||
100px | Class Boost | -- |
1+ | ||
CP Cost (Base) | 26 | |
CP Cost (MAX) | 18 | |
Frame Data | ?F | |
DPS | N/A | |
DCP (MAX) | N/A | |
Notes | ||
As of 7/22/15, this Chip's function can be replicated by tapping on the screen with two fingers while wielding a Gunslash, rendering it obsolete. |
Thrillsplosion
Kriegenschlag
Slash Rave
Slash Rave | |||||
Gunslash Photon Art. Juggle a foe with a series of blade attacks before finishing them with a powerful gunshot. | |||||
100px 100px 100px 100px |
Class Boost | - | |||
1+ | 2+ | 3+ | EX+ | ||
CP Cost (Base) | ? | 36 | 44 | 50 | |
CP Cost (MAX) | ? | 24 | 28 | 34 | |
Frame Data | ?F | ||||
DPS | ? | ? | ? | ? | |
DCP (MAX) | ? | ? | ? | ? | |
Link Skill | |||||
? | |||||
Notes | |||||
Gain intangibility after the initial hit. Does not require the first hit to connect to execute. |
Assault Rifle
One Point
Grenade Shell
Diffuse Shell
Parallel Slider Type-0
Parallel Slider Type-0 | |||||
Assault Rifle Photon Art. Hover into the air and concentrate fire on a single target while moving. | |||||
100px 100px 100px 100px |
Class Boost | ||||
1+ | 2+ | 3+ | EX+ | ||
CP Cost (Base) | ? | 36 | 44 | 50 | |
CP Cost (MAX) | ? | 24 | 28 | 34 | |
Frame Data | ?F | ||||
DPS | ? | ? | ? | ? | |
DCP (MAX) | ? | ? | ? | ? | |
Link Skill | |||||
? | |||||
Notes | |||||
Swipe during the PA animation to glide in the chosen direction. Attack continues while gliding. |
Homing Emission
Homing Emission | |||||
Assault Rifle Photon Art. Load and fire a cartridge of homing bullets that lock onto enemies in range. | |||||
100px 100px 100px 100px |
Class Boost | ||||
1+ | 2+ | 3+ | EX+ | ||
CP Cost (Base) | ? | 36 | 44 | 50 | |
CP Cost (MAX) | ? | 24 | 28 | 34 | |
Frame Data | 80F | ||||
DPS | ? | 67298.25 | 98345.25 | ? | |
DCP (MAX) | ? | 3738.79 | 4683.1 | ? | |
Link Skill | |||||
Increase attack power by 75% for a limited time after a Just Attack. (Link Cost: 2) | |||||
Notes | |||||
Always fires six bullets regardless of the number of enemies on the field. If there are more bullets than available targets, extra bullets will multi-lock onto targets. |
Launcher
Zero Distance
Sphere Eraser
Cracker Bullet
Cosmos Breaker
Twin Machineguns
Satellite Aim
Satellite Aim | |||||
Twin Machineguns Photon Art. Step forward while firing two upwards-angled gunshots, launching enemies. | |||||
100px 100px 100px 100px |
Class Boost | ||||
1+ | 2+ | 3+ | EX+ | ||
CP Cost (Base) | ? | 36 | 44 | 50 | |
CP Cost (MAX) | ? | 24 | 28 | 34 | |
Frame Data | ?F | ||||
DPS | ? | ? | ? | ? | |
DCP (MAX) | ? | ? | ? | ? | |
Link Skill | |||||
? | |||||
Notes | |||||
- |
Elder Rebellion
Elder Rebellion | |||||
Twin Machineguns Photon Art. Pepper foes from afar with a powerful string of gunshots. | |||||
100px 100px 100px 100px |
Class Boost | ||||
1+ | 2+ | 3+ | EX+ | ||
CP Cost (Base) | ? | 36 | 44 | 50 | |
CP Cost (MAX) | ? | 24 | 28 | 34 | |
Frame Data | ?F | ||||
DPS | ? | ? | ? | ? | |
DCP (MAX) | ? | ? | ? | ? | |
Link Skill | |||||
? | |||||
Notes | |||||
Swipe during the PA animation to cancel the attack with a Stylish Roll. |
Grim Barrage
Grim Barrage | |||||
Twin Machineguns Photon Art. Roll towards foes and blast them with a twin salvo of gunshots. | |||||
100px 100px 100px 100px |
Class Boost | ||||
1+ | 2+ | 3+ | EX+ | ||
CP Cost (Base) | ? | 36 | 44 | 50 | |
CP Cost (MAX) | ? | 24 | 28 | 34 | |
Frame Data | ?F | ||||
DPS | ? | ? | ? | ? | |
DCP (MAX) | ? | ? | ? | ? | |
Link Skill | |||||
? | |||||
Notes | |||||
Swipe during the PA animation to cancel the attack with a Stylish Roll. |
Shift Period
Shift Period | |||||
Twin Machineguns Photon Art. Plant countless energy pellets in the air around you, then launch them at foes. | |||||
100px 100px 100px 100px |
Class Boost | ||||
1+ | 2+ | 3+ | EX+ | ||
CP Cost (Base) | ? | 36 | 44 | 50 | |
CP Cost (MAX) | ? | 24 | 28 | 34 | |
Frame Data | ?F | ||||
DPS | ? | ? | ? | ? | |
DCP (MAX) | ? | ? | ? | ? | |
Link Skill | |||||
? | |||||
Notes | |||||
If the initial attack does not hit any enemies, this attack fires homing bullets that strike at range. |
Bullet Bow
Torrential Arrow
Last Nemesis
Million Storm
Master Shot
Jet Boots
Gran Wave
Vinto Gigue
Vinto Gigue | |||||
Jet Boots Photon Art. Charge up and unleash a devastating kick. | |||||
100px 100px 100px 100px |
Class Boost | ||||
1+ | 2+ | 3+ | EX+ | ||
CP Cost (Base) | ? | 36 | 44 | 50 | |
CP Cost (MAX) | ? | 24 | 28 | 34 | |
Frame Data | ?F | ||||
DPS | ? | ? | ? | ? | |
DCP (MAX) | ? | ? | ? | ? | |
Link Skill | |||||
? | |||||
Notes | |||||
- |
Strike Gust
Strike Gust | |||||
Jet Boots Photon Art. Cartwheel into the air with legs outstretched, then finish foes with a powerful heel drop. | |||||
100px 100px 100px 100px |
Class Boost | ||||
1+ | 2+ | 3+ | EX+ | ||
CP Cost (Base) | ? | 36 | 44 | 50 | |
CP Cost (MAX) | ? | 24 | 28 | 34 | |
Frame Data | ?F | ||||
DPS | ? | ? | ? | ? | |
DCP (MAX) | ? | ? | ? | ? | |
Link Skill | |||||
? | |||||
Notes | |||||
Cannot be cancelled. Gain Super Armor while executing this PA. Casts Shifta, increasing your attack power temporarily. |