Main Page
Difference between revisions of "Swords (NGS)"
Jump to navigation
Jump to search
m (added pot name for Verschmel Sword & Special Ability for Gold Prim Sword II) |
MoonRunestar (talk | contribs) (Created page with "{{Portal:New_Genesis/WpnHeader}} {{Template:Portal:New_Genesis/WpnRow2|rarity=1|SwordIcon.png|name=Prim Sword|jpnname=プリムソード|req=Lv.1|SATK=100|RATK=|TATK=|SMAX=?|...") |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Portal:New_Genesis/WpnHeader}} | {{Portal:New_Genesis/WpnHeader}} | ||
− | {{Template:Portal:New_Genesis/WpnRow2|rarity=1| | + | {{Template:Portal:New_Genesis/WpnRow2|rarity=1|SwordIcon.png|name=Prim Sword|jpnname=プリムソード|req=Lv.1|SATK=100|RATK=|TATK=|SMAX=?|RMAX=|TMAX=|Unknown|{{Icons|Ability}} x 2|{{icons|Hunter}}|Unknown}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 16:49, 28 December 2020
★ | Icon | Name | Req. | +0 | +40 | +50 | +60 | +70 | +80 | +90 | Properties | Base Affix Slots | Class | Drop Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[File:{{{icon}}}|center|64px|link=]] | Prim Sword |
Lv.1 |
|
|
|
|
|
|
|
|
×{{{affixslots}}} |
{{{class}}} |
{{{drops}}} |