Main Page
Difference between revisions of "Mining Base Defense: Demise"
Jump to navigation
Jump to search
m (→Enemies: fixed typo) |
(→Enemies: added more enemies) |
||
Line 29: | Line 29: | ||
==Enemies== | ==Enemies== | ||
− | <gallery caption="Bosses"> | + | <gallery mode="packed" caption="Bosses"> |
File:DarkFalzApprenticeGia.PNG|link=Darkers#dfapprenticegia|[[Darkers#dfapprenticegia|Dark Falz Apprentice Gia]] | File:DarkFalzApprenticeGia.PNG|link=Darkers#dfapprenticegia|[[Darkers#dfapprenticegia|Dark Falz Apprentice Gia]] | ||
+ | File:FalzHunar.png|link=Darkers#falzhunar|[[Darkers#falzhunar|Falz Hunar]] | ||
+ | File:FalzAngel.png|link=Darkers#falzangel|[[Darkers#falzangel|Falz Angel]] | ||
+ | File:FalzDouble.png|link=Darkers#falzdourumble|[[Darkers#falzdourumble|Falz Dourumble]] | ||
File:DarkVibrace.png|link=Darkers#darkvibrace|[[Darkers#darkvibrace|Dark Vibrace]] | File:DarkVibrace.png|link=Darkers#darkvibrace|[[Darkers#darkvibrace|Dark Vibrace]] | ||
+ | File:DarkRinzece.png|link=Darkers#darkrinzece|[[Darkers#darkrinzece|Dark Rinzece]] | ||
File:DarkVibraceYuga.png|link=Darkers#darkvibraceyuga|[[Darkers#darkvibraceyuga|Dark Vibrace Yuga]] | File:DarkVibraceYuga.png|link=Darkers#darkvibraceyuga|[[Darkers#darkvibraceyuga|Dark Vibrace Yuga]] | ||
+ | File:DarkRinzexeYuga.png|link=Darkers#darkrinzeceyuga|[[Darkers#darkrinzeceyuga|Dark Rinzece Yuga]] | ||
File:DarkRagne.png|link=Darkers#darkragne|[[Darkers#darkragne|Dark Ragne]] | File:DarkRagne.png|link=Darkers#darkragne|[[Darkers#darkragne|Dark Ragne]] | ||
File:DarkAragni.png|link=Darkers#darkagrani|[[Darkers#darkagrani|Dark Agrani]] | File:DarkAragni.png|link=Darkers#darkagrani|[[Darkers#darkagrani|Dark Agrani]] | ||
Line 41: | Line 46: | ||
File:CodottaIdetta.png|link=Darkers#codottaidetta|[[Darkers#codottaidetta|Codotta Idetta]] | File:CodottaIdetta.png|link=Darkers#codottaidetta|[[Darkers#codottaidetta|Codotta Idetta]] | ||
File:BarettaIdetta.png|link-Darkers#barettaidetta|[[Darkers#barettaidetta|Baretta Idetta]] | File:BarettaIdetta.png|link-Darkers#barettaidetta|[[Darkers#barettaidetta|Baretta Idetta]] | ||
+ | </gallery> | ||
+ | |||
+ | <gallery mode="packed" caption="Regular Enemies"> | ||
+ | File:Damoth.png|link=Darkers#damoth|[[Darkers#damoth|Damoth]] | ||
+ | File:Vidoluda.png|link=Darkers#vidoluda|[[Darkers#vidoluda|Vidoluda]] | ||
+ | File:ElDagan.png|link=Darkers#eldagan|[[Darkers#eldagan|El Dagan]] | ||
+ | File:DaganNero.png|link=Darkers#dagannero|[[Darkers#dagannero|Dagan Nero]] | ||
+ | File:ElAhda.png|link=Darkers#elahda|[[Darkers#elahda|El Ahda]] | ||
+ | File:Dicahda.png|link=Darkers#dicahda|[[Darkers#dicahda|Dicahda]] | ||
+ | File:Predicahda.png|link=Darkers#predicahda|[[Darkers#predicahda|Predicahda]] | ||
+ | File:PredicahdaNero.png|link=Darkers#predicahdanero|[[Darkers#predicahdanero|Predicahda Nero]] | ||
+ | File:Goldrahda.png|link=Darkers#goldrahda|[[Darkers#goldrahda|Goldrahda]] | ||
+ | File:Rinze_Drahda.png|link=Darkers#rinzedrahda|[[Darkers#rinzedrahda|Rinze Drahda]] | ||
+ | File:GaWanda.png|link=Darkers#gawonda|[[Darkers#gawonda|Ga Wonda]] | ||
+ | File:GuWanda.png|link=Darkers#guwonda|[[Darkers#guwonda|Gu Wonda]] | ||
+ | File:Kuklonahda.png|link=Darkers#kuklonahda|[[Darkers#kuklonahda|Kuklonahda]] | ||
+ | File:Cyclonehda.png|link=Darkers#cyclonehda|[[Darkers#cyclonehda|Cyclonehda]] | ||
+ | File:GulSolda.png|link=Darkers#gulsolda|[[Darkers#gulsolda|Gul Solda]] | ||
+ | File:DeueSolda.png|link=Darkers#deuesolda|[[Darkers#deuesolda|Deue Solda]] | ||
+ | File:SoldaKapita.png|link=Darkers#soldakapita|[[Darkers#soldakapita|Solda Kapita]] | ||
+ | File:LanzVareda.png|link=Darkers#lanzvareda|[[Darkers#lanzvareda|Lanz Vareda]] | ||
+ | File:VadaLanzune.png|link=Darkers#vadalanzune|[[Darkers#vadalanzune|Vada Lanzune]] | ||
+ | File:LudaSorcerer.png|link=Darkers#ludasorcerer|[[Darkers#ludasorcerer|Luda Sorcerer]] | ||
+ | File:PittaWadda.png|link=Darkers#pittawadda|[[Darkers#pittawadda|Pitta Wadda]] | ||
+ | File:ParataPicoda.png|link=Darkers#paratapicoda|[[Darkers#paratapicoda|Parata Picoda]] | ||
+ | File:BontaBakuta.png|link=Darkers#bontabakuta|[[Darkers#bontabakuta|Bonta Bakuta]] | ||
+ | File:BontaBearadda.png|link=Darkers#bontabearadda|[[Darkers#bontabearadda|Bonta Bearadda]] | ||
+ | File:BikudaRabitta.png|link=Darkers#bikudarabitta|[[Darkers#bikudarabitta|Bikuda Rabitta]] | ||
+ | File:MardaTocatta.png|link=Darkers#mardatocatta|[[Darkers#mardatocatta|Marda Tocatta]] | ||
+ | File:OrotaBiketta.png|link=Darkers#orotabiketta|[[Darkers#orotabiketta|Orota Biketta]] | ||
+ | File:RotaBiroketta.png|link=Darkers#rotabiroketta|[[Darkers#rotabiroketta|Rota Biroketta]] | ||
+ | File:DaganYugaIcon.png|link=Darkers#daganyuga|[[Darkers#daganyuga|Dagan Yuga]] | ||
+ | File:YuguldrahdaIcon.png|link=Darkers#yuguldrahda|[[Darkers#yuguldrahda|Yuguldrahda]] | ||
+ | File:KuklonahdaYugaIcon.png|link=Darkers#kuklonahdayuga|[[Darkers#kuklonahdayuga|Kuklonahda Yuga]] | ||
+ | File:CyclonehdaYugaIcon.png|link=Darkers#cyclonehdayuga|[[Darkers#cyclonehdayuga|Cyclonehda Yuga]] | ||
+ | File:AISExoda.PNG|link=Darkers#aisxoda|[[Darkers#aisexoda|A.I.S. Exoda]] | ||
</gallery> | </gallery> | ||
Revision as of 15:57, 23 November 2016
Overview
Quest Type | Emergency Quest |
Quest Goal | Defend the Mining Base |
---|---|
Single/Multi Party | Multi-party |
Phases | Phase 1 (6 Waves) |
Clearing Conditions | - |
Failing Conditions | All Towers are destroyed |
Quest Time Limit |
Enemies
Drops Table
Difficulty | Weapons | Units | Others |
N | |||
---|---|---|---|
H | |||
VH | |||
SH | |||
XH |