Main Page
Difference between revisions of "Club of Zumiuran-NT"
Jump to navigation
Jump to search
(Created page with "{{Weapon |JapaneseName=ズミウランの杖-NT |Rarity=7 |StatsRequirement=270 |StatsType=T-ATK |WeaponType=Wands |Classes=Techer |Potential=Thunder Crystal |Potential2=Light...") |
m |
||
Line 8: | Line 8: | ||
|Potential=Thunder Crystal | |Potential=Thunder Crystal | ||
|Potential2=Lightning Restriction | |Potential2=Lightning Restriction | ||
+ | |SpecialAbilityFactors=Technique III | ||
|NtWeapon=NT | |NtWeapon=NT | ||
|SATKNT=453 | |SATKNT=453 |
Revision as of 22:56, 3 March 2019
Technique III | |||||||
Boosts lightning technique damage by 12%. | |||||||
Boosts lightning technique damage by 14%. | |||||||
Boosts lightning technique damage by 16%. | |||||||
This potential hasn't been defined. It can be defined here: [1] | |||||||
This potential hasn't been defined. It can be defined here: [2] | |||||||
This potential hasn't been defined. It can be defined here: [3] |
Drop Info
Additional Info