Main Page

Difference between revisions of "Mining Base Defense: Demise"

From Arks-Visiphone
Jump to navigation Jump to search
(→‎Drops Table: added drops; need english name of サクスピース katana)
m (→‎Drops Table: fixed inconsistency with rarity/item type)
Line 153: Line 153:
 
! H  
 
! H  
 
|<!--Weapons-->
 
|<!--Weapons-->
{{icons|Swords}}{{Rarity|9}} [[Blazaxe]]<br>
+
{{Rarity|9}}{{icons|Swords}} [[Blazaxe]]<br>
{{icons|Wired Lances}}{{Rarity|9}} [[Dio Kuscha Nebula]]<br>
+
{{Rarity|9}}{{icons|Wired Lances}} [[Dio Kuscha Nebula]]<br>
{{icons|Partizans}}{{Rarity|9}} [[Dio Basilleon]]<br>
+
{{Rarity|9}}{{icons|Partizans}} [[Dio Basilleon]]<br>
{{icons|Twin Daggers}}{{Rarity|9}} [[Dio Astella]]<br>
+
{{Rarity|9}}{{icons|Twin Daggers}} [[Dio Astella]]<br>
{{icons|Double Sabers}}{{Rarity|9}} [[Dio Spirtia]]<br>
+
{{Rarity|9}}{{icons|Double Sabers}} [[Dio Spirtia]]<br>
{{icons|Knuckles}}{{Rarity|9}} [[Dio Riddle Mole]]<br>
+
{{Rarity|9}}{{icons|Knuckles}} [[Dio Riddle Mole]]<br>
{{icons|Katanas}}{{Rarity|9}} [[Lambda Castilon]]<br>
+
{{Rarity|9}}{{icons|Katanas}} [[Lambda Castilon]]<br>
{{icons|Dual Blades}}{{Rarity|9}} [[Lambda Adelaide]]<br>
+
{{Rarity|9}}{{icons|Dual Blades}} [[Lambda Adelaide]]<br>
{{icons|Gunslashes}}{{Rarity|9}} [[Naglering]]<br>
+
{{Rarity|9}}{{icons|Gunslashes}} [[Naglering]]<br>
{{icons|Assault Rifles}}{{Rarity|9}} [[Dio Strauss]]<br>
+
{{Rarity|9}}{{icons|Assault Rifles}} [[Dio Strauss]]<br>
{{icons|Launchers}}{{Rarity|9}} [[Dio Verethragna]]<br>
+
{{Rarity|9}}{{icons|Launchers}} [[Dio Verethragna]]<br>
{{icons|Twin Machine Guns}}{{Rarity|9}} [[Dio Aresvis]]<br>
+
{{Rarity|9}}{{icons|Twin Machine Guns}} [[Dio Aresvis]]<br>
{{icons|Bullet Bows}}{{Rarity|9}} [[Lambda Fauve]]<br>
+
{{Rarity|9}}{{icons|Bullet Bows}} [[Lambda Fauve]]<br>
{{icons|Rods}}{{Rarity|9}} [[Haze Processor]]<br>
+
{{Rarity|9}}{{icons|Rods}} [[Haze Processor]]<br>
{{icons|Talis}}{{Rarity|9}} [[Serata Crane]]<br>
+
{{Rarity|9}}{{icons|Talis}} [[Serata Crane]]<br>
{{icons|Wands}}{{Rarity|9}} [[Dio Regalia]]<br>
+
{{Rarity|9}}{{icons|Wands}} [[Dio Regalia]]<br>
{{icons|Jet Boots}}{{Rarity|9}} [[Lambda Lezaswift]]
+
{{Rarity|9}}{{icons|Jet Boots}} [[Lambda Lezaswift]]
 
|<!--Units-->
 
|<!--Units-->
 
|<!--Others-->
 
|<!--Others-->
Line 197: Line 197:
 
! SH
 
! SH
 
|<!--Weapons-->
 
|<!--Weapons-->
{{icons|Wired Lances}}{{Rarity|11}} [[Mark Curio-NT]]<br>
+
{{Rarity|11}}{{icons|Wired Lances}} [[Mark Curio-NT]]<br>
{{icons|Partizans}}{{Rarity|11}} [[Kaiser Falx-NT]]<br>
+
{{Rarity|11}}{{icons|Partizans}} [[Kaiser Falx-NT]]<br>
{{icons|Double Sabers}}{{Rarity|11}} [[Gliserc-NT]]<br>
+
{{Rarity|11}}{{icons|Double Sabers}} [[Gliserc-NT]]<br>
{{icons|Dual Blades}}{{Rarity|11}} [[Sol Rishell-NT]]<br>
+
{{Rarity|11}}{{icons|Dual Blades}} [[Sol Rishell-NT]]<br>
{{icons|Launchers}}{{Rarity|11}} [[Volt Howitzer-NT]]<br>
+
{{Rarity|11}}{{icons|Launchers}} [[Volt Howitzer-NT]]<br>
{{icons|Twin Machine Guns}}{{Rarity|11}} [[Eagle Flint-NT]]<br>
+
{{Rarity|11}}{{icons|Twin Machine Guns}} [[Eagle Flint-NT]]<br>
{{icons|Bullet Bows}}{{Rarity|11}} [[Solid Ricurve-NT]]<br>
+
{{Rarity|11}}{{icons|Bullet Bows}} [[Solid Ricurve-NT]]<br>
{{icons|Rods}}{{Rarity|11}} [[Vasetail-NT]]<br>
+
{{Rarity|11}}{{icons|Rods}} [[Vasetail-NT]]<br>
{{icons|Wands}}{{Rarity|11}} [[Valzounam-NT]]
+
{{Rarity|11}}{{icons|Wands}} [[Valzounam-NT]]
 
|<!--Units-->
 
|<!--Units-->
 
|<!--Others-->
 
|<!--Others-->
Line 212: Line 212:
 
! XH
 
! XH
 
|<!--Weapons-->
 
|<!--Weapons-->
{{icons|Twin Daggers}}{{Rarity|12}} [[Apprentice Grudge]]<br>
+
{{Rarity|12}}{{icons|Twin Daggers}} [[Apprentice Grudge]]<br>
{{icons|Double Sabers}}{{Rarity|12}} [[Lili Piece]]<br>
+
{{Rarity|12}}{{icons|Double Sabers}} [[Lili Piece]]<br>
{{icons|Katanas}}{{Rarity|12}} [[サクスピース]]<br>
+
{{Rarity|12}}{{icons|Katanas}} [[サクスピース]]<br>
{{icons|Rods}}{{Rarity|12}} [[Canaropp]]
+
{{Rarity|12}}{{icons|Rods}} [[Canaropp]]
 
|<!--Units-->
 
|<!--Units-->
 
|<!--Others-->
 
|<!--Others-->

Revision as of 17:52, 23 November 2016

Overview

Quest Type Emergency Quest
Quest Goal Defend the Mining Base
Single/Multi Party Multi-party
Phases Phase 1 (6 Waves)
Clearing Conditions -
Failing Conditions All Towers are destroyed
Quest Time Limit -

Enemies

Drops Table

Difficulty Weapons Units Others
N

7Sword Zanba
7Double Saber Double Saber Legacy
7Knuckles Eight Ounce
7Katana Lacruico
7Assault Rifle Strauss
7Twin Machineguns Aresvis
7Rod Strike Broom
7Talis Onmyou Kikami
8Wired Lance Gudda Skela
8Partizan Bluesy Requiem
8Twin Daggers Oboro
8Dual Blades Lextear
8Gunslash Axeon
8Launcher Photon Launcher
8Bullet Bow Alteri
8Wand Konsaikon
8Jet Boots Arestice
10Sword Crusade Lore-NT
10Wired Lance Saint Luster
10Partizan Soul Eater
10Twin Daggers Marie Nails
10Double Saber Langritter-NT
10Knuckles Pao Nerian
10Katana Boulay Obs-NT
10Dual Blades Millioblight
10Gunslash Arao Slash
10Assault Rifle Arao Cylinder-NT
10Launcher Endymion
10Twin Machineguns Brauvint
10Bullet Bow Nebula Wind
10Rod Rulyra
10Talis Brauluft
10Wand Stina
10Jet Boots Strabliz

9Rear Unit Hera Sutra
9Arm Unit Hera Thrust
9Leg Unit Hera Grind
9Rear Unit Calvaria Wing
9Arm Unit Calvaria Toll
9Leg Unit Calvaria Fin
9Rear Unit Bloom Feather
9Arm Unit Bloom Art
9Leg Unit Bloom Helio
9Leg Unit Negro Witch
9Rear Unit Luxe Soir
9Arm Unit Luxe Ende
9Leg Unit Luxe Nero

4Furniture Mini Mini Mining Wrecker
5Furniture Mini Mini Mining Base
6Furniture Mini Mini Mining Tower
7Order Rubiard
7Order Saphard
7Order Neojit
7Order Promechit

H

9Sword Blazaxe
9Wired Lance Dio Kuscha Nebula
9Partizan Dio Basilleon
9Twin Daggers Dio Astella
9Double Saber Dio Spirtia
9Knuckles Dio Riddle Mole
9Katana Lambda Castilon
9Dual Blades Lambda Adelaide
9Gunslash Naglering
9Assault Rifle Dio Strauss
9Launcher Dio Verethragna
9Twin Machineguns Dio Aresvis
9Bullet Bow Lambda Fauve
9Rod Haze Processor
9Talis Serata Crane
9Wand Dio Regalia
9Jet Boots Lambda Lezaswift

VH

11Sword Sharp Cycler-NT
11Twin Daggers Split Schild-NT
11Knuckles Strike Brute-NT
11Katana Kongou-NT
11Gunslash Lufnesia-NT
11Assault Rifle Cheripheed-NT
11Talis Premicheros-NT
11Jet Boots Rondakrus-NT

10Rear Unit Folia Prapa
10Arm Unit Folia Dore
10Leg Unit Folia Korse
10Rear Unit Primula Feather
10Arm Unit Primula Art
10Leg Unit Primula Helio
10Rear Unit Midia Ouida
10Arm Unit Midia Rouble
10Leg Unit Midia Witch

SH

11Wired Lance Mark Curio-NT
11Partizan Kaiser Falx-NT
11Double Saber Gliserc-NT
11Dual Blades Sol Rishell-NT
11Launcher Volt Howitzer-NT
11Twin Machineguns Eagle Flint-NT
11Bullet Bow Solid Ricurve-NT
11Rod Vasetail-NT
11Wand Valzounam-NT

12Candy Stability Roll

XH

12Twin Daggers Apprentice Grudge
12Double Saber Lili Piece
12Katana サクスピース
12Rod Canaropp

13Egg Cery
13Egg Maron
13Candy Perfect Parfait