Main Page
Difference between revisions of "Lambda Fauve"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=ラムダフォーヴ |
− | | | + | |Rarity=9 |
− | | | + | |StatsRequirement=437 |
− | | | + | |StatsType=DEX |
− | | | + | |WeaponType=Bullet Bows |
− | | | + | |Classes=Braver |
− | | | + | |Potential=Immediate Strike |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | | | + | |SATK10=0 |
− | | | + | |RATKOT=521 |
− | | | + | |RATK10=911 |
− | | | + | |TATKOT=0 |
− | | | + | |TATK10=0 |
− | + | |WeaponDropInfo=*[[Dahgash]] (Lv. 61+) | |
− | + | *[[Mining Base Defense: Despair]] (H+) | |
− | + | *[[Mining Base Defense: Demise]] (H+) | |
− | + | *[[Special Mission: Tokyo (Silver)]] | |
+ | *[[Special Mission: Tokyo (Gold)]] | ||
}} | }} | ||
− |
Latest revision as of 21:11, 12 January 2018
Drop Info
Additional Info