Main Page
Difference between revisions of "User:Jared Dejicai/Notburga"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | {{:N-Camo_Listing}} | ||
+ | |||
+ | =To Be Added= | ||
{{WpnCamo/Header}} | {{WpnCamo/Header}} | ||
− | {{WpnCamo| | + | {{WpnCamo|8|UIItem*Gryfftorus.png|[[*Gryfftorus]]|*グリフトールス<br>''<small>{{icons|NGS Field Race}} Only sellable in NGS</small>''|{{icons|Wired Lance}}{{icons|Double Saber}}{{icons|Assault Rifle}}<br>{{icons|Twin Machineguns}}{{icons|Bullet Bow}}{{icons|Rod}}<br>{{icons|Wand}}{{icons|Jet Boots}}|NGS Treasure Scratch Vol.5 Scratch Bonus {{#simple-tooltip-info: Bonus for Scratching 90 Times}} (9/18/2024~10/9/2024)}} |
− | {{ | + | |
− | {{WpnCamo| | + | {{WpnCamo|8|NGSUIItem*RuinRagneAnswerer.png|*All Ruin camos|*Excludes Domina|{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Katana}}{{icons|NGS Dual Blades}}<br>{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Gunslash}}<br>{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}|<br>Maximum Assault: Rumble at the Summit (Rank 1) (9/11/2024~9/25/2024)<br>Maximum Assault: Rumble at the Spire (Rank 1) (9/18/2024~9/25/2024)}} |
− | + | ||
− | {{ | + | {{WpnCamo|8|NGSUIItem*FimbulFusional.png|[[*Fimbul Fusional]]|*フィンブルフュージョナル<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Double Saber}}{{icons|NGS Dual Blades}}{{icons|NGS Wand}}|Halloween SP Scratch '24 (10/9/2024~11/13/2024)<br>'''This item is Account Bound'''}} |
− | {{WpnCamo| | + | |
− | {{ | + | {{WpnCamo|7|NGSUIItem*Chevarokr.png|[[*Chevarcelc]]|*シュバルセルク<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Launcher}}{{icons|NGS Sword}}{{icons|NGS Rod}}|AC Scratch: Monster Masquerade '24 (10/16/2024~11/12/2024)}} |
− | {{WpnCamo|7| | + | |
− | {{WpnCamo|7| | + | {{WpnCamo|7|NGSUIItem*Chevarokr.png|[[*Chevarokr]]|*シュバルロクル<br>{{icons|NGS Color Variant}} ''<small>{{#simple-tooltip: Matches colors to fashion | Layered Wear: Outerwear > Basewear/Setwear/Fullwear<br>Outfit = Main Color + Black<br>CAST Colors: Main Color & Sub Color 3}}</small>''|{{icons|NGS Launcher}}{{icons|NGS Sword}}{{icons|NGS Rod}}|AC Scratch: Monster Masquerade '24 (10/16/2024~11/12/2024)}} |
− | + | ||
− | {{WpnCamo| | + | {{WpnCamo|8|NGSUIItem*AchtCombite.png|[[*Acht Combite]]|*アハトコンバイト<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Sword}}{{icons|NGS Double Saber}}{{icons|NGS Assault Rifle}}{{icons|NGS Wand}}|Halloween SP Scratch '24 (10/9/2024~11/13/2024)<br>'''This item is Account Bound'''}} |
− | + | ||
− | {{WpnCamo| | + | {{WpnCamo|8|NGSUIItem*BloodArmati.png|[[*Blood Armati]]|*ブラッドアルマティ<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}|Halloween SP Scratch '24 (10/9/2024~11/13/2024)<br>'''This item is Account Bound'''}} |
− | {{ | + | |
− | {{ | + | {{WpnCamo|8|NGSUIItemDuocelioSword.png|[[*Duocelio Armati]]|*デュオセリオアルマティ|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}{{icons|NGS Takt}}|{{#simple-tooltip: Task Reward|Exchange Ektasis Armor for Any Dostasis Series Armor at the Equipment Upgrade (Ability Transfer) Exchange}} (10/16/2024~10/30/2024)<br>'''This item is Account Bound'''}} |
− | {{WpnCamo|8| | + | |
− | {{ | + | {{WpnCamo|7|NGSUIItem*HaleRung.png|[[*Hale-Rung]]|*ヘイルラング<br>{{icons|NGS Color Variant}} ''<small>{{#simple-tooltip: Matches colors to fashion | Layered Wear: Outerwear > Basewear/Setwear/Fullwear<br>Outfit = Main Color + Black<br>CAST Colors: Main Color & Sub Color 3}}</small>''|{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}<br>{{icons|NGS Dual Blades}}{{icons|NGS Rod}}{{icons|NGS Wand}}<br>{{icons|NGS Takt}}|NGS AC Scratch: Frame Arms Style '24 (10/30/2024~12/4/2024)}} |
− | + | ||
− | {{ | + | {{WpnCamo|7|NGSUIItem*AlnairRod.png|[[*Alnair Rod]]|*アルナイルロッド<br>{{icons|NGS Color Variant}} ''<small>{{#simple-tooltip: Matches colors to fashion | Layered Wear: Outerwear > Basewear/Setwear/Fullwear<br>Outfit = Main Color + Black<br>CAST Colors: Main Color & Sub Color 3}}</small>''|{{icons|NGS Rod}}{{icons|NGS Sword}}{{icons|NGS Partizan}}<br>{{icons|NGS Double Saber}}{{icons|NGS Gunslash}}{{icons|NGS Assault Rifle}}<br>{{icons|NGS Wand}}|NGS AC Scratch: Frame Arms Style '24 (10/30/2024~12/4/2024)}} |
− | {{WpnCamo|7| | + | |
− | {{ | + | {{WpnCamo|7|NGSUIItem*BerylSmasher.png|[[*Beryl Smasher]]|*ベリルスマッシャー<br>{{icons|NGS Color Variant}} ''<small>{{#simple-tooltip: Matches colors to Fashion | Layered Wear: Outerwear > Basewear/Setwear/Fullwear<br>Outfit = Main Color + Black<br>CAST Colors: Main Color & Sub Color 3}}</small>''|{{icons|NGS Sword}}{{icons|NGS Partizan}}{{icons|NGS Double Saber}}<br>{{icons|NGS Dual Blades}}{{icons|NGS Rod}}{{icons|NGS Wand}}|<br>NGS AC Scratch: Frame Arms Style '24 (10/30/2024~12/4/2024)}} |
− | {{ | + | |
− | {{WpnCamo|7| | + | {{WpnCamo|7|NGSUIItem*BerylAssembledDagger.png|[[*Beryl Assembled Dagger]]|*ベリルアッセンブルダガー<br>{{icons|NGS Color Variant}} ''<small>{{#simple-tooltip: Matches colors to Fashion | Layered Wear: Outerwear > Basewear/Setwear/Fullwear<br>Outfit = Main Color + Black<br>CAST Colors: Main Color & Sub Color 3}}</small>''|{{icons|NGS Partizan}}{{icons|NGS Wired Lance}}{{icons|NGS Twin Daggers}}<br>{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}{{icons|NGS Dual Blades}}<br>{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}|NGS AC Scratch: Frame Arms Style '24 (10/30/2024~12/4/24)}} |
− | {{ | + | |
− | + | {{WpnCamo|7|NGSUIItem*JasperLBlades.png|*Jasper L Blades|*ジャスパーLの剣|{{icons|NGS Dual Blades}}{{icons|NGS Sword}}{{icons|NGS Twin Daggers}}|NGS AC Scratch: Echos of Idola 2 (11/13/2024~12/18?/2024)}} | |
− | {{WpnCamo| | + | |
− | + | {{WpnCamo|7|NGSUIItem*Rosensturm.png|*Rosensturm|*ローゼンシュトゥルム<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Assault Rifle}}{{icons|NGS Gunslash}}|NGS AC Scratch: Echos of Idola 2 (11/13/2024~12/18?/2024)}} | |
− | {{ | + | |
− | + | {{WpnCamo|7|NGSUIItem*ArtilleryRifleAlshat.png|*Artillery Rifle Alshat|*爆斬砲アルシャト|{{icons|NGS Gunslash}}{{icons|NGS Wand}}|NGS AC Scratch: Echos of Idola 2 (11/13/2024~12/18?/2024)}} | |
+ | |||
+ | {{WpnCamo|7|NGSUIItem*StealthWeapon.png|[[*Seventh Holy Scripture]]|*<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Wired Lance}}{{icons|NGS Dual Blades}}{{icons|NGS Gunslash}}<br>{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}|NGS AC Scratch: Melty Blood Style '24 (12/11/2024~1/15/2025)}} | ||
+ | |||
+ | {{WpnCamo|7|NGSUIItem*StealthWeapon.png|[[*Noel's Spear]]|*<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Partizan}}{{icons|NGS Double Saber}}{{icons|NGS Rod}}{{icons|NGS Wand}}|NGS AC Scratch: Melty Blood Style '24 (12/11/2024~1/15/2025)}} | ||
+ | |||
+ | {{WpnCamo|7|NGSUIItem*StealthWeapon.png|[[*Miyako Arima's Battle Aura]]|*<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}{{icons|NGS Jet Boots}}|NGS AC Scratch: Melty Blood Style '24 (12/11/2024~1/15/2025)}} | ||
+ | |||
+ | {{WpnCamo|7|NGSUIItem*ArcueidClaws.png|[[*Arcueid Claws]]|*アルクェイドの爪<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Knuckles}}{{icons|NGS Twin Daggers}}|<br>NGS AC Scratch: Melty Blood Style '24 (12/11/2024~1/15/2025)}} | ||
+ | |||
+ | {{WpnCamo|7|NGSUIItem*NanayaKnife.png|[[*Nanaya Knife]]|*七夜の短刀<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Katana}}{{icons|NGS Twin Daggers}}{{icons|NGS Knuckles}}|<br>NGS AC Scratch: Melty Blood Style '24 (12/11/2024~1/15/2025)}} | ||
+ | |||
+ | {{WpnCamo|7|NGSUIItem*BrilliantCherryMaple.png|[[*Brilliant Cherry Maple]]|*赫訳・紅葉<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Jet Boots}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}|<br>NGS AC Scratch: Melty Blood Style '24 (12/11/2024~1/15/2025)}} | ||
+ | |||
+ | {{WpnCamo|7|NGSUIItem*BlackKey.png|[[*Black Key]]|*黒鍵<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Dual Blades}}{{icons|NGS Wired Lance}}{{icons|NGS Twin Daggers}}{{icons|NGS Talis}}|<br>NGS AC Scratch: Melty Blood Style '24 (12/11/2024~1/15/2025)}} | ||
+ | |||
+ | {{WpnCamo|10|NGSUIItem*PhariaShellin.png|[[*Pharia Shellin]]|*|{{icons|NGS Launcher}}|NGS SG Scratch: (12/1/2024~2024)}} | ||
+ | |||
+ | {{WpnCamo|7|NGSUIItem*StealthWeapon.png|[[*Stealth Weapon]]|*武器ステルス化|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}{{icons|NGS Takt}}|NGS AC Scratch: (?/??/2024~)}} | ||
+ | |||
+ | {{WpnCamo|9|NGSUIItem*StealthWeapon.png|[[*Stealth Weapon+]]|*武器ステルス化|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machineguns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}{{icons|NGS Takt}}|NGS AC Scratch Bonus: New Year! Mag & Weapon Camo Memory<br>(2/22/2024~2/22/2024)<br>'''This item is Account Bound'''}} | ||
+ | |||
+ | {{WpnCamo|9|NGSUIItem*StealthWeapon.png|*Color Variant CV|*武器ステルス化<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]] <br>{{icons|NGS Color Variant}} ''<small>{{#simple-tooltip: Matches colors to fashion | Layered Wear: Outerwear > Basewear/Setwear/Fullwear<br>Outfit = Main Color + Black<br>CAST Colors: Main Color & Sub Color 3}}</small>'' <br>''<small>{{icons|NGS Field Race}}Usable in Base PSO2</small>''|{{icons|NGS Sword}}|NGS AC Scratch Bonus: New Year! Mag & Weapon Camo Memory<br>(2/22/2024~2/22/2024)<br>'''This item is Account Bound'''}} | ||
+ | |||
+ | {{WpnCamo|7|NGSUIItem*OminaeYusCombatKnife.png|<br>{{icons|NGS Color Variant}} ''<small>{{#simple-tooltip: Color Changeable|via Base PSO2}}</small>''|||{{#simple-tooltip: Previous Scratches| }} {{#simple-tooltip-info: }} {{#tip-info: }} | ||
+ | {{#simple-tooltip: Emergency Quests| }} {{#simple-tooltip: Limited Quests| }} }} | ||
+ | |||
+ | {{WpnCamo|8|UIItem*GrimAssassin.png|*Grim Assassin|*グリムアサシン|{{icons|Katana}}{{icons|Assault Rifle}}{{icons|Rod}}|AC Scratch: Idola Second Anniversary Scratch Bonus (12/2/2020~1/13/2021)}} | ||
+ | |||
+ | {{WpnCamo|10|NGSUIItem*ManophiMarte.png|[[File:UICheckMarkIcon.png]]|[[File:UIRestrictedBlue.png]] | ||
+ | |{{icons|Sword}}{{icons|Wired Lance}}{{icons|Partizan}}{{icons|Twin Daggers}}{{icons|Double Saber}}{{icons|Knuckles}}<br>{{icons|Katana}}{{icons|Dual Blades}}{{icons|Gunslash}}{{icons|Assault Rifle}}{{icons|Launcher}}{{icons|Twin Machineguns}}<br>{{icons|Bullet Bow}}{{icons|Rod}}{{icons|Talis}}{{icons|Wand}}{{icons|Jet Boots}}{{icons|Takt}}||}} | ||
{{WpnCamo/Header|footer}} | {{WpnCamo/Header|footer}} | ||
</div> | </div> | ||
+ | =Possible future Camos= | ||
+ | {{WpnCamo/Header}}アルマティ {{Icons|Weapon Camo}} *{{Rarity|8}} {{Icons|NGS Weapon Camo}}* | ||
+ | |||
+ | {{WpnCamo|8|NGSUIItemVerschmelSword.png|[[*Verschmel Armati CV]]|*ファーシュメルアルマティCV<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machine Guns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}{{icons|NGS Takts}}|[[Exchange_Shop_(NGS)#ARKS_Record_Badge_Exchange|ARKS Record Badge Exchange]] (~)<br>'''This item is Account Bound'''}} | ||
+ | |||
+ | {{WpnCamo|8|NGSUIItemFluegardSword.png|[[*Fluegard Armati CV]]|*フリューガルドアルマティCV<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]]|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machine Guns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}{{icons|NGS Takts}}|[[Exchange_Shop_(NGS)#ARKS_Record_Badge_Exchange|ARKS Record Badge Exchange]] (~)<br>'''This item is Account Bound'''}} | ||
+ | |||
+ | {{WpnCamo|9|UIItem*AlsevaBorga.png|*Alseva Borga|*アルセバ・ボルガ<br>{{icons|NGS Color Variant}} ''<small>{{#simple-tooltip: Color Changeable|via Base PSO2}}</small>''|{{icons|NGS Dual Blades}}|Seasonal'24 Special Scratch (/2024~/2024)<br>'''This item is Account Bound'''}} | ||
+ | {{WpnCamo|9|UIItem*VolcanFalva.png|*Volcan Falva|*ボルカンファルバ<br>{{icons|NGS Color Variant}} ''<small>{{#simple-tooltip: Color Changeable|via Base PSO2}}</small>''|{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}|Seasonal'24 Special Scratch (/2024~/2024)<br>'''This item is Account Bound'''}} | ||
+ | {{WpnCamo|8|UIItem*Gryfftorus.png|[[*Gryfftorus]]|*グリフトールス|{{icons|Wired Lance}}{{icons|Double Saber}}{{icons|Assault Rifle}}<br>{{icons|Twin Machineguns}}{{icons|Bullet Bow}}{{icons|Rod}}<br>{{icons|Wand}}{{icons|Jet Boots}}|Treasure Scratch Vol.5 Scratch Bonus (9/18/2024~10/9/2024)}} | ||
+ | {{WpnCamo|9|NGSUIItem*StealthWeapon.png|*Color Variant CV|*武器ステルス化<br>{{icons|NGS Color Variant}} [[Color_Variants_(NGS)|Color Variant]] <br>{{icons|NGS Color Variant}} ''<small>{{#simple-tooltip: Matches colors to Fashion | Layered Wear: Outerwear > Basewear/Setwear/Fullwear<br>Outfit = Main Color + Black<br>CAST Colors: Main Color & Sub Color 3}}</small>'' <br>''<small>{{icons|NGS Field Race}}Usable in Base PSO2</small>''|{{icons|NGS Sword}}|NGS AC Scratch Bonus: New Year! Mag & Weapon Camo Memory<br>(2/22/2024~2/22/2024)<br>'''This item is Account Bound'''}} | ||
+ | {{WpnCamo|10|NGSUIItem*ManophiMarte.png|<br>{{icons|NGS Color Variant}} ''<small>{{#simple-tooltip: Color Changeable|via Base PSO2}}</small>''|||{{#simple-tooltip: Previous Scratches| }} {{#simple-tooltip-info: }} {{#tip-info: }} | ||
+ | {{#simple-tooltip: Emergency Quests| }} {{#simple-tooltip: Limited Quests| }} }} | ||
+ | {{WpnCamo|9|NGSUIItem*StealthWeapon.png|*Stealth Weapon+|*武器ステルス化|{{icons|NGS Sword}}{{icons|NGS Wired Lance}}{{icons|NGS Partizan}}{{icons|NGS Twin Daggers}}{{icons|NGS Double Saber}}{{icons|NGS Knuckles}}<br>{{icons|NGS Katana}}{{icons|NGS Dual Blades}}{{icons|NGS Assault Rifle}}{{icons|NGS Launcher}}{{icons|NGS Twin Machine Guns}}{{icons|NGS Bullet Bow}}<br>{{icons|NGS Gunslash}}{{icons|NGS Rod}}{{icons|NGS Talis}}{{icons|NGS Wand}}{{icons|NGS Jet Boots}}{{icons|NGS Takts}}|NGS AC Scratch Bonus: New Year! Mag & Weapon Camo Memory<br>(2/22/2023~2/22/2023)<br>'''This item is Account Bound'''}} | ||
+ | {{WpnCamo/Header|footer}} | ||
+ | </div> | ||
− | = | + | =To Be Added PSO2= |
<div class="table-responsive"> | <div class="table-responsive"> | ||
{{WpnCamo/Header}} | {{WpnCamo/Header}} | ||
− | {{WpnCamo| | + | {{WpnCamo|8|SacredDusterIcon.png|[[*Sacred Duster]]|*セイクリッドダスター|{{icons|Knuckles}}|PSO2es: Extreme Survival Reward (10/2/2024)}} |
− | {{WpnCamo| | + | {{WpnCamo|8|UIItem*MiracleMagic.png|[[*Miracle Magic]]|*ミラキュルマジック|{{icons|Launcher}}{{icons|Sword}}{{icons|Partizan}}<br>{{icons|Double Saber}}{{icons|Katana}}{{icons|Rod}}<br>{{icons|Wand}}{{icons|Jet Boots}}|<br>(10/1/2024~11/1/2024) }} |
− | {{WpnCamo| | + | {{WpnCamo|8|UIItem*TaktNakai.png|[[*Reindeer Takt]]|*タクトナカイ|{{icons|Takt}}|<br>(11/1/2024~12/1/2024)}} |
− | {{WpnCamo|8| | + | {{WpnCamo|7|UIItem*DoubleHarisen.png|[[*Double Harisen]]|*ダブル・ハリセン|{{icons|Dual Blades}}|<br>(11/1/2024~12/1/2024)}} |
− | {{WpnCamo/ | + | |
− | </ | + | {{WpnCamo|7|UIItem*SatsuMaimo.png|[[*Satsuma Imo]]|*サツ・マイモ|{{icons|Dual Blades}}|<br>(11/1/2024~12/1/2024)}} |
+ | |||
+ | {{WpnCamo|7|UIItem*YakiImo.png|[[*Yaki Imo]]|*ヤ・キイモ|{{icons|Dual Blades}}|<br>(11/1/2024~12/1/2024)}} | ||
+ | |||
+ | {{WpnCamo|8|UIItem*ReiganRearm.png|[[*Reigan Rearm]]|*レイゲンリアーム|{{icons|Sword}}{{icons|Wired Lance}}{{icons|Partizan}}{{icons|Twin Daggers}}{{icons|Double Saber}}{{icons|Knuckles}}<br>{{icons|Katana}}{{icons|Dual Blades}}{{icons|Gunslash}}{{icons|Assault Rifle}}{{icons|Launcher}}{{icons|Twin Machineguns}}<br>{{icons|Bullet Bow}}{{icons|Rod}}{{icons|Talis}}{{icons|Wand}}{{icons|Jet Boots}}|<br>(11/1/2024~12/1/2024)}} | ||
+ | |||
+ | {{WpnCamo|8|BioGlionIcon.png|*Bio Cellular|||Update camo pages of normal Record memory camos}} | ||
+ | |||
+ | {{WpnCamo|8|UIItem*SummerAnnettePillow.png|[[*Summer Gene Pillow]]<br>[[*Summer Annette Pillow]]<br>[[*Yamigarasu Pillow]]||{{icons|Rod}}{{icons|Sword}}{{icons|Partizan}}<br>{{icons|Double Saber}}{{icons|Wand}}|<br>[[Portal:Essence/Record_Material_Exchange|PSO2es: Record Material Exchange]] <br>(12~1)}} | ||
+ | |||
+ | {{WpnCamo|8|UIItem*GenePillow.png|[[*Gene Pillow]]<br>[[*Annette Pillow]]<br>*[[Seraphy Pillow]]||{{icons|Rod}}{{icons|Sword}}{{icons|Partizan}}<br>{{icons|Double Saber}}{{icons|Wand}}|<br>[[Portal:Essence/Record_Material_Exchange|PSO2es: Record Material Exchange]] <br>(10/1/2024~11/1/2024)}} | ||
+ | |||
+ | {{WpnCamo|8|UIItem*Akht_arPillow.png|[[*Akhtar Pillow]]<br>[[*Khorshid Pillow]]<br>[[*Lein Pillow]]||{{icons|Rod}}{{icons|Sword}}{{icons|Partizan}}<br>{{icons|Double Saber}}{{icons|Wand}}|<br>[[Portal:Essence/Record_Material_Exchange|PSO2es: Record Material Exchange]] <br>(11/1/2024~12/1/2024)}} | ||
+ | |||
+ | {{WpnCamo|8|UIItemIgnis-NT.png|[[*Ignis]]<br>[[*Shooting Drive]]<br>[[*Yasminkov 8000C]]<br>[[*Fornis Physis]]||{{icons|Dual Blades}}{{icons|Launcher}}{{icons|Twin Machineguns}}|<br>[[Portal:Essence/Record_Material_Exchange|PSO2es: Record Material Exchange]] <br>(12~1)}} | ||
+ | |||
+ | {{WpnCamo|8|UIItemLavisBlade-NT.png|[[*Lavis Blade]]<br>[[*Nox Cadina]]<br>[[*Agito]]<br>[[*Kazami-no-tachi]]||{{icons|Twin Daggers}}{{icons|Double Saber}}{{icons|Katana}}|[[Portal:Essence/Record_Material_Exchange|PSO2es: Record Material Exchange]] <br>(11/1/2024~12/1/2024)}} | ||
+ | |||
+ | {{WpnCamo|8|UIItemTwinKamui-NT.png|[[*Twin Kamui]]<br>[[*Optreion]]<br>[[*Saika Hyouri]]<br>[[*Space Tuna]]||{{icons|Twin Daggers}}{{icons|Sword}}|<br>[[Portal:Essence/Record_Material_Exchange|PSO2es: Record Material Exchange]] <br>(10/1/2024~11/1/2024)}} | ||
+ | |||
+ | |||
+ | |||
+ | {{WpnCamo|8|BioGlionIcon.png|*Camo|*Grand Cross-NT||<br>{{#simple-tooltip: PSO2es: Limited-Time Task|Clear Investigate the Ghost Volcano 3 times}} (10/30/2024~11/6/2024)}} | ||
+ | |||
+ | {{WpnCamo|8|MadamsUmbrellaIcon.png|[[*Madam's Umbrella]]|*マダムノアマガサ|{{icons|Sword}}|<br>PSO2es: Investigate the Ghost Volcano (SH) (10/30/2024~11/20/2024)}} | ||
+ | |||
+ | {{WpnCamo|8|KuschaNebulaIcon.png|[[*Kuscha Nebula]]|*クシャネビュラ|{{icons|Wired Lance}}|<br>PSO2es: Limited Quest (SH) (/2024~/2024)}} | ||
+ | |||
+ | {{WpnCamo|8|MonkeyKingBarIcon.png|[[*Monkey King Bar]]|*ニョイボウ|{{icons|Double Saber}}|<br>PSO2es: Limited Quest (SH) (/2024~/2024)}} | ||
+ | |||
+ | {{WpnCamo|8|NarlCrescentIcon.png|[[*Narl Crescent]]|*ナールクレセント|{{icons|Double Saber}}|<br>PSO2es: Limited Quest (SH) (/2024~/2024)}} | ||
+ | |||
+ | {{WpnCamo|8|DemolitionCometIcon.png|[[*Demolition Comet]]|*デモリションコメット|{{icons|Double Saber}}|<br>PSO2es: Limited Quest (SH) (/2024~/2024)}} | ||
+ | |||
+ | {{WpnCamo|8|UIItemPowerfulBlow.png|[[*Powerful Blow]]|*パワフルブロウ|{{icons|Knuckles}}|<br>PSO2es: Limited Quest (SH) (/2024~/2024)}} | ||
+ | |||
+ | {{WpnCamo|8|UIItemKenei.png|[[*Kenei]]|*剣影|{{icons|Katana}}|<br>PSO2es: Limited Quest (SH) (/2024~/2024)}} | ||
+ | |||
+ | {{WpnCamo|8|TwinAgitoIcon.png|[[*Twin Agito]]|*ニレンアギト|{{icons|Dual Blades}}|<br>PSO2es: Limited Quest (SH) (/2024~/2024)}} | ||
+ | |||
+ | {{WpnCamo|8|TwinOrochiIcon.png|[[*Twin Orochi]]|*ニレンオロチ|{{icons|Dual Blades}}|<br>PSO2es: Limited Quest (SH) (/2024~/2024)}} | ||
+ | |||
+ | {{WpnCamo|8|GrandCross-NTIcon.png|[[*Grand Cross-NT]]|*グランドクロス-NT|{{icons|Dual Blades}}|<br>PSO2es: Limited Quest (SH) (/2024~/2024)}} | ||
+ | |||
+ | {{WpnCamo|8|VraoletIcon.png|[[*Vraolet]]|*ブラオレット|{{icons|Gunslash}}|<br>PSO2es: Limited Quest (SH) (/2024~/2024)}} | ||
+ | |||
+ | {{WpnCamo|8|StraussIcon.png|[[*Strauss]]|*シュトラウス|{{icons|Assault Rifle}}|<br>PSO2es: Limited Quest (SH) (/2024~/2024)}} | ||
+ | |||
+ | {{WpnCamo|8|AstralRiserIcon.png|[[*Astral Riser]]|*アストラルライザー|{{icons|Assault Rifle}}|<br>PSO2es: Limited Quest (SH) (/2024~/2024)}} | ||
+ | |||
