Difference between revisions of "The Creator Phantom"
m (→Enemies: added enemies) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
==Quest== | ==Quest== | ||
− | {| class="wikitable" style="margin-left: auto; margin-right: auto; border: none;" | + | {| class="wikitable table-bordered" style="margin-left: auto; margin-right: auto; border: none;" |
|- | |- | ||
! Quest Type | ! Quest Type | ||
Line 30: | Line 30: | ||
* You must have a Main Class and Sub Class of Lv. 75 or higher to access Extra Hard difficulty. | * You must have a Main Class and Sub Class of Lv. 75 or higher to access Extra Hard difficulty. | ||
* Returning to Campship has no effect on your Rank. | * Returning to Campship has no effect on your Rank. | ||
− | |||
* '''There is a 999,999 damage limit in this Quest.''' | * '''There is a 999,999 damage limit in this Quest.''' | ||
Line 36: | Line 35: | ||
<gallery mode="packed" caption="Bosses"> | <gallery mode="packed" caption="Bosses"> | ||
− | File:EnemyDeusHunasIcon.png|link= | + | File:EnemyDeusHunasIcon.png|link=Deus Hunas|[[Deus Hunas]] |
− | File:EnemyDeusAngesIcon.png|link= | + | File:EnemyDeusAngesIcon.png|link=Deus Anges|[[Deus Anges]] |
− | File:EnemyDeusESC-AZephyrosIcon.png|link=Deus ESC-A Zephyros|[[ | + | File:EnemyDeusESC-AZephyrosIcon.png|link=Deus ESC-A Zephyros|[[Deus ESC-A Zephyros]] |
</gallery> | </gallery> | ||
<gallery mode="packed" caption="Regular Enemies"> | <gallery mode="packed" caption="Regular Enemies"> | ||
− | File:EnemyEsAngesIcon.png|link= | + | File:EnemyEsAngesIcon.png|link=Es Anges|[[Es Anges]] |
− | File:EnemyEsOpsisIcon.png|link= | + | File:EnemyEsOpsisIcon.png|link=Es Opsis|[[Es Opsis]] |
− | File:EnemyEsSantorusIcon.png|link= | + | File:EnemyEsSantorusIcon.png|link=Es Santorus|[[Es Santorus]] |
</gallery> | </gallery> | ||
Line 75: | Line 74: | ||
|-rowspan="5" style="vertical-align:top; text-align:left;" | |-rowspan="5" style="vertical-align:top; text-align:left;" | ||
|rowspan="1"|N+ | |rowspan="1"|N+ | ||
− | * {{Rarity|7}}{{icons|Sword}}[[ | + | * {{Rarity|7}}{{icons|Sword}}[[Zaxe-NT]] |
− | * {{Rarity|7}}{{icons|Wired Lance}}[[ | + | * {{Rarity|7}}{{icons|Wired Lance}}[[Kuscha Nebula-NT]] |
− | * {{Rarity|7}}{{icons|Partizan}}[[ | + | * {{Rarity|7}}{{icons|Partizan}}[[Basilleon-NT]] |
− | * {{Rarity|7}}{{icons|Twin Daggers}}[[ | + | * {{Rarity|7}}{{icons|Twin Daggers}}[[Astella-NT]] |
− | * {{Rarity|7}}{{icons|Double Saber}}[[ | + | * {{Rarity|7}}{{icons|Double Saber}}[[Spirtia-NT]] |
− | * {{Rarity|7}}{{icons|Knuckles}}[[ | + | * {{Rarity|7}}{{icons|Knuckles}}[[Riddle Mole-NT]] |
− | * {{Rarity|7}}{{icons|Gunslash}}[[ | + | * {{Rarity|7}}{{icons|Gunslash}}[[Gunslash Zero-NT]] |
− | * {{Rarity|7}}{{icons|Katana}}[[ | + | * {{Rarity|7}}{{icons|Katana}}[[Sigalga-NT]] |
− | * {{Rarity|7}}{{icons|Assault Rifle}}[[ | + | * {{Rarity|7}}{{icons|Assault Rifle}}[[Full Cylinder-NT]] |
− | * {{Rarity|7}}{{icons|Launcher}}[[ | + | * {{Rarity|7}}{{icons|Launcher}}[[Saint Kilda-NT]] |
− | * {{Rarity|7}}{{icons|Twin Machineguns}}[[ | + | * {{Rarity|7}}{{icons|Twin Machineguns}}[[Aresvis-NT]] |
− | * {{Rarity|7}}{{icons|Bullet Bow}}[[ | + | * {{Rarity|7}}{{icons|Bullet Bow}}[[Bigglow-NT]] |
− | * {{Rarity|7}}{{icons|Rod}}[[ | + | * {{Rarity|7}}{{icons|Rod}}[[Red Processor-NT]] |
− | * {{Rarity|7}}{{icons|Wand}}[[ | + | * {{Rarity|7}}{{icons|Wand}}[[Regalia-NT]] |
− | * {{Rarity|7}}{{icons|Talis}}[[ | + | * {{Rarity|7}}{{icons|Talis}}[[Rosa Crane-NT]] |
− | * {{Rarity|8}}{{icons|Dual Blades}}[[ | + | * {{Rarity|8}}{{icons|Dual Blades}}[[Sarblight-NT]] |
− | * {{Rarity|8}}{{icons|Jet Boots}}[[ | + | * {{Rarity|8}}{{icons|Jet Boots}}[[Sarhabliz-NT]] |
* {{Rarity|9}}{{icons|Egg}}EXP Egg ★9 | * {{Rarity|9}}{{icons|Egg}}EXP Egg ★9 | ||
|rowspan="1"|H+ | |rowspan="1"|H+ | ||
− | * {{Rarity|9}}{{icons|Sword}}[[ | + | * {{Rarity|9}}{{icons|Sword}}[[Ardillo-NT]] |
− | * {{Rarity|9}}{{icons|Wired Lance}}[[ | + | * {{Rarity|9}}{{icons|Wired Lance}}[[Jagriath-NT]] |
− | * {{Rarity|9}}{{icons|Partizan}}[[ | + | * {{Rarity|9}}{{icons|Partizan}}[[Raizenolk-NT]] |
− | * {{Rarity|9}}{{icons|Twin Daggers}}[[ | + | * {{Rarity|9}}{{icons|Twin Daggers}}[[Legzaga-NT]] |
− | * {{Rarity|9}}{{icons|Double Saber}}[[ | + | * {{Rarity|9}}{{icons|Double Saber}}[[Failnaught-NT]] |
− | * {{Rarity|9}}{{icons|Knuckles}}[[ | + | * {{Rarity|9}}{{icons|Knuckles}}[[Bietiger-NT]] |
− | * {{Rarity|9}}{{icons|Gunslash}}[[ | + | * {{Rarity|9}}{{icons|Gunslash}}[[Jareid-NT]] |
− | * {{Rarity|9}}{{icons|Katana}}[[ | + | * {{Rarity|9}}{{icons|Katana}}[[Salizania-NT]] |
− | * {{Rarity|9}}{{icons|Dual Blades}}[[ | + | * {{Rarity|9}}{{icons|Dual Blades}}[[Adelaide-NT]] |
− | * {{Rarity|9}}{{icons|Assault Rifle}}[[ | + | * {{Rarity|9}}{{icons|Assault Rifle}}[[Tigredor-NT]] |
− | * {{Rarity|9}}{{icons|Launcher}}[[ | + | * {{Rarity|9}}{{icons|Launcher}}[[Ridultiv-NT]] |
− | * {{Rarity|9}}{{icons|Twin Machineguns}}[[ | + | * {{Rarity|9}}{{icons|Twin Machineguns}}[[Radiegle-NT]] |
− | * {{Rarity|9}}{{icons|Bullet Bow}}[[ | + | * {{Rarity|9}}{{icons|Bullet Bow}}[[Tigrebow-NT]] |
− | * {{Rarity|9}}{{icons|Rod}}[[ | + | * {{Rarity|9}}{{icons|Rod}}[[Garland-NT]] |
− | * {{Rarity|9}}{{icons|Talis}}[[ | + | * {{Rarity|9}}{{icons|Talis}}[[Visburn-NT]] |
− | * {{Rarity|9}}{{icons|Wand}}[[ | + | * {{Rarity|9}}{{icons|Wand}}[[Cless Digger-NT]] |
− | * {{Rarity|9}}{{icons|Jet Boots}}[[ | + | * {{Rarity|9}}{{icons|Jet Boots}}[[Lezaswift-NT]] |
|rowspan="1"|VH+ | |rowspan="1"|VH+ | ||
− | * {{Rarity|10}}{{icons|Sword}}[[ | + | * {{Rarity|10}}{{icons|Sword}}[[Dio Ardillo-NT]] |
− | * {{Rarity|10}}{{icons|Wired Lance}}[[ | + | * {{Rarity|10}}{{icons|Wired Lance}}[[Dio Jagriath-NT]] |
− | * {{Rarity|10}}{{icons|Partizan}}[[ | + | * {{Rarity|10}}{{icons|Partizan}}[[Dio Raizenolk-NT]] |
− | * {{Rarity|10}}{{icons|Twin Daggers}}[[ | + | * {{Rarity|10}}{{icons|Twin Daggers}}[[Dio Legzaga-NT]] |
− | * {{Rarity|10}}{{icons|Double Saber}}[[ | + | * {{Rarity|10}}{{icons|Double Saber}}[[Dio Failnaught-NT]] |
− | * {{Rarity|10}}{{icons|Knuckles}}[[ | + | * {{Rarity|10}}{{icons|Knuckles}}[[Dio Bietiger-NT]] |
− | * {{Rarity|10}}{{icons|Gunslash}}[[ | + | * {{Rarity|10}}{{icons|Gunslash}}[[Dio Jareid-NT]] |
− | * {{Rarity|10}}{{icons|Katana}}[[ | + | * {{Rarity|10}}{{icons|Katana}}[[Dio Salizania-NT]] |
− | * {{Rarity|10}}{{icons|Dual Blades}}[[ | + | * {{Rarity|10}}{{icons|Dual Blades}}[[Dio Adelaide-NT]] |
− | * {{Rarity|10}}{{icons|Assault Rifle}}[[ | + | * {{Rarity|10}}{{icons|Assault Rifle}}[[Dio Tigredor-NT]] |
− | * {{Rarity|10}}{{icons|Launcher}}[[ | + | * {{Rarity|10}}{{icons|Launcher}}[[Dio Ridultiv-NT]] |
− | * {{Rarity|10}}{{icons|Twin Machineguns}}[[ | + | * {{Rarity|10}}{{icons|Twin Machineguns}}[[Dio Radiegle-NT]] |
− | * {{Rarity|10}}{{icons|Bullet Bow}}[[ | + | * {{Rarity|10}}{{icons|Bullet Bow}}[[Dio Tigrebow-NT]] |
− | * {{Rarity|10}}{{icons|Rod}}[[ | + | * {{Rarity|10}}{{icons|Rod}}[[Dio Garland-NT]] |
− | * {{Rarity|10}}{{icons|Talis}}[[ | + | * {{Rarity|10}}{{icons|Talis}}[[Dio Visburn-NT]] |
− | * {{Rarity|10}}{{icons|Wand}}[[ | + | * {{Rarity|10}}{{icons|Wand}}[[Dio Cless Digger-NT]] |
− | * {{Rarity|10}}{{icons|Jet Boots}}[[ | + | * {{Rarity|10}}{{icons|Jet Boots}}[[Dio Lezaswift-NT]] |
− | * {{Rarity|12}}{{icons|Sword}}[[ | + | * {{Rarity|12}}{{icons|Sword}}[[Nox Kvelle-NT]] |
− | * {{Rarity|12}}{{icons|Wired Lance}}[[ | + | * {{Rarity|12}}{{icons|Wired Lance}}[[Nox Jiraku-NT]] |
− | * {{Rarity|12}}{{icons|Partizan}}[[Nox | + | * {{Rarity|12}}{{icons|Partizan}}[[Nox Rozan-NT]] |
− | * {{Rarity|12}}{{icons|Twin Daggers}}[[ | + | * {{Rarity|12}}{{icons|Twin Daggers}}[[Nox Nesis-NT]] |
− | * {{Rarity|12}}{{icons|Double Saber}}[[ | + | * {{Rarity|12}}{{icons|Double Saber}}[[Nox Cadina-NT]] |
− | * {{Rarity|12}}{{icons|Knuckles}}[[ | + | * {{Rarity|12}}{{icons|Knuckles}}[[Nox Destime-NT]] |
− | * {{Rarity|12}}{{icons|Gunslash}}[[ | + | * {{Rarity|12}}{{icons|Gunslash}}[[Nox Schdyx-NT]] |
− | * {{Rarity|12}}{{icons|Katana}}[[ | + | * {{Rarity|12}}{{icons|Katana}}[[Nox Sagephus-NT]] |
− | * {{Rarity|12}}{{icons|Dual Blades}}[[ | + | * {{Rarity|12}}{{icons|Dual Blades}}[[Nox Dinas-NT]] |
− | * {{Rarity|12}}{{icons|Assault Rifle}}[[ | + | * {{Rarity|12}}{{icons|Assault Rifle}}[[Nox Shooteyr-NT]] |
− | * {{Rarity|12}}{{icons|Launcher}}[[ | + | * {{Rarity|12}}{{icons|Launcher}}[[Nox Crahd-NT]] |
− | * {{Rarity|12}}{{icons|Twin Machineguns}}[[ | + | * {{Rarity|12}}{{icons|Twin Machineguns}}[[Nox Chario-NT]] |
− | * {{Rarity|12}}{{icons|Bullet Bow}}[[ | + | * {{Rarity|12}}{{icons|Bullet Bow}}[[Nox Lexio-NT]] |
− | * {{Rarity|12}}{{icons|Rod}}[[ | + | * {{Rarity|12}}{{icons|Rod}}[[Nox Lipher-NT]] |
− | * {{Rarity|12}}{{icons|Wand}}[[ | + | * {{Rarity|12}}{{icons|Wand}}[[Nox Qucross-NT]] |
− | * {{Rarity|12}}{{icons|Talis}}[[ | + | * {{Rarity|12}}{{icons|Talis}}[[Nox Krieg-NT]] |
− | * {{Rarity|12}}{{icons|Jet Boots}}[[ | + | * {{Rarity|12}}{{icons|Jet Boots}}[[Nox Placis-NT]] |
* {{Rarity|10}}{{icons|Rear}}[[Rear/Minst Rose|Rear / Minst Rose]] | * {{Rarity|10}}{{icons|Rear}}[[Rear/Minst Rose|Rear / Minst Rose]] | ||
* {{Rarity|10}}{{icons|Arm}}[[Arm/Minst Rocha|Arm / Minst Rocha]] | * {{Rarity|10}}{{icons|Arm}}[[Arm/Minst Rocha|Arm / Minst Rocha]] | ||
Line 185: | Line 184: | ||
|} | |} | ||
※ Not affected by rare droprate multiplier, drops 1-5 randomly | ※ Not affected by rare droprate multiplier, drops 1-5 randomly | ||
+ | |||
+ | ==Notes== | ||
+ | * As of the ''EPISODE 5'' update, there is a bugged interaction with the Skill '''Hero Time''' in which the Skill will not deactivate if the Skill is triggered to initiate '''Hero Time Finish''', and the damage from Hero Time Finish defeats Deus ESC-A Zephyros at the end of Phase 2. |
Latest revision as of 01:50, 4 May 2018
The Creator Phantom (新世を成す幻創の造神) is an Emergency Quest.
Story
Despite Ardem's defeat at the hands of Hitsugi and the player, his shadow remains as a Phantom construct. Using the height of its power, Deus ESC-A summons the World Tree Yggdrasil off the coast of South America, threatening to destroy all of known Earthen civilization. With the fate of Earth looming underneath him, ARKS must now launch an assault on Yggdrasil and stop Deus ESC-A's plans for rebirth once and for all.
Quest
Quest Type | Emergency Quest |
---|---|
Quest Goal | Defeat Deus ESC-A Zephyros! |
Single/Multi Party | Multi |
Clearing Conditions | - |
Failing Conditions | Emergency Trial Failure/Time Limit Expires |
Quest Time Limit | 60:00 |
Quest Restrictions
- You must have a Main Class and Sub Class of Lv. 75 or higher to access Extra Hard difficulty.
- Returning to Campship has no effect on your Rank.
- There is a 999,999 damage limit in this Quest.
Enemies
Strategy
This Quest is divided into three parts.
Part 1
The player scales the base of Yggdrasil.
- Deus Hunas appears and challenges the multiparty. Defeat him to continue.
- When Deus Hunas is defeated, the barrier behind him will vanish. A Yamato-like sequence begins in which players must scale the tree while defeating mobs.
- Throughout the entirety of Part 1, large spears will occasionally fall on the stage. These are indicated by a ground-based marker.
- Defeating each wave of mobs will open the barrier and allow the multiparty to advance.
- After defeating three waves, light will fill the screen and transition to the next area. To advance in this section, Dash Panels must be used while evading spike traps from below. These are indicated by massive ground-based markers. Spike traps will appear and disappear at regular intervals. Reaching the exit of this Area will transition to Part 2.
Part 2
The player reaches the top of Yggdrasil.
- Deus Hunas transforms into Deus Angelus. Defeat Deus Angelus to continue.
- Defeating Deus Angelus will cause him to transform into Deus ESC-A Zephyros. See Deus ESC-A Zephyros for more information.
- Depleting his health as Zephyros will start Part 3.
Part 3
Deus ESC-A Zephyros fires a beam into the Moon, shattering it. Deus ESC-A prepares his ultimate attack.
- An Emergency Code: Duel begins. The multiparty has 5 minutes to defeat Deus ESC-A Zephyros. If the time limit expires before he is defeated, the Quest is failed.
- Deus ESC-A Zephyros has roughly 20,000,000 HP on Extra Hard difficulty.
- See Deus ESC-A Zephyros for more information.
- Defeating him while in this part will clear the Quest.
Drop Table
※ Not affected by rare droprate multiplier, drops 1-5 randomly
Notes
- As of the EPISODE 5 update, there is a bugged interaction with the Skill Hero Time in which the Skill will not deactivate if the Skill is triggered to initiate Hero Time Finish, and the damage from Hero Time Finish defeats Deus ESC-A Zephyros at the end of Phase 2.