Main Page
Difference between revisions of "Club of Zumiuran-NT"
Jump to navigation
Jump to search
m |
m |
||
Line 6: | Line 6: | ||
|WeaponType=Wands | |WeaponType=Wands | ||
|Classes=Techer | |Classes=Techer | ||
+ | |WeaponProperties=Shock II | ||
|Potential=Thunder Crystal | |Potential=Thunder Crystal | ||
|Potential2=Lightning Restriction | |Potential2=Lightning Restriction |
Revision as of 22:58, 3 March 2019
Shock II | |||||||
Technique III | |||||||
Boosts lightning technique damage by 12%. | |||||||
Boosts lightning technique damage by 14%. | |||||||
Boosts lightning technique damage by 16%. | |||||||
This potential hasn't been defined. It can be defined here: [1] | |||||||
This potential hasn't been defined. It can be defined here: [2] | |||||||
This potential hasn't been defined. It can be defined here: [3] |
Drop Info
Additional Info