Main Page
Portal:Nova/Skill Combos
Jump to navigation
Jump to search
Phantasy Star Nova: Main Page | Equipment | Base & Facilities | Skill Board | Skill Combos
Insert Combo blurb description here...
Combo Skill Name | Skill 1 | Skill 2 | Skill 3 | Skill 4 | Effect |
---|---|---|---|---|---|
HP Up III | HP Up I | HP Up II | Increases maximum HP by 300. | ||
HP Up IV | HP Up I | HP Up II | HP Up III | Increases maximum HP by 400. | |
HP Up V | HP Up IV | See List | Increases maximum HP by 500. | ||
HP Up VI | HP Up IV | HP Up V | See List | Increases maximum HP by 600. | |
GP Up III | GP Up I | GP Up II | Increases maximum GP by 10. | ||
GP Up IV | GP Up I | GP Up II | GP Up III | Increases maximum GP by 15. | |
GP Up V | GP Up IV | See List | Increases maximum GP by 30. | ||
GP Up V | GP Up V | See List | Increases maximum GP by 30. | ||
GP Up VI | GP Up V | GP Up IV | GP Up I | Increases maximum GP by 60. | |
GP Up VI | GP Up V | GP Up IV | See List | Increases maximum GP by 60. | |
GP Up VI | GP Up V | Tech L Charge | See List | Increases maximum GP by 60. | |
S-ATK Up III | S-ATK Up I | S-ATK Up II | Increases S-ATK by 100. | ||
S-ATK Up IV | S-ATK Up I | S-ATK Up II | S-ATK Up III | Increases S-ATK by 150. | |
S-ATK Up V | S-ATK Up IV | See List | Increases S-ATK by 500. | ||
S-ATK Up V | S-ATK Up IV | R-ATK Convert | Increases S-ATK by 500. | ||
S-ATK Up V | S-ATK Up IV | T-ATK Convert | Increases S-ATK by 500. | ||
S-ATK Up V | S-ATK Up V | See List | Increases S-ATK by 500. | ||
S-ATK Up V | S-ATK Up V | Just Reversal | Increases S-ATK by 500. | ||
S-ATK Up VI | S-ATK Up V | S-ATK Up IV | S-ATK Up I | Increases S-ATK by 1200. | |
S-ATK Up VI | S-ATK Up V | S-ATK Up IV | See List | Increases S-ATK by 1200. | |
S-ATK Up VI | S-ATK Up V | R-ATK Convert | See List | Increases S-ATK by 1200. | |
S-ATK Up VI | S-ATK Up V | T-ATK Convert | See List | Increases S-ATK by 1200. | |
S-ATK Up VI | S-ATK Up V | Striking Burst | See List | Increases S-ATK by 1200. | |
R-ATK Up III | R-ATK Up I | R-ATK Up II | Increases R-ATK by 100. | ||
R-ATK Up IV | R-ATK Up I | R-ATK Up II | R-ATK Up III | Increases R-ATK by 150. | |
R-ATK Up V | R-ATK Up IV | See List | Increases R-ATK by 500. | ||
R-ATK Up V | R-ATK Up V | See List | Increases R-ATK by 500. | ||
R-ATK Up V | R-ATK Up IV | Just Reversal | Increases R-ATK by 500. | ||
R-ATK Up VI | R-ATK Up V | R-ATK Up IV | R-ATK Up I | Increases R-ATK by 1200. | |
R-ATK Up VI | R-ATK Up V | R-ATK Up IV | See List | Increases R-ATK by 1200. | |
R-ATK Up VI | R-ATK Up V | R-ATK Convert | See List | Increases R-ATK by 1200. | |
R-ATK Up VI | R-ATK Up V | T-ATK Convert | See List | Increases R-ATK by 1200. | |
R-ATK Up VI | R-ATK Up V | Shooting Burst | See List | Increases R-ATK by 1200. | |
T-ATK Up III | T-ATK Up I | T-ATK Up II | Increases T-ATK by 100. | ||
T-ATK Up IV | T-ATK Up I | T-ATK Up II | T-ATK Up III | Increases T-ATK by 150. | |
T-ATK Up V | T-ATK Up IV | See List | Increases T-ATK by 500. | ||
T-ATK Up V | T-ATK Up V | See List | Increases T-ATK by 500. | ||
T-ATK Up V | T-ATK Up V | Just Reversal | Increases T-ATK by 500. | ||
T-ATK Up VI | T-ATK Up V | T-ATK Up IV | T-ATK Up I | Increases T-ATK by 1200. | |
T-ATK Up VI | T-ATK Up V | T-ATK Up IV | See List | Increases T-ATK by 1200. | |
T-ATK Up VI | T-ATK Up V | S-ATK Convert | See List | Increases T-ATK by 1200. | |
T-ATK Up VI | T-ATK Up V | R-TK Convert | See List | Increases T-ATK by 1200. | |
T-ATK Up VI | T-ATK Up V | T-ATK Convert | Just Reversal | Increases T-ATK by 1200. | |
T-ATK Up VI | T-ATK Up V | Tech L Charge | See List | Increases T-ATK by 1200. | |
T-ATK Up VI | T-ATK Up V | Tech Burst | See List | Increases T-ATK by 1200. | |
S-DEF Up III | S-DEF Up I | S-DEF Up II | Increases S-DEF by 100. | ||
S-DEF Up IV | S-DEF Up I | S-DEF Up II | S-DEF Up III | Increases S-DEF by 150. | |
S-DEF Up V | S-DEF Up IV | See List | Increases S-DEF by 500. | ||
S-DEF Up V | S-DEF Up V | See List | Increases S-DEF by 500. | ||
S-DEF Up V | S-DEF Up V | Just Reversal | Increases S-DEF by 500. | ||
S-DEF Up VI | S-DEF Up V | S-DEF Up IV | S-DEF Up I | Increases S-DEF by 1200. | |
S-DEF Up VI | S-DEF Up V | S-DEF Up IV | See List | Increases S-DEF by 1200. | |
S-DEF Up VI | S-DEF Up V | S-DEF Up IV | R-ATK Convert | Increases S-DEF by 1200. | |
S-DEF Up VI | S-DEF Up V | S-DEF Up IV | T-ATK Convert | Increases S-DEF by 1200. | |
S-DEF Up VI | S-DEF Up V | S-DEF Up IV | Striking Burst | Increases S-DEF by 1200. | |
R-DEF Up III | R-DEF Up I | R-DEF Up II | Increases R-DEF by 100. | ||
R-DEF Up IV | R-DEF Up I | R-DEF Up II | R-DEF Up III | Increases R-DEF by 150. | |
R-DEF Up V | R-DEF Up IV | See List | Increases R-DEF by 500. | ||
R-DEF Up V | R-DEF Up V | See List | Increases R-DEF by 500. | ||
R-DEF Up V | R-DEF Up V | Just Reversal | Increases R-DEF by 500. | ||
R-DEF Up VI | R-DEF Up V | R-DEF Up IV | R-DEF Up I | Increases R-DEF by 1200. | |
R-DEF Up VI | R-DEF Up V | R-DEF Up IV | See List | Increases R-DEF by 1200. | |
R-DEF Up VI | R-DEF Up V | S-ATK Convert | See List | Increases R-DEF by 1200. | |
R-DEF Up VI | R-DEF Up V | T-ATK Convert | See List | Increases R-DEF by 1200. | |
R-DEF Up VI | R-DEF Up V | Shooting Burst | See List | Increases R-DEF by 1200. | |
T-DEF Up III | T-DEF Up I | T-DEF Up II | Increases T-DEF by 100. | ||
T-DEF Up IV | T-DEF Up I | T-DEF Up II | T-DEF Up III | Increases T-DEF by 150. | |
T-DEF Up V | T-DEF Up IV | See List | Increases T-DEF by 500. | ||
T-DEF Up V | T-DEF Up V | See List | Increases T-DEF by 500. | ||
T-DEF Up V | T-DEF Up V | Just Reversal | Increases T-DEF by 500. | ||
T-DEF Up VI | T-DEF Up V | T-DEF Up IV | T-DEF Up I | Increases T-DEF by 1200. | |
T-DEF Up VI | T-DEF Up V | T-DEF Up IV | See List | Increases T-DEF by 1200. | |
T-DEF Up VI | T-DEF Up V | S-ATK Convert | See List | Increases T-DEF by 1200. | |
T-DEF Up VI | T-DEF Up V | R-ATK Convert | See List | Increases T-DEF by 1200. | |
T-DEF Up VI | T-DEF Up V | T-ATK Convert | Just Reversal | Increases T-DEF by 1200. | |
T-DEF Up VI | T-DEF Up V | Tech L Charge | See List | Increases T-DEF by 1200. | |
T-DEF Up VI | T-DEF Up V | Tech Burst | See List | Increases T-DEF by 1200. | |
DEX Up III | DEX Up I | DEX Up II | Increases DEX by 30. | ||
DEX Up IV | DEX Up I | DEX Up II | DEX Up III | Increases DEX by 40. | |
DEX Up V | DEX Up IV | See List | Increases DEX by 80. | ||
DEX Up VI | DEX Up V | See List | Increases DEX by 120. | ||
Average Up | S-ATK Up III | R-ATK Up III | T-ATK Up III | GP Up III | Increases S-ATK, R-ATK, T-ATK by 75 and adds 8 GP. |
Weapon Master | Quick Weapon Switch Above | Quick Weapon Switch Below | Increases DEX by 30. | ||
Striking Mastery I | S-ATK Up IV | S-DEF Up IV | See List | Increases S-ATK and S-DEF by 500. | |
Striking Mastery I | S-ATK Up IV | S-DEF Up V | See List | Increases S-ATK and S-DEF by 500. | |
Striking Mastery I | S-ATK Up IV | S-DEF Up IV | Just Reversal | Increases S-ATK and S-DEF by 500. | |
Striking Mastery I | S-ATK Up V | S-DEF Up V | See List | Increases S-ATK and S-DEF by 500. | |
Striking Mastery II | S-ATK Up V | S-DEF Up V | See List | Increases S-ATK and S-DEF by 1200. | |
Shooting Mastery I | R-ATK Up IV | R-DEF Up IV | See List | Increases R-ATK and R-DEF by 500. | |
Shooting Mastery I | R-ATK Up IV | R-DEF Up V | See List | Increases R-ATK and R-DEF by 500. | |
Shooting Mastery I | R-ATK Up IV | R-DEF Up IV | Just Reversal | Increases R-ATK and R-DEF by 500. | |
Shooting Mastery I | R-ATK Up V | R-DEF Up V | See List | Increases R-ATK and R-DEF by 500. | |
Shooting Mastery II | R-ATK Up V | R-DEF Up V | See List | Increases R-ATK and R-DEF by 1200. | |
Tech Mastery I | T-ATK Up IV | T-DEF Up IV | See List | Increases T-ATK and T-DEF by 500. | |
Tech Mastery I | T-ATK Up IV | T-DEF Up V | See List | Increases T-ATK and T-DEF by 500. | |
Tech Mastery I | T-ATK Up IV | T-DEF Up IV | Just Reversal | Increases T-ATK and T-DEF by 500. | |
Tech Mastery I | T-ATK Up V | T-DEF Up V | See List | Increases T-ATK and T-DEF by 500. | |
Tech Mastery I | T-ATK Up V | T-DEF Up V | Just Reversal | Increases T-ATK and T-DEF by 500. | |
Tech Mastery II | T-ATK Up V | T-DEF Up V | See List | Increases T-ATK and T-DEF by 1200. | |
Attack Mastery I | See List | R-ATK Up IV | T-ATK Up IV | Increases S-ATK, R-ATK and T-ATK by 500. | |
Attack Mastery I | See List | R-ATK Up IV | T-ATK Up V | Increases S-ATK, R-ATK and T-ATK by 500. | |
Attack Mastery I | See List | R-ATK Up V | T-ATK Up IV | Increases S-ATK, R-ATK and T-ATK by 500. | |
Attack Mastery I | S-ATK Up IV | See List | T-ATK Up IV | Increases S-ATK, R-ATK and T-ATK by 500. | |
Attack Mastery I | S-ATK Up IV | See List | T-ATK Up V | Increases S-ATK, R-ATK and T-ATK by 500. | |
Attack Mastery I | S-ATK Up V | See List | T-ATK Up IV | Increases S-ATK, R-ATK and T-ATK by 500. | |
Attack Mastery I | S-ATK Up IV | R-ATK Up IV | See List | Increases S-ATK, R-ATK and T-ATK by 500. | |
Attack Mastery I | S-ATK Up IV | R-ATK Up V | See List | Increases S-ATK, R-ATK and T-ATK by 500. | |
Attack Mastery I | S-ATK Up V | R-ATK Up IV | See List | Increases S-ATK, R-ATK and T-ATK by 500. | |
Attack Mastery II | See List | R-ATK Up V | T-ATK Up V | Increases S-ATK, R-ATK and T-ATK by 1200. | |
Attack Mastery II | S-ATK Up V | See List | T-ATK Up V | Increases S-ATK, R-ATK and T-ATK by 1200. | |
Attack Mastery II | S-ATK Up V | R-ATK Up V | See List | Increases S-ATK, R-ATK and T-ATK by 1200. | |
Defense Mastery I | See List | R-DEF Up IV | T-DEF Up IV | Increases S-DEF, R-DEF and T-DEF by 500. | |
Defense Mastery I | See List | R-DEF Up IV | T-DEF Up V | Increases S-DEF, R-DEF and T-DEF by 500. | |
Defense Mastery I | See List | R-DEF Up V | T-DEF Up IV | Increases S-DEF, R-DEF and T-DEF by 500. | |
Defense Mastery I | S-DEF Up IV | See List | T-DEF Up IV | Increases S-DEF, R-DEF and T-DEF by 500. | |
Defense Mastery I | S-DEF Up IV | See List | T-DEF Up V | Increases S-DEF, R-DEF and T-DEF by 500. | |
Defense Mastery I | S-DEF Up V | See List | T-DEF Up IV | Increases S-DEF, R-DEF and T-DEF by 500. | |
Defense Mastery I | S-DEF Up IV | R-DEF Up IV | See List | Increases S-DEF, R-DEF and T-DEF by 500. | |
Defense Mastery I | S-DEF Up IV | R-DEF Up V | See List | Increases S-DEF, R-DEF and T-DEF by 500. | |
Defense Mastery I | S-DEF Up V | R-DEF Up IV | See List | Increases S-DEF, R-DEF and T-DEF by 500. | |
Defense Mastery II | See List | R-DEF Up V | T-DEF Up V | Increases S-DEF, R-DEF and T-DEF by 1200. | |
Defense Mastery II | S-DEF Up V | See List | T-DEF Up V | Increases S-DEF, R-DEF and T-DEF by 1200. | |
Defense Mastery II | S-DEF Up V | R-DEF Up V | See List | Increases S-DEF, R-DEF and T-DEF by 1200. | |
Fury S Up | Fury Stance | Element Weak Strike | Boosts Striking and Ranged damage by 10% during Fury Stance. | ||
Fury S Up | Fury Stance | Element Weak Shoot | Boosts Striking and Ranged damage by 10% during Fury Stance. | ||
Fury S Up | Fury Stance | GP Slayer | Boosts Striking and Ranged damage by 10% during Fury Stance. | ||
Average S Up | Average Stance | Aerial Advance | Attacks deal a 10% damage bonus during Average Stance. | ||
Brave Critical | Brave Stance | Elemental Weak Hit | Increases your Critical Hit Rate by 5% during Brave Stance while attacking from the front. | ||
Brave Critical | Brave Stance | GP Riot Shift | Increases your Critical Hit Rate by 5% during Brave Stance while attacking from the front. | ||
Brave S Up | Brave Stance | GP Riot Shift | Elemental Weak Hit | During Brave Stance, damage is boosted by 20%, while Critical Rate is boosted by 5% while attacking from the front. | |
Brave S Up | Brave Stance | GP Riot Shift | Quick Weapon Switch Above | During Brave Stance, damage is boosted by 20%, while Critical Rate is boosted by 5% while attacking from the front. | |
Brave S Up | Brave Stance | GP Riot Shift | Quick Weapon Switch Below | During Brave Stance, damage is boosted by 20%, while Critical Rate is boosted by 5% while attacking from the front. | |
Wise Critical | Wise Stance | Elemental Weak Hit | Increases your Critical Hit Rate by 10% during Wise Stance while attacking from the rear. | ||
Wise Critical | Wise Stance | GP Sniper Shift | Increases your Critical Hit Rate by 10% during Wise Stance while attacking from the rear. | ||
Wise Critical | Wise Stance | Stealth Shift | Increases your Critical Hit Rate by 10% during Wise Stance while attacking from the rear. | ||
Wise S Up | Wise Stance | GP Sniper Shift | Elemental Weak Hit | During Wise Stance, damage is boosted by 40%, while Critical Rate is boosted by 10% while attacking from the rear. | |
Wise S Up | Wise Stance | GP Sniper Shift | Quick Weapon Switch Above | During Wise Stance, damage is boosted by 40%, while Critical Rate is boosted by 10% while attacking from the rear. | |
Wise S Up | Wise Stance | GP Sniper Shift | Quick Weapon Switch Below | During Wise Stance, damage is boosted by 40%, while Critical Rate is boosted by 10% while attacking from the rear. | |
Wise S Up | Wise Stance | Stealth Shift | Elemental Weak Hit | During Wise Stance, damage is boosted by 40%, while Critical Rate is boosted by 10% while attacking from the rear. | |
Wise S Up | Wise Stance | Stealth Shift | Quick Weapon Switch Above | During Wise Stance, damage is boosted by 40%, while Critical Rate is boosted by 10% while attacking from the rear. | |
Wise S Up | Wise Stance | Stealth Shift | Quick Weapon Switch Below | During Wise Stance, damage is boosted by 40%, while Critical Rate is boosted by 10% while attacking from the rear. | |
Territory GP Save | Territory Burst | Charge GP Revival | Reduces GP consumption of support techs during Territory Burst. Only takes effect if Territory Burst is learnt. | ||
Sword Mastery | Weapon Equip: Sword | Step Attack | Decreases the damage spread of Swords, making their damage more consistent. | ||
Partizan Mastery | Weapon Equip: Partizan | Step Attack | Decreases the damage spread of Partizans, making their damage more consistent. | ||
Double Saber Mastery | Weapon Equip: Double Saber | Step Attack | Decreases the damage spread of Double Sabers, making their damage more consistent. | ||
Knuckle Mastery | Weapon Equip: Knuckles | Step Attack | Decreases the damage spread of Knuckles, making their damage more consistent. | ||
Assault Rifle Mastery | Weapon Equip: Assault Rifle | Standing Snipe | Decreases the damage spread of Assault Rifles, making their damage more consistent. | ||
Twin Machinegun Mastery | Weapon Equip: Twin Machinegun | Standing Snipe | Decreases the damage spread of Twin Machineguns, making their damage more consistent. | ||
Rod Mastery | Weapon Equip: Rod | Stun Advance | Decreases the damage spread of Rods, making their damage more consistent. | ||
Talis Mastery | Weapon Equip: Talis | Light Resistance Down | Decreases the damage spread of Talis, making their damage more consistent. | ||
Wand Mastery | Weapon Equip: Wand | Stun Advance | Decreases the damage spread of Wands, making their damage more consistent. | ||
Sword Mastery II | Sword Mastery | See List | Sword damage is increased by 80%. Critical hit rate increased by 5%. | ||
Partizan Mastery II | Partizan Mastery | See List | Partizan damage is increased by 80%. Bind infliction rate increased by 5%. | ||
Double Saber Mastery II | Double Saber Mastery | See List | Double Saber damage is increased by 80%. Increased damage when taking damage. | ||
Knuckle Mastery II | Knuckle Mastery | See List | Knuckle damage is increased by 80%. Critical hit rate increased by 5%. | ||
Assault Rifle Mastery II | Assault Rifle Mastery | See List | Assault Rifle damage is increased by 80%. Infection infliction rate increased by 50%. | ||
Twin Machinegun Mastery II | Twin Machinegun Mastery | See List | Twin Machinegun damage is increased by 80%. GP recovery amount with normal attacks increased by 100%. | ||
Rod Mastery II | Rod Mastery | See List | Rod damage is increased by 80%. T-ATK increased by 100. | ||
Talis Mastery II | Talis Mastery | See List | Talis damage is increased by 80%. All resistances of hit enemies are lowered. | ||
Wand Mastery II | Wand Mastery | See List | Wand damage is increased by 80%. Increased damage when taking damage. | ||
Halo Mastery II | Halo Mastery | See List | Halo damage is increased by 80%. Enemy hate decreased. | ||
Pile Mastery II | Pile Mastery | See List | S-ATK, R-ATK and T-ATK increased by 40%. | ||
Flame Guard | Guard Stance | Flame Mastery | 25% chance to reduce Fire damage. | ||
Flame Guard | Guard Stance | Flame Weapon | 25% chance to reduce Fire damage. | ||
Flame Guard | Flame Mastery | Flame Weapon | 25% chance to reduce Fire damage. | ||
Ice Guard | Guard Stance | Ice Mastery | 25% chance to reduce Ice damage. | ||
Ice Guard | Guard Stance | Ice Weapon | 25% chance to reduce Ice damage. | ||
Ice Guard | Ice Mastery | Ice Weapon | 25% chance to reduce Ice damage. | ||
Thunder Guard | Guard Stance | Thunder Mastery | 25% chance to reduce Lightning damage. | ||
Thunder Guard | Guard Stance | Thunder Weapon | 25% chance to reduce Lightning damage. | ||
Thunder Guard | Thunder Mastery | Thunder Weapon | 25% chance to reduce Lightning damage. | ||
Wind Guard | Guard Stance | Wind Mastery | 25% chance to reduce Wind damage. | ||
Wind Guard | Guard Stance | Wind Weapon | 25% chance to reduce Wind damage. | ||
Wind Guard | Wind Mastery | Wind Weapon | 25% chance to reduce Wind damage. | ||
Light Guard | Guard Stance | Light Mastery | 25% chance to reduce Light damage. | ||
Light Guard | Guard Stance | Light Weapon | 25% chance to reduce Light damage. | ||
Light Guard | Light Mastery | Light Weapon | 25% chance to reduce Light damage. | ||
Dark Guard | Guard Stance | Dark Mastery | 25% chance to reduce Dark damage. | ||
Dark Guard | Guard Stance | Dark Weapon | 25% chance to reduce Dark damage. | ||
Dark Guard | Dark Mastery | Dark Weapon | 25% chance to reduce Dark damage. | ||
Guard GP Conversion | Just Guard | Attack GP Restorate | Charge GP Revival | GP Burst | Temporarily prevents GP consumption following a Just Guard. |
Guard GP Conversion | Just Guard | Flash Guard | Temporarily prevents GP consumption following a Just Guard. | ||
Guard GP Conversion | Just Guard | GP Sniper Shift | Temporarily prevents GP consumption following a Just Guard. | ||
Super Armor | S-DEF Up III | R-DEF Up III | T-DEF Up III | Mirage Escape | Prevents flinching when receiving damage that's 10% or less than your max HP. |
Super Armor | Armor Stance | HP Up I | Prevents flinching when receiving damage that's 10% or less than your max HP. | ||
Super Armor | Armor Stance | HP Up II | Prevents flinching when receiving damage that's 10% or less than your max HP. | ||
Super Armor | Armor Stance | HP Up III | Prevents flinching when receiving damage that's 10% or less than your max HP. | ||
Super Armor | Armor Stance | HP Up IV | Prevents flinching when receiving damage that's 10% or less than your max HP. | ||
Super Armor | Armor Stance | HP Up V | Prevents flinching when receiving damage that's 10% or less than your max HP. | ||
Super Armor | Armor Stance | Dive Roll | Prevents flinching when receiving damage that's 10% or less than your max HP. | ||
Super Armor | Armor Stance | HP Convert | Prevents flinching when receiving damage that's 10% or less than your max HP. | ||
Flash Tech Guard | Flash Guard | Iron Will | Reduces tech damage taken by 30%. | ||
Flash Tech Guard | Flash Guard | Steel Will | Reduces tech damage taken by 30%. | ||
Flash Tech Guard | Flash Guard | Guard GP Conversion | Reduces tech damage taken by 30%. | ||
Flash Tech Guard | Flash Guard | Sway | Reduces tech damage taken by 30%. | ||
Flash Tech Guard | Flash Guard | Support Advance | Reduces tech damage taken by 30%. | ||
Flash Tech Guard | Flash Guard | Halfline Slayer | Reduces tech damage taken by 30%. | ||
Flash Tech Guard | Flash Guard | Deadline Slayer | Reduces tech damage taken by 30%. | ||
Recast Save | GP Save Magazine | Tech L Charge | Tech S Charge | Reduces recast times for Active Skills. | |
Recast Save | GP Save Magazine II | Tech L Charge | Reduces recast times for Active Skills. | ||
Recast Save | GP Save Magazine II | Tech S Charge | Reduces recast times for Active Skills. | ||
Bullet Mastery | Power Magazine | Chase Advance | Boosts status effect affliction rates for ranged attacks. | ||
Bullet Mastery | Power Magazine II | Chase Advance | Boosts status effect affliction rates for ranged attacks. | ||
Concentration | Weak Hit Advance | Pinhead Snipe | Quick Weapon Switch Above | Quick Weapon Switch Below | Continuously shooting at the enemy's weak point increases DEX by 30% and damage by 20%. |
Concentration | DEX Up V | Weak Hit Advance | Continuously shooting at the enemy's weak point increases DEX by 30% and damage by 20%. | ||
Concentration | DEX Up V | Pinhead Snipe | Continuously shooting at the enemy's weak point increases DEX by 30% and damage by 20%. | ||
Dive Roll Advance | Zero Range Advance | Dive Roll | Extends the invincibility frames during a Dive Roll. | ||
Dive Roll Advance | Zero Range Advance | BURST Mastery | Extends the invincibility frames during a Dive Roll. | ||
Tech JA Advance | Tech Advance | Technic Usage | Quick Weapon Switch Above | Quick Weapon Switch Below | Boosts damage for Just Attacked Techs. |
Tech JA Advance | Tech Advance | Just Attack Bonus | Boosts damage for Just Attacked Techs. | ||
Tech JA Advance | Tech Advance | Tech Arts JA Bonus | Boosts damage for Just Attacked Techs. | ||
Tech Advanced II | GP Save Tech | Technic Usage | Boosts damage by 50% when Just Attacking with different GAs or Techs. | ||
Tech Advanced II | GP Save Tech | Quick Weapon Switch Above | Boosts damage by 50% when Just Attacking with different GAs or Techs. | ||
Tech Advanced II | GP Save Tech | Quick Weapon Switch Below | Boosts damage by 50% when Just Attacking with different GAs or Techs. | ||
Tech Advanced II | GP Save Tech | High Speed Charge | Boosts damage by 50% when Just Attacking with different GAs or Techs. | ||
Tech Advanced II | GP Save Tech | Tech L Charge | Boosts damage by 50% when Just Attacking with different GAs or Techs. | ||
Tech Advanced II | Invincible Field | Tech L Charge | Boosts damage by 50% when Just Attacking with different GAs or Techs. | ||
Anti-All | Anti-Bind | Anti-Infection | Anti-Blind | Anti-Gran Poisoning | Reduces status effect susceptibility. |
Wand Reactor | Step Attack | Weapon Equip: Wand | See List | Boosts the wand's S-ATK using T-ATK as reference. | |
Wand Reactor | Step Attack | Stun Advance | See List | Boosts the wand's S-ATK using T-ATK as reference. | |
Wand Reactor | Step Attack | Step | Gran Flare | Boosts the wand's S-ATK using T-ATK as reference. |
Combo Skills w/ Multiple Skill Combinations
Combo Skill Name | Skill Combo | Effect | |
---|---|---|---|
HP Up V | HP Up VI + One from the list | Increases maximum HP by 500. | |
Possible Combinations | |||
Hunter | Ranger | Force | Buster |
HP Up I Iron Will Steel Will Step Weapon Equip: Sword Weapon Equip: Partizan Weapon Equip: Double Saber Weapon Equip: Knuckles Sway Automate Halfline |
Dive Roll Weapon Equip: Assault Rifle Weapon Equip: Twin Machinegun Automate Deadline |
Mirage Escape Weapon Equip: Rod Weapon Equip: Talis Weapon Equip: Wand |
Weapon Equip: Piles |
BURST Mastery |
Combo Skill Name | Skill Combo | Effect | |
---|---|---|---|
HP Up VI | HP Up V + HP Up IV + One from the list | Increases maximum HP by 600. | |
Possible Combinations | |||
Hunter | Ranger | Force | Buster |
HP Up I Iron Will Steel Will Step Guard Weapon Equip: Sword Weapon Equip: Partizan Weapon Equip: Double Saber Weapon Equip: Knuckles Sway Automate Halfline |
Dive Roll Weapon Equip: Assault Rifle Weapon Equip: Twin Machinegun Automate Deadline |
Mirage Escape Weapon Equip: Rod Weapon Equip: Talis Weapon Equip: Wand |
Weapon Equip: Piles |
Combo Skill Name | Skill Combo | Effect | |
---|---|---|---|
GP Up V | GP Up IV + One from the list OR GP Up V + One from the list |
Increases maximum GP by 30. | |
Possible Combinations | |||
Hunter | Ranger | Force | Buster |
Iron Will Steel Will Automate Halfline |
GP Save Magazine GP Save Magazine II GP Riot Shift GP Sniper Shift Attack GP Restorate Automate Deadline |
GP Save Tech | GP Up I GP Convert GP Slayer GP Restorate GP Burst Tech L Charge GP Restore Space |
BURST Mastery |
Combo Skill Name | Skill Combo | Effect | |
---|---|---|---|
GP Up VI | GP Up V + GP Up IV + GP Up I OR GP Up V + GP Up IV + One from the list OR GP Up V + Tech L Charge + One from the list |
Increases maximum GP by 60. | |
Possible Combinations | |||
Hunter | Ranger | Force | Buster |
Tech L Charge Steel Will |
GP Save Magazine GP Save Magazine II GP Riot Shift GP Sniper Shift Attack GP Restorate |
GP Save Tech | GP Convert GP Slayer GP Restorate GP Burst Just Reversal GP Restore Space |
Combo Skill Name | Skill Combo | Effect | |
---|---|---|---|
S-ATK Up V | S-ATK Up IV + One from the list OR S-ATK Up IV + R-ATK Convert OR S-ATK Up IV + T-ATK Convert OR S-ATK Up V + One from the list OR S-ATK Up V + Just Reversal |
Increases S-ATK by 500. | |
Possible Combinations | |||
Hunter | Ranger | Force | Buster |
S-ATK Up I War Cry Fury Stance Step Brave Stance Wise Stance Guard Weapon Equip: Sword Weapon Equip: Partizan Weapon Equip: Double Saber Weapon Equip: Knuckles Sway Automate Halfline |
GP Riot Shift Dive Roll Automate Deadline |
Mirage Escape Flame Weapon Ice Weapon Thunder Weapon Dark Weapon Light Weapon Wind Weapon |
Weapon Equip: Piles Quick Weapon Switch Above Quick Weapon Switch Below Infection Strike Binding Strike Blinding Strike Gran Strike |
BURST Mastery |
Combo Skill Name | Skill Combo | Effect | |
---|---|---|---|
S-ATK Up VI | S-ATK Up V + S-ATK Up IV + S-ATK Up I OR S-ATK Up V + S-ATK Up IV + One from the list OR S-ATK Up V + R-ATK Convert + One from the list OR S-ATK Up V + T-ATK Convert + One from the list OR S-ATK Up V + Striking Burst + One from the list |
Increases S-ATK by 1200. | |
Possible Combinations | |||
Hunter | Ranger | Force | Buster |
War Cry Fury Stance Step Brave Stance Wise Stance Guard Weapon Equip: Sword Weapon Equip: Partizan Weapon Equip: Double Saber Weapon Equip: Knuckles Sway Automate Halfline |
GP Riot Shift Dive Roll Automate Deadline |
Charge GP Revival Mirage Escape Flame Weapon Ice Weapon Thunder Weapon Dark Weapon Light Weapon Wind Weapon |
Chase Advance Just Reversal Weapon Equip: Piles Quick Weapon Switch Above Quick Weapon Switch Below Infection Strike Binding Strike Blinding Strike Gran Strike |
BURST Mastery |
Combo Skill Name | Skill Combo | Effect | |
---|---|---|---|
R-ATK Up V | R-ATK Up IV + One from the list OR R-ATK Up V + One from the list OR R-ATK Up V + Just Reversal |
Increases R-ATK by 500. | |
Possible Combinations | |||
Hunter | Ranger | Force | Buster |
War Cry Fury Stance Step Brave Stance Wise Stance Guard S-ATK Convert Automate Halfline |
R-ATK Up I GP Save Magazine Dive Roll Weapon Equip: Assault Rifle Weapon Equip: Twin Machinegun Stylish Roll Automate Deadline |
Charge GP Revival T-ATK Convert Mirage Escape Flame Weapon Ice Weapon Thunder Weapon Dark Weapon Light Weapon Wind Weapon |
Chase Advance Just Reversal Weapon Equip: Piles Quick Weapon Switch Above Quick Weapon Switch Below Infection Strike Binding Strike Blinding Strike Gran Strike |
BURST Mastery |
Combo Skill Name | Skill Combo | Effect | |
---|---|---|---|
R-ATK Up VI | R-ATK Up V + R-ATK Up IV + R-ATK Up I OR R-ATK Up V + R-ATK Up IV + One from the list OR R-ATK Up V + S-ATK Convert + One from the list OR R-ATK Up V + T-ATK Convert + One from the list OR R-ATK Up V + Shooting Burst + One from the list |
Increases R-ATK by 1200. | |
Possible Combinations | |||
Hunter | Ranger | Force | Buster |
War Cry Fury Stance Step Brave Stance Wise Stance Guard Automate Halfline |
