Main Page
EX Training: Forsaken Aquatics
Jump to navigation
Jump to search
An Extreme Pass is required in order to play a set of five stages.
- Can obtain Extreme Pass from Pudding every 22 hours.
- Receive Extreme Passes as campaign rewards, bingo rewards or featured quest.
- Exchanging Excubes or Catalysts from Extreme Pass at the Exchange Shops.
Stage Information
Items drops from enemies are sent to virtual storage upon collecting and can choose up to 5 items maximum from the virtual storage if you successfully completed five stages. Failing a stage will reduce the maximum items can be collected from virtual storage.
- Stages highlighted with a light red background in their number are rare stages.
- Stage Orders of the type Do not heal for # seconds only apply to items and Resta technique used manually. Skills such as Automate Halfline or Just Reversal Cover, and potentials such as Testament to Courage or 暴嵐の接撃 will not fail the Stage Order.
- Succeeding Stage Orders will cause the resistances of enemies in the next stage to become weaknesses.
- There is a chance of Emergency Code: Test that the flashing tiles will deal damage or Emergency Code: Training that lowers the effectiveness of recovery items. Pressing the button will end the trial but results in failing the stage.
- Row highlighted in red are rare stages.
Stage 1 - 5
Stage | Enemies (Lv. 60) | Stage Order | Ability Up | Resistance | ||||
---|---|---|---|---|---|---|---|---|
Small | Medium | Large | X.Large | Weapon | Attribute | |||
1 | Oodan Gulf Aginis |
Within 120 seconds: Any enemy - defeat 20 | ||||||
2 | Krahda Kartargot |
Do not heal for 30 seconds! | ||||||
3 | Baridan Caterdra'n |
Do not be incapacitated 5 or more times! | ||||||
4 | Dagan Set Sadinian Oodan |
Land the final blow from the front! Any enemy - defeat 10 | ||||||
5 | Rockbear | Strike its weak point! Rockbear - defeat 1 |
Stage 6 - 10
Stage | Enemies (Lv. 60) | Stage Order | Ability Up | Resistance | ||||
---|---|---|---|---|---|---|---|---|
Small | Medium | Large | X.Large | Weapon | Attribute | |||
6 | Dagan Dicahda El Ahda |
Within 40 seconds: Any enemy - defeat 8 | ||||||
7 | Sil Sadinian Fangulf |
Tale no damage for 30 seconds! | ||||||
8 | Kartargot Windira |
Do not heal for 60 seconds! | ||||||
9 | Set Sadinian Caterdra'n |
Strike its weak point! Caterdra'n - defeat 1 | ||||||
10 | Gwanahda Vol Dragon |
Do not be incapacitated 5 or more times! |
Stage 11 - 15
Stage | Enemies (Lv. 60) | Stage Order | Ability Up | Resistance | ||||
---|---|---|---|---|---|---|---|---|
Small | Medium | Large | X.Large | Weapon | Attribute | |||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 |
Stage 16 - 20
Stage | Enemies (Lv. 60) | Stage Order | Ability Up | Resistance | ||||
---|---|---|---|---|---|---|---|---|
Small | Medium | Large | X.Large | Weapon | Attribute | |||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |
Stage 21 - 25
Stage | Enemies (Lv. 60) | Stage Order | Ability Up | Resistance | ||||
---|---|---|---|---|---|---|---|---|
Small | Medium | Large | X.Large | Weapon | Attribute | |||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 |
Stage 26 - 30
Stage | Enemies (Lv. 60) | Stage Order | Ability Up | Resistance | ||||
---|---|---|---|---|---|---|---|---|
Small | Medium | Large | X.Large | Weapon | Attribute | |||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 |
Stage 31 - 35
Stage | Enemies (Lv. 60) | Stage Order | Ability Up | Resistance | ||||
---|---|---|---|---|---|---|---|---|
Small | Medium | Large | X.Large | Weapon | Attribute | |||
31 | ||||||||
32 | ||||||||
33 | ||||||||
34 | ||||||||
35 |
Stage 36 - 40
Stage | Enemies (Lv. 60) | Stage Order | Ability Up | Resistance | ||||
---|---|---|---|---|---|---|---|---|
Small | Medium | Large | X.Large | Weapon | Attribute | |||
36 | ||||||||
37 | ||||||||
38 | ||||||||
39 | ||||||||
40 |
Stage 41 - 45
Stage | Enemies (Lv. 60) | Stage Order | Ability Up | Resistance | ||||
---|---|---|---|---|---|---|---|---|
Small | Medium | Large | X.Large | Weapon | Attribute | |||
41 | ||||||||
42 | ||||||||
43 | ||||||||
44 | ||||||||
45 |
Stage 46 - 50
Stage | Enemies (Lv. 60) | Stage Order | Ability Up | Resistance | ||||
---|---|---|---|---|---|---|---|---|
Small | Medium | Large | X.Large | Weapon | Attribute | |||
46 | ||||||||
47 | ||||||||
48 | ||||||||
49 | ||||||||
50 |
Stage 51 - 55
Stage | Enemies (Lv. 70) | Stage Order | Ability Up | Resistance | ||||
---|---|---|---|---|---|---|---|---|
Small | Medium | Large | X.Large | Weapon | Attribute | |||
51 | ||||||||
52 | ||||||||
53 | ||||||||
54 | ||||||||
55 |
Stage 56 - 60
Stage | Enemies (Lv. 70) | Stage Order | Ability Up | Resistance | ||||
---|---|---|---|---|---|---|---|---|
Small | Medium | Large | X.Large | Weapon | Attribute | |||
56 | ||||||||
57 | ||||||||
58 | ||||||||
59 | ||||||||
60 |
Stage 61 - 65
Stage | Enemies (Lv. 70) | Stage Order | Ability Up | Resistance | ||||
---|---|---|---|---|---|---|---|---|
Small | Medium | Large | X.Large | Weapon | Attribute | |||
61 | ||||||||
62 | ||||||||
63 | ||||||||
64 | ||||||||
65 |
Stage 66 - 70
Stage | Enemies (Lv. 70) | Stage Order | Ability Up | Resistance | ||||
---|---|---|---|---|---|---|---|---|
Small | Medium | Large | X.Large | Weapon | Attribute | |||
66 | ||||||||
67 | ||||||||
68 | ||||||||
69 | ||||||||
70 |