Main Page
User contributions
Jump to navigation
Jump to search
- 11:59, 1 July 2021 diff hist 0 N File:NGSUIItemGreisenMachineguns.png
- 11:58, 1 July 2021 diff hist +7 Launchers (NGS)
- 11:57, 1 July 2021 diff hist 0 N File:NGSUIItemStraggaLauncher.png
- 11:56, 1 July 2021 diff hist 0 N File:NGSUIItemViertLauncher.png
- 11:56, 1 July 2021 diff hist 0 N File:NGSUIItemResurgeLauncher.png
- 11:55, 1 July 2021 diff hist 0 N File:NGSUIItemGreisenLauncher.png
- 11:55, 1 July 2021 diff hist 0 N File:NGSUIItemTerseusLauncher.png
- 11:53, 1 July 2021 diff hist 0 N File:NGSUIItemTsuviaLauncher.png
- 11:47, 1 July 2021 diff hist 0 N File:NGSUIItemPrimLauncher.png
- 11:30, 1 July 2021 diff hist 0 N File:NGSUIItemFoursisRifle.png
- 11:29, 1 July 2021 diff hist 0 N File:NGSUIItemResurgeRifle.png
- 11:23, 1 July 2021 diff hist 0 N File:NGSUIItemCatoriaKnuckles.png
- 11:22, 1 July 2021 diff hist 0 N File:NGSUIItemResurgeKnuckles.png
- 11:21, 1 July 2021 diff hist 0 N File:NGSUIItemGreisenKnuckles.png
- 11:19, 1 July 2021 diff hist -2 Double Sabers (NGS)
- 11:19, 1 July 2021 diff hist 0 N File:NGSUIItemStraggaSaber.png
- 11:18, 1 July 2021 diff hist 0 N File:NGSUIItemViertSaber.png
- 11:17, 1 July 2021 diff hist 0 N File:NGSUIItemResurgeSaber.png
- 11:17, 1 July 2021 diff hist 0 N File:NGSUIItemGreisenSaber.png
- 11:16, 1 July 2021 diff hist 0 N File:NGSUIItemTrowardSaber.png
- 11:15, 1 July 2021 diff hist 0 N File:NGSUIItemTsuviaSaber.png
- 11:14, 1 July 2021 diff hist 0 N File:NGSUIItemPrimSaber.png
- 11:11, 1 July 2021 diff hist -36 Twin Daggers (NGS)
- 11:10, 1 July 2021 diff hist -1 Twin Daggers (NGS)
- 11:09, 1 July 2021 diff hist 0 N File:NGSUIItemFoursisDaggers.png
- 10:27, 1 July 2021 diff hist 0 N File:NGSUIItemResurgeDaggers.png
- 10:26, 1 July 2021 diff hist 0 N File:NGSUIItemTrowardDaggers.png
- 10:23, 1 July 2021 diff hist 0 N File:NGSUIItemTsuviaDaggers.png
- 10:23, 1 July 2021 diff hist 0 N File:NGSUIItemPrimDaggers.png
- 09:37, 1 July 2021 diff hist 0 Partizans (NGS)
- 09:37, 1 July 2021 diff hist 0 m File:NGSUIItemTerseusSpear.png Altiea moved page File:NGSUIItemTheseusSpear.png to File:NGSUIItemTerseusSpear.png without leaving a redirect
- 09:27, 1 July 2021 diff hist 0 Wired Lances (NGS)
- 09:23, 1 July 2021 diff hist 0 N File:NGSUIItemFoursisWire.png
- 09:15, 1 July 2021 diff hist 0 N File:NGSUIItemResurgeWire.png
- 09:15, 1 July 2021 diff hist 0 N File:NGSUIItemGreisenWire.png
- 09:02, 1 July 2021 diff hist 0 N File:NGSUIItemTerseusWire.png
- 09:01, 1 July 2021 diff hist 0 N File:NGSUIItemTsuviaWire.png
- 08:51, 1 July 2021 diff hist 0 N File:NGSUIItemPrimWire.png
- 08:08, 1 July 2021 diff hist +7 Partizans (NGS)
- 08:07, 1 July 2021 diff hist 0 N File:NGSUIItemViertSpear.png
- 08:06, 1 July 2021 diff hist 0 N File:NGSUIItemResurgeSpear.png
- 08:05, 1 July 2021 diff hist 0 N File:NGSUIItemTerseusSpear.png
- 08:00, 1 July 2021 diff hist 0 N File:NGSUIItemTsuviaSpear.png
- 07:55, 1 July 2021 diff hist 0 N File:NGSUIItemPrimSpear.png
- 07:03, 1 July 2021 diff hist +8 Swords (NGS)
- 07:03, 1 July 2021 diff hist 0 N File:NGSUIItemStraggaSword.png
- 07:01, 1 July 2021 diff hist 0 N File:NGSUIItemGreisenSword.png
- 17:23, 29 June 2021 diff hist 0 Swords (NGS)
- 17:22, 29 June 2021 diff hist 0 Wired Lances (NGS)
- 17:22, 29 June 2021 diff hist 0 Double Sabers (NGS)