Main Page
Portal:Essence/Story Quests
Jump to navigation
Jump to search
Season 3
The story of the mysterious girl, Akhtar, and the ancient civilization of planet Lillipa.
Chapters | Sub Chapters | Drive Costs | EXP Earned |
---|---|---|---|
8-4 | 5 | ||
8-3 | 4 | ||
8-2 | 4 | ||
8-1 | 4 | ||
7-4 | 4 | ||
7-3 | 5 | ||
7-2 | 4 | ||
7-1 | 4 | ||
6-4 | 4 | ||
6-3 | 4 | ||
6-2 | 4 | ||
6-1 | 4 | ||
5-4 | 4 | ||
5-3 | 4 | ||
5-2 | 4 | ||
5-1 | 4 | ||
4-4 | 4 | ||
4-3 | 4 | ||
4-2 | 4 | ||
4-1 | 4 | ||
3-4 | 4 | ||
3-3 | 4 | ||
3-2 | 4 | ||
3-1 | 4 | ||
2-4 | 4 | ||
2-3 | 4 | ||
2-2 | 4 | ||
2-1 | 4 | ||
1-4 | 4 | ||
1-3 | 4 | ||
1-2 The Determined Ones | 4 | ||
1-1 A Grand Return | 4 |
Season 2
The story of the mysterious girl, Duna, and the Trans Enemies.
Chapters | Sub Chapters | Drive Costs | EXP Earned |
---|---|---|---|
5-4 | 4 | 24,24,23,23 | |
5-3 | 5 | 24,23,23,23,23 | |
5-2 | 4 | 23,22,22,22 | |
5-1 | 4 | 22,21,21,21 | |
4-4 | 4 | ||
4-3 | 4 | ||
4-2 | 4 | ||
4-1 | 4 | ||
3-4 Hatred for ARKS | 4 | ||
3-3 | 4 | ||
3-2 | 4 | ||
3-1 | 4 | ||
2-4 | 4 | ||
2-3 | 4 | ||
2-2 | 4 | ||
2-1 | 4 | ||
1-4 | 4 | ||
1-3 | 4 | ||
1-2 | 4 | ||
1-1 | 4 |
Season 1
The story of your adventures with Gene and More.
Chapters | Sub Chapters | Drive Costs | EXP Earned |
---|---|---|---|
10-2 | 3 | 24,24,22 | |
10-1 | 3 | 24,22,22 | |
9-4 | 3 | 22,22,20 | |
9-3 | 3 | ||
9-2 | 3 | ||
9-1 | 3 | ||
8-4 | 4 | ||
8-3 | 3 | ||
8-2 | 3 | ||
8-1 | 3 | ||
7-4 | 3 | ||
7-3 | 3 | ||
7-2 | 3 | ||
7-1 | 3 | ||
6-4 | 4 | ||
6-3 | 3 | ||
6-2 | 3 | ||
6-1 | 3 | ||
5-4 Casting Aside | 3 | ||
5-3 Resolution and Answers | 3 | ||
5-2 Monsters and "Men" | 3 | ||
5-1 The Link of The Incident | 3 | ||
4-4 Contrast of Friends | 3 | ||
4-3 For Each Expectation | 3 | ||
4-2 The Next Assassin | 3 | ||
4-1 Dante's Information | 3 | ||
3-4 New Friends, New Threats | 3 | ||
3-3 Fate of a Man | 3 | ||
3-2 Discomfort | 3 | ||
3-1 Team Reunion! | 3 | ||
2-4 Resolution | 3 | ||
2-3 ARKS-Controlled Darkers | 3 | ||
2-2 Purpose | 3 | ||
2-1 Chasing a Bio Reaction | 3 | ||
1-4 Encounters | 3 | ||
1-3 Severe Search | 3 | ||
1-2 ARKS Mission | 3 | ||
1-1 New Mission & Friends | 3 |
Classic Season
The story of Administration Officer Seraphy's past.
Chapters | Sub Chapters | Drive Costs | EXP Earned |
---|---|---|---|
9-4 | |||
9-3 | |||
9-2 | |||
9-1 | |||
8-4 | |||
8-3 | |||
8-2 | |||
8-1 | |||
7-4 | |||
7-3 | |||
7-2 | |||
7-1 | |||
6-4 | |||
6-3 | |||
6-2 | |||
6-1 | |||
5-4 | |||
5-3 | |||
5-2 | |||
5-1 | |||
4-4 | |||
4-3 | |||
4-2 | |||
4-1 | |||
3-4 | |||
3-3 | |||
3-2 | |||
3-1 | |||
2-4 | |||
2-3 Tundra Investigation | 5 | ||
2-2 Intruder Alert! | 5 | ||
2-1 A New Mission | 5 | ||
1-6 Tundra Struggle | 3 | ||
1-5 Following Leads | 3 | ||
1-4 Scorching Cave | 3 | ||
1-3 Blazing Mountain | 3 | ||
1-2 Primeval Habitat | 3 | ||
1-1 The First Mission | 3 |