Main Page
Weddle Park-NT
Jump to navigation
Jump to search
Another History | |||||||
This potential hasn't been defined. It can be defined here: [1] | |||||||
This potential hasn't been defined. It can be defined here: [2] | |||||||
This potential hasn't been defined. It can be defined here: [3] | |||||||
Increase Power by 6%. Increase Poison Status Rate. Increase damage by 7% when attacking a Poisoned enemy. | |||||||
Increase Power by 7%. Increase Poison Status Rate. Increase damage by 9% when attacking a Poisoned enemy. | |||||||
Increase Power by 8%. Increase Poison Status Rate. Increase damage by 12% when attacking a Poisoned enemy. |
Drop Info
- Musashi (Client Order)
- Emergency Trial Reward (Musashi)
Additional Info