Mission Pass (PSO2)
About
Mission Pass is a new feature that was first introduced in the "Global" version of PSO2. It functions similarly to what's known as a Battle Pass in many online games.
ARKS Missions will now have a new category called [Tier Missions], which allows players to complete various tasks each week to earn a set amount of [Stars]. Gathering enough Stars unlocks Tiers in the Mission Pass sheet. From here, you'll have the option of collecting rewards for each Tier you've unlocked.
To earn even more luxurious items, players can purchase a [Mission Pass Gold Ticket] for 100 SG from the SG Shop. This will allow you to obtain "Gold" rewards from the Tiers you've unlocked.
Seasons
Season 1
16.9.2020 14:59:59 +0900 ~ 14.10.2020 14:59:59 +0900
Tier | Normal | Gold |
---|---|---|
1 | - | |
2 | ? | |
3 | - | |
4 | Bonus Key ? Gold | |
5 | - | |
6 | ? | |
7 | - | |
8 | ? Boost | |
9 | - | |
10 | ? | |
11 | - | |
12 | ? | |
13 | - | |
14 | ? Hair | |
15 | - | |
16 | ? Crest | |
17 | - | |
18 | Grainne | |
19 | - | |
20 | ? | |
21 | - | |
22 | ? Badge | |
23 | - | |
24 | Bonus Gold Key | |
25 | - | |
26 | Pass? | |
27 | - | |
28 | Circular Amphirite | |
29 | - | |
30 | Rainbow Bonus Key |
Season 2
14.10.2020 14:59:59 +0900~11.11.2020 14:59:59 +0900
Tier | Normal | Gold |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 |