Main Page
Jump to navigation
Jump to search
Portal:Essence/Story Quests
Return to Portal:Essence
ES Story Quests are at this point of writing the only way to increase your drive (stamina) capacity in PSO2ES. Completing each chapter (not sub chapter) grants an additional 2 drive over the initial 15.
Season 3
The story of the mysterious girl, Akhtar, and the ancient civilization of planet Lillipa.
Chapters | Sub Chapters | Drive Costs | Base EXP |
---|---|---|---|
8-4 | 5 | ||
8-3 | 4 | ||
8-2 | 4 | ||
8-1 | 4 | ||
7-4 | 4 | ||
7-3 | 5 | ||
7-2 | 4 | ||
7-1 | 4 | ||
6-4 | 4 | ||
6-3 | 4 | ||
6-2 | 4 | ||
6-1 | 4 | ||
5-4 | 4 | ||
5-3 | 4 | ||
5-2 | 4 | ||
5-1 | 4 | ||
4-4 | 4 | ||
4-3 | 4 | ||
4-2 | 4 | ||
4-1 | 4 | ||
3-4 | 4 | ||
3-3 | 4 | ||
3-2 | 4 | ||
3-1 | 4 | ||
2-4 | 4 | ||
2-3 | 4 | ||
2-2 | 4 | ||
2-1 | 4 | ||
1-4 | 4 | ||
1-3 | 4 | ||
1-2 The Determined Ones | 4 | ||
1-1 A Grand Return | 4 |
Season 2
The story of the mysterious girl, Duna, and the Trans Enemies.
Chapters | Sub Chapters | Drive Costs | Base EXP |
---|---|---|---|
5-4 | 4 | 24,24,23,23 | |
5-3 | 5 | 24,23,23,23,23 | |
5-2 | 4 | 23,22,22,22 | |
5-1 | 4 | 22,21,21,21 | |
4-4 | 4 | ||
4-3 | 4 | ||
4-2 | 4 | ||
4-1 | 4 | ||
3-4 Hatred for ARKS | 4 | ||
3-3 | 4 | ||
3-2 | 4 | ||
3-1 | 4 | ||
2-4 | 4 | ||
2-3 | 4 | ||
2-2 | 4 | ||
2-1 | 4 | ||
1-4 | 4 | ||
1-3 | 4 | ||
1-2 | 4 | ||
1-1 | 4 |
Season 1
The story of your adventures with Gene and More.
Chapters | Sub Chapters | Drive Costs | Base EXP |
---|---|---|---|
10-2 | 3 | 24,24,22 | |
10-1 | 3 | 24,22,22 | |
9-4 | 3 | 22,22,20 | |
9-3 | 3 | ||
9-2 | 3 | ||
9-1 | 3 | ||
8-4 | 4 | ||
8-3 | 3 | ||
8-2 | 3 | ||
8-1 | 3 | ||
7-4 | 3 | ||
7-3 | 3 | ||
7-2 | 3 | ||
7-1 | 3 | ||
6-4 | 4 | ||
6-3 | 3 | ||
6-2 | 3 | ||
6-1 | 3 | ||
5-4 Casting Aside | 3 | ||
5-3 Resolution and Answers | 3 | ||
5-2 Monsters and "Men" | 3 | ||
5-1 The Link of The Incident | 3 | ||
4-4 Contrast of Friends | 3 | ||
4-3 For Each Expectation | 3 | ||
4-2 The Next Assassin | 3 | ||
4-1 Dante's Information | 3 | ||
3-4 New Friends, New Threats | 3 | ||
3-3 Fate of a Man | 3 | ||
3-2 Discomfort | 3 | ||
3-1 Team Reunion! | 3 | ||
2-4 Resolution | 3 | ||
2-3 ARKS-Controlled Darkers | 3 | ||
2-2 Purpose | 3 | ||
2-1 Chasing a Bio Reaction | 3 | ||
1-4 Encounters | 3 | ||
1-3 Severe Search | 3 | ||
1-2 ARKS Mission | 3 | ||
1-1 New Mission & Friends | 3 |
Classic Season
The story of Administration Officer Seraphy's past.
Chapters | Sub Chapters | Drive Costs | Base EXP |
---|---|---|---|
9-4 Feelings of Closure | 5 | 27,26,26,25,25 | |
9-3 Darker Den | 5 | ||
9-2 Seraphy Trapped | 5 | ||
9-1 Donovan's Secret | 5 | ||
8-4 Dr. Cohen's Base | 5 | ||
8-3 Roar in the Forest | 5 | ||
8-2 Caves Type-C | 5 | ||
8-1 Search the Tunnels | 5 | ||
7-4 Dr. Cohen's Warning | 5 | ||
7-3 Defeat Skyscrape Dragons | 5 | ||
7-2 The Mysterious Ruins | 5 | ||
7-1 Dismissed, Tundra Again | 5 | ||
6-4 Skyscrape | 5 | ||
6-3 Armored Retaliation | 5 | ||
6-2 Abandoned Town | 5 | ||
6-1 Earth Above | 5 | ||
5-5 Repellant City | 5 | ||
5-4 Frozen Ground | 5 | ||
5-3 Desert Wipeout | 5 | ||
5-2 Volcanic Blaze | 5 | ||
5-1 Forest Battle | 5 | ||
4-4 Type C Shadow | 5 | ||
4-3 Roiling Dunes | 5 | ||
4-2 To the Furthest Bank | 5 | ||
4-1 A Shadow over Forest | 5 | ||
3-4 Blizzard Valley | 5 | ||
3-3 Boiling Sands | 5 | ||
3-2 Dragon Territory | 5 | ||
3-1 The Sand Sea | 5 | ?,?,?,?,10 | ?,?,?,?,4100 |
2-4 Abandoned City | 5 | ||
2-3 Tundra Investigation | 5 | ||
2-2 Intruder Alert! | 5 | ||
2-1 A New Mission | 5 | ||
1-6 Tundra Struggle | 3 | ||
1-5 Following Leads | 3 | ||
1-4 Scorching Cave | 3 | ||
1-3 Blazing Mountain | 3 | ||
1-2 Primeval Habitat | 3 | ||
1-1 The First Mission | 3 |