Main Page
Jump to navigation
Jump to search
Katana Photon Arts
Revision as of 23:02, 1 January 2019 by RandomAsianDay (talk | contribs)
Overview
- Relies on accuracy and timing precision to deal maximum damage.
- Specializes in close-range and short distance attacks
Tsukimi-sazanka
Name | Description: | Video | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tsukimi-sazanka グランウェイヴ |
Katana photon art. Leap upwards and chase your enemy through the air, then follow up with a slash. | File:PATsukimiSazanka.gif | ||||||||||||||||||
Drop Info | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
Common Drop | Req. S-ATK | 80 | 90 | 120 | 160 | 200 | 235 | 270 | 290 | 320 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | ||
Power (%) | 560 | 566 | 572 | 578 | 584 | 590 | 596 | 602 | 608 | 614 | 620 | 626 | 632 | 638 | 644 | 650 | 715 | |||
PP Cost | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | |||
DEX Multiplier | 110% | |||||||||||||||||||
Accuracy | 110 | |||||||||||||||||||
Boosting Potential | - | Weapons with PA | Hoshimatsuri |
- Performs an upward slash into the air.
- If performed while in mid-air, you will receive a small upwards boost instead.
- When used at close range, enemies hit will be launched into the air.
- Direction cannot be changed during the PA animation.
- Moves player slightly forwards.
- Animation cannot be canceled with weapon action or dodge.
Gekka-zakuro
Name | Description: | Video | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tsukimi-sazanka グランウェイヴ |
Katana photon art. An attack that leaps into the air and slashes downwards, then upwards again. | File:Sequence 01 5.gif | ||||||||||||||||||
Drop Info | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
Common Drop | Req. S-ATK | 80 | 90 | 120 | 160 | 200 | 235 | 270 | 290 | 320 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | ||
Power (%) | 645 | - | - | - | - | - | - | - | - | 708 | - | - | - | - | - | 750 | 825 | |||
PP Cost | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | |||
DEX Multiplier | 110% | |||||||||||||||||||
Accuracy | 110 | |||||||||||||||||||
Boosting Potential | - | Weapons with PA | Sukei Suzushiro |
- Jump into the air and perform a vertical down slash, followed by an additional upwards cut.
- If performed in mid-air, jump will be skipped.
- Slow animation.
- Can be canceled with weapon action or step.